Autoslalom Results – 2015/09/19

Moncton Motor Sport Club
Final Results
#9 – MMSC Autoslalom #9 – Sat 09-19-2015
Total Registered: 46 with Times: 45
Pos. Class # Driver Car Model Run 1 Run 2 Run 3 Run 4 Best Factor Adjusted
1T s1es 29 Matthew S 2004 Mazdaspeed Miata 45.324+1 44.392+1 > 44.173 44.283 44.173 0.808 35.692
2T s1hs 91 Dustin C 2015 Ford Fiesta ST 48.955 118.094 47.276+1 > 46.047 46.047 0.796 36.653
3T s1gs 13 Dave H 2015 VW GTI > 46.353 46.640+1 45.949+1 47.305+1 46.353 0.806 37.361
4 s1gs 5 Ming-Duc W 2002 Toyota Celica GT 47.832 > 46.626 46.989 46.806 46.626 0.806 37.581
5 s1ds 14 Rejean L 2012 VW Golf 48.743+1 > 46.687 46.886 47.363+3 46.687 0.812 37.910
6 s1gs 15 Darrell T 2010 Honda Civic SI 999.999+off 49.274 > 47.396 54.144+2 47.396 0.806 38.201
7 s1gs 48 Shawn G 2013 Ford Focus ST 47.498+1 > 47.993 47.203+1 46.886+1 47.993 0.806 38.682
8 s1cs 92 Andrew S 2015 Scion FRS 46.924+3 59.782+5 > 45.578+1 46.680+2 47.578 0.814 38.728
9 s1fs 88 Jamie M 2009 Pontiac G8 48.547+1 48.851+2 49.661+1 > 49.130 49.130 0.810 39.795
10 s1hs 18 Tessa C 2003 Mini Cooper 53.161+1 51.718 > 51.200 51.714 51.200 0.796 40.755
11 s1ds 71 Jocelyn C 2013 Subaru WRX 999.999+off 63.512+1 48.911+2 > 49.110+1 51.110 0.812 41.501
12 s1gs 30 Williston D 2004 Audi A4 51.550+3 51.761+1 > 50.935+1 49.934+2 52.935 0.806 42.666
1T s2stx 20 Devon T 2013 Scion FR-S 44.005 44.935+1 44.186+1 > 43.461 43.461 0.831 36.116
2T s2stx 32 Daniel V 2004 Volkswagon R32 > 43.496 43.571 43.790+1 43.695 43.496 0.831 36.145
3T s2str 192 Greg S 2000 Honda S2000 51.150+1 > 43.540 45.554+1 44.338 43.540 0.838 36.487
4 s2stx 17 Charles K Mazda RX8 47.905+1 46.089+1 45.731+1 > 45.473 45.473 0.831 37.788
5 s2stf 144 George S 2002 Ford Focus 48.416 53.247+2 47.981 > 47.878 47.878 0.801 38.350
6 s2stx 117 Curtis K 2008 Mazda EX8 46.287+1 47.674+3 47.311+1 > 46.781 46.781 0.831 38.875
7 s2str 4 Derrick C 1999 Mazda Miata 51.147 48.276 47.721 > 47.284 47.284 0.838 39.624
8 s2str 92 Patricia D 2000 Honda S2000 52.043+1 > 47.794 47.666+1 47.672+1 47.794 0.838 40.051
9 s2stu 30 Andre L 2013 Subaru STi > 47.748 47.305+1 46.166+1 47.002+1 47.748 0.844 40.299
10 s2stx 7 CJ V 2015 Scion FRS 53.097 50.063+2 50.065 > 49.124 49.124 0.831 40.822
11 s2stx 42 Evan W 1997 BMW 328is 999.999+off 49.852 49.809 > 49.289 49.289 0.831 40.959
12 s2stx 11 Luke M 2000 Ford Mustang 50.974+1 50.173+1 49.972+1 > 49.713 49.713 0.831 41.312
1T s3esp 1 Graham M 2005 Ford Mustang GT 45.831+dnf 44.656+1 43.588 > 43.431 43.431 0.849 36.873
2T s3csp 28 Mitchel M 1997 Subaru WRX 44.717 43.875+1 44.013+1 > 43.581 43.581 0.861 37.523
3T s3asp 12 Mike P 1993 Mazda RX7 45.520+4 > 44.642 45.265 44.750+1 44.642 0.865 38.615
4 s3bsp 12 Nick P 1998 BMW M3 45.847 > 45.511 45.218+1 45.573 45.511 0.863 39.276
5 s3esp 262 Tyson M 1995 Pontiac Firebird 59.078 54.573 > 47.676 45.723+1 47.676 0.849 40.477
6 s3bsp 8 Chris C 1998 BMW M3 59.971+dnf 55.139+2 55.557 > 52.369 52.369 0.863 45.194
7 s3csp 190 David C 1989 Honda CRX 62.680 999.999+off 59.048 > 55.410 55.410 0.861 47.708
1T s4sm 116 Trevor G 2001 Ford Mustang 43.883+1 43.758 43.722 > 42.954 42.954 0.870 37.370
2T s4smf 23 Colin W 1990 Honda CRX SI 44.919+3 44.922+3 > 44.446 999.999+off 44.446 0.853 37.912
3T s4sm 66 Ben B 1993 Nissan 240SX 43.853+3 43.554+1 > 43.665 41.969+1 43.665 0.870 37.989
4 s4sm 77 Scott M 1999 BMW M3 > 43.708 43.264+2 43.424+2 999.999+off 43.708 0.870 38.026
5 s4ssm 2 Josh J 2000 Honda S2000 > 44.109 44.910 57.367+1 44.708 44.109 0.882 38.904
6 s4sm 16 Alan G 2001 Ford Mustang 46.713+2 45.124 45.804 > 44.784 44.784 0.870 38.962
7 s4sm 4 Ralf G 2014 Audi S3 47.424 46.940 46.255 > 45.812 45.812 0.870 39.856
8 s4ssm 8 Dwight S 2010 Audi R8 > 43.482+1 43.729+3 44.476+1 44.583+1 45.482 0.882 40.115
9 s4sm 55 Ryan J 1992 VW Jetta 51.223+1 > 48.126 48.972 48.353 48.126 0.870 41.870
10 s4sm 11 Chris G 2008 Subaru WRX STI > 49.953+1 80.237+2 999.999+off 49.731+2 51.953 0.870 45.199
1T s5xp 8 Stacy C 1986 Honda CRX 48.117 48.152 > 47.452 46.898+2 47.452 0.905 42.944
1T s6dm 118 Scott S 2006 LoCost 7 42.005 43.829+1 42.009 > 41.721 41.721 0.918 38.300
2 s6dm 8 Dave A 2006 LoCost 7 44.755+1 > 44.361 999.999+off 43.783+1 44.361 0.918 40.723
3 s6em 17 Dwayne W 1966 Factory 5 Cobra 999.999+off 56.856 54.306 > 52.068 52.068 0.922 48.007
Top Time Of Day
Raw time: 41.721 s6dm 118 Scott S
Pax: 35.692 s1es 29 Matthew S