The August club meeting is postponed… due to technical difficulties. Will reschedule soon.
The August club meeting is postponed… due to technical difficulties. Will reschedule soon.
It’s official! MMSC and ARMS will be hosting the 2014 Canadian Autoslalom Championships from August 1 to 3 at Slemon Park, PEI. 2014 is also the 20th anniversary of Slalom@Slemon so plan to be there! It’s going to be big!
Announcement on the ASN Canada web site
Mark you
Moncton Motor Sports Club |
---|
Pax Time Results |
#7-#8 – Slalom@Slemon 2013 – Aug 3-4, 2013 |
Timed Entries: 31 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Pax D1 | Pax D2 | Total | Factor | Pax Time | Diff. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | esp | 1 | Graham M | 2005 Ford Mustang GT | 84.321 | 80.733 | 194.410 | *0.849 | 165.054 | 0.000 |
2 | 1 | em | 18 | Scott S | 2006 LoCost 7 | 86.910 | 83.455 | 183.583 | *0.928 | 170.365 | 5.311 |
3 | 1 | stx | 20 | Devon T | 2013 Scion FR-S | 86.564 | 84.041 | 206.295 | *0.827 | 170.606 | 0.241 |
4 | 1 | bsp | 04 | Ralf G | 2013 Audi TT RS | 87.474 | 84.189 | 200.075 | *0.858 | 171.664 | 1.058 |
5 | 1 | sm | 6 | Ben B | 1993 Nissan 240SX | 86.773 | 85.142 | 198.289 | *0.867 | 171.916 | 0.252 |
6 | 2 | bsp | 7 | Scott M | 1999 BMW M3 | 87.656 | 84.556 | 200.715 | *0.858 | 172.213 | 0.297 |
7 | 1 | str | 3 | Dave H | 2000 Mazda Miata | 87.738 | 86.109 | 207.209 | *0.839 | 173.848 | 1.635 |
8 | 2 | stx | 27 | Brian J | 1988 BMW M3 | 88.607 | 85.515 | 210.547 | *0.827 | 174.122 | 0.274 |
9 | 2 | str | 81 | Ray B | 2002 Honda S2000 | 88.413 | 85.829 | 207.680 | *0.839 | 174.243 | 0.121 |
10 | 2 | sm | 46 | Trevor G | 2001 Ford Mustang | 89.439 | 84.989 | 201.187 | *0.867 | 174.429 | 0.186 |
11 | 1 | fsp | 44 | George S | 2002 Ford Focus | 88.555 | 86.518 | 208.919 | *0.838 | 175.074 | 0.645 |
12 | 3 | sm | 87 | Joel N | 1995 Honda Civic | 88.962 | 86.255 | 202.096 | *0.867 | 175.217 | 0.143 |
13 | 1 | dsp | 34 | Jon M | 1990 BMW 325is | 89.185 | 86.563 | 205.554 | *0.855 | 175.748 | 0.531 |
14 | 3 | stx | 48 | Shawn G | 2013 Ford Focus ST | 88.788 | 87.008 | 212.572 | *0.827 | 175.797 | 0.049 |
15 | 4 | stx | 15 | Dan M | 2006 Ford Mustang GT | 89.334 | 86.601 | 212.740 | *0.827 | 175.936 | 0.139 |
16 | 4 | sm | 16 | Alan G | 2001 Ford Mustang | 90.827 | 87.140 | 205.269 | *0.867 | 177.968 | 2.032 |
17 | 2 | em | 12 | Stacy C | 1976 Porches 914-6 | 90.532 | 87.449 | 191.791 | *0.928 | 177.982 | 0.014 |
18 | 2 | dsp | 13 | Chris R | 2001 Lexus IS300 | 90.826 | 87.984 | 209.136 | *0.855 | 178.811 | 0.829 |
19 | 3 | dsp | 12 | Matthew T | 2008 MazdaSpeed 3 | 89.458 | 89.369 | 209.156 | *0.855 | 178.828 | 0.017 |
20 | 3 | em | 8 | Dave A | 2006 LoCost 7 | 91.248 | 87.681 | 192.812 | *0.928 | 178.929 | 0.101 |
21 | 1 | am | 64 | Bob B | 1995 CK Dragon | 93.229 | 86.582 | 179.811 | *1.000 | 179.811 | 0.882 |
22 | 5 | stx | 14 | Scott J | 2013 Scion FR-S | 92.049 | 90.100 | 220.254 | *0.827 | 182.150 | 2.339 |
23 | 1 | xp | 5 | Ming-Duc W | 1993 Mitsu Lancer Evo | 93.102 | 91.780 | 205.197 | *0.901 | 184.882 | 2.732 |
24 | 1 | ds | 15 | Darrell T | 2010 Honda Civic SI | 95.315 | 89.629 | 223.904 | *0.826 | 184.944 | 0.062 |
25 | 3 | str | 17 | Jim R | 2006 Mazda MX5 | 94.123 | 90.874 | 220.498 | *0.839 | 184.997 | 0.053 |
26 | 2 | xp | 13 | Luc S | 1993 Mazda RX7 | 94.092 | 90.924 | 205.346 | *0.901 | 185.016 | 0.019 |
27 | 3 | xp | 81 | Wade G | 1986 Honda CRX | 93.477 | 91.695 | 205.520 | *0.901 | 185.173 | 0.157 |
28 | 4 | xp | 14 | Michael S | 1989 Honda CRX | 93.864 | 92.183 | 206.490 | *0.901 | 186.047 | 0.874 |
29 | 6 | stx | 2 | Cody C | 2005 Mazda RX8 | 101.539 | 94.667 | 237.251 | *0.827 | 196.206 | 10.159 |
30 | 2 | ds | 47 | Martin B | 2009 Mitsu Lancer | 101.764 | 96.960 | 240.587 | *0.826 | 198.724 | 2.518 |
31 | 5 | xp | 8 | Sammi Jo C | 1986 Honda CRX | 101.646 | 97.126 | 220.614 | *0.901 | 198.773 | 0.049 |
Moncton Motor Sports Club |
---|
Unofficial Results: |
#8 – Slalom@Slemon 2013 – Sun 08-04-2013 |
Day 2: Total Registered: 31, with Times: 31 |
Pos. | Class | # | Driver | Car Model | Times | Total | ||
---|---|---|---|---|---|---|---|---|
1 | ds | 15 | Darrell T | 2010 Honda Civic SI | 113.183 | 108.551 | 108.167+1 | 108.510 |
108.510 | + 0.000 | |||||||
2 | ds | 47 | Martin B | 2009 Mitsu Lancer | 124.424+3 | 123.943+1 | 119.150 | 117.386 |
117.386 | + 8.876 | |||||||
1 | bsp | 04 | Ralf G | 2013 Audi TT RS | 124.912 | 100.105+1 | 98.607 | 98.123 |
98.123 | + 0.000 | |||||||
2 | bsp | 7 | Scott M | 1999 BMW M3 | 101.575 | 99.593+1 | 99.153 | 98.551 |
98.551 | + 0.428 | |||||||
1 | dsp | 34 | Jon M | 1990 BMW 325is | 105.755 | 102.398 | 101.567 | 101.244 |
101.244 | + 0.000 | |||||||
2 | dsp | 13 | Chris R | 2001 Lexus IS300 | 106.440+1 | 104.896 | 102.906 | 102.906 |
103.133 | + 1.662 | |||||||
3 | dsp | 12 | Matthew T | 2008 MazdaSpeed 3 | 112.761 | 104.640 | 104.526 | 104.526 |
105.777 | + 1.620 | |||||||
1 | esp | 1 | Graham M | 2005 Ford Mustang GT | 97.952 | 96.098 | 95.132+1 | 95.092 |
95.092 | + 0.000 | |||||||
1 | fsp | 44 | George S | 2002 Ford Focus | 106.312 | 104.539 | 104.981 | 103.244 |
103.244 | + 0.000 | |||||||
1 | xp | 13 | Luc S | 1993 Mazda RX7 | 115.265+1 | 102.762+1 | 105.830 | 100.915 |
100.915 | + 0.000 | |||||||
2 | xp | 81 | Wade G | 1986 Honda CRX | 103.931 | 101.893 | 99.731+dnf | 101.771 |
99.771+1 | + 0.856 | |||||||
3 | xp | 5 | Ming-Duc W | 1993 Mitsu Lancer Evo | 106.519 | 103.460 | 102.727 | 101.865 |
101.865 | + 0.094 | |||||||
4 | xp | 14 | Michael S | 1989 Honda CRX | 105.823 | 102.825+1 | 102.312 | 102.312 |
102.711+1 | + 0.447 | |||||||
5 | xp | 8 | Sammi Jo C | 1986 Honda CRX | 114.172 | 110.975+1 | 108.060 | 107.799 |
107.799 | + 5.487 | |||||||
1 | am | 64 | Bob B | 1995 CK Dragon | 90.470 | 87.916 | 87.485+1 | 86.582 |
86.582 | + 0.000 | |||||||
1 | em | 18 | Scott S | 2006 LoCost 7 | 93.760 | 93.541 | 92.100 | 89.930 |
89.930 | + 0.000 | |||||||
2 | em | 12 | Stacy C | 1976 Porches 914-6 | 112.634 | 96.748 | 94.631 | 94.234 |
94.234 | + 4.304 | |||||||
3 | em | 8 | Dave A | 2006 LoCost 7 | 96.326 | 96.355+dnf | 94.897 | 94.484 |
94.484 | + 0.250 | |||||||
1 | str | 81 | Ray B | 2002 Honda S2000 | 104.434+dnf | 102.667 | 103.081+2 | 102.300 |
102.300 | + 0.000 | |||||||
2 | str | 3 | Dave H | 2000 Mazda Miata | 104.378 | 102.634 | 102.898+1 | 102.634 |
103.161 | + 0.334 | |||||||
3 | str | 17 | Jim R | 2006 Mazda MX5 | 114.046 | 119.292 | 117.999+dnf | 108.313 |
108.313 | + 5.679 | |||||||
1 | stx | 20 | Devon T | 2013 Scion FR-S | 105.448 | 109.841 | 102.147 | 101.622 |
101.622 | + 0.000 | |||||||
2 | stx | 27 | Brian J | 1988 BMW M3 | 105.815 | 105.853 | 103.930 | 103.404 |
103.404 | + 1.782 | |||||||
3 | stx | 15 | Dan M | 2006 Ford Mustang GT | 97.911+dnf | 104.937 | 105.622 | 104.718 |
104.718 | + 1.314 | |||||||
4 | stx | 48 | Shawn G | 2013 Ford Focus ST | 107.257 | 105.499 | 105.210 | 105.210 |
103.320+1 | + 0.492 | |||||||
5 | stx | 14 | Scott J | 2013 Scion FR-S | 110.136 | 109.435 | 109.800 | 108.949 |
108.949 | + 3.739 | |||||||
6 | stx | 2 | Cody C | 2005 Mazda RX8 | 120.494+1 | 117.090 | 116.217 | 114.471 |
114.471 | + 5.522 | |||||||
1 | sm | 46 | Trevor G | 2001 Ford Mustang | 100.930 | 99.304 | 98.474 | 98.027 |
98.027 | + 0.000 | |||||||
2 | sm | 6 | Ben B | 1993 Nissan 240SX | 100.363 | 99.726 | 98.282 | 98.204 |
98.204 | + 0.177 | |||||||
3 | sm | 87 | Joel N | 1995 Honda Civic | 100.590 | 100.168 | 99.840+1 | 99.487 |
99.487 | + 1.283 | |||||||
4 | sm | 16 | Alan G | 2001 Ford Mustang | 105.398 | 101.702+1 | 100.508 | 100.508 |
100.698 | + 1.021 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 86.582 | am | 64 | Bob B |
Pax | 80.733 | esp | 1 | Graham M |
Stock | 108.510 | ds | 15 | Darrell T |
Street Prepared | 95.092 | esp | 1 | Graham M |
Prepared | 100.915 | xp | 13 | Luc S |
Modified | 86.582 | am | 64 | Bob B |
Touring | 101.622 | stx | 20 | Devon T |
Street Modified | 98.027 | sm | 46 | Trevor G |
Moncton Motor Sports Club |
---|
Unofficial Results: |
#7 – Slalom@Slemon 2013 – Sat 08-03-2013 |
Day 1: Total Registered: 31, with Times: 31 |
Pos. | Class | # | Driver | Car Model | Times | Total | ||
---|---|---|---|---|---|---|---|---|
1T | ds | 15 | Darrell T | 2010 Honda Civic SI | 116.619 | 113.394+1 | 113.409+1 | 115.394 |
114.230+1 | + 0.000 | |||||||
2 | ds | 47 | Martin B | 2009 Mitsu Lancer | 133.546+1 | 124.325 | 121.201+1 | 123.201 |
123.858 | + 7.807 | |||||||
1T | bsp | 04 | Ralf G | 2013 Audi TT RS | 107.298 | 119.045+dnf | 101.952 | 101.952 |
+ 0.000 | ||||||||
2 | bsp | 7 | Scott M | 1999 BMW M3 | 999.999 | 102.213 | 102.520 | 102.164 |
102.164 | + 0.212 | |||||||
1T | dsp | 34 | Jon M | 1990 BMW 325is | 107.211 | 105.169 | 104.879+1 | 104.310 |
104.310 | + 0.000 | |||||||
2 | dsp | 12 | Matthew T | 2008 MazdaSpeed 3 | 109.388+1 | 105.817 | 104.630 | 104.630 |
105.436 | + 0.320 | |||||||
3 | dsp | 13 | Chris R | 2001 Lexus IS300 | 108.332+dnf | 106.851 | 106.230 | 106.230 |
106.262 | + 1.600 | |||||||
1T | esp | 1 | Graham M | 2005 Ford Mustang GT | 102.415 | 100.287 | 99.318 | 99.318 |
97.825+2 | + 0.000 | |||||||
1T | fsp | 44 | George S | 2002 Ford Focus | 113.476 | 109.280 | 108.475 | 105.675 |
105.675 | + 0.000 | |||||||
1T | xp | 5 | Ming-Duc W | 1993 Mitsu Lancer Evo | 107.376+dnf | 105.221 | 103.332 | 103.332 |
112.534+1 | + 0.000 | |||||||
2T | xp | 81 | Wade G | 1986 Honda CRX | 111.335+dnf | 106.241 | 103.749 | 103.749 |
104.308+1 | + 0.417 | |||||||
3 | xp | 14 | Michael S | 1989 Honda CRX | 109.476+1 | 106.554 | 104.178 | 104.178 |
82.191+dnf | + 0.429 | |||||||
4 | xp | 13 | Luc S | 1993 Mazda RX7 | 105.281+5 | 113.066+dnf | 104.931+1 | 104.431 |
104.431 | + 0.253 | |||||||
5 | xp | 8 | Sammi Jo C | 1986 Honda CRX | 999.999+dnf | 116.978 | 124.457+1 | 112.815 |
112.815 | + 8.384 | |||||||
1T | am | 64 | Bob B | 1995 CK Dragon | 94.146+1 | 94.327+dnf | 91.229+1 | 93.229 |
93.784+dnf | + 0.000 | |||||||
1T | em | 18 | Scott S | 2006 LoCost 7 | 95.675 | 94.376 | 94.582 | 93.653 |
93.653 | + 0.000 | |||||||
2 | em | 12 | Stacy C | 1976 Porches 914-6 | 115.668 | 100.261+dnf | 98.494+1 | 97.557 |
97.557 | + 3.904 | |||||||
3 | em | 8 | Dave A | 2006 LoCost 7 | 100.062+dnf | 107.606 | 98.328 | 98.328 |
100.029 | + 0.771 | |||||||
1T | str | 3 | Dave H | 2000 Mazda Miata | 113.288 | 105.912+1 | 106.896+2 | 104.575 |
104.575 | + 0.000 | |||||||
2 | str | 81 | Ray B | 2002 Honda S2000 | 108.412 | 106.424 | 107.922+2 | 105.380 |
105.380 | + 0.805 | |||||||
3 | str | 17 | Jim R | 2006 Mazda MX5 | 999.999+off | 127.127+1 | 112.397 | 112.185 |
112.185 | + 6.805 | |||||||
1T | stx | 20 | Devon T | 2013 Scion FR-S | 106.938 | 104.673 | 108.176+1 | 104.673 |
104.904 | + 0.000 | |||||||
2T | stx | 27 | Brian J | 1988 BMW M3 | 108.357+1 | 108.482 | 107.143 | 107.143 |
108.656+1 | + 2.470 | |||||||
3 | stx | 48 | Shawn G | 2013 Ford Focus ST | 999.999+off | 109.626 | 108.615 | 107.362 |
107.362 | + 0.219 | |||||||
4 | stx | 15 | Dan M | 2006 Ford Mustang GT | 110.641 | 110.196 | 999.999+off | 108.022 |
108.022 | + 0.660 | |||||||
5 | stx | 14 | Scott J | 2013 Scion FR-S | 111.461 | 112.884 | 119.977+2 | 111.305 |
111.305 | + 3.283 | |||||||
6 | stx | 2 | Cody C | 2005 Mazda RX8 | 133.073 | 126.704+1 | 124.816 | 122.780 |
122.780 | + 11.475 | |||||||
1T | sm | 6 | Ben B | 1993 Nissan 240SX | 101.637+dnf | 100.085 | 999.999+off | 100.085 |
101.818+3 | + 0.000 | |||||||
2T | sm | 87 | Joel N | 1995 Honda Civic | 112.532 | 103.060+1 | 102.609 | 102.609 |
103.253 | + 2.524 | |||||||
3 | sm | 46 | Trevor G | 2001 Ford Mustang | 102.812+1 | 103.998 | 103.160 | 103.160 |
102.878+1 | + 0.551 | |||||||
4 | sm | 16 | Alan G | 2001 Ford Mustang | 102.998+dnf | 104.761 | 95.736+dnf | 104.761 |
104.844 | + 1.601 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 93.229 | am | 64 | Bob B |
Pax | 84.321 | esp | 1 | Graham M |
Stock | 115.394 | ds | 15 | Darrell T |
Street Prepared | 99.318 | esp | 1 | Graham M |
Prepared | 103.332 | xp | 5 | Ming-Duc W |
Modified | 93.229 | am | 64 | Bob B |
Touring | 104.575 | str | 3 | Dave H |
Street Modified | 100.085 | sm | 6 | Ben B |
The next club meeting is Tuesday, August 13th. It will be held at the Southeast Mutual Insurance Company boardroom starting at 7:30pm. Address is:
Southeast Mutual Insurance Company
378 Coverdale Road
Riverview, NB
The boardroom has a separate entrance which is located at the front of the building (towards Coverdale Road).
MMSC’s signature autoslalom event, Slalom@Slemon, is August 2-4! With a Test and Tune on Friday and two days of competition on Saturday and Sunday. The crew should be back to talk about Slemon and other things going on at the club including the club display at Atlantic Nationals and the Fall Autoslalom series. Come out and see what’s going on at the club!
Another really fun event at East Coast Karting. Good turnout with 12 drivers. There are some photos and videos on the Facebook group. Results for the night:
The first karting event was fun so we are planning to do a second kart event. The club has booked East Coast Karting (ECK, http://www.eastcoastkarting.com) in Scoudouc on July 17th for an evening karting session. The event is open to members and friends of MMSC. We will be doing the mini-Grand Prix which is a practice/qualify session, 2 races and a feature length race. If you have a helmet, eye protection, that would be good to bring along. Loaner helmets are available. If you’re attending please keep the action on the track clean. ECK offers us a discount because we have traditionally taken good care of their equipment. The details:
Where: East Coast Karting
When: Wednesday, July 17 @ 6:30pm
Cost: $45
Let me know if you can make it as I have to let them know how many people to expect. Hope to see you there!
Ming
e-mail: competition@mmsc.ca
The Atlantic Nationals Automotive Extravaganza, Canada’s largest auto event is coming up and MMSC is planning on being there! We will have the MMSC van and a number of cars on display in Centennial Park Saturday and Sunday. If you would like to enter your car with us or give us a hand at the display that weekend, let Ming know! If you’re there, stop and say hi!
The next club meeting will be Tuesday, July 2nd. It will be held at the Southeast Mutual Insurance Company boardroom starting at 7:30pm. Address is:
Southeast Mutual Insurance Company
378 Coverdale Road
Riverview, NB
The boardroom has a separate entrance which is located at the front of the building (towards Coverdale Road).
The Spring Autoslalom season has wrapped up already and there’s quite a bit of work to get ready for Slalom@Slemon. The club held it’s annual club campout at AMP and hosted the June Race. There’s also the upcoming Atlantic Nationals Car Show which the club is planning to attend. Lots of things going on! Come out and see what the club is working on!