Moncton Motor Sport Club
Final Results, #6 – Slalom@Slemon – August 2-3, 2003
2 Day: Total Registered: 66, with Times: 66
| Top Time Of Day | |
|---|---|
| Raw time | BM 46 Tyson S 156.300 |
| Pax | HS 19 Matt M 143.221 |
| Top Time Of Day | |
|---|---|
| Raw time | BM 46 Tyson S 156.300 |
| Pax | HS 19 Matt M 143.221 |
| Top Time Of Day | |
|---|---|
| Raw time | CSP 7 Tim P 32.237 |
| Pax | DSP 9 Mike B 26.839 |
| Top Time Of Day | |
|---|---|
| Raw time | CSP 7 Tim P 71.642 |
| Pax | GS 81 Ray B 56.858 |
| Top Time Of Day | |
|---|---|
| Raw time | CSP 7 Tim P 63.488 |
| Top Time Of Day | |
|---|---|
| Raw time | CS 71 Charles K 74.058 |
|
Overall:
|
||||||||||||
|
Name
|
Car
|
Class
|
Run 1
|
Run 2
|
Run 3
|
Run 4
|
Best
|
Total
|
||||
|
Charles G
|
Subaru Impreza
|
AWD
|
01:38.47
|
01:42.00
|
01:38.70
|
01:40.38
|
01:38.47
|
06:39.55
|
||||
|
Chris M
|
Honda Accord
|
FWD
|
01:31.32
|
01:43.60
|
01:42.84
|
01:43.92
|
01:31.32
|
06:41.68
|
||||
|
Mike M
|
Honda Accord
|
FWD
|
01:43.21
|
01:44.56
|
01:43.21
|
01:43.97
|
01:43.21
|
06:54.95
|
||||
|
Scott S
|
Toyota Camery
|
FWD
|
01:37.42
|
01:54.29
|
01:45.05
|
01:44.08
|
01:37.42
|
07:00.84
|
||||
|
Jason J
|
Subaru Impreza
|
AWD
|
01:55.92
|
01:51.20
|
01:39.97
|
01:42.68
|
01:39.97
|
07:09.77
|
||||
|
Darrell T
|
Honda Civic
|
FWD
|
02:00.58
|
DNF
|
01:49.28
|
01:52.50
|
01:50.69
|
01:49.28
|
07:33.05
|
|||
|
Gary M
|
Saturn Astra
|
FWD
|
01:50.31
|
02:15.38
|
01:52.50
|
DNF
|
02:01.00
|
01:50.31
|
07:59.19
|
|||
|
Richard H
|
Toyota Corolla
|
FWD
|
02:00.38
|
02:03.16
|
01:52.50
|
DNF
|
02:08.82
|
01:52.50
|
08:04.86
|
|||
|
Shawn G
|
Mazda 3
|
FWD
|
01:55.99
|
02:13.56
|
01:52.50
|
DNF
|
02:05.20
|
01:52.50
|
08:07.25
|
|||
|
AWD:
|
||||||||||||
|
Name
|
Car
|
Class
|
Run 1
|
Run 2
|
Run 3
|
Run 4
|
Best
|
Total
|
||||
|
Charles G
|
Subaru Impreza
|
AWD
|
01:38.47
|
01:42.00
|
01:38.70
|
01:40.38
|
01:38.47
|
06:39.55
|
||||
|
Jason J
|
Subaru Impreza
|
AWD
|
01:55.92
|
01:51.20
|
01:39.97
|
01:42.68
|
01:39.97
|
07:09.77
|
||||
|
FWD:
|
||||||||||||
|
Name
|
Car
|
Class
|
Run 1
|
Run 2
|
Run 3
|
Run 4
|
Best
|
Total
|
||||
|
Chris M
|
Honda Accord
|
FWD
|
01:31.32
|
01:43.60
|
01:42.84
|
01:43.92
|
01:31.32
|
06:41.68
|
||||
|
Mike M
|
Honda Accord
|
FWD
|
01:43.21
|
01:44.56
|
01:43.21
|
01:43.97
|
01:43.21
|
06:54.95
|
||||
|
Scott S
|
Toyota Camery
|
FWD
|
01:37.42
|
01:54.29
|
01:45.05
|
01:44.08
|
01:37.42
|
07:00.84
|
||||
|
Darrell T
|
Honda Civic
|
FWD
|
02:00.58
|
DNF
|
01:49.28
|
01:52.50
|
01:50.69
|
01:49.28
|
07:33.05
|
|||
|
Gary M
|
Saturn Astra
|
FWD
|
01:50.31
|
02:15.38
|
01:52.50
|
DNF
|
02:01.00
|
01:50.31
|
07:59.19
|
|||
|
Richard H
|
Toyota Corolla
|
FWD
|
02:00.38
|
02:03.16
|
01:52.50
|
DNF
|
02:08.82
|
01:52.50
|
08:04.86
|
|||
|
Shawn G
|
Mazda 3
|
FWD
|
01:55.99
|
02:13.56
|
01:52.50
|
DNF
|
02:05.20
|
01:52.50
|
08:07.25
|
|
Overall:
|
|||
|
Name
|
Car
|
Class
|
Best
|
|
Chris M
|
Honda Accord
|
FWD
|
01:31.32
|
|
Scott S
|
Toyota Camery
|
FWD
|
01:37.42
|
|
Charles G
|
Subaru Impreza
|
AWD
|
01:38.47
|
|
Jason J
|
Subaru Impreza
|
AWD
|
01:39.97
|
|
Mike M
|
Honda Accord
|
FWD
|
01:43.21
|
|
Darrell T
|
Honda Civic
|
FWD
|
01:49.28
|
|
Gary M
|
Saturn Astra
|
FWD
|
01:50.31
|
|
Shawn G
|
Mazda 3
|
FWD
|
01:55.99
|
|
Richard H
|
Toyota Corolla
|
FWD
|
02:00.38
|
|
AWD:
|
|||
|
Name
|
Car
|
Class
|
Best
|
|
Charles G
|
Subaru Impreza
|
AWD
|
01:38.47
|
|
Jason J
|
Subaru Impreza
|
AWD
|
01:39.97
|
|
FWD:
|
|||
|
Name
|
Car
|
Class
|
Best
|
|
Chris M
|
Honda Accord
|
FWD
|
01:31.32
|
|
Scott S
|
Toyota Camery
|
FWD
|
01:37.42
|
|
Mike M
|
Honda Accord
|
FWD
|
01:43.21
|
|
Darrell T
|
Honda Civic
|
FWD
|
01:49.28
|
|
Gary M
|
Saturn Astra
|
FWD
|
01:50.31
|
|
Shawn G
|
Mazda 3
|
FWD
|
01:55.99
|
|
Richard H
|
Toyota Corolla
|
FWD
|
02:00.38
|
2 Day: Total Registered: 55, with Times: 51
| ‘A Mod’ – Total Entries: 3 Trophies: 1 | Car Color | Day | Times | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | AM | 64 | Bob B | 1995 CKDragon | White/Black | D1 | 80.553 | 76.574 | 73.716 | 146.859 | |
| D2 | 78.193+2 | 73.548 | 73.143 | [-]0.499 | |||||||
| 2 | AM | 18 | Jerry S | 1971 Tui SuperVee | Blue/Yellow | D1 | 74.000+DNF | 76.775+1 | 73.032+DNF | 73.695 | 147.358 |
| D2 | 73.663 | 73.764 | 77.165+1 | 74.113 | 0.499 | ||||||
| 3 | AM | 26 | Jason S | 1989 Van Diemen | White/Blue | D1 | 85.561 | 78.323 | 76.199 | 75.730 | 150.091 |
| D2 | 80.433 | 78.423 | 75.528 | 74.361 | 2.733 | ||||||
| ‘A Stock’ – Total Entries: 1 Trophies: 1 | Car Color | Day | Times | Total | |||||||
| 1Tm | AS | 81 | Ray B | 2002 Honda S2000 | Silver | D1 | 83.979 | 82.196 | 82.608+1 | 81.599 | 162.598 |
| D2 | 85.079+1 | 82.866 | 80.999 | 81.261+1 | – | ||||||
| ‘A Street Prepared’ – Total Entries: 4 Trophies: 2 | Car Color | Day | Times | Total | |||||||
| 1T | ASP | 90 | Kevin C | 2004 Chev Corvette ZO6 | Black | D1 | 75.647+DNF | 76.513 | 76.193 | 77.689+DNF | 150.974 |
| D2 | 76.039 | 77.867+2 | 76.313 | 74.781 | [-]6.132 | ||||||
| 2T | ASP | 901 | Mathew N | 2004 Chev Corvette Z06 | Blue | D1 | 81.433 | 79.478 | 79.551 | 80.450 | 157.106 |
| D2 | 81.389+1 | 78.619 | 78.803 | 77.628 | 6.132 | ||||||
| 3 m | ASP | 13 | Luc S | 1992 Mazda RX-7 | Black | D1 | 83.826+2 | 82.437+1 | 80.890 | 81.766+1 | 163.866 |
| D2 | 80.829+2 | 82.976 | 81.984+1 | 83.770+1 | 6.760 | ||||||
| 4 | ASP | 31 | Claude B | 1982 Mazda RX-7 | Black | D1 | 92.548 | 102.171+DNF | 87.973+DNF | 88.352+1 | 174.662 |
| D2 | 87.948+DNF | 84.916 | 84.310 | 85.087 | 10.796 | ||||||
| ‘B Street Prepared’ – Total Entries: 3 Trophies: 1 | Car Color | Day | Times | Total | |||||||
| 1T | BSP | 129 | Brian G | 1995 BMW M3 | Red | D1 | 76.776 | 76.432 | 76.913 | 76.288 | 152.532 |
| D2 | 77.144 | 77.880+DNF | 76.046+3 | 76.244 | [-]10.198 | ||||||
| 2 | BSP | 29 | Alan C | 95 BMW M3 | Red | D1 | 85.303 | 83.727 | 83.300 | 82.684 | 162.730 |
| D2 | 81.974 | 81.753+1 | 82.078 | 80.046 | 10.198 | ||||||
| 3 m | BSP | 116 | Daniel G | 2001 Mustang | Green | D1 | 93.891+1 | 88.289+1 | 87.044+1 | 87.277+3 | 179.173 |
| D2 | 88.846+4 | 91.527+2 | 90.603 | 88.129+1 | 16.443 | ||||||
| ‘B Super Stock’ – Total Entries: 3 Trophies: 1 | Car Color | Day | Times | Total | |||||||
| 1T | BSS | 0 | Paul M | 1997 BMW M3 | White | D1 | 80.767 | 80.154 | 79.753 | 79.653 | 159.398 |
| D2 | 81.082 | 80.135 | 79.523+3 | 79.745 | [-]11.146 | ||||||
| 2 m | BSS | 17 | Charles K | Mazda RX8 | Red | D1 | 89.645+1 | 87.217 | 84.742 | 85.399 | 170.544 |
| D2 | 87.309+1 | 86.050 | 86.731 | 85.802 | 11.146 | ||||||
| 3 | BSS | 126 | Aaron G | 04 Mazda RX-8 | Silver | D1 | 94.106 | 87.647 | 87.214 | 86.180+1 | 173.231 |
| D2 | 87.422 | 86.950+1 | 86.862+1 | 86.017 | 2.687 | ||||||
| ‘C Mod’ – Total Entries: 6 Trophies: 2 | Car Color | Day | Times | Total | |||||||
| 1Tm | CM | 147 | Mark C | 2001 Honda S2000 | Green/Blue | D1 | 78.526 | 76.557 | 75.441 | 75.457 | 150.853 |
| D2 | 77.209 | 99.968+DNF | 75.412 | 74.234+1 | [-]4.506 | ||||||
| 2Tm | CM | 18 | Scott S | 2006 LoCost 7 | Yellow | D1 | 82.708 | 78.976 | 78.994 | 78.813 | 155.359 |
| D2 | 79.243 | 88.834 | 78.506+1 | 76.546 | 4.506 | ||||||
| 3 | CM | 47 | Eddie S | 2001 Honda S2000 | Green/Blue | D1 | 82.317 | 80.688 | 79.071+1 | 79.260 | 157.892 |
| D2 | 78.651 | 77.605+1 | 79.254 | 78.632 | 2.533 | ||||||
| 4 m | CM | 8 | Dave A | 2006 LoCost 7 | Yellow | D1 | 87.394 | 89.301+DNF | 84.660 | 83.257 | 164.801 |
| D2 | 86.106 | 83.993+1 | 81.635 | 81.544 | 6.909 | ||||||
| 5 | CM | 43 | David C | 1990 Honda Civic SI | Red | D1 | 98.771 | 95.222 | 91.848 | 92.165+1 | 186.333 |
| D2 | 95.593 | 94.485 | 93.860+1 | 101.448 | 21.532 | ||||||
| 6 m | CM | 42 | Curt L | 1999 Honda Civic | White | D1 | 101.571+DNF | 97.456+DNF | 102.340+DNF | 93.296+DNF | DNF |
| D2 | 103.175+DNF | 95.876+DNF | 90.543 | 89.407+2 | 186.333 | ||||||
| ‘C Street Prepared’ – Total Entries: 4 Trophies: 2 | Car Color | Day | Times | Total | |||||||
| 1T | CSP | 18 | Marc M | 92 Mazda Miata | Yellow | D1 | 80.817 | 80.707 | 79.916 | 999.999+OFF | 159.216 |
| D2 | 81.364 | 80.201 | 79.564 | 79.300 | [-]4.841 | ||||||
| 2T | CSP | 10 | Nancy A | 92 Mazda Miata | Yellow | D1 | 82.938 | 83.461+DNF | 81.914 | 105.167 | 164.057 |
| D2 | 83.511 | 82.545 | 82.143 | 82.210 | 4.841 | ||||||
| 3 | CSP | 50 | Tim G | 1990 Mazda Miata | White | D1 | 85.845+1 | 83.639 | 85.027 | 82.531 | 165.696 |
| D2 | 85.014 | 83.165 | 83.340+1 | 81.709+1 | 1.639 | ||||||
| 4 | CSP | 11 | Sammi Jo C | 1985 Honda CRX | Red/White | D1 | 102.327 | 98.924 | 188.639+DNF | 99.549 | 194.176 |
| D2 | 105.802 | 97.132 | 95.252 | 106.089 | 28.480 | ||||||
| ‘C Super Stock’ – Total Entries: 4 Trophies: 2 | Car Color | Day | Times | Total | |||||||
| 1T | CSS | 73 | Gordon S | 1990 Mazda Miata | Red | D1 | 92.986 | 92.497+1 | 90.401 | 90.521 | 180.385 |
| D2 | 90.054 | 90.293 | 89.984 | 90.012+1 | [-]14.494 | ||||||
| 2T | CSS | 13 | Craig M | 1982 Mazda RX-7 | Grey | D1 | 102.317 | 99.311 | 99.144 | 97.967+2 | 194.879 |
| D2 | 99.177 | 97.419 | 95.735 | 97.132+1 | 14.494 | ||||||
| 3 | CSS | 31 | Kerri M | 1982 Mazda RX-7 | Grey | D1 | 113.636 | 108.423 | 112.933+1 | 109.234 | 211.956 |
| D2 | 108.455 | 105.821 | 103.533 | 103.870 | 17.077 | ||||||
| 4 | CSS | 57 | Daphne S | 1990 Mazda Miata | Red | D1 | 96.551 | 94.986 | 93.727 | 92.282 | DNS |
| D2 | |||||||||||
| ‘D Mod’ – Total Entries: 4 Trophies: 2 | Car Color | Day | Times | Total | |||||||
| 1T | DM | 117 | Scott M | 97 Eagle Talon TSI AWD | Red | D1 | 81.753+1 | 78.696+1 | 79.838+1 | 79.012 | 156.996 |
| D2 | 79.792+1 | 80.384 | 78.590+1 | 77.984 | [-]1.996 | ||||||
| 2T | DM | 12 | Stacy C | 76 Porsche 914-6 | Grey | D1 | 85.042 | 81.708 | 79.429 | 80.710+DNF | 158.992 |
| D2 | 82.200 | 80.558 | 80.724 | 79.563 | 1.996 | ||||||
| 3 | DM | 27 | Brian J | 2002 Mini Cooper S | Black | D1 | 86.243 | 84.490 | 84.872 | 84.882 | 168.449 |
| D2 | 84.889 | 83.959 | 84.791+1 | 84.044 | 9.457 | ||||||
| 4 | DM | 57 | Daphne S | 2002 Mini Cooper S | yellow | D1 | DNS | ||||
| D2 | 351.094+DNF | 89.674 | 85.487 | 85.823 | |||||||
| ‘D Street Prepared’ – Total Entries: 6 Trophies: 2 | Car Color | Day | Times | Total | |||||||
| 1T | DSP | 87 | Joel N | 1995 Honda Civic | Green | D1 | 84.340 | 84.057 | 83.579 | 82.997 | 165.310 |
| D2 | 83.006 | 82.810 | 82.828 | 82.313 | [-]0.811 | ||||||
| 2T | DSP | 97 | Brian P | 1997 Dodge Neon | Black | D1 | 87.767 | 84.388 | 84.048 | 83.055 | 166.121 |
| D2 | 84.491 | 83.791 | 83.343 | 83.066 | 0.811 | ||||||
| 3 | DSP | 331 | Lee W | 1997 Dodge Neon | Red | D1 | 84.200 | 84.452+1 | 84.130 | 84.111+1 | 166.746 |
| D2 | 82.723+1 | 83.518 | 82.616 | 83.313 | 0.625 | ||||||
| 4 | DSP | 6 | Mark O | 1999 BMW 323i | Silver | D1 | 87.067 | 84.080 | 102.332+2 | 83.701 | 167.378 |
| D2 | 85.283 | 85.706+2 | 84.413 | 83.677 | 0.632 | ||||||
| 5 | DSP | 27 | Jonathan B | 2002 Nissan Sentra SER Spec-V | Black | D1 | 98.293+DNF | 93.956+DNF | 93.135 | 89.298 | 175.622 |
| D2 | 91.889 | 87.556 | 86.324 | 8.244 | |||||||
| 6 | DSP | 16 | Umberto L | 1991 Nissan 240SX | Red | D1 | 93.947 | 90.379 | 88.913+DNF | 88.563 | 175.709 |
| D2 | 91.116 | 87.767+1 | 89.323+1 | 87.146 | 0.087 | ||||||
| ‘D Super Stock’ – Total Entries: 2 Trophies: 1 | Car Color | Day | Times | Total | |||||||
| 1T | DSS | 33 | Mell W | 98 Dodge Neon ACR | Red | D1 | 86.612 | 83.486+DNF | 83.863+1 | 84.015 | 165.837 |
| D2 | 84.073+1 | 82.855 | 81.822 | 82.518 | [-]8.132 | ||||||
| 2 | DSS | 21 | Paul C | 2008 Honda Civic SI | White | D1 | 89.498 | 88.223 | 87.857 | 88.362 | 173.969 |
| D2 | 87.118 | 86.886 | 86.112 | 86.387 | 8.132 | ||||||
| ‘E Stock’ – Total Entries: 1 Trophies: 1 | Car Color | Day | Times | Total | |||||||
| 1Tm | ES | 27 | Richard H | 1996 Mazda Miata | Blue | D1 | 89.650+DNF | 87.624+1 | 87.590+1 | 86.146 | 171.386 |
| D2 | 87.144 | 86.469 | 85.300 | 85.240 | – | ||||||
| ‘E Street Prepared’ – Total Entries: 3 Trophies: 1 | Car Color | Day | Times | Total | |||||||
| 1T | ESP | 46 | Trevor G | 2001 Mustang | Green | D1 | 82.951 | 82.846 | 82.943 | 81.862+1 | 163.336 |
| D2 | 84.087 | 82.259 | 81.592 | 80.490 | [-]6.631 | ||||||
| 2 m | ESP | 18 | Charles G | 2007 Subaru WRX | Red | D1 | 90.137 | 88.435 | 87.367 | 85.049 | 169.967 |
| D2 | 87.720 | 86.434+1 | 84.918 | 86.444 | 6.631 | ||||||
| 3 | ESP | 16 | Alan G | 2001 Ford Mustang | Green | D1 | 88.803+1 | 87.056 | 85.390 | 86.667 | 170.009 |
| D2 | 83.189+1 | 85.298 | 84.684 | 84.619 | 0.042 | ||||||
| ‘F Super Stock’ – Total Entries: 2 Trophies: 1 | Car Color | Day | Times | Total | |||||||
| 1T | FSS | 44 | George S | 2002 Ford Focus | Black | D1 | 88.646 | 86.133 | 87.101+DNF | 95.300+DNF | 171.337 |
| D2 | 99.735 | 87.397 | 86.235 | 85.204 | [-]14.621 | ||||||
| 2 m | FSS | 48 | Shawn G | 04 Mazda 3 | Silver | D1 | 96.638 | 93.656 | 95.400 | 92.598 | 185.958 |
| D2 | 96.251 | 93.915 | 94.329 | 93.360 | 14.621 | ||||||
| ‘G Stock’ – Total Entries: 2 Trophies: 1 | Car Color | Day | Times | Total | |||||||
| 1Tm | GS | 5 | Ming-Duc W | 2002 Toyota Celica GT | Red | D1 | 91.915 | 92.812 | 90.579 | 91.764 | 180.436 |
| D2 | 90.357 | 90.616 | 90.115 | 89.857 | [-]2.024 | ||||||
| 2 | GS | 105 | Jeff B | 2002 Toyota Celica | Red | D1 | 94.293+DNF | 93.369 | 92.154 | 90.992+1 | 182.460 |
| D2 | 90.791+2 | 90.306 | 90.497 | 90.819 | 2.024 | ||||||
| ‘H Stock’ – Total Entries: 6 Trophies: 2 | Car Color | Day | Times | Total | |||||||
| 1T | HS | 16 | Paul V | 89 Honda Civic SI | Black | D1 | 90.262 | 88.211 | 87.828 | 86.540 | 171.862 |
| D2 | 86.476 | 86.135 | 85.322 | 85.692 | [-]0.922 | ||||||
| 2Tm | HS | 7 | Steve B | 2005 Mini Cooper | Silver | D1 | 88.528 | 87.791 | 87.549 | 87.129 | 172.784 |
| D2 | 86.295 | 86.509 | 85.986+1 | 85.655 | 0.922 | ||||||
| 3 m | HS | 1 | Graham M | 1998 Nissan 200sx | Black | D1 | 90.920 | 88.125 | 88.441 | 87.196 | 173.230 |
| D2 | 89.407 | 87.890 | 86.790 | 86.034 | 0.446 | ||||||
| 4 m | HS | 15 | Darrell T | 2009 Honda Civic | Blue | D1 | 96.354+DNF | 95.035+1 | 95.657+1 | 93.409 | 186.713 |
| D2 | 95.389+1 | 93.854+1 | 93.729 | 93.304 | 13.483 | ||||||
| 5 | HS | 21 | Bethany Y | 2001 Volkswagon Beetle | Silver | D1 | DNS | ||||
| D2 | 107.536 | 103.821 | 98.096 | 100.456 | |||||||
| 6 | HS | 22 | Mark S | 2001 Volkswagon Beetle | Silver | D1 | DNS | ||||
| D2 | 98.059 | 96.552 | 95.861 | 93.871 | |||||||
| ‘Touring 1’ – Total Entries: 1 Trophies: 1 | Car Color | Day | Times | Total | |||||||
| 1T | T1 | 3 | Dave H | 2010 VW Golf | Shark Blue | D1 | DNS | ||||
| D2 | |||||||||||
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 146.859 | AM | 64 | Bob B |
Moncton Motor Sports ClubUnofficial Results:, #7 – Slemon 2010 – Sat 07-31-2010Day 1: Total Registered: 52, with Times: 51
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||