Moncton Motor Sport ClubFinal Results, MMSC Solo #9 – Wed 09-09-2009
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ‘B Stock’ – Total Entries: 1 Trophies: 1 | Car Color | Times | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1T | bs | 6 | Rob C | 1986 Porsche 951 | Black | 999.999+off | 70.098 | 55.813+1 | 999.999+off | 57.813 |
| – | ||||||||||
| ‘C Super Stock’ – Total Entries: 1 Trophies: 1 | Car Color | Times | Total | |||||||
| 1Tm | css | 11 | Curt L | 1999 Honda Civic | 48.250+1 | 47.052+2 | 46.185+1 | 45.883+2 | 48.185 | |
| – | ||||||||||
| ‘E Street Prepared’ – Total Entries: 2 Trophies: 1 | Car Color | Times | Total | |||||||
| 1T | esp | 3 | Chris G | 1991 Eagle Talon Tsi | Blue | 48.144 | 47.593 | 46.145+1 | 46.267 | 46.267 |
| 46.267 | ||||||||||
| 2 m | esp | 12 | Charles G | 2007 Subaru WRX | Red | 52.596 | 48.151 | 48.615 | 46.899 | 46.899 |
| 0.632 | ||||||||||
| ‘F Stock’ – Total Entries: 2 Trophies: 1 | Car Color | Times | Total | |||||||
| 1T | fs | 14 | Jonathan C | 2002 Pontiac Trans Am | 47.826 | 47.131 | 45.942 | 45.767 | 45.767 | |
| – | ||||||||||
| 2 m | fs | 12 | Jim R | 2008 Ford Mustang | 51.642+1 | 48.467+1 | 47.745 | 47.680 | 47.680 | |
| 1.913 | ||||||||||
| ‘F Street Prepared’ – Total Entries: 2 Trophies: 1 | Car Color | Times | Total | |||||||
| 1Tm | fsp | 2 | Josh J | 1999 Honda Civic | Black | 54.643+2 | 44.620 | 43.541 | 43.139 | 43.139 |
| – | ||||||||||
| 2 m | fsp | 4 | Michael C | 1993 VW Jetta | Red | 48.746 | 47.310 | 46.361 | 46.545+2 | 46.361 |
| 3.222 | ||||||||||
| ‘G Stock’ – Total Entries: 2 Trophies: 1 | Car Color | Times | Total | |||||||
| 1Tm | gs | 5 | Ming-Duc W | 2002 Toyota Celica GT | Red | 44.145+2 | 43.263+1 | 43.062 | 43.510+2 | 43.062 |
| – | ||||||||||
| 2 m | gs | 1 | Eric B | 2007 Honda Civic SI | Blue | 44.540+1 | 45.386 | 45.172 | 44.804 | 44.804 |
| 1.742 | ||||||||||
| ‘H Stock’ – Total Entries: 1 Trophies: 1 | Car Color | Times | Total | |||||||
| 1Tm | hs | 9 | Tanner S | 1999 Honda Civic | Black | 999.999+off | 999.999+off | 999.999+off | 54.600+1 | 56.600 |
| – | ||||||||||
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 43.062 | gs | 5 | Ming-Duc W |
Moncton Motor Sport ClubFinal Results, – Regional #1 – Club #5 – 2009/06/07
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ‘A Stock’ – Total Entries: 2 Trophies: 1 | Car Color | Times | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1Tm | as | 81 | Ray B | 2002 Honda S2000 | Silver | 54.287+2 | 53.322 | 60.919+1 | 53.319 |
| 53.319 | – | ||||||||
| 2 m | as | 17 | Charles K | Mazda RX8 | Red | 999.999+off | 53.785 | 53.436 | 53.353 |
| 53.353 | 0.034 | ||||||||
| ‘A Street Prepared’ – Total Entries: 2 Trophies: 1 | Car Color | Times | Total | ||||||
| 1T | asp | 13 | Luc S | 1992 Mazda RX7 | Silver | 52.255+1 | 51.089 | 51.748 | 51.089 |
| 51.893+2 | – | ||||||||
| 2 | asp | 8 | Varga A | 2002 BMW M3 | Silver | 56.641+1 | 55.762 | 54.399+2 | 55.762 |
| 55.236+1 | 4.673 | ||||||||
| ‘B Street Prepared’ – Total Entries: 4 Trophies: 2 | Car Color | Times | Total | ||||||
| 1T | bsp | 426 | Brian G | 1995 BMW M3 | Red | 51.307+1 | 50.887+1 | 50.268 | 48.980 |
| 48.980 | – | ||||||||
| 2T | bsp | 429 | Alan C | 95 BMW M3 | Red | 54.282 | 52.721 | 52.663 | 52.663 |
| 53.281+2 | 3.683 | ||||||||
| 3 | bsp | 7 | Craig d | 1988 RX7 | 59.283 | 59.402 | 56.909 | 56.149 | |
| 56.149 | 3.486 | ||||||||
| 4 | bsp | 116 | Daniel G | 2001 Mustang | 999.999+off | 999.999+off | 69.252 | 60.735 | |
| 60.735 | 4.586 | ||||||||
| ‘C Mod’ – Total Entries: 2 Trophies: 1 | Car Color | Times | Total | ||||||
| 1Tm | cm | 18 | Scott S | 2006 LoCost 7 | Yellow | 57.372+1 | 57.170+1 | 57.226 | 56.761 |
| 54.761+1 | – | ||||||||
| 2 | cm | 8 | Dave A | Locost | 61.387+1 | 58.072 | 59.464 | 58.072 | |
| 56.656+1 | 1.311 | ||||||||
| ‘C Street Prepared’ – Total Entries: 4 Trophies: 2 | Car Color | Times | Total | ||||||
| 1Tm | csp | 71 | Tim L | 1990 Mazda Miata | Blue | 51.787+2 | 50.643+1 | 49.946 | 49.303 |
| 49.303 | – | ||||||||
| 2T | csp | 68 | Chris U | 99 Mazda Miata | Black | 51.829+1 | 51.544 | 51.352 | 49.900 |
| 49.900 | 0.597 | ||||||||
| 3 | csp | 23 | Colin W | 1991 Honda CRX SI | Black | 52.993 | 51.752 | 50.952 | 50.952 |
| 51.693 | 1.052 | ||||||||
| 4 m | csp | 5 | Ming-Duc W | 1992 Mitsubishi Lancer Evo | Silver | 54.459 | 53.553 | 53.295 | 53.295 |
| 52.803+2 | 2.343 | ||||||||
| ‘C Super Stock’ – Total Entries: 1 Trophies: 1 | Car Color | Times | Total | ||||||
| 1T | css | 3 | Dave H | 2000 Mazda Miata | Green | 54.331+1 | 999.999+off | 52.415 | 52.415 |
| 52.660 | – | ||||||||
| ‘D Mod’ – Total Entries: 2 Trophies: 1 | Car Color | Times | Total | ||||||
| 1T | dm | 12 | Stacy C | 76 Porsche 914-6 | Grey | 51.227 | 50.943 | 50.002 | 50.002 |
| 51.034 | – | ||||||||
| 2 m | dm | 72 | Josh B | 1972 Datsun 510 | 53.556 | 50.243+1 | 50.490+1 | 52.243 | |
| 52.393 | 2.241 | ||||||||
| ‘D Stock’ – Total Entries: 2 Trophies: 1 | Car Color | Times | Total | ||||||
| 1T | ds | 32 | Aaron J | 2009 Chev Cobalt SS | 999.999+off | 54.713 | 54.904 | 53.844 | |
| 53.844 | – | ||||||||
| 2 | ds | 23 | Tiffany H | 2009 Chev Cobalt SS | 72.545 | 69.480 | 65.632 | 65.632 | |
| 999.999+off | 11.788 | ||||||||
| ‘D Street Prepared’ – Total Entries: 1 Trophies: 1 | Car Color | Times | Total | ||||||
| 1T | dsp | 21 | Mike B | 1992 Nissan 240SX | Black | 51.611+1 | 51.460 | 49.977 | 49.977 |
| 50.212 | – | ||||||||
| ‘D Super Stock’ – Total Entries: 1 Trophies: 1 | Car Color | Times | Total | ||||||
| 1T | dss | 45 | Kevin D | 02 Ford Focus SVT | Red | 54.545 | 53.041+1 | 53.531 | 53.531 |
| 54.076 | – | ||||||||
| ‘E Stock’ – Total Entries: 1 Trophies: 1 | Car Color | Times | Total | ||||||
| 1T | es | 75 | Glen H | 1974 Datsun 260 | 999.999+off | 53.864+3 | 999.999+off | 53.375 | |
| 53.375 | – | ||||||||
| ‘E Street Prepared’ – Total Entries: 5 Trophies: 2 | Car Color | Times | Total | ||||||
| 1T | esp | 17 | Brian P | 97 Eagle Talon TSI AWD | Red | 51.308 | 51.567 | 50.184 | 49.618 |
| 49.618 | – | ||||||||
| 2T | esp | 117 | Scott M | 97 Eagle Talon TSI AWD | Red | 52.027+1 | 49.420+1 | 49.321+2 | 50.543 |
| 50.543 | 0.925 | ||||||||
| 3 | esp | 12 | Charles G | 2007 Subaru Impreza | red | 58.888 | 57.426 | 56.694 | 56.055 |
| 56.055 | 5.512 | ||||||||
| 4 | esp | 16 | Alan G | 2001 Ford Mustang | 999.999+off | 58.611 | 57.123 | 57.123 | |
| 58.208+3 | 1.068 | ||||||||
| 5 | esp | 46 | Trevor G | 2001 Mustang | 999.999+off | 999.999+off | 999.999+off | 57.534 | |
| 57.534 | 0.411 | ||||||||
| ‘F Street Prepared’ – Total Entries: 3 Trophies: 1 | Car Color | Times | Total | ||||||
| 1T | fsp | 87 | Joel N | 1995 Honda Civic | Green | 53.020 | 53.140+2 | 52.044 | 51.481 |
| 51.481 | – | ||||||||
| 2 m | fsp | 2 | Josh J | 1999 Honda Civic | Black | 53.175 | 52.605 | 52.743 | 52.605 |
| 54.508+2 | 1.124 | ||||||||
| 3 | fsp | 7 | Mike C | 1993 VW Jetta | 999.999+off | 59.701 | 999.999+off | 57.467 | |
| 57.467 | 4.862 | ||||||||
| ‘F Super Stock’ – Total Entries: 3 Trophies: 1 | Car Color | Times | Total | ||||||
| 1T | fss | 44 | George S | 2002 Ford Focus | Black | 53.739 | 53.654 | 53.061 | 53.061 |
| 53.510 | – | ||||||||
| 2 m | fss | 12 | Curt L | 1999 Honda Civic | 57.835+2 | 56.384 | 56.356 | 56.356 | |
| 55.693+1 | 3.295 | ||||||||
| 3 | fss | 48 | Shawn G | 2004 Mazda 3 | 60.003 | 59.593 | 58.713 | 57.880 | |
| 57.880 | 1.524 | ||||||||
| ‘H Stock’ – Total Entries: 3 Trophies: 1 | Car Color | Times | Total | ||||||
| 1Tm | hs | 7 | Steve B | 2005 Mini Cooper | 54.471 | 53.923 | 53.931 | 53.116 | |
| 53.116 | – | ||||||||
| 2 m | hs | 1 | Graham M | 1998 Nissan 200sx | 58.533+1 | 56.533 | 55.759+2 | 55.875 | |
| 55.875 | 2.759 | ||||||||
| 3 m | hs | 15 | Darrell T | 2009 Honda Civic | 60.444+1 | 58.096+1 | 58.684 | 58.684 | |
| 58.538+1 | 2.809 | ||||||||
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 48.980 | bsp | 426 | Brian G |
Moncton Motor Sport ClubFinal Results – MMSC Event #6 – 2009/06/10
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ‘B Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1Tm | bs | 18 | Marc G | 2004 Mazda RX8 | 999.999+off | 54.829 | 49.923 | 47.996 | |
| 48.993 | 49.582 | 47.996 | – | ||||||
| ‘C Street Prepared’ – Total Entries: 1 | Car Color | Times | Total | ||||||
| 1Tm | csp | 5 | Ming-Duc W | 1992 Mitsubishi Lancer Evo | Silver | 42.963 | 42.887 | 42.247+2 | 42.887 |
| 43.057+1 | 43.917 | 42.789+1 | – | ||||||
| ‘C Super Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
| 1Tm | css | 11 | Curt L | 1999 Honda Civic | 47.988 | 46.749+3 | 45.952+1 | 47.855 | |
| 999.999+off | 46.840+2 | 45.855+1 | – | ||||||
| ‘D Street Prepared’ – Total Entries: 1 | Car Color | Times | Total | ||||||
| 1T | dsp | 4 | Timothy D | 1991 Toyota Celica GT4 | White | 999.999+off | 999.999+off | 45.670 | 45.670 |
| 45.492+1 | 45.674 | 46.590+1 | – | ||||||
| ‘D Super Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
| 1Tm | dss | 14 | Terry V | 2008 VW Rabbit | Black | 52.810 | 50.790 | 48.842 | 46.991 |
| 47.923 | 46.991 | 46.595+1 | – | ||||||
| ‘E Street Prepared’ – Total Entries: 2 | Car Color | Times | Total | ||||||
| 1Tm | esp | 12 | Charles G | 2007 Subaru WRX | Red | 48.953 | 45.161 | 46.458 | 45.161 |
| 999.999+off | 47.376 | 45.939 | – | ||||||
| 2 | esp | 15 | Christine A | 2007 Subaru WRX | Red | 67.558 | 64.004 | 59.551 | 55.911 |
| 55.911 | 999.999+off | 999.999+off | 10.750 | ||||||
| ‘F Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
| 1T | fs | 11 | Jim R | 2008 Ford Mustang | 999.999+off | 48.268 | 46.622 | 46.086 | |
| 999.999+off | 46.086 | 46.741 | – | ||||||
| ‘F Street Prepared’ – Total Entries: 2 | Car Color | Times | Total | ||||||
| 1Tm | fsp | 2 | Josh J | 1999 Honda Civic | Black | 43.667 | 42.534 | 42.377 | 41.746 |
| 41.838 | 41.746 | 42.048 | – | ||||||
| 2 | fsp | 7 | Mike C | 1993 VW Jetta | 49.816 | 47.271 | 999.999+off | 46.923 | |
| 46.923 | 46.614+1 | 46.080+2 | 5.177 | ||||||
| ‘G Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
| 1Tm | gs | 1 | Eric B | 2007 Honda Civic SI | Blue | 44.419 | 45.019 | 47.823+1 | 43.681 |
| 44.053 | 43.681 | 43.764 | – | ||||||
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 41.746 | fsp | 2 | Josh J |
Moncton Motor Sport ClubFinal Results MMSC Event #4 – 2009/06/03
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ‘A Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1Tm | as | 81 | Ray B | 2002 Honda S2000 | Silver | 999.999+off | 45.823 | 45.546 | 44.363 |
| 45.043 | 44.363 | – | |||||||
| ‘B Stock’ – Total Entries: 2 | Car Color | Times | Total | ||||||
| 1Tm | bs | 17 | Charles K | Mazda RX8 | Red | 46.077 | 45.783+2 | 45.747+1 | 46.077 |
| 47.116 | 46.210+1 | – | |||||||
| 2 | bs | 18 | Marc G | 2004 Mazda RX8 | 999.999+off | 51.955 | 51.954 | 50.583 | |
| 51.746 | 50.583 | 4.506 | |||||||
| ‘B Super Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
| 1Tm | bss | 6 | Josh B | 2003 Nissan 350Z | Red | 43.084 | 41.980 | 41.665 | 41.116 |
| 41.116 | 41.254+1 | – | |||||||
| ‘C Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
| 1Tm | cs | 11 | Jim R | 2006 Mazda MX5 | 999.999+off | 56.769 | 48.983 | 48.049 | |
| 51.842 | 48.049 | – | |||||||
| ‘C Street Prepared’ – Total Entries: 2 | Car Color | Times | Total | ||||||
| 1Tm | csp | 71 | Tim L | 1990 Mazda Miata | Blue | 44.758+1 | 42.762+1 | 42.575 | 42.575 |
| 43.215 | 42.589 | – | |||||||
| 2 m | csp | 5 | Ming-Duc W | 1992 Mitsubishi Lancer Evo | Silver | 46.588 | 44.900 | 45.474 | 44.900 |
| 45.196 | 44.920 | 2.325 | |||||||
| ‘C Super Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
| 1Tm | css | 11 | Curt L | 1999 Honda Civic | 48.435 | 999.999+off | 46.619 | 46.619 | |
| 46.954 | 46.589+1 | – | |||||||
| ‘D Mod’ – Total Entries: 2 | Car Color | Times | Total | ||||||
| 1Tm | dm | 6 | Mike P | 1965 FFR Roadster | Blue | 59.734 | 49.983 | 48.878 | 47.741 |
| 47.741 | 47.784 | – | |||||||
| 2 m | dm | 26 | Jim P | 1965 FFR Roadster | Blue | 50.610 | 48.319 | 48.566 | 48.319 |
| 49.967 | 48.518 | 0.578 | |||||||
| ‘D Super Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
| 1T | dss | 14 | Terry V | 2008 VW Rabbit | Black | 59.349 | 999.999+off | 53.283 | 51.288 |
| 51.768 | 51.288 | – | |||||||
| ‘E Street Prepared’ – Total Entries: 1 | Car Color | Times | Total | ||||||
| 1T | esp | 12 | Charles G | 2007 Subaru WRX | 999.999+off | 49.644 | 49.851 | 48.092 | |
| 49.352 | 48.092 | – | |||||||
| ‘F Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
| 1T | fs | 4 | John J | 2004 Mercedes E500 | 999.999+off | 999.999+off | 999.999+off | dnf | |
| – | |||||||||
| ‘F Street Prepared’ – Total Entries: 1 | Car Color | Times | Total | ||||||
| 1T | fsp | 16 | Michael C | 1993 VW Jetta | 999.999+off | 54.088 | 49.703 | 49.056 | |
| 49.856 | 49.056 | – | |||||||
| ‘F Super Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
| 1Tm | fss | 48 | Shawn G | 04 Mazda 3 | Silver | 49.224 | 48.768 | 49.422 | 48.115 |
| 48.884 | 48.115 | – | |||||||
| ‘G Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
| 1Tm | gs | 1 | Eric B | 2007 Honda Civic SI | Silver | 48.207 | 47.888 | 47.550 | 47.195 |
| 47.195 | 46.957+1 | – | |||||||
| ‘H Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
| 1Tm | hs | 7 | Steve B | 2005 Mini Cooper | 46.748 | 47.273 | 47.368 | 46.748 | |
| 47.717 | – | ||||||||
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 41.116 | bss | 6 | Josh B |
Moncton Motor Sport ClubFinal Results, #3 – MMSC Solo #3 – Wed 2009-05-27
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ‘C Mod’ – Total Entries: 2 | Car Color | Times | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1Tm | cm | 8 | Dave A | 2006 LoCost 7 | Yellow | 999.999+off | 43.035+1 | 42.203 | 42.203 |
| 41.806+1 | 41.804+2 | – | |||||||
| 2 m | cm | 3 | Christien A | 2003 Honda Civic SIR | 48.355 | 45.893 | 43.783 | 42.341 | |
| 43.502 | 42.341 | 0.138 | |||||||
| ‘C Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
| 1Tm | cs | 11 | Jim R | 2006 Mazda MX5 | 999.999+off | 999.999+off | 999.999+off | 43.227 | |
| 41.866+4 | 41.227+1 | – | |||||||
| ‘C Street Prepared’ – Total Entries: 1 | Car Color | Times | Total | ||||||
| 1Tm | csp | 5 | Ming-Duc W | 1992 Mitsubishi Lancer Evo | Silver | 43.491 | 41.076 | 39.888 | 39.491 |
| 39.571 | 39.491 | – | |||||||
| ‘C Super Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
| 1Tm | css | 12 | Curt L | 1999 Honda Civic | 45.108 | 42.679 | 42.057 | 42.057 | |
| 999.999+off | 40.695+2 | – | |||||||
| ‘D Mod’ – Total Entries: 2 | Car Color | Times | Total | ||||||
| 1Tm | dm | 6 | Mike P | 1965 FFR Roadster | Blue | 47.009+1 | 42.306 | 43.223 | 41.245 |
| 42.007 | 41.245 | – | |||||||
| 2 m | dm | 26 | Jim P | 1965 FFR Roadster | Blue | 44.534 | 44.882+1 | 41.924+1 | 43.924 |
| 999.999+off | 42.368+1 | 2.679 | |||||||
| ‘E Street Prepared’ – Total Entries: 1 | Car Color | Times | Total | ||||||
| 1Tm | esp | 12 | Charles G | 2007 Subaru WRX | Red | 45.244 | 43.073 | 41.150 | 41.150 |
| 42.228+1 | 42.393 | – | |||||||
| ‘F Street Prepared’ – Total Entries: 2 | Car Color | Times | Total | ||||||
| 1Tm | fsp | 2 | Josh J | 1999 Honda Civic | Black | 48.529+2 | 39.542 | 39.317 | 38.390 |
| 39.259 | 38.390 | – | |||||||
| 2 m | fsp | 4 | Michael C | 1993 VW Jetta | Red | 52.907 | 47.277 | 46.294 | 45.217 |
| 45.602 | 45.217 | 6.827 | |||||||
| ‘F Super Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
| 1Tm | fss | 48 | Shawn G | 04 Mazda 3 | Silver | 999.999+off | 999.999+off | 999.999+off | 43.743 |
| 44.341 | 43.743 | – | |||||||
| ‘H Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
| 1Tm | hs | 7 | Steve B | 2005 Mini Cooper | 41.159 | 39.089 | 38.934 | 38.091 | |
| 39.380 | 38.091 | – | |||||||
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 38.091 | hs | 7 | Steve B |
Moncton Motor Sport ClubFinal Results, #2 – MMSC Solo #2 – Wed 2009-05-20
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ‘A Stock’ – Total Entries: 2 | Car Color | Times | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1Tm | as | 17 | Charles K | Mazda RX8 | Red | 78.424+2 | 76.805 | 77.237+2 | 76.805 |
| – | |||||||||
| 2 m | as | 81 | Ray B | 2002 Honda S2000 | Silver | 999.999+off | 999.999+off | 78.294 | 78.294 |
| 1.489 | |||||||||
| ‘C Mod’ – Total Entries: 1 | Car Color | Times | Total | ||||||
| 1Tm | cm | 8 | Dave A | 2006 LoCost 7 | Yellow | 85.166+1 | 82.852 | 81.219 | 81.219 |
| – | |||||||||
| ‘C Street Prepared’ – Total Entries: 2 | Car Color | Times | Total | ||||||
| 1Tm | csp | 71 | Tim L | 1990 Mazda Miata | Blue | 77.556+5 | 72.560 | 73.205+5 | 72.560 |
| – | |||||||||
| 2 m | csp | 5 | Ming-Duc W | 1992 Mitsubishi Lancer Evo | Silver | 78.104 | 76.615+1 | 76.573 | 76.573 |
| 4.013 | |||||||||
| ‘C Super Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
| 1Tm | css | 11 | Curt L | 1999 Honda Civic | 999.999+off | 999.999+off | 999.999+off | dnf | |
| – | |||||||||
| ‘D Mod’ – Total Entries: 2 | Car Color | Times | Total | ||||||
| 1Tm | dm | 26 | Jim P | 1965 FFR Roadster | Blue | 90.328 | 85.930+2 | 86.367+1 | 88.367 |
| – | |||||||||
| 2 m | dm | 6 | Mike P | 1965 FFR Roadster | Blue | 90.931+dnf | 86.968+dnf | 96.087 | 96.087 |
| 7.720 | |||||||||
| ‘E Street Prepared’ – Total Entries: 1 | Car Color | Times | Total | ||||||
| 1Tm | esp | 12 | Charles G | 2007 Subaru WRX | 90.862 | 83.414+2 | 83.877+2 | 87.414 | |
| – | |||||||||
| ‘F Street Prepared’ – Total Entries: 1 | Car Color | Times | Total | ||||||
| 1Tm | fsp | 2 | Josh J | 1999 Honda Civic | Black | 78.587+1 | 76.565+1 | 76.323 | 76.323 |
| – | |||||||||
| ‘H Stock’ – Total Entries: 3 | Car Color | Times | Total | ||||||
| 1Tm | hs | 7 | Steve B | 2005 Mini Cooper | 82.836+1 | 80.381 | 80.689 | 80.381 | |
| – | |||||||||
| 2 m | hs | 24 | Chris G | 1997 Honda CR-V | 89.611 | 86.087 | 86.088 | 86.087 | |
| 5.706 | |||||||||
| 3 m | hs | 23 | Steve C | 2009 Hyundai Elantra | 96.108 | 92.462 | 101.509 | 92.462 | |
| 6.375 | |||||||||
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 72.560 | csp | 71 | Tim L |
Moncton Motor Sport ClubFinal Results, MMSC Event #1 – Wed 2009-05-13
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ‘A Stock’ – Total Entries: 2 Trophies: 1 | Car Color | Times | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1Tm | as | 81 | Ray B | 2002 Honda S2000 | Silver | 51.730 | 50.994 | 51.534 | 50.994 |
| – | |||||||||
| 2 m | as | 17 | Charles K | Mazda RX8 | Red | 52.601 | 51.542 | 52.182+dnf | 51.542 |
| 51.511+2 | 0.548 | ||||||||
| ‘B Super Stock’ – Total Entries: 1 Trophies: 1 | Car Color | Times | Total | ||||||
| 1Tm | bss | 6 | Josh B | 2003 Nissan 350Z | Red | 47.985+1 | 47.735+3 | 48.216 | 48.216 |
| – | |||||||||
| ‘C Mod’ – Total Entries: 3 Trophies: 1 | Car Color | Times | Total | ||||||
| 1Tm | cm | 6 | Chris M | 69 Datsun 510 | R/W/B | 999.999+off | 55.944+dnf | 50.885 | 50.885 |
| 61.211+1 | – | ||||||||
| 2 m | cm | 8 | Dave A | 2006 LoCost 7 | Yellow | 59.445 | 55.357 | 55.129 | 55.129 |
| 4.244 | |||||||||
| 3 m | cm | 16 | Craig H | 69 Datsun 510 | 65.502 | 63.182 | 56.646+1 | 58.646 | |
| 3.517 | |||||||||
| ‘C Stock’ – Total Entries: 1 Trophies: 1 | Car Color | Times | Total | ||||||
| 1Tm | cs | 11 | Jim R | 2006 Mazda MX5 | 53.737+dnf | 55.126+1 | 55.341 | 55.341 | |
| – | |||||||||
| ‘C Street Prepared’ – Total Entries: 2 Trophies: 1 | Car Color | Times | Total | ||||||
| 1Tm | csp | 5 | Ming-Duc W | 1992 Mitsubishi Lancer Evo | Silver | 53.681 | 52.077 | 51.900 | 51.900 |
| – | |||||||||
| 2 m | csp | 71 | Tim L | 1990 Mazda Miata | Blue | 50.701+2 | 49.796+4 | 999.999+off | 54.701 |
| 2.801 | |||||||||
