Moncton Motor Sport ClubFinal Results, #2 – MMSC Solo Event #2 – Wed 2010-05-19Total Registered: 21, with Times: 21
|
Moncton Motor Sport ClubFinal Results – MMSC Solo Event #1 – Wed 2010-05-12Total Registered: 19, with Times: 19
|
Moncton Motor Sport ClubFinal Results, MMSC Solo Event #12 – Sun 10-11-2009
|
‘C Mod’ – Total Entries: 4 | Car Color | Times | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1m | cm | 18 | Scott S | 2006 LoCost 7 | Yellow | 67.872 | 62.000+2 | 60.380 | 60.307 | 60.307 |
60.152+2 | 61.838 | 60.324+1 | – | |||||||
2m | cm | 2 | Josh J | 1999 Honda Civic | Black | 71.199 | 62.542+1 | 62.364 | 62.587+1 | 62.364 |
62.467 | 67.693+2 | 62.023+2 | 2.057 | |||||||
3m | cm | 8 | Dave A | 2006 LoCost 7 | Yellow | 67.728 | 66.314+1 | 64.223+1 | 64.455 | 64.357 |
65.274 | 64.357 | 65.058 | 1.993 | |||||||
4m | cm | 81 | Joe W | 2006 LoCost 7 | Silver/Yellow | 69.937 | 65.930 | 63.879+1 | 999.999+off | 64.921 |
68.227+1 | 66.940 | 64.921 | 0.564 | |||||||
‘E Street Prepared’ – Total Entries: 3 | Car Color | Times | Total | |||||||
1m | esp | 12 | Charles G | 2007 Subaru WRX | Red | 69.586 | 65.795 | 64.801 | 65.562 | 64.647 |
66.585 | 64.952 | 64.647 | – | |||||||
2 | esp | 48 | Ralf G | 2005 Audi S4 | Black | 68.457 | 65.897+1 | 66.159 | 999.999+off | 66.159 |
66.986+1 | 67.920+1 | 1.512 | ||||||||
3m | esp | 19 | Darrell E | 1967 Ford Mustang | Blue | 999.999+off | 80.347 | 76.593 | 74.570 | 74.570 |
8.411 | ||||||||||
‘F Stock’ – Total Entries: 2 | Car Color | Times | Total | |||||||
1m | fs | 7 | Johnathan C | Pontiac Trans Am | Blue | 68.167+3 | 66.555+1 | 66.476+1 | 64.087+2 | 65.482 |
66.860+1 | 63.956+2 | 63.482+1 | – | |||||||
2m | fs | 12 | Jim R | 2008 Ford Mustang | 71.001 | 69.030 | 69.827 | 67.064 | 65.753 | |
67.099 | 65.753 | 64.552+1 | 0.271 | |||||||
‘F Super Stock’ – Total Entries: 3 | Car Color | Times | Total | |||||||
1 | fss | 44 | George S | 2002 Ford Focus | Black | 67.715 | 65.639 | 64.580 | 64.193 | 63.441 |
64.922 | 63.513 | 63.441 | – | |||||||
2m | fss | 48 | Shawn G | 04 Mazda 3 | Silver | 71.289 | 68.774 | 68.639 | 67.204 | 67.165 |
68.309 | 68.479+1 | 67.165 | 3.724 | |||||||
3m | fss | 13 | Sylvain S | 2002Mazda Protege | 77.849 | 72.008 | 69.522 | 69.292 | 68.266 | |
69.574 | 69.317+1 | 68.266 | 1.101 | |||||||
‘G Stock’ – Total Entries: 2 | Car Color | Times | Total | |||||||
1m | gs | 5 | Ming-Duc W | 2002 Toyota Celica GT | Red | 64.726 | 63.012+1 | 62.880 | 64.464+5 | 62.880 |
63.219 | 62.901+1 | 62.892 | – | |||||||
2m | gs | 1 | Eric B | 2007 Honda Civic SI | Blue | 64.351 | 64.436 | 64.313 | 64.169 | 63.427 |
64.191 | 63.427 | 63.670 | 0.547 | |||||||
‘H Stock’ – Total Entries: 4 | Car Color | Times | Total | |||||||
1m | hs | 7 | Steve B | 2005 Mini Cooper | 66.291 | 64.798 | 65.597+2 | 63.895 | 63.140 | |
64.164 | 65.443+dnf | 63.140 | – | |||||||
2m | hs | 18 | Craig S | 2006 Honda Civic | Black | 71.603 | 68.845 | 67.603 | 66.566+1 | 66.103 |
66.702 | 66.142+3 | 66.103 | 2.963 | |||||||
3m | hs | 15 | Darrell T | 2009 Honda Civic | Blue | 69.614 | 66.849 | 68.134+2 | 68.809+1 | 66.849 |
0.746 | ||||||||||
4 | hs | 101 | Victor H | 2003 VW Jetta | dark | 74.737+1 | 74.126 | 72.352+1 | 72.076 | 72.076 |
5.227 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 60.307 | cm | 18 | Scott S |
Moncton Motor Sport ClubFinal Results, MMSC Solo Event #11 – Sun 10-04-2009
|
‘A Super Stock’ – Total Entries: 1 | Car Color | Times | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1Tm | ass | 3 | Chris B | 1989 Toyota MR2 Turbo | Red | 91.414 | 86.474 | 83.041 | 83.041 | |
– | ||||||||||
‘C Mod’ – Total Entries: 2 | Car Color | Times | Total | |||||||
1Tm | cm | 2 | Josh J | 1999 Honda Civic | Black | 75.672 | 72.896 | 71.979 | 72.183 | 70.203 |
71.275 | 70.203 | 71.455+1 | 70.336+2 | – | ||||||
2 m | cm | 4 | Michael C | 1993 VW Jetta | Red | 84.087 | 78.178 | 76.438+1 | 75.810 | 75.683 |
77.026 | 76.422+1 | 75.683 | 74.872+1 | 5.480 | ||||||
‘C Street Prepared’ – Total Entries: 1 | Car Color | Times | Total | |||||||
1Tm | csp | 5 | Ming-Duc W | 1992 Mitsubishi Lancer Evo GSR | Silver | 75.235 | 71.083 | 70.464 | 69.197 | 69.197 |
71.345+1 | 70.113+1 | 69.603+1 | 69.653 | – | ||||||
‘C Super Stock’ – Total Entries: 1 | Car Color | Times | Total | |||||||
1Tm | css | 12 | Curt L | 1999 Honda Civic | White | 82.156 | 77.597+1 | 77.309 | 78.468+1 | 75.486 |
77.269+2 | 78.270 | 75.486 | 75.828+1 | – | ||||||
‘D Mod’ – Total Entries: 3 | Car Color | Times | Total | |||||||
1Tm | dm | 6 | Chris M | 1969 Datsun 510 | Blue | 999.999+off | 78.876 | 77.387 | 74.380 | 73.348 |
76.387+4 | 73.558 | 99.339+1 | 73.348 | – | ||||||
2 m | dm | 116 | Tom L | 1969 Datsun 510 | Blue | 86.465 | 79.493 | 77.266 | 77.056+5 | 77.266 |
78.102+2 | 79.281+2 | 77.952+1 | 81.141 | 3.918 | ||||||
3 m | dm | 16 | Craig H | 69 Datsun 510 | Blue | 82.094 | 79.414 | 79.007 | 79.695 | 79.007 |
79.131 | 78.440+2 | 79.176 | 77.372+1 | 1.741 | ||||||
‘D Street Prepared’ – Total Entries: 2 | Car Color | Times | Total | |||||||
1T | dsp | 51 | Brian P | 1997 Dodge Neon | Black | 72.497 | 74.359 | 71.832 | 70.271 | 68.138 |
70.846 | 69.845 | 69.138 | 68.138 | – | ||||||
2 | dsp | 151 | Matt B | 1997 Dodge Neon | Black | 117.216 | 91.570 | 84.199 | 81.981 | 76.167 |
82.765 | 78.431 | 76.167 | 85.471+1 | 8.029 | ||||||
‘E Street Prepared’ – Total Entries: 1 | Car Color | Times | Total | |||||||
1Tm | esp | 12 | Charles G | 2007 Subaru WRX | Red | 80.359 | 78.734 | 77.211 | 77.337 | 76.293 |
78.322 | 75.726+1 | 76.785 | 76.293 | – | ||||||
‘G Stock’ – Total Entries: 1 | Car Color | Times | Total | |||||||
1Tm | gs | 1 | Eric B | 2007 Honda Civic SI | Blue | 72.717 | 72.526 | 73.342+2 | 73.239+1 | 72.526 |
999.999+off | 73.895 | 73.268 | 73.103 | – | ||||||
‘H Stock’ – Total Entries: 2 | Car Color | Times | Total | |||||||
1Tm | hs | 1 | Graham M | 1998 Nissan 200sx | Black | 76.264 | 71.937 | 70.948 | 69.457 | 68.929 |
70.664 | 70.847+2 | 68.937 | 68.929 | – | ||||||
2 m | hs | 15 | Darrell T | 2009 Honda Civic | Blue | 999.999+off | 76.402+1 | 76.065 | 75.436 | 74.582 |
75.524+1 | 75.684+1 | 76.070 | 74.582 | 5.653 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 68.138 | dsp | 51 | Brian P |
Moncton Motor Sport ClubFinal Results, #10 – MMSC Event #10 – Wed 09-16-2009
|
‘C Mod’ – Total Entries: 2 | Car Color | Times | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
1Tm | cm | 2 | Josh J | 1999 Honda Civic | Black | 73.668 | 71.996 | 71.186 | 71.186 |
– | |||||||||
2 m | cm | 10 | Mike L | 1997 Honda Civic | Green | 89.038 | 999.999+off | 78.414 | 78.414 |
7.228 | |||||||||
‘C Super Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
1Tm | css | 11 | Curt L | 1999 Honda Civic | 77.541 | 75.472+2 | 74.837+4 | 77.541 | |
– | |||||||||
‘D Mod’ – Total Entries: 3 | Car Color | Times | Total | ||||||
1Tm | dm | 6 | Josh B | 1969 Datsun 510 | 82.866+1 | 75.303 | 73.846 | 73.846 | |
– | |||||||||
2 m | dm | 16 | Craig H | 69 Datsun 510 | 78.152 | 76.372+1 | 78.152 | ||
4.306 | |||||||||
3 m | dm | 72 | Chris M | 1969 Datsun 510 | Blue | 80.692+2 | 999.999+off | 84.692 | |
6.540 | |||||||||
‘D Street Prepared’ – Total Entries: 1 | Car Color | Times | Total | ||||||
1Tm | dsp | 14 | Terry V | 2008 VW Rabbit | Black | 89.006 | 85.052 | 80.384+1 | 82.384 |
– | |||||||||
‘E Street Prepared’ – Total Entries: 1 | Car Color | Times | Total | ||||||
1Tm | esp | 12 | Charles G | 2007 Subaru WRX | Red | 84.645 | 77.433 | 76.914 | 76.914 |
– | |||||||||
‘F Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
1Tm | fs | 7 | Jonathan C | 2002 Pontiac Trans Am | 999.999+off | 73.836+1 | 73.799 | 73.799 | |
– | |||||||||
‘F Street Prepared’ – Total Entries: 1 | Car Color | Times | Total | ||||||
1Tm | fsp | 4 | Michael C | 1993 VW Jetta | Red | 88.205+1 | 76.916 | 78.316 | 76.916 |
– | |||||||||
‘F Super Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
1Tm | fss | 13 | Sylvain S | 2002Mazda Protege | 84.715 | 81.519 | 79.398 | 79.398 | |
– | |||||||||
‘G Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
1Tm | gs | 1 | Eric B | 2007 Holnda Civic SI | Blue | 999.999+off | 75.046 | 73.870 | 73.870 |
– |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 71.186 | cm | 2 | Josh J |
Moncton Motor Sport ClubFinal Results, MMSC Solo #9 – Wed 09-09-2009
|
‘B Stock’ – Total Entries: 1 Trophies: 1 | Car Color | Times | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1T | bs | 6 | Rob C | 1986 Porsche 951 | Black | 999.999+off | 70.098 | 55.813+1 | 999.999+off | 57.813 |
– | ||||||||||
‘C Super Stock’ – Total Entries: 1 Trophies: 1 | Car Color | Times | Total | |||||||
1Tm | css | 11 | Curt L | 1999 Honda Civic | 48.250+1 | 47.052+2 | 46.185+1 | 45.883+2 | 48.185 | |
– | ||||||||||
‘E Street Prepared’ – Total Entries: 2 Trophies: 1 | Car Color | Times | Total | |||||||
1T | esp | 3 | Chris G | 1991 Eagle Talon Tsi | Blue | 48.144 | 47.593 | 46.145+1 | 46.267 | 46.267 |
46.267 | ||||||||||
2 m | esp | 12 | Charles G | 2007 Subaru WRX | Red | 52.596 | 48.151 | 48.615 | 46.899 | 46.899 |
0.632 | ||||||||||
‘F Stock’ – Total Entries: 2 Trophies: 1 | Car Color | Times | Total | |||||||
1T | fs | 14 | Jonathan C | 2002 Pontiac Trans Am | 47.826 | 47.131 | 45.942 | 45.767 | 45.767 | |
– | ||||||||||
2 m | fs | 12 | Jim R | 2008 Ford Mustang | 51.642+1 | 48.467+1 | 47.745 | 47.680 | 47.680 | |
1.913 | ||||||||||
‘F Street Prepared’ – Total Entries: 2 Trophies: 1 | Car Color | Times | Total | |||||||
1Tm | fsp | 2 | Josh J | 1999 Honda Civic | Black | 54.643+2 | 44.620 | 43.541 | 43.139 | 43.139 |
– | ||||||||||
2 m | fsp | 4 | Michael C | 1993 VW Jetta | Red | 48.746 | 47.310 | 46.361 | 46.545+2 | 46.361 |
3.222 | ||||||||||
‘G Stock’ – Total Entries: 2 Trophies: 1 | Car Color | Times | Total | |||||||
1Tm | gs | 5 | Ming-Duc W | 2002 Toyota Celica GT | Red | 44.145+2 | 43.263+1 | 43.062 | 43.510+2 | 43.062 |
– | ||||||||||
2 m | gs | 1 | Eric B | 2007 Honda Civic SI | Blue | 44.540+1 | 45.386 | 45.172 | 44.804 | 44.804 |
1.742 | ||||||||||
‘H Stock’ – Total Entries: 1 Trophies: 1 | Car Color | Times | Total | |||||||
1Tm | hs | 9 | Tanner S | 1999 Honda Civic | Black | 999.999+off | 999.999+off | 999.999+off | 54.600+1 | 56.600 |
– |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 43.062 | gs | 5 | Ming-Duc W |
Moncton Motor Sport ClubFinal Results, – Regional #1 – Club #5 – 2009/06/07
|
‘A Stock’ – Total Entries: 2 Trophies: 1 | Car Color | Times | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
1Tm | as | 81 | Ray B | 2002 Honda S2000 | Silver | 54.287+2 | 53.322 | 60.919+1 | 53.319 |
53.319 | – | ||||||||
2 m | as | 17 | Charles K | Mazda RX8 | Red | 999.999+off | 53.785 | 53.436 | 53.353 |
53.353 | 0.034 | ||||||||
‘A Street Prepared’ – Total Entries: 2 Trophies: 1 | Car Color | Times | Total | ||||||
1T | asp | 13 | Luc S | 1992 Mazda RX7 | Silver | 52.255+1 | 51.089 | 51.748 | 51.089 |
51.893+2 | – | ||||||||
2 | asp | 8 | Varga A | 2002 BMW M3 | Silver | 56.641+1 | 55.762 | 54.399+2 | 55.762 |
55.236+1 | 4.673 | ||||||||
‘B Street Prepared’ – Total Entries: 4 Trophies: 2 | Car Color | Times | Total | ||||||
1T | bsp | 426 | Brian G | 1995 BMW M3 | Red | 51.307+1 | 50.887+1 | 50.268 | 48.980 |
48.980 | – | ||||||||
2T | bsp | 429 | Alan C | 95 BMW M3 | Red | 54.282 | 52.721 | 52.663 | 52.663 |
53.281+2 | 3.683 | ||||||||
3 | bsp | 7 | Craig d | 1988 RX7 | 59.283 | 59.402 | 56.909 | 56.149 | |
56.149 | 3.486 | ||||||||
4 | bsp | 116 | Daniel G | 2001 Mustang | 999.999+off | 999.999+off | 69.252 | 60.735 | |
60.735 | 4.586 | ||||||||
‘C Mod’ – Total Entries: 2 Trophies: 1 | Car Color | Times | Total | ||||||
1Tm | cm | 18 | Scott S | 2006 LoCost 7 | Yellow | 57.372+1 | 57.170+1 | 57.226 | 56.761 |
54.761+1 | – | ||||||||
2 | cm | 8 | Dave A | Locost | 61.387+1 | 58.072 | 59.464 | 58.072 | |
56.656+1 | 1.311 | ||||||||
‘C Street Prepared’ – Total Entries: 4 Trophies: 2 | Car Color | Times | Total | ||||||
1Tm | csp | 71 | Tim L | 1990 Mazda Miata | Blue | 51.787+2 | 50.643+1 | 49.946 | 49.303 |
49.303 | – | ||||||||
2T | csp | 68 | Chris U | 99 Mazda Miata | Black | 51.829+1 | 51.544 | 51.352 | 49.900 |
49.900 | 0.597 | ||||||||
3 | csp | 23 | Colin W | 1991 Honda CRX SI | Black | 52.993 | 51.752 | 50.952 | 50.952 |
51.693 | 1.052 | ||||||||
4 m | csp | 5 | Ming-Duc W | 1992 Mitsubishi Lancer Evo | Silver | 54.459 | 53.553 | 53.295 | 53.295 |
52.803+2 | 2.343 | ||||||||
‘C Super Stock’ – Total Entries: 1 Trophies: 1 | Car Color | Times | Total | ||||||
1T | css | 3 | Dave H | 2000 Mazda Miata | Green | 54.331+1 | 999.999+off | 52.415 | 52.415 |
52.660 | – | ||||||||
‘D Mod’ – Total Entries: 2 Trophies: 1 | Car Color | Times | Total | ||||||
1T | dm | 12 | Stacy C | 76 Porsche 914-6 | Grey | 51.227 | 50.943 | 50.002 | 50.002 |
51.034 | – | ||||||||
2 m | dm | 72 | Josh B | 1972 Datsun 510 | 53.556 | 50.243+1 | 50.490+1 | 52.243 | |
52.393 | 2.241 | ||||||||
‘D Stock’ – Total Entries: 2 Trophies: 1 | Car Color | Times | Total | ||||||
1T | ds | 32 | Aaron J | 2009 Chev Cobalt SS | 999.999+off | 54.713 | 54.904 | 53.844 | |
53.844 | – | ||||||||
2 | ds | 23 | Tiffany H | 2009 Chev Cobalt SS | 72.545 | 69.480 | 65.632 | 65.632 | |
999.999+off | 11.788 | ||||||||
‘D Street Prepared’ – Total Entries: 1 Trophies: 1 | Car Color | Times | Total | ||||||
1T | dsp | 21 | Mike B | 1992 Nissan 240SX | Black | 51.611+1 | 51.460 | 49.977 | 49.977 |
50.212 | – | ||||||||
‘D Super Stock’ – Total Entries: 1 Trophies: 1 | Car Color | Times | Total | ||||||
1T | dss | 45 | Kevin D | 02 Ford Focus SVT | Red | 54.545 | 53.041+1 | 53.531 | 53.531 |
54.076 | – | ||||||||
‘E Stock’ – Total Entries: 1 Trophies: 1 | Car Color | Times | Total | ||||||
1T | es | 75 | Glen H | 1974 Datsun 260 | 999.999+off | 53.864+3 | 999.999+off | 53.375 | |
53.375 | – | ||||||||
‘E Street Prepared’ – Total Entries: 5 Trophies: 2 | Car Color | Times | Total | ||||||
1T | esp | 17 | Brian P | 97 Eagle Talon TSI AWD | Red | 51.308 | 51.567 | 50.184 | 49.618 |
49.618 | – | ||||||||
2T | esp | 117 | Scott M | 97 Eagle Talon TSI AWD | Red | 52.027+1 | 49.420+1 | 49.321+2 | 50.543 |
50.543 | 0.925 | ||||||||
3 | esp | 12 | Charles G | 2007 Subaru Impreza | red | 58.888 | 57.426 | 56.694 | 56.055 |
56.055 | 5.512 | ||||||||
4 | esp | 16 | Alan G | 2001 Ford Mustang | 999.999+off | 58.611 | 57.123 | 57.123 | |
58.208+3 | 1.068 | ||||||||
5 | esp | 46 | Trevor G | 2001 Mustang | 999.999+off | 999.999+off | 999.999+off | 57.534 | |
57.534 | 0.411 | ||||||||
‘F Street Prepared’ – Total Entries: 3 Trophies: 1 | Car Color | Times | Total | ||||||
1T | fsp | 87 | Joel N | 1995 Honda Civic | Green | 53.020 | 53.140+2 | 52.044 | 51.481 |
51.481 | – | ||||||||
2 m | fsp | 2 | Josh J | 1999 Honda Civic | Black | 53.175 | 52.605 | 52.743 | 52.605 |
54.508+2 | 1.124 | ||||||||
3 | fsp | 7 | Mike C | 1993 VW Jetta | 999.999+off | 59.701 | 999.999+off | 57.467 | |
57.467 | 4.862 | ||||||||
‘F Super Stock’ – Total Entries: 3 Trophies: 1 | Car Color | Times | Total | ||||||
1T | fss | 44 | George S | 2002 Ford Focus | Black | 53.739 | 53.654 | 53.061 | 53.061 |
53.510 | – | ||||||||
2 m | fss | 12 | Curt L | 1999 Honda Civic | 57.835+2 | 56.384 | 56.356 | 56.356 | |
55.693+1 | 3.295 | ||||||||
3 | fss | 48 | Shawn G | 2004 Mazda 3 | 60.003 | 59.593 | 58.713 | 57.880 | |
57.880 | 1.524 | ||||||||
‘H Stock’ – Total Entries: 3 Trophies: 1 | Car Color | Times | Total | ||||||
1Tm | hs | 7 | Steve B | 2005 Mini Cooper | 54.471 | 53.923 | 53.931 | 53.116 | |
53.116 | – | ||||||||
2 m | hs | 1 | Graham M | 1998 Nissan 200sx | 58.533+1 | 56.533 | 55.759+2 | 55.875 | |
55.875 | 2.759 | ||||||||
3 m | hs | 15 | Darrell T | 2009 Honda Civic | 60.444+1 | 58.096+1 | 58.684 | 58.684 | |
58.538+1 | 2.809 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 48.980 | bsp | 426 | Brian G |
Moncton Motor Sport ClubFinal Results – MMSC Event #6 – 2009/06/10
|
‘B Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
1Tm | bs | 18 | Marc G | 2004 Mazda RX8 | 999.999+off | 54.829 | 49.923 | 47.996 | |
48.993 | 49.582 | 47.996 | – | ||||||
‘C Street Prepared’ – Total Entries: 1 | Car Color | Times | Total | ||||||
1Tm | csp | 5 | Ming-Duc W | 1992 Mitsubishi Lancer Evo | Silver | 42.963 | 42.887 | 42.247+2 | 42.887 |
43.057+1 | 43.917 | 42.789+1 | – | ||||||
‘C Super Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
1Tm | css | 11 | Curt L | 1999 Honda Civic | 47.988 | 46.749+3 | 45.952+1 | 47.855 | |
999.999+off | 46.840+2 | 45.855+1 | – | ||||||
‘D Street Prepared’ – Total Entries: 1 | Car Color | Times | Total | ||||||
1T | dsp | 4 | Timothy D | 1991 Toyota Celica GT4 | White | 999.999+off | 999.999+off | 45.670 | 45.670 |
45.492+1 | 45.674 | 46.590+1 | – | ||||||
‘D Super Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
1Tm | dss | 14 | Terry V | 2008 VW Rabbit | Black | 52.810 | 50.790 | 48.842 | 46.991 |
47.923 | 46.991 | 46.595+1 | – | ||||||
‘E Street Prepared’ – Total Entries: 2 | Car Color | Times | Total | ||||||
1Tm | esp | 12 | Charles G | 2007 Subaru WRX | Red | 48.953 | 45.161 | 46.458 | 45.161 |
999.999+off | 47.376 | 45.939 | – | ||||||
2 | esp | 15 | Christine A | 2007 Subaru WRX | Red | 67.558 | 64.004 | 59.551 | 55.911 |
55.911 | 999.999+off | 999.999+off | 10.750 | ||||||
‘F Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
1T | fs | 11 | Jim R | 2008 Ford Mustang | 999.999+off | 48.268 | 46.622 | 46.086 | |
999.999+off | 46.086 | 46.741 | – | ||||||
‘F Street Prepared’ – Total Entries: 2 | Car Color | Times | Total | ||||||
1Tm | fsp | 2 | Josh J | 1999 Honda Civic | Black | 43.667 | 42.534 | 42.377 | 41.746 |
41.838 | 41.746 | 42.048 | – | ||||||
2 | fsp | 7 | Mike C | 1993 VW Jetta | 49.816 | 47.271 | 999.999+off | 46.923 | |
46.923 | 46.614+1 | 46.080+2 | 5.177 | ||||||
‘G Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
1Tm | gs | 1 | Eric B | 2007 Honda Civic SI | Blue | 44.419 | 45.019 | 47.823+1 | 43.681 |
44.053 | 43.681 | 43.764 | – |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 41.746 | fsp | 2 | Josh J |
Moncton Motor Sport ClubFinal Results MMSC Event #4 – 2009/06/03
|
‘A Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
1Tm | as | 81 | Ray B | 2002 Honda S2000 | Silver | 999.999+off | 45.823 | 45.546 | 44.363 |
45.043 | 44.363 | – | |||||||
‘B Stock’ – Total Entries: 2 | Car Color | Times | Total | ||||||
1Tm | bs | 17 | Charles K | Mazda RX8 | Red | 46.077 | 45.783+2 | 45.747+1 | 46.077 |
47.116 | 46.210+1 | – | |||||||
2 | bs | 18 | Marc G | 2004 Mazda RX8 | 999.999+off | 51.955 | 51.954 | 50.583 | |
51.746 | 50.583 | 4.506 | |||||||
‘B Super Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
1Tm | bss | 6 | Josh B | 2003 Nissan 350Z | Red | 43.084 | 41.980 | 41.665 | 41.116 |
41.116 | 41.254+1 | – | |||||||
‘C Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
1Tm | cs | 11 | Jim R | 2006 Mazda MX5 | 999.999+off | 56.769 | 48.983 | 48.049 | |
51.842 | 48.049 | – | |||||||
‘C Street Prepared’ – Total Entries: 2 | Car Color | Times | Total | ||||||
1Tm | csp | 71 | Tim L | 1990 Mazda Miata | Blue | 44.758+1 | 42.762+1 | 42.575 | 42.575 |
43.215 | 42.589 | – | |||||||
2 m | csp | 5 | Ming-Duc W | 1992 Mitsubishi Lancer Evo | Silver | 46.588 | 44.900 | 45.474 | 44.900 |
45.196 | 44.920 | 2.325 | |||||||
‘C Super Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
1Tm | css | 11 | Curt L | 1999 Honda Civic | 48.435 | 999.999+off | 46.619 | 46.619 | |
46.954 | 46.589+1 | – | |||||||
‘D Mod’ – Total Entries: 2 | Car Color | Times | Total | ||||||
1Tm | dm | 6 | Mike P | 1965 FFR Roadster | Blue | 59.734 | 49.983 | 48.878 | 47.741 |
47.741 | 47.784 | – | |||||||
2 m | dm | 26 | Jim P | 1965 FFR Roadster | Blue | 50.610 | 48.319 | 48.566 | 48.319 |
49.967 | 48.518 | 0.578 | |||||||
‘D Super Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
1T | dss | 14 | Terry V | 2008 VW Rabbit | Black | 59.349 | 999.999+off | 53.283 | 51.288 |
51.768 | 51.288 | – | |||||||
‘E Street Prepared’ – Total Entries: 1 | Car Color | Times | Total | ||||||
1T | esp | 12 | Charles G | 2007 Subaru WRX | 999.999+off | 49.644 | 49.851 | 48.092 | |
49.352 | 48.092 | – | |||||||
‘F Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
1T | fs | 4 | John J | 2004 Mercedes E500 | 999.999+off | 999.999+off | 999.999+off | dnf | |
– | |||||||||
‘F Street Prepared’ – Total Entries: 1 | Car Color | Times | Total | ||||||
1T | fsp | 16 | Michael C | 1993 VW Jetta | 999.999+off | 54.088 | 49.703 | 49.056 | |
49.856 | 49.056 | – | |||||||
‘F Super Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
1Tm | fss | 48 | Shawn G | 04 Mazda 3 | Silver | 49.224 | 48.768 | 49.422 | 48.115 |
48.884 | 48.115 | – | |||||||
‘G Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
1Tm | gs | 1 | Eric B | 2007 Honda Civic SI | Silver | 48.207 | 47.888 | 47.550 | 47.195 |
47.195 | 46.957+1 | – | |||||||
‘H Stock’ – Total Entries: 1 | Car Color | Times | Total | ||||||
1Tm | hs | 7 | Steve B | 2005 Mini Cooper | 46.748 | 47.273 | 47.368 | 46.748 | |
47.717 | – |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 41.116 | bss | 6 | Josh B |