Moncton Motor Sport Club | |||||||||||
Final Results | |||||||||||
#10 – MMSC Autoslalom #10 – Sat 09-26-2015 | |||||||||||
Total Registered: 19, with Times: 19 | |||||||||||
Pos. | Class | # | Driver | Car Model | Times | Best | Factor | Adjusted | |||
1T | s1es | 29 | Matthew S | 2004 Mazdaspeed Miata | 48.524+3 | 48.162 | 47.993+1 | 47.412+3 | 47.376 | 0.808 | 38.280 |
47.529 | 47.381 | > 47.376 | |||||||||
2T | s1es | 291 | Nathan A | 2004 Mazdaspeed Miata | 999.999+off | 54.505 | 52.063+dnf | 52.760 | 50.874 | 0.808 | 41.106 |
51.549 | 51.179 | > 50.874 | |||||||||
3T | s1ds | 14 | Rejean L | 2012 VW Golf | 54.262 | 52.824 | 52.496 | > 51.511 | 51.511 | 0.812 | 41.827 |
52.288 | 51.617+1 | 51.951 | |||||||||
4 | s1gs | 15 | Darrell T | 2010 Honda Civic SI | 56.281 | 53.753 | > 53.122 | 53.385 | 53.122 | 0.806 | 42.816 |
53.434 | 53.260 | 54.620 | |||||||||
5 | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 55.504 | 54.123 | 54.638 | 53.868 | 53.331 | 0.806 | 42.985 |
53.338 | 53.432 | > 53.331 | |||||||||
6 | s1bs | 8 | Corey B | 2008 Mitsubishi Lancer Evolution MR | 70.851 | 56.335+2 | > 55.168 | 55.514 | 55.168 | 0.826 | 45.569 |
57.268 | 58.070 | 55.915 | |||||||||
7 | s1hs | 22 | Tommy B | 2012 Mazda 3 | 999.999+off | 999.999+off | 62.229 | 999.999+off | 58.420 | 0.796 | 46.502 |
999.999+off | 58.456 | > 58.420 | |||||||||
1T | s2str | 192 | Greg S | 2000 Honda S2000 | 49.601 | 48.126 | 47.476+1 | 47.796 | 46.711 | 0.838 | 39.144 |
> 46.711 | 47.224+1 | 47.349 | |||||||||
2T | s2stx | 32 | Daniel V | 2004 Volkswagon R32 | 49.622 | 47.838 | 47.510 | > 47.114 | 47.114 | 0.831 | 39.152 |
47.376 | 47.455 | 47.491 | |||||||||
3T | s2str | 92 | Patricia D | 2000 Honda S2000 | 999.999+off | 999.999+off | 67.840 | 53.224 | 51.131 | 0.838 | 42.848 |
51.583 | > 51.131 | 51.337 | |||||||||
4 | s2stu | 30 | Andre L | 2013 Subaru STi | 56.031+1 | 52.648 | 999.999+off | 52.575+1 | 51.470 | 0.844 | 43.441 |
52.064 | 52.237+1 | > 51.470 | |||||||||
5 | s2str | 6 | Rick R | 1996 Honda Del Sol | 999.999+off | 999.999+off | 74.246 | 69.522 | 69.278 | 0.838 | 58.055 |
69.393+dnf | > 69.278 | ||||||||||
1T | s3ssm | 2 | Josh J | 2000 Honda S2000 | 49.169+1 | 48.494+1 | 47.950 | 47.961 | 47.794 | 0.882 | 42.154 |
49.008+1 | > 47.794 | 47.646+dnf | |||||||||
2T | s3asp | 12 | Mike P | 1993 Mazda RX7 | 49.687+1 | 49.475 | > 48.809 | 49.951+1 | 48.809 | 0.865 | 42.220 |
48.962+2 | 49.149+1 | 60.361 | |||||||||
3T | s3bsp | 12 | Nick P | 1998 BMW M3 | 52.153 | 50.897 | 50.208 | 50.681 | 49.537 | 0.863 | 42.750 |
50.244 | > 49.537 | 56.524 | |||||||||
4 | s3esp | 262 | Tyson M | 1995 Pontiac Firebird | 53.578 | 53.433 | 52.953 | 51.822 | 51.490 | 0.849 | 43.715 |
51.828 | 52.171+1 | > 51.490 | |||||||||
5 | s3sm | 15 | Marc-Andre G | 2008 Mazda Mazdaspeed3 | 999.999+off | 55.948 | 55.609 | 999.999+off | 54.502 | 0.870 | 47.417 |
999.999+off | 54.847 | > 54.502 | |||||||||
1T | s4dm | 118 | Scott S | 2006 LoCost 7 | 999.999+off | > 45.184 | 46.330 | 45.617 | 45.184 | 0.918 | 41.479 |
45.304 | 45.647 | 44.983+1 | |||||||||
2 | s4dm | 8 | Dave A | 2006 LoCost 7 | 52.177 | 48.730 | 999.999+off | 51.363 | 48.086 | 0.918 | 44.143 |
48.001+1 | > 48.086 | 48.529 | |||||||||
Top Time Of Day | |||||||||||
Raw time: 45.184 s4dm 118 Scott S | |||||||||||
Pax: 38.280 s1es 29 Matthew S |