| Moncton Motor Sport Club – #3 – Spring Solo Series – Wed 05-16-2018 |
|---|
| Final Results |
| Total Registered: 16, with Times: 16 |
| Pos. | Class | # | Driver | Car Model | Run 1.. | Run 2.. | Run 3.. | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | s1es | 29 | Matthew S | 2004 Mspeed Miata | 50.329 | 50.792 | 49.675+dnf | 50.210 |
| 50.222 | 50.210 | [-]1.433 | ||||||
| 2 | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 51.708 | 58.239 | 51.643 | 51.643 |
| 52.191 | 51.909 | +1.433 | ||||||
| 3 | s1hs | 15 | Darrell T | 2010 Honda Civic SI | 55.934 | 54.321 | 53.900 | 52.988 |
| 55.098 | 52.988 | +1.345 | ||||||
| 4 | s1hs | 52 | Nick T | 2010 Honda Civic SI | 53.907 | 53.744 | 53.285+1 | 53.038 |
| 53.038 | 53.342 | +0.050 | ||||||
| 5 | s1ds | 63 | David H | 2004 Subaru WRX | 53.110 | 53.698 | 53.819 | 53.110 |
| 53.582+dnf | 53.869 | +0.072 | ||||||
| 6 | s1hs | 1 | Serge G | 2015 Ford Fiesta ST | 999.999+off | 59.659 | 58.572 | 56.834 |
| 58.738 | 56.834 | +3.724 | ||||||
| 7 | s1hs | 21 | Justin V | 2007 Honda Civic | 999.999+off | 63.959 | 63.902 | 59.707 |
| 60.703 | 59.707 | +2.873 | ||||||
| 8 | s1hs | 10 | Andrew B | 2004 Honda Civic | 999.999+off | 62.418 | 60.113 | 60.113 |
| 60.334 | 59.098+1 | +0.406 | ||||||
| 1 | s2stu | 30 | Andre L | 2013 Subaru STi | 51.085+1 | 51.216 | 50.944+1 | 49.970 |
| 49.970 | 50.193 | [-]0.051 | ||||||
| 2 | s2stx | 32 | Daniel V | 2004 Volkswagon R32 | 50.567 | 49.990+1 | 50.021 | 50.021 |
| 49.890+1 | 51.327 | +0.051 | ||||||
| 3 | s2stu | 44 | Samuel G | 2017 Honda Civic Type-r | 54.350 | 52.070+1 | 52.331+dnf | 51.038 |
| 51.038 | 51.003+1 | +1.017 | ||||||
| 4 | s2stx | 8 | Jason A | 2009 BMW 135i | 55.565 | 55.002 | 55.052 | 52.821 |
| 55.383 | 52.821 | +1.783 | ||||||
| 5 | s2stp | 25 | Maxime A | 2007 Ford Mustang | 61.027 | 57.022 | 57.323+1 | 56.242 |
| 56.689 | 56.242 | +3.421 | ||||||
| 6 | s2stx | 20 | Zachary K | 1988 Ford Mustang | 65.930 | 61.178 | 60.821 | 58.522 |
| 59.569+1 | 58.522 | +2.280 | ||||||
| 1 | s3ssm | 2 | Josh J | 2000 Honda S2000 | 49.433 | 47.840 | 47.888 | 47.574 |
| 47.574 | 47.898 | [-]6.343 | ||||||
| 2 | s3ssm | 27 | Ben G | 1992 Mazda Miata | 999.999+off | 54.817 | 53.917 | 53.917 |
| 57.225+1 | 66.261 | +6.343 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 47.574 | s3ssm | 2 | Josh J |
| Pax | 39.515 | s1es | 29 | Matthew S |
Join us on Facebook!