| Moncton Motor Sport Club – #2 – Spring Solo Series – Sun 05-13-2018 |
|---|
| Final Results |
| Total Registered: 16, with Times: 16 |
| Pos. | Class | # | Driver | Car Model | Run 1.. | Run 2.. | Run 3.. | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | s1es | 29 | Matthew S | 2004 Mspeed Miata | 56.997 | 57.626 | 55.373 | 55.373 |
| 55.595+1 | 999.999+off | 56.091+1 | [-]2.398 | |||||
| 54.960+dnf | ||||||||
| 2 | s1ds | 74 | Zack M | 2007 Mini Cooper S | 59.690 | 57.956+1 | 57.771 | 57.771 |
| 57.752+1 | 57.208+2 | 57.437+1 | +2.398 | |||||
| 58.010+1 | ||||||||
| 3 | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 60.973 | 59.272 | 59.818 | 58.356 |
| 60.552 | 59.277 | 58.356 | +0.585 | |||||
| 58.908 | ||||||||
| 4 | s1hs | 52 | Nick T | 2010 Honda Civic SI | 62.577 | 61.924 | 62.175 | 60.415 |
| 60.415 | +2.059 | |||||||
| 5 | s1hs | 15 | Darrell T | 2010 Honda Civic SI | 65.103 | 63.379+1 | 61.461+1 | 60.891 |
| 61.763+1 | 61.834+1 | 60.891 | +0.476 | |||||
| 60.957+1 | ||||||||
| 6 | s1ds | 63 | David H | 2004 Subaru WRX | 62.322 | 61.991 | 61.403 | 61.116 |
| 61.479+1 | 61.495+1 | 61.116 | +0.225 | |||||
| 61.278 | ||||||||
| 7 | s1es | 99 | Donald L | 1993 Miata | 999.999+off | 87.947 | 96.639 | 80.907 |
| 85.047 | 80.907 | 80.973 | +19.791 | |||||
| 81.322 | ||||||||
| 1 | s2stx | 22 | Andrew G | 2016 Subaru BRZ | 999.999+off | 999.999+off | 58.476+1 | 55.624 |
| 56.987+1 | 55.736+1 | 55.978+1 | [-]1.846 | |||||
| 55.624 | ||||||||
| 2 | s2stx | 30 | Stephen W | 2015 Subaru BRZ | 62.716 | 59.235 | 61.110 | 57.470 |
| 57.470 | 58.860 | 56.776+1 | +1.846 | |||||
| 57.533 | ||||||||
| 3 | s2stu | 30 | Andre L | 2013 Subaru STi | 59.880+1 | 59.283 | 58.540 | 58.136 |
| 59.070 | 60.979+1 | 60.688 | +0.666 | |||||
| 58.136 | ||||||||
| 4 | s2stx | 1 | Jason A | 2009 BMW 135i | 999.999+off | 63.184 | 999.999+off | 60.827 |
| 63.718+1 | 64.310+1 | 60.827 | +2.691 | |||||
| 62.216 | ||||||||
| 5 | s2sts | 8 | Malko M | 2006 Subaru Impreza | 84.613 | 74.084 | 999.999+off | 72.533 |
| 72.533 | 999.999+off | 999.999+off | +11.706 | |||||
| 999.999+off | ||||||||
| 1 | s3ssm | 2 | Josh J | 2000 Honda S2000 | 57.837+1 | 56.094 | 54.770 | 54.347 |
| 54.708 | 55.125 | 54.675 | [-]8.615 | |||||
| 54.347 | ||||||||
| 2 | s3ssm | 27 | Ben G | 1992 Mazda Miata | 999.999+off | 75.879 | 65.269+3 | 62.962 |
| 999.999+off | 73.400+1 | 65.673+2 | +8.615 | |||||
| 62.962 | ||||||||
| 1 | s4dm | 18 | Scott S | 2006 LoCost 7 | 55.760 | 55.495 | 53.947 | 53.947 |
| 54.632 | 55.209+1 | 55.075 | [-]4.604 | |||||
| 54.124 | ||||||||
| 2 | s4dm | 8 | Dave A | 2006 LoCost 7 | 63.492 | 59.042 | 59.047 | 58.551 |
| 58.551 | 58.944+2 | 60.025 | +4.604 | |||||
| 58.902 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 53.947 | s4dm | 18 | Scott S |
| Pax | 43.578 | s1es | 29 | Matthew S |
Join us on Facebook!