| Moncton Motor Sport Club – #1 – Spring Solo Series – Sun 05-06-2018 |
|---|
| Final Results |
| Total Registered: 19, with Times: 19 |
| Pos. | Class | # | Driver | Car Model | Run 1.. | Run 2.. | Run 3.. | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | s1cs | 99 | Kevin S | 2013 Scion FRS | 30.835+2 | 30.448 | 29.692 | 29.692 |
| 30.199+1 | 30.007+2 | 30.661 | – | |||||
| 30.033 | 30.004 | |||||||
| 2 | s1es | 29 | Matthew S | 2004 Mspeed Miata | 32.038 | 30.858 | 30.525 | 30.446 |
| 30.583+1 | 30.900+2 | 31.144 | [-]0.662 | |||||
| 30.902+1 | 30.446 | |||||||
| 3 | s1es | 1 | Mike P | 2004 Mspeed MX-5 | 32.919+3 | 32.632 | 32.167 | 31.288 |
| 31.684 | 31.640 | 31.569 | +3.250 | |||||
| 31.288 | 31.594 | |||||||
| 4 | s1ds | 74 | Zack M | 2007 Mini Cooper S | 32.180 | 31.834+1 | 32.094 | 31.427 |
| 31.808+1 | 31.427 | 33.400 | +0.992 | |||||
| 31.517 | 31.019+1 | |||||||
| 5 | s1gs | 5 | Ming-Duc W | 2002 Toyota Celica GT | 32.662+1 | 32.494 | 33.895 | 31.850 |
| 32.622 | 32.669 | 31.850 | +0.081 | |||||
| 32.273 | 32.391 | |||||||
| 6 | s1gs | 15 | Darrell T | 2010 Honda Civic SI | 35.132+1 | 32.483 | 31.982+1 | 32.026 |
| 32.026 | 32.623 | 32.727 | +0.138 | |||||
| 32.519 | 32.464 | |||||||
| 7 | s1gs | 52 | Nick T | 2010 Honda Civic SI | 33.312 | 32.561 | 32.938+1 | 32.348 |
| 32.348 | 33.103 | 32.483 | +0.253 | |||||
| 32.766 | 32.801 | |||||||
| 8 | s1fs | 11 | Stephen B | 2006 Audi S4 | 999.999+off | 37.527 | 36.338+dnf | 35.180 |
| 36.217 | 35.670 | 35.180 | +2.613 | |||||
| 1 | s2stx | 32 | Daniel V | 2004 Volkswagon R32 | 30.655 | 30.364+1 | 30.118 | 29.841 |
| 29.818+1 | 29.841 | 30.269 | [-]1.621 | |||||
| 30.039 | 30.152 | |||||||
| 2 | s2sth | 48 | Shawn G | 2013 Ford Focus ST | 31.555 | 31.454 | 30.796 | 30.704 |
| 30.704 | 30.843+1 | 30.734 | [-]0.523 | |||||
| 31.021 | 32.093 | |||||||
| 3 | s2stu | 30 | Andre L | 2013 Subaru STi | 33.285 | 32.353 | 31.895 | 31.023 |
| 32.030 | 32.301 | 32.072 | – | |||||
| 31.994 | 31.023 | |||||||
| 4 | s2sth | 19 | Chris W | 2016 Ford Focus ST | 32.294 | 31.601 | 31.348 | 31.348 |
| 31.626 | +0.523 | |||||||
| 5 | s2stx | 30 | Stephen W | 2015 Subaru BRZ | 33.713 | 32.821 | 999.999+off | 31.834 |
| 32.644 | 999.999+off | 31.895 | +1.621 | |||||
| 31.837 | 31.834 | |||||||
| 6 | s2sts | 22 | Tom H | 2015 Scion tC | 33.174 | 32.748+1 | 33.131 | 32.722 |
| 33.429 | 32.793 | 33.724 | [-]1.694 | |||||
| 33.023 | 32.722 | |||||||
| 7 | s2sts | 5 | Andre L | 2013 Fiat 500 | 999.999+off | 999.999+off | 40.558 | 34.813 |
| 37.651 | 35.028+1 | 37.109 | +1.694 | |||||
| 35.135 | 34.813 | |||||||
| 8 | s2stx | 7 | Daniel D | 1995 BMW 325i | 999.999+off | 34.638+1 | 36.638 | |
| +3.905 | ||||||||
| 1 | s3ssm | 2 | Josh J | 2000 Honda S2000 | 30.335 | 29.841 | 29.705 | 28.828 |
| 29.433 | 28.850 | 29.145 | – | |||||
| 29.499 | 28.828 | |||||||
| 1 | s4dm | 18 | Scott S | 2006 LoCost 7 | 30.776 | 29.078 | 28.625 | 28.625 |
| 30.729+1 | 29.471 | 29.477 | [-]1.690 | |||||
| 29.617 | 29.031 | |||||||
| 2 | s4dm | 8 | Dave A | 2006 LoCost 7 | 33.372 | 33.089 | 31.814 | 30.513 |
| 32.089 | 30.513 | 39.370 | +1.690 | |||||
| 31.181+2 | 32.014 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 28.625 | s4dm | 18 | Scott S |
| Pax | 23.902 | s1cs | 99 | Kevin S |
Join us on Facebook!