| Moncton Motor Sport Club |
|---|
| Final Results |
| #11 – MMSC Fall Solo Series – Sun 09-11-2016 |
| Total Registered: 23, with Times: 23 |
| Pos. | Class | # | Driver | Car Model | Run 1.. | Run 2.. | Run 3.. | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | s1es | 29 | Matthew S | 2004 Mspeed Miata | 63.041 | 61.653+1 | 62.854 | 49.755 |
| 61.654 | 60.834+2 | 61.128+1 | [-]1.564 | |||||
| 2 | s1cs | 17 | Kevin S | 2013 Scion FRS | 65.430 | 63.819 | 63.254+2 | 51.319 |
| 63.033+1 | 63.125 | 62.660 | +1.564 | |||||
| 3 | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 66.420 | 72.742 | 64.424 | 51.795 |
| 64.287 | 64.323 | 64.262 | +0.477 | |||||
| 4 | s1ds | 17 | Charles K | 2016 Subaru WRX | 66.018 | 63.572+1 | 999.999+off | 52.220 |
| 64.390 | 63.145+1 | 68.453+2 | +0.425 | |||||
| 5 | s1ds | 117 | Curtis K | 2016 Subaru WRX | 64.547+1 | 65.231+1 | 63.986+1 | 52.500 |
| 64.802+2 | 999.999+off | 62.735+1 | +0.280 | |||||
| 6 | s1ds | 63 | David H | 2004 Subaru WRX | 70.457 | 69.374 | 67.649 | 54.863 |
| 68.946 | 68.501+1 | 68.161 | +2.363 | |||||
| 7 | s1hs | 31 | Adam M | 1986 Honda Prelude | 999.999+off | 999.999+off | 73.035 | 58.232 |
| 73.024 | 72.607 | 71.275 | +3.368 | |||||
| 8 | s1es | 25 | Tony S | 2000 Mazda Miata | 76.576 | 73.438+1 | 999.999+off | 58.348 |
| 72.892 | 72.302 | 72.483 | +0.116 | |||||
| 9 | s1fs | 4 | Michel R | BMW 128i | 999.999+off | 88.578 | 83.037 | 60.295 |
| 79.612 | 76.952 | 74.072 | +1.947 | |||||
| 10 | s1gs | 7 | Nick B | 2005 Chev Cobalt SS | 999.999+off | 999.999+off | 76.940 | 61.062 |
| 74.539+1 | 73.759+1 | 76.745 | +0.767 | |||||
| 1 | s2stx | 32 | Daniel V | 2004 Volkswagon R32 | 63.502 | 62.256 | 61.683 | 50.801 |
| 60.589+3 | 60.952 | 60.767 | [-]0.721 | |||||
| 2 | s2stx | 132 | Dustin C | 2004 VW Golf R32 | 66.161 | 64.971 | 62.139+1 | 51.523 |
| 63.311+1 | 61.630 | 62.016+1 | +0.721 | |||||
| 3 | s2stx | 18 | Kent S | 2008 Mini CooperS | 999.999+off | 65.369 | 65.314 | 53.767 |
| 66.006+1 | 66.046 | 64.315 | +2.245 | |||||
| 4 | s2stu | 30 | Andre L | 2013 Subaru STi | 67.778+2 | 65.160 | 65.385 | 54.254 |
| 63.477+1 | 65.129+1 | 64.206 | +0.487 | |||||
| 5 | s2stp | 262 | Tyson M | 1995 Pontiac Firebird | 66.463+2 | 65.759 | 66.476+1 | 55.040 |
| 65.978+1 | 65.064+2 | 65.876 | +0.786 | |||||
| 6 | s2stf | 27 | Chris W | 2011 Scion tc | 999.999+off | 999.999+off | 73.345 | 57.930 |
| 71.607 | 71.690 | 999.999+off | +2.890 | |||||
| 7 | s2stx | 28 | Justin L | 2015 Subaru WRX | 999.999+off | 999.999+off | 75.433+1 | 63.567 |
| 999.999+off | 76.869 | 74.037+1 | +5.637 | |||||
| 1 | s3asp | 12 | Mike P | 1993 Mazda RX7 | 62.446 | 60.353+1 | 60.542 | 50.793 |
| 59.593+2 | 58.720 | 58.251+1 | [-]0.709 | |||||
| 2 | s3ssm | 2 | Josh J | 2000 Honda S2000 | 60.828 | 60.657 | 67.760+1 | 51.502 |
| 59.433 | 58.392 | 67.868+1 | +0.709 | |||||
| 3 | s3csp | 5 | Ming-Duc W | 1993 Mitsu Evo GSR | 64.874+3 | 63.021+2 | 63.340 | 54.681 |
| 63.069 | 62.771+1 | 62.758+2 | +3.179 | |||||
| 4 | s3dsp | 4 | Maxime A | 2013 Ford Focus ST | 72.195 | 70.048 | 66.975 | 57.264 |
| 66.911+1 | 67.080+1 | 66.630+1 | +2.583 | |||||
| 1 | s4dm | 18 | Scott S | 2006 LoCost 7 | 999.999+off | 58.570 | 58.000+1 | 51.952 |
| 57.268 | 56.846 | 56.531 | [-]6.619 | |||||
| 2 | s4dm | 8 | Dave A | 2006 LoCost 7 | 999.999+off | 999.999+off | 999.999+off | 58.571 |
| 66.993 | 63.733 | 999.999+off | +6.619 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 56.531 | s4dm | 18 | Scott S |
| Pax | 49.755 | s1es | 29 | Matthew S |
Join us on Facebook!