| Moncton Motor Sport Club |
|---|
| Final Results |
| #2 – MMSC Spring Series Event #2 – Wed 05-18-2016 |
| Total Registered: 18, with Times: 18 |
| Pos. | Class | # | Driver | Car Model | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | s1hs | 91 | Dustin C | 2015 Ford Fiesta ST | 34.846 | 35.506 | 35.367 | 34.932 | 27.807 |
| [-]0.845 | |||||||||
| 2 | s1cs | 11 | Kevin S | 2013 Scion FRS | 999.999+off | 36.172 | 35.168 | 34.985 | 28.652 |
| +0.845 | |||||||||
| 3 | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 36.677 | 36.240 | 37.158 | 35.900 | 28.935 |
| +0.283 | |||||||||
| 4 | s1hs | 191 | Meg G | 2015 Ford Fiesta ST | 37.395 | 37.464 | 37.321 | 37.423 | 29.782 |
| +0.847 | |||||||||
| 5 | s1gs | 16 | Chris M | 2008 Acura tl | 40.038 | 38.371 | 37.249 | 37.265 | 30.022 |
| +0.240 | |||||||||
| 6 | s1hs | 63 | Dave H | 2005 Mini Cooper | 37.037+2 | 36.757+1 | 37.664 | 36.882+1 | 30.055 |
| +0.033 | |||||||||
| 7 | s1hs | 28 | John P | 2010 Mercedes C250 | 40.988 | 39.669 | 39.317 | 38.591 | 30.795 |
| +0.740 | |||||||||
| 8 | s1gs | 47 | Dylan P | 2008 Honda Civic SI | 999.999+off | 38.455 | 38.563 | 37.886+1 | 30.994 |
| +0.199 | |||||||||
| 1 | s2stx | 32 | Daniel V | 2004 VW R32 | 34.178 | 33.393 | 33.915 | 34.116 | 27.916 |
| [-]3.470 | |||||||||
| 2 | s2stx | 6 | Benoit L | 2010 Chev Cobalt | 38.276 | 38.086 | 37.544 | 37.554 | 31.386 |
| +3.470 | |||||||||
| 1 | s3ssm | 2 | Josh J | 2000 Honda S2000 | 33.296 | 32.425 | 32.609 | 32.889 | 28.598 |
| [-]0.445 | |||||||||
| 2 | s3csp | 27 | Richard H | 1996 Mazda Miata | 34.079 | 33.499 | 33.701 | 33.743 | 29.043 |
| +0.445 | |||||||||
| 3 | s3fsp | 7 | Chris G | 2008 Subaru WRX STI | 39.162 | 37.650 | 37.624 | 37.724 | 31.604 |
| +2.561 | |||||||||
| 4 | s3bsp | 7 | Paul M | 2004 Mspeed MX5 | 999.999+dnf | 39.781+1 | 38.596 | 39.454 | 33.308 |
| +1.704 | |||||||||
| 5 | s3fsp | 49 | Andrew W | 2014 Hyundia Genesis | 999.999+off | 999.999+off | 999.999+off | 39.824 | 33.452 |
| +0.144 | |||||||||
| 6 | s3esp | 13 | keith M | 1997 BMW 528I | 64.457 | 41.539 | 41.522+dnf | 43.111 | 35.391 |
| +1.939 | |||||||||
| 1 | s4dm | 118 | Scott S | 2006 LoCost 7 | 31.691 | 30.889 | 30.981 | 31.867 | 28.387 |
| [-]2.820 | |||||||||
| 2 | s4dm | 8 | Dave A | 2006 LoCost 7 | 35.282 | 34.065 | 33.958 | 34.007 | 31.207 |
| +2.820 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 30.889 | s4dm | 118 | Scott S |
| Pax | 27.807 | s1hs | 91 | Dustin C |
Join us on Facebook!