| Moncton Motor Sports Club |
|---|
| Unofficial Results: |
| #8 – Slalom@Slemon 2013 – Sun 08-04-2013 |
| Day 2: Total Registered: 31, with Times: 31 |
| Pos. | Class | # | Driver | Car Model | Times | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ds | 15 | Darrell T | 2010 Honda Civic SI | 113.183 | 108.551 | 108.167+1 | 108.510 |
| 108.510 | + 0.000 | |||||||
| 2 | ds | 47 | Martin B | 2009 Mitsu Lancer | 124.424+3 | 123.943+1 | 119.150 | 117.386 |
| 117.386 | + 8.876 | |||||||
| 1 | bsp | 04 | Ralf G | 2013 Audi TT RS | 124.912 | 100.105+1 | 98.607 | 98.123 |
| 98.123 | + 0.000 | |||||||
| 2 | bsp | 7 | Scott M | 1999 BMW M3 | 101.575 | 99.593+1 | 99.153 | 98.551 |
| 98.551 | + 0.428 | |||||||
| 1 | dsp | 34 | Jon M | 1990 BMW 325is | 105.755 | 102.398 | 101.567 | 101.244 |
| 101.244 | + 0.000 | |||||||
| 2 | dsp | 13 | Chris R | 2001 Lexus IS300 | 106.440+1 | 104.896 | 102.906 | 102.906 |
| 103.133 | + 1.662 | |||||||
| 3 | dsp | 12 | Matthew T | 2008 MazdaSpeed 3 | 112.761 | 104.640 | 104.526 | 104.526 |
| 105.777 | + 1.620 | |||||||
| 1 | esp | 1 | Graham M | 2005 Ford Mustang GT | 97.952 | 96.098 | 95.132+1 | 95.092 |
| 95.092 | + 0.000 | |||||||
| 1 | fsp | 44 | George S | 2002 Ford Focus | 106.312 | 104.539 | 104.981 | 103.244 |
| 103.244 | + 0.000 | |||||||
| 1 | xp | 13 | Luc S | 1993 Mazda RX7 | 115.265+1 | 102.762+1 | 105.830 | 100.915 |
| 100.915 | + 0.000 | |||||||
| 2 | xp | 81 | Wade G | 1986 Honda CRX | 103.931 | 101.893 | 99.731+dnf | 101.771 |
| 99.771+1 | + 0.856 | |||||||
| 3 | xp | 5 | Ming-Duc W | 1993 Mitsu Lancer Evo | 106.519 | 103.460 | 102.727 | 101.865 |
| 101.865 | + 0.094 | |||||||
| 4 | xp | 14 | Michael S | 1989 Honda CRX | 105.823 | 102.825+1 | 102.312 | 102.312 |
| 102.711+1 | + 0.447 | |||||||
| 5 | xp | 8 | Sammi Jo C | 1986 Honda CRX | 114.172 | 110.975+1 | 108.060 | 107.799 |
| 107.799 | + 5.487 | |||||||
| 1 | am | 64 | Bob B | 1995 CK Dragon | 90.470 | 87.916 | 87.485+1 | 86.582 |
| 86.582 | + 0.000 | |||||||
| 1 | em | 18 | Scott S | 2006 LoCost 7 | 93.760 | 93.541 | 92.100 | 89.930 |
| 89.930 | + 0.000 | |||||||
| 2 | em | 12 | Stacy C | 1976 Porches 914-6 | 112.634 | 96.748 | 94.631 | 94.234 |
| 94.234 | + 4.304 | |||||||
| 3 | em | 8 | Dave A | 2006 LoCost 7 | 96.326 | 96.355+dnf | 94.897 | 94.484 |
| 94.484 | + 0.250 | |||||||
| 1 | str | 81 | Ray B | 2002 Honda S2000 | 104.434+dnf | 102.667 | 103.081+2 | 102.300 |
| 102.300 | + 0.000 | |||||||
| 2 | str | 3 | Dave H | 2000 Mazda Miata | 104.378 | 102.634 | 102.898+1 | 102.634 |
| 103.161 | + 0.334 | |||||||
| 3 | str | 17 | Jim R | 2006 Mazda MX5 | 114.046 | 119.292 | 117.999+dnf | 108.313 |
| 108.313 | + 5.679 | |||||||
| 1 | stx | 20 | Devon T | 2013 Scion FR-S | 105.448 | 109.841 | 102.147 | 101.622 |
| 101.622 | + 0.000 | |||||||
| 2 | stx | 27 | Brian J | 1988 BMW M3 | 105.815 | 105.853 | 103.930 | 103.404 |
| 103.404 | + 1.782 | |||||||
| 3 | stx | 15 | Dan M | 2006 Ford Mustang GT | 97.911+dnf | 104.937 | 105.622 | 104.718 |
| 104.718 | + 1.314 | |||||||
| 4 | stx | 48 | Shawn G | 2013 Ford Focus ST | 107.257 | 105.499 | 105.210 | 105.210 |
| 103.320+1 | + 0.492 | |||||||
| 5 | stx | 14 | Scott J | 2013 Scion FR-S | 110.136 | 109.435 | 109.800 | 108.949 |
| 108.949 | + 3.739 | |||||||
| 6 | stx | 2 | Cody C | 2005 Mazda RX8 | 120.494+1 | 117.090 | 116.217 | 114.471 |
| 114.471 | + 5.522 | |||||||
| 1 | sm | 46 | Trevor G | 2001 Ford Mustang | 100.930 | 99.304 | 98.474 | 98.027 |
| 98.027 | + 0.000 | |||||||
| 2 | sm | 6 | Ben B | 1993 Nissan 240SX | 100.363 | 99.726 | 98.282 | 98.204 |
| 98.204 | + 0.177 | |||||||
| 3 | sm | 87 | Joel N | 1995 Honda Civic | 100.590 | 100.168 | 99.840+1 | 99.487 |
| 99.487 | + 1.283 | |||||||
| 4 | sm | 16 | Alan G | 2001 Ford Mustang | 105.398 | 101.702+1 | 100.508 | 100.508 |
| 100.698 | + 1.021 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 86.582 | am | 64 | Bob B |
| Pax | 80.733 | esp | 1 | Graham M |
| Stock | 108.510 | ds | 15 | Darrell T |
| Street Prepared | 95.092 | esp | 1 | Graham M |
| Prepared | 100.915 | xp | 13 | Luc S |
| Modified | 86.582 | am | 64 | Bob B |
| Touring | 101.622 | stx | 20 | Devon T |
| Street Modified | 98.027 | sm | 46 | Trevor G |
Join us on Facebook!