| Class | Car # | Vehicle | Driver |
| AM | 64 | 1995 CK Dragon | Robert Barone |
| DM | 8 | 2006 Locost 7 | Dave Armstrong |
| DM | 14 | 1989 Honda CRX Si | Michael Simms* |
| DM | 18 | 2006 Locost 7 | Scott Sinclair |
| DM | 72 | 1970 Datsun 510 | Josh Boudreau |
| Class | Car # | Vehicle | Driver |
| XP | 81 | 1986 Honda CRX | Wade Glendening |
| EP | 8 | 1986 Honda CRX | Stacy Chapman |
| EP | 18 | 1986 Honda CRX | Sammi Jo Chapman |
| Class | Car # | Vehicle | Driver |
| SM | 28 | 1995 BMW M3 (E36) | Steve Phillips |
| SM | 46 | 2001 Ford Mustang | Trevor Gray |
| SM | 87 | 1995 Honda Civic | Joel Nelson* |
| SM | 128 | 1995 BMW M3 (E36) | Brian Jarvis |
| Class | Car # | Vehicle | Driver |
| ASP | 12 | 1993 Mazda RX7 | Michael Pettipas |
| BSP | 4 | 2012 Audi TT RS | Ralf Gietzen |
| CSP | 5 | 1993 Mitsubishi Lancer Evolution | Ming-Duc Wong |
| DSP | 15 | 2010 Honda Civic Si | Darrell Tower |
| ESP | 1 | 2005 Ford Mustang | Graham McCrea |
| ESP | 29 | 2005 Cadillac CTS-V | Matthew Steeves |
| FSP | 33 | 2002 Subaru Impreza | Stewart O’Connor* |
| FSP | 44 | 2002 Ford Focus | George Sheppard |
| FSP | 48 | 2004 Mazda 3 | Shawn Gayton |
| FSP | 133 | 2002 Subaru Impreza TS | Brent O’Connor |
| FSP | 262 | 2003 GMC Sonoma | Tyson MacCormack |
| Class | Car # | Vehicle | Driver |
| STR | 3 | 2000 Mazda Miata | Dave Hull |
| STR | 27 | 1996 Mazda Miata | Richard Hodge |
| STX | 17 | 2006 Mazda RX8 | Charles Kelly |
| STX | 126 | 2004 Mazda RX8 | Aaron Gallagher |
| Class | Car # | Vehicle | Driver |
| SS | 39 | 2007 Chevrolet Corvette | Orland Flick |
| BS | 81 | 2002 Honda S2000 | Ray Bastille |
| DS | 7 | 2003 BMW 330i ZHP | Scott Montgomerie |
Copyright © 2012 MMSC. All Rights Reserved.
Join us on Facebook!