| Moncton Motor Sport Club |
|---|
| Final Results |
| #9 – Slalom@Slemon – Sat 09-03-2016 |
| 2 Day: Total Registered: 49, with Times: 40 |
| Pos. | Class | # | Driver | Car Model | Day | Run 1.. | Run 2.. | Run 3.. | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1T | s1es | 29 | Matthew S | 2004 Mspeed Miata | D1 | 94.573+2 | 87.679 | 88.294+1 | 141.742 |
| 87.107 | [-]3.444 | ||||||||
| D2 | 90.772 | 89.125 | 88.808 | ||||||
| 88.534 | |||||||||
| 2T | s1gs | 2 | Steve P | 2016 VW GTI PP | D1 | 90.021+1 | 89.092+2 | 89.336 | 145.186 |
| 89.304 | +3.444 | ||||||||
| D2 | 90.899 | 91.680+1 | 91.449 | ||||||
| 90.828 | |||||||||
| 3T | s1hs | 91 | Dustin C | 2015 Ford Fiesta ST | D1 | 91.638 | 91.728+3 | 91.131 | 147.137 |
| 90.904+1 | +1.951 | ||||||||
| D2 | 94.061 | 93.252 | 97.353+2 | ||||||
| 93.165+1 | |||||||||
| 4T | s1gs | 48 | Shawn G | 2013 Ford Focus ST | D1 | 91.570+1 | 91.467+1 | 91.559 | 148.494 |
| 92.079 | +1.357 | ||||||||
| D2 | 93.869 | 93.651 | 93.574 | ||||||
| 92.677 | |||||||||
| 5T | s1gs | 5 | Ming-Duc W | 2002 Celica GT | D1 | 95.932+1 | 94.979 | 93.025 | 151.220 |
| 92.999 | +2.726 | ||||||||
| D2 | 95.235 | 95.185+1 | 94.620 | ||||||
| 95.267+1 | |||||||||
| 6T | s1hs | 15 | Darrell T | 2010 Honda Civic SI | D1 | 96.695+2 | 96.458 | 95.099 | 152.573 |
| 93.906 | +1.353 | ||||||||
| D2 | 100.505 | 999.999+off | 97.289 | ||||||
| 95.997+dnf | |||||||||
| 7 | s1hs | 63 | David H | 2005 Mini Cooper | D1 | 96.978+1 | 94.886 | 94.758 | 153.058 |
| 94.632 | +0.485 | ||||||||
| D2 | 97.171 | 97.326 | 97.274 | ||||||
| 97.869 | |||||||||
| 8 | s1hs | 154 | Nick T | 2010 Honda Civic SI | D1 | 102.168 | 100.171 | 96.375 | 153.512 |
| 95.371 | +0.454 | ||||||||
| D2 | 98.771 | 97.724 | 97.714 | ||||||
| 97.000 | |||||||||
| 9 | s1gs | 13 | Dave H | 2015 VW GTI | D1 | 94.689 | 93.032+2 | 95.220+2 | 154.124 |
| 93.751+1 | +0.612 | ||||||||
| D2 | 101.322+1 | 95.121+2 | 96.532 | ||||||
| 94.744+dnf | |||||||||
| 10 | s1as | 06 | Vince W | 2003 Corvette Z06 | D1 | 92.397 | 91.964 | 93.113 | 154.301 |
| 93.239 | +0.177 | ||||||||
| D2 | 96.107 | 93.272 | 94.164 | ||||||
| 95.080 | |||||||||
| 11 | s1gs | 105 | Jody B | 2002 Toyota Celica | D1 | 999.999+off | 97.795 | 96.029 | 155.767 |
| 96.642 | +1.466 | ||||||||
| D2 | 99.797 | 99.175+1 | 100.406 | ||||||
| 97.231 | |||||||||
| 12 | s1ss | 39 | Orrie F | 2010 Corvette Z06 | D1 | 99.888 | 96.293 | 96.041 | 160.773 |
| 94.677 | +5.006 | ||||||||
| D2 | 112.223 | 102.390 | 97.866 | ||||||
| 98.115 | |||||||||
| 13 | s1hs | 18 | Tessa C | 2003 Mini Cooper | D1 | 103.861 | 103.413 | 102.845 | 163.248 |
| 103.500 | +2.475 | ||||||||
| D2 | 106.603 | 103.315 | 103.085 | ||||||
| 101.727 | |||||||||
| 14 | s1fs | 88 | Wade G | 2003 Infinity G35 | D1 | 113.507 | 104.569 | 102.703 | 167.500 |
| 101.764 | +4.252 | ||||||||
| D2 | 104.806 | 104.011 | 102.634+1 | ||||||
| 15 | s1hs | 181 | Ben M | 2003 Mini Cooper | D1 | 125.116 | 119.795 | 999.999+off | 181.926 |
| 112.503 | +14.426 | ||||||||
| D2 | 999.999+off | 115.475 | 117.067 | ||||||
| 114.376+1 | |||||||||
| 16 | s1fs | 80 | Jocelyn C | 2003 Infinity G35 | D1 | dns | |||
| D2 | 110.337 | 112.258+1 | 109.594 | ||||||
| 108.359 | |||||||||
| 17 | s1hs | 74 | Allie R | 2003 Acura EL | D1 | 130.620 | 115.425 | 116.255 | dns |
| 115.795 | |||||||||
| D2 | |||||||||
| 18 | s1cs | 92 | Andrew S | 2015 Scion FRS | D1 | 90.355 | 90.221 | 91.733+3 | dns |
| 93.380+1 | |||||||||
| D2 | |||||||||
| 19 | s1hs | 174 | Matt D | 2003 Acura EL | D1 | 108.398 | 108.424 | 109.828 | dns |
| 105.975+1 | |||||||||
| D2 | |||||||||
| 1T | s2str | 192 | Greg S | 2000 Honda S2000 | D1 | 85.758 | 85.173 | 85.198 | 144.356 |
| 84.938 | [-]1.964 | ||||||||
| D2 | 87.164 | 87.014 | 86.711 | ||||||
| 999.999+off | |||||||||
| 2T | s2stx | 78 | Ben E | 2008 Honda Civic SI | D1 | 999.999+off | 88.384 | 87.702+2 | 146.320 |
| 88.460+2 | +1.964 | ||||||||
| D2 | 89.256 | 88.257 | 86.640 | ||||||
| 87.034 | |||||||||
| 3T | s2stf | 27 | Marc V | 2015 Scion tc | D1 | 97.098+1 | 95.352 | 92.546 | 148.589 |
| 91.020 | +2.269 | ||||||||
| D2 | 96.055+1 | 95.082 | 93.271 | ||||||
| 92.650 | |||||||||
| 4T | s2stx | 113 | Stephen V | 2015 Scion FRS | D1 | 92.258+1 | 999.999+off | 89.578 | 149.821 |
| 88.989 | +1.232 | ||||||||
| D2 | 90.223 | 90.355 | 89.212+2 | ||||||
| 89.697+1 | |||||||||
| 5 | s2stx | 27 | Brian J | 1988 BMW M3 | D1 | 90.541 | 999.999+off | 89.456 | 150.720 |
| 89.838 | +0.899 | ||||||||
| D2 | 92.133+1 | 93.163 | 91.265 | ||||||
| 90.832 | |||||||||
| 6 | s2str | 92 | Patricia D | 2000 Honda S2000 | D1 | 91.377 | 90.236 | 92.440 | 153.796 |
| 90.705 | +3.076 | ||||||||
| D2 | 95.594 | 94.264 | 93.703+1 | ||||||
| 92.637 | |||||||||
| 7 | s2stx | 32 | Justin Z | 1995 Nissan 300zx | D1 | 94.415 | 91.953 | 92.117 | 155.191 |
| 92.133 | +1.395 | ||||||||
| D2 | 97.673 | 98.724 | 94.662 | ||||||
| 93.683 | |||||||||
| 8 | s2stp | 262 | Tyson M | 1995 Pont Firebird | D1 | 102.190 | 93.772 | 92.838 | 158.337 |
| 92.752 | +3.146 | ||||||||
| D2 | 96.420 | 96.935 | 97.232 | ||||||
| 96.279+1 | |||||||||
| 9 | s2stx | 191 | Meg G | 2015 Ford Fiesta ST | D1 | 101.514 | 100.577 | 97.119 | 163.732 |
| 96.266 | +5.395 | ||||||||
| D2 | 99.586 | 104.300 | 103.447 | ||||||
| 101.240 | |||||||||
| 10 | s2sts | 17 | David W | 1995 Plymth Neon | D1 | 999.999+off | 105.938 | 102.875 | 167.468 |
| 99.430 | +3.736 | ||||||||
| D2 | 101.854 | 102.189 | 103.068 | ||||||
| 103.516 | |||||||||
| 11 | s2stx | 11 | Luke M | 2000 Mustang | D1 | dns | |||
| D2 | |||||||||
| 1T | s3esp | 1 | Graham M | 2005 Mustang GT | D1 | 93.481+1 | 85.787 | 84.736 | 144.569 |
| 83.972 | [-]2.735 | ||||||||
| D2 | 89.233 | 86.779 | 86.141 | ||||||
| 85.711 | |||||||||
| 2T | s3asp | 12 | Mike P | 1993 Mazda RX7 | D1 | 85.383 | 84.883 | 84.123 | 147.304 |
| 83.747 | +2.735 | ||||||||
| D2 | 90.608 | 87.715 | 86.547 | ||||||
| 86.783 | |||||||||
| 3T | s3fsp | 55 | Ryan J | 2011 VW Golf | D1 | 93.211 | 92.660 | 91.343 | 154.950 |
| 90.973 | +7.646 | ||||||||
| D2 | 94.320 | 94.056 | 93.439+1 | ||||||
| 93.492 | |||||||||
| 4 | s3fsp | 44 | George S | 2002 Ford Focus | D1 | 110.905 | 100.846 | 100.063 | 170.542 |
| 999.999+off | +15.592 | ||||||||
| D2 | 116.633 | 103.848 | 102.964 | ||||||
| 103.288 | |||||||||
| 5 | s3csp | 20 | Devon T | 2013 Scion FR-S | D1 | dns | |||
| D2 | |||||||||
| 6 | s3fsp | 34 | Adam R | 1976 Austin Mini | D1 | 117.169+1 | 119.887 | 110.957 | dns |
| 113.154 | |||||||||
| D2 | |||||||||
| 7 | s3fsp | 73 | Megan R | 1973 Austin Mini | D1 | 138.372 | 126.025 | 125.511 | dns |
| 122.802 | |||||||||
| D2 | |||||||||
| 1T | s4smf | 197 | Craig E | 1993 Honda Civic | D1 | 83.423+4 | 83.675+1 | 83.185 | 142.340 |
| 81.904 | [-]1.072 | ||||||||
| D2 | 83.416 | 83.319+1 | 83.465+2 | ||||||
| 84.104 | |||||||||
| 2T | s4smf | 97 | Brian P | 1993 Honda Civic | D1 | 85.132 | 83.034 | 82.707+1 | 143.412 |
| 82.710 | +1.072 | ||||||||
| D2 | 87.255 | 85.380 | 83.855 | ||||||
| 84.306 | |||||||||
| 3T | s4ssm | 2 | Josh J | 2000 Honda S2000 | D1 | 999.999+off | 86.636 | 84.789 | 150.546 |
| 84.332 | +7.134 | ||||||||
| D2 | 87.704 | 96.163+1 | 87.551 | ||||||
| 86.356 | |||||||||
| 4 | s4sm | 86 | Nickoli R | 2014 Scion FRS | D1 | 89.827 | 89.547 | 90.044+dnf | 156.490 |
| 89.337 | +5.944 | ||||||||
| D2 | 92.651 | 92.669+1 | 90.537 | ||||||
| 90.941 | |||||||||
| 5 | s4sm | 66 | Jeff P | 2011 Sub WRX STI | D1 | 95.348 | 94.048 | 95.270+1 | 167.286 |
| 93.222+2 | +10.796 | ||||||||
| D2 | 999.999+off | 97.573+1 | 97.101+1 | ||||||
| 96.235+1 | |||||||||
| 6 | s4sm | 74 | Zack M | 2009 VW Jetta | D1 | 102.087 | 103.319 | 105.333 | 174.797 |
| 99.763 | +7.511 | ||||||||
| D2 | 101.154 | 102.527 | 101.758 | ||||||
| 102.451 | |||||||||
| 7 | s4ssm | 34 | Mike B | 1998 Mazda RX7 | D1 | 999.999+dnf | 999.999+dnf | 999.999+dnf | dnf |
| 999.999+dnf | +174.797 | ||||||||
| D2 | 999.999+off | 103.092+1 | 999.999+off | ||||||
| 99.405 | |||||||||
| 1T | s5fp | 147 | Mark C | 2001 Honda S2000 | D1 | 93.729+1 | 86.118 | 85.094+1 | 151.230 |
| 84.911 | [-]32.212 | ||||||||
| D2 | 999.999+off | 87.085 | 999.999+off | ||||||
| 86.942 | |||||||||
| 2 | s5xp | 12 | Stacy C | 1976 Porsche 914/6 | D1 | 101.238+1 | 100.703 | 101.177 | 183.442 |
| 101.485+1 | +32.212 | ||||||||
| D2 | 103.102 | 101.549 | 101.938 | ||||||
| 102.092 | |||||||||
| 1T | s6dm | 118 | Scott S | 2006 LoCost 7 | D1 | 82.231+1 | 81.366+1 | 80.459+1 | 151.710 |
| 82.152+1 | [-]8.420 | ||||||||
| D2 | 85.190 | 83.089 | 82.965 | ||||||
| 82.623 | |||||||||
| 2 | s6em | 81 | Ray B | 2006 Locost 7 | D1 | 94.190+2 | 98.125+2 | 88.907 | 160.130 |
| 87.401 | +8.420 | ||||||||
| D2 | 91.887+1 | 88.905 | 87.509 | ||||||
| 86.654 | |||||||||
| 3 | s6dm | 8 | Dave A | 2006 LoCost 7 | D1 | 91.201 | 90.725 | 89.214 | 166.052 |
| 87.312+1 | +5.922 | ||||||||
| D2 | 99.718 | 95.637 | 95.562 | ||||||
| 91.474 |
| Current Day – Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 82.623 | s6dm | 118 | Scott S |
| Pax | 71.446 | s1es | 29 | Matthew S |
Join us on Facebook!