MMSC has a group on Facebook. Come join us: Link here
MMSC has a group on Facebook. Come join us: Link here
The next club meeting will be Tuesday, July 3rd. It will be held at the Southeast Mutual Insurance Company boardroom starting at 7pm. Address is:
Southeast Mutual Insurance Company
378 Coverdale Road
Riverview, NB
The boardroom has a separate entrance which is located at the front of the building (towards Coverdale Road).
It’s been a busy spring for MMSC and it keeps on getting busier! MMSC hosted the June Race at Atlantic Motorsport Park. It’s been an interesting autoslalom series so far and there seems to be some good reports from the driving club. Lots of work needs to be done for Slalom@Slemon, MMSC’s signature event which is fast approaching. Also, some plans for Atlantic Nationals. Come out and see what the club is working on!
| Moncton Motor Sports Club |
|---|
| Final Results, #7 – MMSC Spring series#7 – Tue 06-26-2012 |
| Total Registered: 6, with Times: 6 |
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ds | 6 | Benoit L | 2002 Subaru Impreza WRX | 67.259 | 61.989 | ||||||
| 62.892 | ||||||||||||
| 63.427 | ||||||||||||
| 64.082+1 | ||||||||||||
| 61.989 | ||||||||||||
| 62.095 | ||||||||||||
| 1 | gs | 3 | Kevin S | 2002 Chev Cavalier Z24 | 70.788 | 66.567 | ||||||
| 999.999+off | ||||||||||||
| 999.999+off | ||||||||||||
| 999.999+off | ||||||||||||
| 67.946 | ||||||||||||
| 66.567 | ||||||||||||
| 1 | esp | 29 | Matthew S | 2005 Cadillac CTS-V | 65.251 | 62.545 | ||||||
| 63.524 | ||||||||||||
| 63.049 | ||||||||||||
| 62.891 | ||||||||||||
| 61.624+1 | ||||||||||||
| 62.545 | ||||||||||||
| 1 | fsp | 262 | Tyson M | 2003 GMC Sonoma | 63.267+1 | 61.099 | ||||||
| 62.059 | ||||||||||||
| 63.642 | ||||||||||||
| 61.617 | ||||||||||||
| 61.854 | ||||||||||||
| 61.099 | ||||||||||||
| 1 | str | 27 | Richard H | 1996 Mazda Miata | Blue | 62.184 | 60.831 | |||||
| 61.779 | ||||||||||||
| 61.150 | ||||||||||||
| 60.831 | ||||||||||||
| 61.037 | ||||||||||||
| 60.882 | ||||||||||||
| 1 | sm | 2 | Josh J | 1999 Honda Civic | Black | 60.523 | 58.580 | |||||
| 59.207+1 | ||||||||||||
| 58.795 | ||||||||||||
| 59.543 | ||||||||||||
| 58.580 | ||||||||||||
| 59.386 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 58.580 | sm | 2 | Josh J |
| Pax | 50.730 | sm | 2 | Josh J |
| Stock | 61.989 | ds | 6 | Benoit L |
| Street Prepared | 61.099 | fsp | 262 | Tyson M |
| Touring | 60.831 | str | 27 | Richard H |
| Street Modified | 58.580 | sm | 2 | Josh J |
MMSC has rescheduled the autoslalom events at the Moncton Airport. We start again on Tuesday, June 26 at the Old Airport Terminal. The autoslalom schedule looks like this for the rest of the year:
Tuesday, June 26 @ Old Moncton Airport Terminal
Tuesday, July 10 @ Old Moncton Airport Terminal
Tuesday, July 17 @ Old Moncton Airport Terminal
Friday, August 3 @ Slemon Park (Test & Tune)
Saturday, August 4 @ Slemon Park (Slalom@Slemon Day 1)
Sunday, August 5 @ Slemon Park (Slalom@Slemon Day 2)
Tuesday, August 14 @ Old Moncton Airport Terminal
Tuesday, August 28 @ Old Moncton Airport Terminal
Wednesday, September 12 @ Magic Mountain
Sunday, September 30 @ TBA (Coliseum or Magic Mountain)
Sunday, October 14 @ Magic Mountain
Sunday, October 21 @ Magic Mountain
Hope to see everyone Tuesday!
Just a reminder that the club camp-out at AMP is this Saturday. The driving club will be on the track Saturday morning and afternoon. The party starts Saturday evening around 7pm. Then the races are Sunday. Please let us know if you plan on attending so we can make sure there’s enough food for everyone. See you all there!
Due to a conflict, MMSC will not be holding events at the old Moncton airport parking lot on Wednesday nights. We are currently in the process of rescheduling those dates. We will post the updated dates shortly.
| Moncton Motor Sports Club |
|---|
| Final Results, #6 – MMSC Spring Solo Series #6 – Wed 06-06-2012 |
| Total Registered: 7, with Times: 7 |
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total |
|---|---|---|---|---|---|---|---|
| 1 | as | 4 | George M | 2006 BMW M Coupe | 999.999+off | 67.775 | |
| 999.999+off | – | ||||||
| 75.040 | |||||||
| 70.963 | |||||||
| 69.211 | |||||||
| 67.775 | |||||||
| 1 | cs | 3 | Ryan W | 1988 Toyota MR2 | 73.670 | 67.822 | |
| 67.883+1 | – | ||||||
| 74.519+1 | |||||||
| 999.999+off | |||||||
| 68.422 | |||||||
| 67.822 | |||||||
| 1 | ds | 43 | Mike B | 2007 Subaru WRX | 76.207 | 66.864 | |
| 70.844 | – | ||||||
| 999.999+off | |||||||
| 69.600 | |||||||
| 69.362 | |||||||
| 66.864 | |||||||
| 1 | dsp | 15 | Darrell T | 2012 Honda Ciciv SI | Blue | 67.265+1 | 61.644 |
| 63.464 | – | ||||||
| 999.999+off | |||||||
| 62.846 | |||||||
| 62.148 | |||||||
| 61.644 | |||||||
| 1 | esp | 29 | Matthew S | 2005 Cadillac CTS-V | 64.740 | 61.416 | |
| 62.435 | – | ||||||
| 61.880 | |||||||
| 61.416 | |||||||
| 61.579 | |||||||
| 61.419 | |||||||
| 1 | fsp | 262 | Tyson M | 2003 GMC Sonoma | 63.353 | 61.863 | |
| 63.337 | – | ||||||
| 61.863 | |||||||
| 61.950+1 | |||||||
| 1 | sm | 2 | Josh J | 1999 Honda Civic | Black | 60.993 | 58.554 |
| 59.259 | – | ||||||
| 59.872 | |||||||
| 58.905 | |||||||
| 58.554 | |||||||
| 60.280 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 58.554 | sm | 2 | Josh J |
| Pax | 50.707 | sm | 2 | Josh J |
| Stock | 66.864 | ds | 43 | Mike B |
| Street Prepared | 61.416 | esp | 29 | Matthew S |
| Street Modified | 58.554 | sm | 2 | Josh J |
MMSC is organizing the June race again so we holding our annual club camp-out at Atlantic Motorsport Park (AMP) on June 23rd. The club camp-out has been a great social event in previous years and we’re looking to have a good turn out at the track this year. Come out to AMP and socialize with your fellow club members! Bob and Bonnie will be feeding the MMSC crew so let us know if you plan on attending so there’s enough food for everyone. You can send an e-mail to the club executive or more contact information in the Contact Us pages.
June 24 is the second regional race of the TRAC series. It’s looking like there will be quite a few MMSC cars there this year so it should be a good event. Come watch the race! There’s also parade lapping during the lunch break. For $20, you can do a few laps around the track in your own car. For the racers, the on-line registration form is here.
| Moncton Motor Sports Club |
|---|
| ARMS Regional #2 MMSC #5 – Sun 06-03-2012 |
| Total Registered: 43, with Times: 42 |
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total |
|---|---|---|---|---|---|---|---|
| 1 | as | 3 | Alex B | 2011 BMW 135 1M | 68.749+2 | 61.012 | |
| 61.012 | – | ||||||
| 61.089 | |||||||
| 59.815+1 | |||||||
| 1 | bs | 81 | Ray B | 2002 Honda S2000 | Silver | 67.956+1 | 56.145 |
| 56.697+1 | – | ||||||
| 56.145 | |||||||
| 56.732+1 | |||||||
| 1 | fs | 1 | Graham M | 2005 Ford Mustang | Red | 61.834 | 59.768 |
| 61.506+3 | – | ||||||
| 60.478+1 | |||||||
| 59.768 | |||||||
| 1 | gs | 1 | Eric B | 2007 Honda Civic SI | Blue | 59.367 | 58.359 |
| 58.982 | – | ||||||
| 58.359 | |||||||
| 58.119+2 | |||||||
| 2 | gs | 6 | Adrian L | 2001 Audi S4 | Black | 999.999+off | dnf |
| 999.999+off | +58.359 | ||||||
| 999.999+off | |||||||
| 1 | hs | 27 | Richard H | 2011 Kia Optima | Blue | 64.968 | 63.943 |
| 66.006 | [-]0.799 | ||||||
| 65.109 | |||||||
| 63.943 | |||||||
| 2 | hs | 127 | Shawn G | 2011 Kia Optra | Silver | 66.735 | 64.742 |
| 64.661+1 | +0.799 | ||||||
| 65.527 | |||||||
| 64.742 | |||||||
| 3 | hs | 42 | Evan W | 2009 Honda Civic | 66.634 | 65.002 | |
| 66.169 | +0.260 | ||||||
| 65.002 | |||||||
| 65.404 | |||||||
| 4 | hs | 6 | Rick R | 2008 Hondea Fit | 98.439 | 75.454 | |
| 87.430 | +10.452 | ||||||
| 76.381+1 | |||||||
| 73.454+1 | |||||||
| 1 | ssp | 146 | Chris M | 2008 Ford Mustang | R/W/B | 71.834 | 57.047 |
| 58.615 | [-]2.661 | ||||||
| 58.186 | |||||||
| 57.047 | |||||||
| 2 | ssp | 46 | Mike M | 2008 Ford Mustang | R/W/B | 71.931 | 59.708 |
| 62.487 | +2.661 | ||||||
| 59.809 | |||||||
| 59.708 | |||||||
| 1 | asp | 13 | Luc S | 1994 Toyota MR2 | 58.238+3 | 58.318 | |
| 58.225+1 | [-]1.147 | ||||||
| 58.318 | |||||||
| 57.741+2 | |||||||
| 2 | asp | 12 | Mike P | 1993 Mazda RX7 | 60.326 | 59.465 | |
| 59.465 | +1.147 | ||||||
| 60.145+2 | |||||||
| 60.305+1 | |||||||
| 3 | asp | 11 | Patrick F | 2003 BMW M3 | 63.221 | 61.166 | |
| 61.840 | +1.701 | ||||||
| 61.166 | |||||||
| 59.687+1 | |||||||
| 1 | csp | 5 | Ming-Duc W | 1993 Mitsubishi Lancer Evo GSR | White | 57.877 | 56.776 |
| 56.776 | – | ||||||
| 57.026+1 | |||||||
| 57.237+1 | |||||||
| 1 | dsp | 15 | Darrell T | 2012 Honda Ciciv SI | Blue | 999.999+off | 59.397 |
| 59.547 | – | ||||||
| 59.397 | |||||||
| 59.880 | |||||||
| 1 | esp | 29 | Matthew S | 2005 Cadillac CTS-V | 59.735 | 59.316 | |
| 59.316 | – | ||||||
| 59.208+1 | |||||||
| 59.487+1 | |||||||
| 1 | fsp | 44 | George S | 2002 Ford Focus | Black | 59.596 | 58.266 |
| 58.848 | [-]1.758 | ||||||
| 58.342 | |||||||
| 58.266 | |||||||
| 2 | fsp | 262 | Tyson M | 2003 GMC Sonoma | 61.426 | 60.024 | |
| 60.360 | +1.758 | ||||||
| 60.477 | |||||||
| 60.024 | |||||||
| 3 | fsp | 138 | Matt E | 1998 Volvo V70 | 67.319 | 61.823 | |
| 63.397 | +1.799 | ||||||
| 62.833 | |||||||
| 61.823 | |||||||
| 1 | xp | 12 | Stacy C | 1976 Porches 913 | 54.714+1 | 56.714 | |
| 55.087+1 | – | ||||||
| 114.320+1 | |||||||
| 87.977+1 | |||||||
| 1 | ep | 116 | Daniel G | 2001 Ford Mustang | 61.461 | 58.776 | |
| 59.115+4 | – | ||||||
| 58.120+1 | |||||||
| 58.776 | |||||||
| 1 | dm | 18 | Scott S | 2006 LoCost 7 | Yellow | 52.118 | 50.936 |
| 51.282 | [-]4.640 | ||||||
| 50.936 | |||||||
| 51.268 | |||||||
| 2 | dm | 8 | Dave A | 2006 LoCost 7 | Yellow | 64.899+2 | 55.576 |
| 55.576 | +4.640 | ||||||
| 54.728+1 | |||||||
| 53.769+2 | |||||||
| 3 | dm | 9 | Craig H | 69 Datsun 510 | Blue | 999.999+off | 58.987 |
| 69.242 | +3.411 | ||||||
| 58.987 | |||||||
| 59.586 | |||||||
| 4 | dm | 14 | Michael S | 1998 Honda CRX | Green | 69.210+1 | 59.785 |
| 59.505+2 | +0.798 | ||||||
| 999.999+off | |||||||
| 59.785 | |||||||
| 5 | dm | 109 | Tom L | 1969 Datsun 510 | Blue | 62.162 | 59.831 |
| 999.999+off | +0.046 | ||||||
| 59.831 | |||||||
| 999.999+off | |||||||
| 1 | stf | 42 | Scott C | 2002 Mazda Protege5 | 999.999+off | 63.549 | |
| 999.999+off | [-]1.210 | ||||||
| 66.953 | |||||||
| 63.549 | |||||||
| 2 | stf | 12 | Dan M | 2000 Ford Contour | 999.999+off | 64.759 | |
| 64.759 | +1.210 | ||||||
| 999.999+off | |||||||
| 64.833 | |||||||
| 1 | sts | 17 | Mathew E | 2009 4si Smart | 64.030 | 64.030 | |
| – | |||||||
| 1 | str | 3 | Dave H | 2000 Mazda Miata | Green | 63.438 | 58.077 |
| 58.377 | – | ||||||
| 59.294+1 | |||||||
| 58.077 | |||||||
| 1 | stx | 17 | Charles K | 2006 Mazda RX8 | Red | 58.069+1 | 57.697 |
| 56.389+1 | [-]2.495 | ||||||
| 56.813+1 | |||||||
| 55.697+1 | |||||||
| 2 | stx | 8 | David J | 2010 Mazda Speed 3 | 61.225 | 60.192 | |
| 60.446 | +2.495 | ||||||
| 60.192 | |||||||
| 60.631+2 | |||||||
| 3 | stx | 9 | Scott M | 1998 BMW 328is | 999.999+off | 62.568 | |
| 64.694 | +2.376 | ||||||
| 63.132 | |||||||
| 62.568 | |||||||
| 1 | sm | 87 | Joel N | 1995 Honda Civic | Green | 57.777 | 54.906 |
| 56.480 | [-]0.546 | ||||||
| 55.622 | |||||||
| 54.906 | |||||||
| 2 | sm | 26 | Brent R | 2006 Mitsubishi EVO 9 | 59.838 | 55.452 | |
| 57.429 | +0.546 | ||||||
| 57.535 | |||||||
| 55.452 | |||||||
| 3 | sm | 2 | Josh J | 1999 Honda Civic | Black | 56.672 | 55.835 |
| 55.896 | +0.383 | ||||||
| 56.026 | |||||||
| 55.835 | |||||||
| 4 | sm | 46 | Trevor G | 2001 Ford Mustang | 57.268+2 | 56.250 | |
| 999.999+off | +0.415 | ||||||
| 56.250 | |||||||
| 56.441 | |||||||
| 5 | sm | 97 | Brian P | 1995 Honda Ciciv | Red | 56.796+2 | 56.367 |
| 57.109+1 | +0.117 | ||||||
| 56.419 | |||||||
| 56.367 | |||||||
| 6 | sm | 16 | Alan G | 2001 Ford Mustang | 61.800 | 59.185 | |
| 60.010 | +2.818 | ||||||
| 59.185 | |||||||
| 58.032+1 | |||||||
| 7 | sm | 21 | Kristopher B | 1991 BMW 318is | 71.257 | 59.485 | |
| 62.693 | +0.300 | ||||||
| 61.814 | |||||||
| 59.485 | |||||||
| 8 | sm | 95 | Ross S | 1995 Nissan Skyline GTR | 81.789 | 66.357 | |
| 999.999+off | +6.872 | ||||||
| 999.999+off | |||||||
| 66.357 | |||||||
| 1 | ssm | 200 | Dwight S | 2010 Audi R8 | Black | 59.685 | 56.502 |
| 61.857 | – | ||||||
| 58.694+1 | |||||||
| 56.502 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 50.936 | dm | 18 | Scott S |
| Pax | 46.606 | dm | 18 | Scott S |
| Stock | 56.145 | bs | 81 | Ray B |
| Street Prepared | 56.776 | csp | 5 | Ming-Duc W |
| Prepared | 56.714 | xp | 12 | Stacy C |
| Modified | 50.936 | dm | 18 | Scott S |
| Touring | 57.697 | stx | 17 | Charles K |
| Street Modified | 54.906 | sm | 87 | Joel N |
| Moncton Motor Sports Club |
|---|
| Final Results, #4 – MMSC Spring Series Event #4 – Wed 05-30-2012 |
| Total Registered: 12, with Times: 11 |
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total |
|---|---|---|---|---|---|---|---|
| 1 | as | 4 | George M | 2006 BMW M Coupe | 999.999+off | dnf | |
| 999.999+off | – | ||||||
| 999.999+off | |||||||
| 999.999+off | |||||||
| 999.999+off | |||||||
| 1 | ds | 6 | Benoit L | 2002 Subaru Impreza WRX | 999.999+off | 70.889 | |
| 73.433 | [-]1.730 | ||||||
| 71.656 | |||||||
| 70.889 | |||||||
| 72.404 | |||||||
| 2 | ds | 8 | David J | 2010 Mazda Speed 3 | 72.790+1 | 72.619 | |
| 71.427+1 | +1.730 | ||||||
| 72.871+1 | |||||||
| 72.619 | |||||||
| 72.352+1 | |||||||
| 3 | ds | 36 | Andre L | 2009 Subaru WRX | 79.041 | 77.726 | |
| 999.999+off | +5.107 | ||||||
| 999.999+off | |||||||
| 80.620 | |||||||
| 77.726 | |||||||
| 1 | gs | 15 | Darrell T | 2010 Honda Civic SI | Blue | 72.801+1 | 68.783 |
| 70.221+1 | – | ||||||
| 68.965 | |||||||
| 68.783 | |||||||
| 68.934+1 | |||||||
| 1 | asp | 12 | Mike P | 1993 Mazda RX7 | 71.288+1 | 69.931 | |
| 70.585 | – | ||||||
| 69.931 | |||||||
| 999.999+off | |||||||
| 71.109 | |||||||
| 1 | esp | 29 | Matthew S | 2005 Cadillac CTS-V | 70.171 | 69.083 | |
| 69.868+1 | – | ||||||
| 69.377 | |||||||
| 69.382 | |||||||
| 69.083 | |||||||
| 1 | fsp | 48 | Shawn G | 04 Mazda 3 | Silver | 69.411 | 68.292 |
| 68.292 | [-]1.624 | ||||||
| 69.230 | |||||||
| 68.739 | |||||||
| 69.618 | |||||||
| 2 | fsp | 262 | Tyson M | 2003 GMC Sonoma | 70.189 | 69.916 | |
| 69.916 | +1.624 | ||||||
| 70.433 | |||||||
| 71.174 | |||||||
| 71.264 | |||||||
| 3 | fsp | 84 | Daniel G | 2004 Mazda 3 | Silver | 999.999+off | 70.884 |
| 999.999+off | +0.968 | ||||||
| 70.884 | |||||||
| 73.278 | |||||||
| 1 | str | 27 | Richard H | 1996 Mazda Miata | Blue | 68.306 | 67.346 |
| 67.346 | – | ||||||
| 67.938 | |||||||
| 68.262+1 | |||||||
| 68.466 | |||||||
| 1 | sm | 2 | Josh J | 1999 Honda Civic | Black | 66.661 | 66.000 |
| 66.019 | – | ||||||
| 66.228 | |||||||
| 66.139 | |||||||
| 66.000 | |||||||
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 66.000 | sm | 2 | Josh J |
| Pax | 55.989 | gs | 15 | Darrell T |
| Stock | 68.783 | gs | 15 | Darrell T |
| Street Prepared | 68.292 | fsp | 48 | Shawn G |
| Touring | 67.346 | str | 27 | Richard H |
| Street Modified | 66.000 | sm | 2 | Josh J |