The club has a few extra passes to the Atlantic Nationals. Come help us out at the club display and you can get one of them. If you’re interested, let Chris McCrea know!
The club has a few extra passes to the Atlantic Nationals. Come help us out at the club display and you can get one of them. If you’re interested, let Chris McCrea know!
Moncton Motor Sports Club |
---|
Final Results, #8 – MMSC Summer Solo Series – Tue 07-10-2012 |
Total Registered: 11, with Times: 11 |
Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ds | 36 | Andre L | 2004 Subaru WRX | 999.999+off | 61.350 | ||||||
62.135 | ||||||||||||
62.153 | ||||||||||||
62.338 | ||||||||||||
61.350 | ||||||||||||
61.040+2 | ||||||||||||
– | ||||||||||||
1 | hs | 6 | Rick R | 2008 Honda Fit | 84.255 | 68.660 | ||||||
75.403 | ||||||||||||
71.109 | ||||||||||||
68.660 | ||||||||||||
68.982 | ||||||||||||
69.558 | ||||||||||||
– | ||||||||||||
1 | asp | 12 | Mike P | 1993 Mazda RX7 | 65.075+1 | 55.492 | ||||||
56.659+2 | ||||||||||||
56.756 | ||||||||||||
56.233+1 | ||||||||||||
55.882+3 | ||||||||||||
55.492 | ||||||||||||
– | ||||||||||||
1 | csp | 5 | Ming-Duc W | 1993 Mitsubishi Lancer Evo GSR | Silver | 57.034 | 56.361 | |||||
57.078+5 | ||||||||||||
55.928+1 | ||||||||||||
56.361 | ||||||||||||
55.569+1 | ||||||||||||
83.969 | ||||||||||||
– | ||||||||||||
1 | dsp | 19 | Chris W | 2010 Mazda Speed3 | 999.999+off | 58.654 | ||||||
60.549 | ||||||||||||
58.763 | ||||||||||||
58.746 | ||||||||||||
58.654 | ||||||||||||
58.533+1 | ||||||||||||
– | ||||||||||||
1 | esp | 29 | Matthew S | 2005 Cadillac CTS-V | 55.733 | 55.373 | ||||||
55.518+1 | ||||||||||||
55.736+3 | ||||||||||||
55.637 | ||||||||||||
56.417+1 | ||||||||||||
55.373 | ||||||||||||
– | ||||||||||||
1 | fsp | 262 | Tyson M | 2003 GMC Sonoma | 56.575 | 55.838 | ||||||
56.273 | ||||||||||||
55.838 | ||||||||||||
56.532 | ||||||||||||
56.914+1 | ||||||||||||
56.893 | ||||||||||||
– | ||||||||||||
1 | dm | 18 | Scott S | 2006 LoCost 7 | Yellow | 51.111 | 48.494 | |||||
49.609 | [-]2.336 | |||||||||||
48.525 | ||||||||||||
48.494 | ||||||||||||
49.504 | ||||||||||||
2 | dm | 8 | Dave A | 2006 LoCost 7 | Yellow | 57.110 | 50.830 | |||||
52.968 | +2.336 | |||||||||||
999.999+off | ||||||||||||
53.148 | ||||||||||||
51.503 | ||||||||||||
50.830 | ||||||||||||
1 | str | 27 | Richard H | 1996 Mazda Miata | Blue | 54.888 | 53.906 | |||||
54.136 | ||||||||||||
53.906 | ||||||||||||
53.949 | ||||||||||||
54.238 | ||||||||||||
54.286 | ||||||||||||
– | ||||||||||||
1 | sm | 2 | Josh J | 1999 Honda Civic | Black | 53.437 | 52.703 | |||||
53.333 | ||||||||||||
53.280 | ||||||||||||
52.703 | ||||||||||||
52.766 | ||||||||||||
52.248+1 | ||||||||||||
– |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 48.494 | dm | 18 | Scott S |
Pax | 44.372 | dm | 18 | Scott S |
Stock | 61.350 | ds | 36 | Andre L |
Street Prepared | 55.373 | esp | 29 | Matthew S |
Modified | 48.494 | dm | 18 | Scott S |
Touring | 53.906 | str | 27 | Richard H |
Street Modified | 52.703 | sm | 2 | Josh J |
This weekend is the 12th Annual Atlantic Nationals Automotive Extravaganza, Canada’s largest auto event, and MMSC is going to be there! The PR committee has organized a collection of member cars to display along with the club van on Saturday and Sunday. If you’re at the show, come stop by!
MMSC has a group on Facebook. Come join us: Link here
The next club meeting will be Tuesday, July 3rd. It will be held at the Southeast Mutual Insurance Company boardroom starting at 7pm. Address is:
Southeast Mutual Insurance Company
378 Coverdale Road
Riverview, NB
The boardroom has a separate entrance which is located at the front of the building (towards Coverdale Road).
It’s been a busy spring for MMSC and it keeps on getting busier! MMSC hosted the June Race at Atlantic Motorsport Park. It’s been an interesting autoslalom series so far and there seems to be some good reports from the driving club. Lots of work needs to be done for Slalom@Slemon, MMSC’s signature event which is fast approaching. Also, some plans for Atlantic Nationals. Come out and see what the club is working on!
Moncton Motor Sports Club |
---|
Final Results, #7 – MMSC Spring series#7 – Tue 06-26-2012 |
Total Registered: 6, with Times: 6 |
Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ds | 6 | Benoit L | 2002 Subaru Impreza WRX | 67.259 | 61.989 | ||||||
62.892 | ||||||||||||
63.427 | ||||||||||||
64.082+1 | ||||||||||||
61.989 | ||||||||||||
62.095 | ||||||||||||
1 | gs | 3 | Kevin S | 2002 Chev Cavalier Z24 | 70.788 | 66.567 | ||||||
999.999+off | ||||||||||||
999.999+off | ||||||||||||
999.999+off | ||||||||||||
67.946 | ||||||||||||
66.567 | ||||||||||||
1 | esp | 29 | Matthew S | 2005 Cadillac CTS-V | 65.251 | 62.545 | ||||||
63.524 | ||||||||||||
63.049 | ||||||||||||
62.891 | ||||||||||||
61.624+1 | ||||||||||||
62.545 | ||||||||||||
1 | fsp | 262 | Tyson M | 2003 GMC Sonoma | 63.267+1 | 61.099 | ||||||
62.059 | ||||||||||||
63.642 | ||||||||||||
61.617 | ||||||||||||
61.854 | ||||||||||||
61.099 | ||||||||||||
1 | str | 27 | Richard H | 1996 Mazda Miata | Blue | 62.184 | 60.831 | |||||
61.779 | ||||||||||||
61.150 | ||||||||||||
60.831 | ||||||||||||
61.037 | ||||||||||||
60.882 | ||||||||||||
1 | sm | 2 | Josh J | 1999 Honda Civic | Black | 60.523 | 58.580 | |||||
59.207+1 | ||||||||||||
58.795 | ||||||||||||
59.543 | ||||||||||||
58.580 | ||||||||||||
59.386 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 58.580 | sm | 2 | Josh J |
Pax | 50.730 | sm | 2 | Josh J |
Stock | 61.989 | ds | 6 | Benoit L |
Street Prepared | 61.099 | fsp | 262 | Tyson M |
Touring | 60.831 | str | 27 | Richard H |
Street Modified | 58.580 | sm | 2 | Josh J |
MMSC has rescheduled the autoslalom events at the Moncton Airport. We start again on Tuesday, June 26 at the Old Airport Terminal. The autoslalom schedule looks like this for the rest of the year:
Tuesday, June 26 @ Old Moncton Airport Terminal
Tuesday, July 10 @ Old Moncton Airport Terminal
Tuesday, July 17 @ Old Moncton Airport Terminal
Friday, August 3 @ Slemon Park (Test & Tune)
Saturday, August 4 @ Slemon Park (Slalom@Slemon Day 1)
Sunday, August 5 @ Slemon Park (Slalom@Slemon Day 2)
Tuesday, August 14 @ Old Moncton Airport Terminal
Tuesday, August 28 @ Old Moncton Airport Terminal
Wednesday, September 12 @ Magic Mountain
Sunday, September 30 @ TBA (Coliseum or Magic Mountain)
Sunday, October 14 @ Magic Mountain
Sunday, October 21 @ Magic Mountain
Hope to see everyone Tuesday!
Just a reminder that the club camp-out at AMP is this Saturday. The driving club will be on the track Saturday morning and afternoon. The party starts Saturday evening around 7pm. Then the races are Sunday. Please let us know if you plan on attending so we can make sure there’s enough food for everyone. See you all there!
Due to a conflict, MMSC will not be holding events at the old Moncton airport parking lot on Wednesday nights. We are currently in the process of rescheduling those dates. We will post the updated dates shortly.
Moncton Motor Sports Club |
---|
Final Results, #6 – MMSC Spring Solo Series #6 – Wed 06-06-2012 |
Total Registered: 7, with Times: 7 |
Pos. | Class | # | Driver | Car Model | Car Color | Times | Total |
---|---|---|---|---|---|---|---|
1 | as | 4 | George M | 2006 BMW M Coupe | 999.999+off | 67.775 | |
999.999+off | – | ||||||
75.040 | |||||||
70.963 | |||||||
69.211 | |||||||
67.775 | |||||||
1 | cs | 3 | Ryan W | 1988 Toyota MR2 | 73.670 | 67.822 | |
67.883+1 | – | ||||||
74.519+1 | |||||||
999.999+off | |||||||
68.422 | |||||||
67.822 | |||||||
1 | ds | 43 | Mike B | 2007 Subaru WRX | 76.207 | 66.864 | |
70.844 | – | ||||||
999.999+off | |||||||
69.600 | |||||||
69.362 | |||||||
66.864 | |||||||
1 | dsp | 15 | Darrell T | 2012 Honda Ciciv SI | Blue | 67.265+1 | 61.644 |
63.464 | – | ||||||
999.999+off | |||||||
62.846 | |||||||
62.148 | |||||||
61.644 | |||||||
1 | esp | 29 | Matthew S | 2005 Cadillac CTS-V | 64.740 | 61.416 | |
62.435 | – | ||||||
61.880 | |||||||
61.416 | |||||||
61.579 | |||||||
61.419 | |||||||
1 | fsp | 262 | Tyson M | 2003 GMC Sonoma | 63.353 | 61.863 | |
63.337 | – | ||||||
61.863 | |||||||
61.950+1 | |||||||
1 | sm | 2 | Josh J | 1999 Honda Civic | Black | 60.993 | 58.554 |
59.259 | – | ||||||
59.872 | |||||||
58.905 | |||||||
58.554 | |||||||
60.280 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 58.554 | sm | 2 | Josh J |
Pax | 50.707 | sm | 2 | Josh J |
Stock | 66.864 | ds | 43 | Mike B |
Street Prepared | 61.416 | esp | 29 | Matthew S |
Street Modified | 58.554 | sm | 2 | Josh J |