There was some personal belongs left at Magic Mountain after the last event. I assume it belongs to a competitor. If it belongs to you, let Ming know! Contact information here.
There was some personal belongs left at Magic Mountain after the last event. I assume it belongs to a competitor. If it belongs to you, let Ming know! Contact information here.
Moncton Motor Sports Club |
---|
Final Results |
#4 – MMSC Spring Solo Series Event #4 – Wed 05-29-2013 |
Total Registered: 17, with Times: 17 |
Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | gs | 15 | Darrell T | 2010 Honda Civic SI | Blue | 60.722 | 58.767+1 | 58.297 | 57.517 |
57.517 | [-]3.105 | ||||||||
2 | gs | 4 | Ulysse L | 2010 Honda Civic Si | 62.867 | 62.129+1 | 60.622 | 60.622 | |
999.999+off | +3.105 | ||||||||
3 | gs | 115 | Nick T | 2010 Honda Civic Si | 999.999+off | 999.999+off | 999.999+off | 62.207 | |
62.207 | +1.585 | ||||||||
1 | bsp | 1 | Andrew C | 2008 Nissan 350Z | 65.131 | 61.591 | 63.252 | 60.900 | |
60.900 | – | ||||||||
1 | dsp | 42 | David J | 2010 Mazda Speed 3 | 59.774 | 58.407 | 58.517+3 | 58.407 | |
58.144+1 | – | ||||||||
1 | fsp | 262 | Tyson M | 2003 GMC Sonoma | 58.649 | 57.523 | 56.548 | 56.548 | |
56.336+1 | [-]12.373 | ||||||||
2 | fsp | 32 | Scott H | 2004 Saturn Ion | 999.999+off | 76.130 | 68.921 | 68.921 | |
70.618 | +12.373 | ||||||||
1 | dm | 8 | Dave A | 2006 LoCost 7 | Yellow | 58.632+1 | 54.999 | 54.007 | 54.007 |
55.200 | – | ||||||||
1 | stx | 81 | Ray B | 2002 Honda S2000 | Silver | 999.999+off | 55.050 | 54.518 | 54.518 |
54.800 | [-]1.882 | ||||||||
2 | stx | 48 | Shawn G | 2013 Ford Focus ST | Black | 57.496 | 56.805 | 57.345 | 56.400 |
56.400 | +1.882 | ||||||||
1 | sm | 22 | Jacob D | 1993 Honda Civic Si | 73.242 | 999.999+off | 56.314 | 56.314 | |
63.189 | [-]0.850 | ||||||||
2 | sm | 24 | Daniel V | 2004 Volkswagon R32 | 58.115 | 999.999+off | 999.999+off | 57.164 | |
55.164+1 | +0.850 | ||||||||
3 | sm | 11 | Joel L | 1991 Honda CRX | 60.346 | 60.432 | 999.999+off | 58.082 | |
58.082 | +0.918 | ||||||||
1 | ssm | 12 | Mike P | 1993 Mazda RX7 | 55.854+1 | 999.999+off | 54.119 | 54.119 | |
54.731+1 | [-]0.382 | ||||||||
2 | ssm | 13 | Luc S | 1997 Mazda RX7 | 55.716 | 999.999+off | 55.359 | 54.501 | |
54.501 | +0.382 | ||||||||
3 | ssm | 2 | Josh J | 2000 Honda S2000 | Black | 57.942 | 56.810 | 57.851 | 54.552 |
54.552 | +0.051 | ||||||||
1 | awd | 130 | Adrian L | 2006 Porsche Cayenne | Black | 74.113 | 68.481 | 64.970+1 | 66.462 |
66.462 | – |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 54.007 | dm | 8 | Dave A |
Pax | 45.086 | stx | 81 | Ray B |
Stock | 57.517 | gs | 15 | Darrell T |
Street Prepared | 56.548 | fsp | 262 | Tyson M |
Modified | 54.007 | dm | 8 | Dave A |
Touring | 54.518 | stx | 81 | Ray B |
Street Modified | 54.119 | ssm | 12 | Mike P |
On Sunday, June 2nd MMSC is hosting a regional autoslalom at the Magic Mountain parking lot. This is going to be a big event as competitors around the region gather in Moncton to compete for the ARMS regional autoslalom championships. Supplementary regulations are posted here.
The schedule for the event is as follows:
Registration: | 10:30 | |
Scrutineering: | 10:30 | |
Driver’s Meeting: | 12:00 | |
First Run: | 12:30 |
You can pre-register for the event using MMSC’s online entry form.
Moncton Motor Sports Club |
---|
Final Results |
#3 – MMSC Solo Spring Solo Series #3 – Wed 05-22-2013 |
Total Registered: 16, with Times: 16 |
Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | as | 66 | Wayne F | 2001 Porsche 911 | 999.999+off | 74.523 | 66.768 | 65.237 | 65.237 | |||
– | ||||||||||||
1T | cs | 11 | Jim R | 2006 Mazda MX5 | 63.495 | 62.161 | 62.737 | 75.075 | 62.161 | |||
– | ||||||||||||
1T | gs | 35 | Derek H | 1995 Nissan 240SX | 65.070 | 64.104 | 64.617 | 64.868+3 | 64.104 | |||
[-]0.593 | ||||||||||||
2 | gs | 4 | Ulysse L | 2010 Honda Civic Si | 70.815 | 66.204 | 64.697 | 62.852+1 | 64.697 | |||
+0.593 | ||||||||||||
1T | hs | 11 | Cory M | 2011 Chevy Cruise | 68.000+1 | 64.561 | 65.210 | 64.445+1 | 64.561 | |||
– | ||||||||||||
1T | bsp | 1 | Andrew C | 2008 Nissan 350Z | Red | 67.449 | 65.358 | 65.558 | 65.013 | 65.013 | ||
– | ||||||||||||
1T | dsp | 42 | David J | 2010 Mazda Speed 3 | 60.770 | 60.101 | 60.210 | 61.012+1 | 60.101 | |||
[-]7.120 | ||||||||||||
2 | dsp | 17 | Luc L | 1997 Nissan 240SX | 67.503 | 999.999+off | 999.999+off | 67.221 | 67.221 | |||
+7.120 | ||||||||||||
1T | esp | 29 | Matthew S | 2005 Cadillac CTS-V | 60.499+1 | 60.384+3 | 61.246 | 60.416+1 | 61.246 | |||
– | ||||||||||||
1T | stx | 48 | Shawn G | 2013 Ford Focus ST | Black | 60.393 | 60.009 | 59.653 | 58.901 | 58.901 | ||
– | ||||||||||||
1T | sm | 24 | Daniel V | 2004 Volkswagon R32 | 60.123 | 58.626 | 59.150 | 58.446 | 58.446 | |||
– | ||||||||||||
1T | ssm | 12 | Mike P | 1993 Mazda RX7 | 56.813+1 | 56.689 | 56.465 | 56.358 | 56.358 | |||
[-]0.916 | ||||||||||||
2T | ssm | 13 | Luc S | 1997 Mazda RX7 | 57.426 | 57.243+3 | 999.999+off | 57.274 | 57.274 | |||
+0.916 | ||||||||||||
3 | ssm | 2 | Josh J | 2000 Honda S2000 | Black | 58.361 | 58.140 | 58.302 | 58.443+1 | 58.140 | ||
+0.866 | ||||||||||||
4 | ssm | 30 | Nathan C | 2011 Ford Fiesta | 70.217 | 999.999+off | 69.142 | 69.155 | 69.142 | |||
+11.002 | ||||||||||||
5 | ssm | 130 | Adrian L | 2012 Ford Fiesta | 73.529+dnf | 71.754 | 69.976 | 69.602 | 69.602 | |||
+0.460 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 56.358 | ssm | 12 | Mike P |
Pax | 48.711 | stx | 48 | Shawn G |
Stock | 62.161 | cs | 11 | Jim R |
Street Prepared | 60.101 | dsp | 42 | David J |
Touring | 58.901 | stx | 48 | Shawn G |
Street Modified | 56.358 | ssm | 12 | Mike P |
Moncton Motor Sports Club |
---|
Final Results |
#2 – MMSC Spring Solo Series Event #2 – Wed 05-15-2013 |
Total Registered: 24, with Times: 24 |
Pos. | Class | # | Driver | Car Model | Times | Total | |||
---|---|---|---|---|---|---|---|---|---|
1 | as | 66 | Wayne F | 2001 Porsche 911 | 999.999+off | 41.494 | 42.078 | 40.359 | |
40.359 | – | ||||||||
1 | cs | 11 | Jim R | 2006 Mazda MX5 | 999.999+off | 39.288 | 38.410 | 38.410 | |
38.785 | [-]2.561 | ||||||||
2 | cs | 1 | Vanessa L | 2013 Scion FRS | 44.451 | 999.999+off | 41.186+1 | 40.971 | |
40.971 | +2.561 | ||||||||
1 | gs | 15 | Darrell T | 2010 Honda Civic SI | 38.640+2 | 39.168 | 37.907 | 37.907 | |
38.196 | [-]2.237 | ||||||||
2 | gs | 35 | Derek H | 1995 Nissan 240SX | 41.963 | 41.699+1 | 40.346 | 40.144 | |
40.144 | +2.237 | ||||||||
1 | hs | 11 | Cory M | 2011 Chevy Cruse | 40.847+1 | 40.145+2 | 39.909 | 39.909 | |
39.649+1 | [-]1.827 | ||||||||
2 | hs | 25 | Marc-Andre L | 2002 Subaru | 43.304 | 44.887 | 43.064 | 41.736 | |
Impresa TS | 41.736 | +1.827 | |||||||
3 | hs | 8 | Adrian L | 2011 Ford Fiesta | 999.999+off | 45.161 | 45.447 | 43.508 | |
43.508 | +1.772 | ||||||||
4 | hs | 6 | Rick R | 2008 Honda Fit | 999.999+off | 52.007 | 51.678 | 49.077 | |
49.077 | +5.569 | ||||||||
1 | asp | 13 | Luc S | 1997 Mazda RX7 | 999.999+off | 34.687+dnf | 34.421 | 34.421 | |
33.966+1 | [-]0.098 | ||||||||
2 | asp | 12 | Mike P | 1993 Mazda RX7 | 999.999+off | 34.519 | 34.147+4 | 34.519 | |
34.667 | +0.098 | ||||||||
3 | asp | 31 | Daniel V | 1992 Mazda RX7 | 37.226 | 36.519+1 | 36.218 | 36.218 | |
35.661+1 | +1.699 | ||||||||
4 | asp | 2 | Louise B | 2010 Subaru Legacy | 999.999+off | 60.654 | 59.103 | 54.597 | |
54.597 | +18.379 | ||||||||
1 | bsp | 1 | Andrew C | 2008 Nissan 350Z | 42.906 | 41.733 | 41.795 | 40.785 | |
40.785 | – | ||||||||
1 | csp | 5 | Ming-Duc W | 1993 Mitsubishi | 35.257 | 35.028 | 34.760+1 | 35.028 | |
Lancer Evo GSR | 50.364 | [-]2.228 | |||||||
2 | csp | 14 | Ryan W | 1988 Toyota MR2 | 40.034+1 | 999.999+off | 37.093+2 | 37.256 | |
37.256 | +2.228 | ||||||||
1 | dsp | 42 | David J | 2010 Mazda Speed 3 | 37.162 | 37.865 | 37.136 | 37.136 | |
38.135 | [-]4.580 | ||||||||
2 | dsp | 17 | Luc L | 1997 Nissan 240SX | 999.999+off | 999.999+off | 999.999+dnf | 41.716 | |
41.716 | +4.580 | ||||||||
1 | esp | 29 | Matthew S | 2005 Cadillac CTS-V | 37.447 | 37.551 | 37.146 | 37.146 | |
36.268+2 | – | ||||||||
1 | dm | 18 | Scott S | 2006 LoCost 7 | 33.022+1 | 31.878 | 32.162 | 31.361 | |
31.361 | [-]3.783 | ||||||||
2 | dm | 8 | Dave A | 2006 LoCost 7 | 999.999+off | 35.618+1 | 35.184 | 35.144 | |
35.144 | +3.783 | ||||||||
1 | stx | 48 | Shawn G | 2013 Ford Focus ST | 37.329 | 37.021 | 36.658 | 36.658 | |
37.015 | – | ||||||||
1 | ssm | 2 | Josh J | 2000 Honda S2000 | 36.381 | 36.242 | 35.619 | 35.619 | |
35.987 | [-]7.349 | ||||||||
2 | ssm | 30 | Nathan C | 2011 Ford Fiesta | 999.999+off | 999.999+off | 999.999+off | 42.968 | |
42.968 | +7.349 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 31.361 | dm | 18 | Scott S |
Pax | 28.789 | dm | 18 | Scott S |
Stock | 37.907 | gs | 15 | Darrell T |
Street Prepared | 34.421 | asp | 13 | Luc S |
Modified | 31.361 | dm | 18 | Scott S |
Touring | 36.658 | stx | 48 | Shawn G |
Street Modified | 35.619 | ssm | 2 | Josh J |
Moncton Motor Sports Club |
---|
Final Results |
#1 – mmsc130508 – Wed 05-08-2013 |
Total Registered: 12, with Times: 11 |
Pos. | Class | # | Driver | Car Model | Times | Total | ||
---|---|---|---|---|---|---|---|---|
1 | cs | 11 | Jim R | 2006 Mazda MX5 | 38.075+dnf | 37.069 | 37.160 | 36.598 |
36.712 | 36.598 | 36.153+1 | – | |||||
1 | gs | 37 | Derek H | 1995 Nissan 240SX | 42.024 | 40.435 | 39.080 | 39.080 |
39.328 | 999.999+off | 39.759 | – | |||||
1 | hs | 27 | Corey M | 2011 Chevy Cruse | 999.999+off | 42.315+1 | 40.516 | 40.516 |
999.999+off | [-]0.676 | |||||||
2 | hs | 25 | Marc-Andre L | 2002 Subaru Impreza TS | 48.593 | 999.999+off | 43.317 | 41.192 |
43.401 | 42.531 | 41.192 | +0.676 | |||||
1 | asp | 12 | Mike P | 1993 Mazda RX7 | 33.527 | 33.756+1 | 33.454 | 33.454 |
33.146+1 | 34.598 | 33.972+2 | [-]0.070 | |||||
2 | asp | 13 | Luc S | 1992 Mazda RX7 | 33.999+1 | 34.573+1 | 33.475+1 | 33.524 |
33.524 | 34.467+1 | 33.010+1 | +0.070 | |||||
1 | dsp | 42 | David J | 2010 Mazda Speed 3 | 38.633 | 37.628 | 36.978+2 | 36.301 |
36.770+1 | 37.266 | 36.301 | – | |||||
1 | stx | 48 | Shawn G | 2013 Ford Focus ST | 999.999+off | 37.506 | 36.395 | 35.365 |
36.206 | 35.365 | 35.997 | – | |||||
1 | sm | 24 | Daniel V | 2004 Volkswagon R32 | 36.699 | 34.626 | 34.484 | 34.351 |
34.351 | 34.630 | 34.539+1 | – | |||||
1 | ssm | 2 | Josh J | 2000 Honda S2000 | 35.814 | 35.243 | 34.733 | 34.535 |
35.118+1 | 34.535 | 34.706 | [-]11.233 | |||||
2 | ssm | 30 | Nathan C | 2011 Ford Fiesta | 999.999+off | 999.999+off | 45.768 | 45.768 |
999.999+off | +11.233 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 33.454 | asp | 12 | Mike P |
Pax | 28.971 | asp | 12 | Mike P |
Stock | 36.598 | cs | 11 | Jim R |
Street Prepared | 33.454 | asp | 12 | Mike P |
Touring | 35.365 | stx | 48 | Shawn G |
Street Modified | 34.351 | sm | 24 | Daniel V |
May is the start of MMSC’s 2013 autoslalom series! There are currently 10 events on the schedule. Hoping to add an extra event or two, so keep an eye out for an announcement as the season progresses. Schedule is as follows:
* – Location may change.
Schedule for the Wednesday night events:
Schedule for Sunday events:
The entry fee for club events are $15.00/event. Regional events are $20.00/event. You can pre-register for events here. Note: pre-registration on-line closes the night before the event.
For more information about Slalom@Slemon, check out the Slalom@Slemon menu above.
See you there!
The next club meeting will be Tuesday, May 14th. It will be held at the Southeast Mutual Insurance Company boardroom starting at 7:30pm. Address is:
Southeast Mutual Insurance Company
378 Coverdale Road
Riverview, NB
The boardroom has a separate entrance which is located at the front of the building (towards Coverdale Road).
The driving club and the Spring autoslalom series is starting up soon. There will already be a few events to talk about when this meeting come up. Should be lots of exciting things to talk about! Come out and see what the club is planning for 2013 (and 2014)!
The next club meeting will be Tuesday, April 9th. It will be held at the Southeast Mutual Insurance Company boardroom starting at 7:30pm. Address is:
Southeast Mutual Insurance Company
378 Coverdale Road
Riverview, NB
The boardroom has a separate entrance which is located at the front of the building (towards Coverdale Road).
The autoslalom season and the Maritime High Performance Driving Club is gearing up for another great season. That said, there’s quite a bit of work to do. Come out and see what the club has planned for 2013!
MMSC is holding the annual Slalom @ Slemon on August 2 through 4. Friday, August 3rd is the test & tune. Saturday is the first slalom event followed by a dinner in the evening. Sunday is the second slalom event followed by an awards ceremony shortly after. Registration is currently open! Early registration runs until July 6th. Before then, the entry fee is only $95 CAD. The entry fee increases to $115 CAD afterwards and $125 CAD if registering on-site. You can register and pay online at the MMSC website (link here). You can also print off an entry form and submit it and your payment in person or via snail mail at:
Slalom@Slemon
c/o Moncton Motor Sport Club
PO Box 422
Moncton, NB E1C 8L4
For more information is on the MMSC website; check out the Slalom @ Slemon section of the side bar or contact Ming for any questions.