It was a good turnout with 14 drivers. Results for the night:
It was a good turnout with 14 drivers. Results for the night:
MMSC is having it’s usual club camp-out at Atlantic Motorsport Park on June 22. The Maritime High Performance Driving Club has the track Saturday. Then Bob and crew will be serving some food for everyone afterwards. The club campout has been a popular event in the past. There’s no cost, just come out and have some fun at the track! If you plan on attending, let Bob or any other member of the club executive know so we have enough food for everyone. The party starts around 7pm!
On Sunday, MMSC is hosting the Regional Race. There’s been a lot going on in racing this year and a lot of new cars too. Come out and enjoy the race. If you have a race car and license, get it ready and get on the track! Qualification is scheduled for 9am and the last race ends at 5pm. There’s parade lapping during the lunch break if you want to get on the track too.
Moncton Motor Sports Club |
---|
Final Results |
#6 – MMSC Spring Solo Series #6 – Wed 06-05-2013 |
Total Registered: 21, with Times: 21 |
Pos. | Class | # | Driver | Car Model | Times | Total | ||
---|---|---|---|---|---|---|---|---|
1 | as | 66 | Wayne F | 2001 Porsche 911 | 73.300 | 72.474 | 72.886 | 71.526 |
71.526 | – | |||||||
1 | cs | 11 | Jim R | 2006 Mazda MX5 | 999.999+off | 999.999+off | 999.999+off | 68.813 |
68.813 | – | |||||||
1 | ds | 4 | Mark W | 2008 Subaru WRX | 999.999 | 999.999+off | 999.999+off | 999.999 |
999.999+off | – | |||||||
1 | gs | 15 | Darrell T | 2010 Honda Civic SI | 73.159 | 69.640+1 | 67.350 | 67.350 |
67.634 | [-]6.888 | |||||||
2 | gs | 4 | Ulysse L | 2010 Honda Civic | 999.999+off | 999.999+off | 72.238+1 | 74.238 |
77.621 | +6.888 | |||||||
3 | gs | 5 | Nick T | 2010 Honda Civic Si | 94.236 | 999.999+off | 999.999+off | 76.113 |
76.113 | +1.875 | |||||||
1 | hs | 11 | Cory M | 2011 Chev Cruze | 82.335+2 | 74.765 | 999.999+off | 73.874 |
73.874 | [-]2.026 | |||||||
2 | hs | 17 | Wai-Ho L | 2003 VW Jetta | 83.862+1 | 77.658 | 75.900 | 75.900 |
999.000+dns | +2.026 | |||||||
3 | hs | 130 | Adrian L | 2006 Porsche Cayenne | 91.664 | 999.999+off | 78.016 | 77.177 |
77.177 | +1.277 | |||||||
4 | hs | 6 | Rick R | 2008 Honda Fit | 97.703 | 84.723 | 81.644 | 80.885 |
80.885 | +3.708 | |||||||
1 | asp | 2 | Louise B | 2010 Subaru Legacy | 999.999+off | 999.999+off | 96.415 | 91.844 |
91.844 | – | |||||||
1 | bsp | 1 | Andrew C | 2008 Nissan 350Z | 72.483 | 76.354+5 | 70.873+2 | 72.483 |
70.838+1 | – | |||||||
1 | dsp | 42 | David J | 2010 Mazda Speed 3 | 69.410 | 69.182 | 69.267 | 69.182 |
69.239 | – | |||||||
1 | esp | 29 | Matthew S | 2005 Cadillac CTS-V | 69.228+3 | 69.297 | 68.837+1 | 69.297 |
69.456 | – | |||||||
1 | str | 81 | Ray B | 2002 Honda S2000 | 66.180 | 67.158 | 66.035 | 66.035 |
65.555+1 | – | |||||||
1 | stx | 48 | Shawn G | 2013 Ford Focus ST | 71.752 | 66.888 | 66.260 | 65.835 |
65.835 | – | |||||||
1 | sm | 22 | Jacob D | 1993 Honda Civic | 89.565 | 999.999+off | 77.062 | 77.062 |
77.280 | – | |||||||
1 | ssm | 13 | Luc S | 1997 Mazda RX7 | 117.511 | 64.673+1 | 66.188 | 64.962 |
64.962 | [-]0.128 | |||||||
2 | ssm | 12 | Mike P | 1993 Mazda RX7 | 65.525 | 65.090 | 65.579+5 | 65.090 |
64.109+1 | +0.128 | |||||||
3 | ssm | 2 | Josh J | 2000 Honda S2000 | 66.852 | 67.008 | 66.020 | 66.020 |
65.119+1 | +0.930 | |||||||
4 | ssm | 30 | Nathan C | 2011 Ford Fiesta | 79.141 | 999.999+off | 80.910 | 74.465 |
74.465 | +8.445 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 64.962 | ssm | 13 | Luc S |
Pax | 54.445 | stx | 48 | Shawn G |
Stock | 67.350 | gs | 15 | Darrell T |
Street Prepared | 69.182 | dsp | 42 | David J |
Touring | 65.835 | stx | 48 | Shawn G |
Street Modified | 64.962 | ssm | 13 | Luc S |
With the spring autoslalom series over, let’s have some fun at the kart track! The club has booked East Coast Karting (ECK, http://www.eastcoastkarting.com) in Scoudouc on June 19th for an evening karting session. The event is open to members and friends of MMSC. It’s been a few years, however it’s been a fun and popular event. We will be doing the mini-Grand Prix which is a practice/qualify session, 2 races and a feature length race. Should be lots of seat time and socializing! If you have a helmet, eye protection, that would be good to bring along. Loaner helmets are available. The details:
Where: East Coast Karting
When: Wednesday, June 19 @ 6:30pm
Cost: $45
Let me know if you can make it as I have to let them know how many people to expect. Hope to see you there!
Ming
e-mail: competition@mmsc.ca
Moncton Motor Sports Club |
---|
Final Results |
#5 – ARMS Regional #2 – Sun 06-02-2013 |
Total Registered: 31, with Times: 31 |
Pos. | Class | # | Driver | Car Model | Times | Total | ||
---|---|---|---|---|---|---|---|---|
1 | cs | 11 | Jim R | 2006 Mazda MX5 | 999.999+off | 999.999+off | 77.014 | 77.014 |
85.175 | – | |||||||
1 | gs | 15 | Darrell T | 2010 Honda Civic SI | 76.943 | 68.272 | 67.719+1 | 68.272 |
67.118+1 | – | |||||||
1 | hs | 42 | Evan W | 2009 Honda Civic | 68.548 | 68.331 | 68.199 | 68.193 |
68.193 | [-]8.221 | |||||||
2 | hs | 130 | Adrian L | 2006 Porsche Cayenne | 76.835 | 76.414 | 76.904+dnf | 76.414 |
78.263 | +8.221 | |||||||
1 | bsp | 7 | Scott M | 1999 BMW M3 | 65.252 | 64.576 | 64.964 | 63.619 |
63.619 | [-]6.575 | |||||||
2 | bsp | 1 | Andrew C | 2008 Nissan 350Z | 75.592+2 | 70.194 | 72.054+2 | 70.194 |
72.052+2 | +6.575 | |||||||
1 | dsp | 11 | Chris R | 2002 Lexus IS300 | 68.184 | 65.930+1 | 65.162 | 64.066 |
64.066 | [-]2.188 | |||||||
2 | dsp | 42 | David J | 2010 Mazda Speed 3 | 67.775 | 65.574+1 | 65.287+1 | 66.254 |
66.254 | +2.188 | |||||||
3 | dsp | 34 | Jon M | 1990 BMW 325is | 75.296 | 66.309 | 65.235+1 | 66.309 |
64.957+1 | +0.055 | |||||||
4 | dsp | 23 | Thomas R | 2002 Lexus is300 | 75.211 | 70.233 | 69.163 | 68.390 |
68.390 | +2.081 | |||||||
1 | esp | 29 | Matthew S | 2005 Cadillac CTS-V | 68.812+1 | 67.789 | 68.160 | 67.789 |
67.820 | – | |||||||
1 | fsp | 262 | Tyson M | 2003 GMC Sonoma | 64.999 | 64.703 | 64.607 | 64.013 |
64.013 | – | |||||||
1 | em | 18 | Scott S | 2006 LoCost 7 | 59.040 | 57.385+1 | 58.734 | 56.753 |
56.753 | [-]1.367 | |||||||
2 | em | 12 | Stacy C | 1975 Porches 913 | 60.869 | 59.749 | 59.867 | 58.120 |
58.120 | +1.367 | |||||||
3 | em | 8 | Dave A | 2006 LoCost 7 | 63.354+1 | 61.520 | 62.406 | 60.595 |
60.595 | +2.475 | |||||||
1 | stf | 44 | George S | 2002 Ford Focus | 65.794 | 66.124 | 65.530 | 65.530 |
65.873 | [-]2.201 | |||||||
2 | stf | 1 | Graham M | 2006 Mazda 3 | 70.055 | 69.740 | 68.332 | 67.731 |
67.731 | +2.201 | |||||||
1 | str | 81 | Ray B | 2002 Honda S2000 | 64.309 | 63.158 | 63.387+1 | 62.486 |
62.486 | [-]0.689 | |||||||
2 | str | 3 | Dave H | 2000 Mazda Miata | 64.116 | 63.355 | 65.619 | 63.355 |
63.012+2 | +0.689 | |||||||
1 | stx | 20 | Devon T | 2013 Scion FR-S | 65.242 | 65.148 | 64.626 | 63.590 |
63.590 | [-]1.263 | |||||||
2 | stx | 48 | Shawn G | 2013 Ford Focus ST | 65.475 | 64.853 | 66.762 | 64.853 |
66.113 | +1.263 | |||||||
3 | stx | 15 | Dan M | 2006 Ford Mustang | 68.797 | 67.382 | 67.389 | 67.357 |
67.357 | +2.504 | |||||||
1 | sm | 87 | Joel N | 1995 Honda Civic | 61.823 | 62.468+1 | 61.362 | 61.362 |
61.386+1 | [-]0.669 | |||||||
2 | sm | 21 | Mike B | 1992 Nissan 240SX | 70.998 | 63.387 | 999.999+off | 62.031 |
62.031 | +0.669 | |||||||
3 | sm | 6 | Ben B | 1993 Nissan 240SX | 999.999+off | 66.713 | 63.665 | 63.665 |
63.962 | +1.634 | |||||||
4 | sm | 16 | Alan G | 1995 Honda Civic | 104.946 | 64.278 | 64.189 | 63.961 |
63.961 | +0.296 | |||||||
1 | ssm | 13 | Luc S | 1997 Mazda RX7 | 63.321 | 62.652 | 62.112 | 61.681 |
61.681 | [-]0.160 | |||||||
2 | ssm | 12 | Mike P | 1993 Mazda RX7 | 62.994 | 62.786 | 61.855 | 61.841 |
61.841 | +0.160 | |||||||
3 | ssm | 23 | Colin W | 1991 Honda CRX SI | 63.056 | 63.637 | 62.281 | 62.281 |
61.883+1 | +0.440 | |||||||
4 | ssm | 5 | Ming-Duc W | 1993 Mitsu Lancer Evo | 62.837 | 62.616+1 | 63.128 | 62.837 |
63.436+1 | +0.556 | |||||||
5 | ssm | 2 | Josh J | 2000 S2000 | 65.715 | 64.348 | 65.557 | 64.348 |
64.405 | +1.511 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 56.753 | dm | 18 | Scott S |
Pax | 52.096 | stf | 44 | George S |
Stock | 68.193 | hs | 42 | Evan W |
Street Prepared | 63.619 | bsp | 7 | Scott M |
Modified | 56.753 | dm | 18 | Scott S |
Touring | 62.486 | stx | 81 | Ray B |
Street Modified | 61.362 | sm | 87 | Joel N |
The next club meeting will be Tuesday, June 11th. It will be held at the Southeast Mutual Insurance Company boardroom starting at 7:30pm. Address is:
Southeast Mutual Insurance Company
378 Coverdale Road
Riverview, NB
The boardroom has a separate entrance which is located at the front of the building (towards Coverdale Road).
It’s been a sprint to start the season and the Spring Autoslalom season is almost done! There is the regional autoslalom on June 2nd and the last spring event (possibly) on June 5th! Should be lots to talk about at the meeting, the autoslalom season so far, the May and upcoming June race, and the Atlantic Nationals car show to name a few. Come out and see what the club up to!
There was some personal belongs left at Magic Mountain after the last event. I assume it belongs to a competitor. If it belongs to you, let Ming know! Contact information here.
Moncton Motor Sports Club |
---|
Final Results |
#4 – MMSC Spring Solo Series Event #4 – Wed 05-29-2013 |
Total Registered: 17, with Times: 17 |
Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | gs | 15 | Darrell T | 2010 Honda Civic SI | Blue | 60.722 | 58.767+1 | 58.297 | 57.517 |
57.517 | [-]3.105 | ||||||||
2 | gs | 4 | Ulysse L | 2010 Honda Civic Si | 62.867 | 62.129+1 | 60.622 | 60.622 | |
999.999+off | +3.105 | ||||||||
3 | gs | 115 | Nick T | 2010 Honda Civic Si | 999.999+off | 999.999+off | 999.999+off | 62.207 | |
62.207 | +1.585 | ||||||||
1 | bsp | 1 | Andrew C | 2008 Nissan 350Z | 65.131 | 61.591 | 63.252 | 60.900 | |
60.900 | – | ||||||||
1 | dsp | 42 | David J | 2010 Mazda Speed 3 | 59.774 | 58.407 | 58.517+3 | 58.407 | |
58.144+1 | – | ||||||||
1 | fsp | 262 | Tyson M | 2003 GMC Sonoma | 58.649 | 57.523 | 56.548 | 56.548 | |
56.336+1 | [-]12.373 | ||||||||
2 | fsp | 32 | Scott H | 2004 Saturn Ion | 999.999+off | 76.130 | 68.921 | 68.921 | |
70.618 | +12.373 | ||||||||
1 | dm | 8 | Dave A | 2006 LoCost 7 | Yellow | 58.632+1 | 54.999 | 54.007 | 54.007 |
55.200 | – | ||||||||
1 | stx | 81 | Ray B | 2002 Honda S2000 | Silver | 999.999+off | 55.050 | 54.518 | 54.518 |
54.800 | [-]1.882 | ||||||||
2 | stx | 48 | Shawn G | 2013 Ford Focus ST | Black | 57.496 | 56.805 | 57.345 | 56.400 |
56.400 | +1.882 | ||||||||
1 | sm | 22 | Jacob D | 1993 Honda Civic Si | 73.242 | 999.999+off | 56.314 | 56.314 | |
63.189 | [-]0.850 | ||||||||
2 | sm | 24 | Daniel V | 2004 Volkswagon R32 | 58.115 | 999.999+off | 999.999+off | 57.164 | |
55.164+1 | +0.850 | ||||||||
3 | sm | 11 | Joel L | 1991 Honda CRX | 60.346 | 60.432 | 999.999+off | 58.082 | |
58.082 | +0.918 | ||||||||
1 | ssm | 12 | Mike P | 1993 Mazda RX7 | 55.854+1 | 999.999+off | 54.119 | 54.119 | |
54.731+1 | [-]0.382 | ||||||||
2 | ssm | 13 | Luc S | 1997 Mazda RX7 | 55.716 | 999.999+off | 55.359 | 54.501 | |
54.501 | +0.382 | ||||||||
3 | ssm | 2 | Josh J | 2000 Honda S2000 | Black | 57.942 | 56.810 | 57.851 | 54.552 |
54.552 | +0.051 | ||||||||
1 | awd | 130 | Adrian L | 2006 Porsche Cayenne | Black | 74.113 | 68.481 | 64.970+1 | 66.462 |
66.462 | – |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 54.007 | dm | 8 | Dave A |
Pax | 45.086 | stx | 81 | Ray B |
Stock | 57.517 | gs | 15 | Darrell T |
Street Prepared | 56.548 | fsp | 262 | Tyson M |
Modified | 54.007 | dm | 8 | Dave A |
Touring | 54.518 | stx | 81 | Ray B |
Street Modified | 54.119 | ssm | 12 | Mike P |
On Sunday, June 2nd MMSC is hosting a regional autoslalom at the Magic Mountain parking lot. This is going to be a big event as competitors around the region gather in Moncton to compete for the ARMS regional autoslalom championships. Supplementary regulations are posted here.
The schedule for the event is as follows:
Registration: | 10:30 | |
Scrutineering: | 10:30 | |
Driver’s Meeting: | 12:00 | |
First Run: | 12:30 |
You can pre-register for the event using MMSC’s online entry form.
Moncton Motor Sports Club |
---|
Final Results |
#3 – MMSC Solo Spring Solo Series #3 – Wed 05-22-2013 |
Total Registered: 16, with Times: 16 |
Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | as | 66 | Wayne F | 2001 Porsche 911 | 999.999+off | 74.523 | 66.768 | 65.237 | 65.237 | |||
– | ||||||||||||
1T | cs | 11 | Jim R | 2006 Mazda MX5 | 63.495 | 62.161 | 62.737 | 75.075 | 62.161 | |||
– | ||||||||||||
1T | gs | 35 | Derek H | 1995 Nissan 240SX | 65.070 | 64.104 | 64.617 | 64.868+3 | 64.104 | |||
[-]0.593 | ||||||||||||
2 | gs | 4 | Ulysse L | 2010 Honda Civic Si | 70.815 | 66.204 | 64.697 | 62.852+1 | 64.697 | |||
+0.593 | ||||||||||||
1T | hs | 11 | Cory M | 2011 Chevy Cruise | 68.000+1 | 64.561 | 65.210 | 64.445+1 | 64.561 | |||
– | ||||||||||||
1T | bsp | 1 | Andrew C | 2008 Nissan 350Z | Red | 67.449 | 65.358 | 65.558 | 65.013 | 65.013 | ||
– | ||||||||||||
1T | dsp | 42 | David J | 2010 Mazda Speed 3 | 60.770 | 60.101 | 60.210 | 61.012+1 | 60.101 | |||
[-]7.120 | ||||||||||||
2 | dsp | 17 | Luc L | 1997 Nissan 240SX | 67.503 | 999.999+off | 999.999+off | 67.221 | 67.221 | |||
+7.120 | ||||||||||||
1T | esp | 29 | Matthew S | 2005 Cadillac CTS-V | 60.499+1 | 60.384+3 | 61.246 | 60.416+1 | 61.246 | |||
– | ||||||||||||
1T | stx | 48 | Shawn G | 2013 Ford Focus ST | Black | 60.393 | 60.009 | 59.653 | 58.901 | 58.901 | ||
– | ||||||||||||
1T | sm | 24 | Daniel V | 2004 Volkswagon R32 | 60.123 | 58.626 | 59.150 | 58.446 | 58.446 | |||
– | ||||||||||||
1T | ssm | 12 | Mike P | 1993 Mazda RX7 | 56.813+1 | 56.689 | 56.465 | 56.358 | 56.358 | |||
[-]0.916 | ||||||||||||
2T | ssm | 13 | Luc S | 1997 Mazda RX7 | 57.426 | 57.243+3 | 999.999+off | 57.274 | 57.274 | |||
+0.916 | ||||||||||||
3 | ssm | 2 | Josh J | 2000 Honda S2000 | Black | 58.361 | 58.140 | 58.302 | 58.443+1 | 58.140 | ||
+0.866 | ||||||||||||
4 | ssm | 30 | Nathan C | 2011 Ford Fiesta | 70.217 | 999.999+off | 69.142 | 69.155 | 69.142 | |||
+11.002 | ||||||||||||
5 | ssm | 130 | Adrian L | 2012 Ford Fiesta | 73.529+dnf | 71.754 | 69.976 | 69.602 | 69.602 | |||
+0.460 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 56.358 | ssm | 12 | Mike P |
Pax | 48.711 | stx | 48 | Shawn G |
Stock | 62.161 | cs | 11 | Jim R |
Street Prepared | 60.101 | dsp | 42 | David J |
Touring | 58.901 | stx | 48 | Shawn G |
Street Modified | 56.358 | ssm | 12 | Mike P |