https://www.mmsc.ca/1968_Lobster_Rally_Route_Instructions-bw.pdf
https://www.mmsc.ca/1968_Lobster_Rally_Route_Instructions-bw.pdf
| Moncton Motor Sport Club – #11 – ARMS Regional Event #7 – Sun 09-30-2018 |
|---|
| Final Results |
| Total Registered: 40, with Times: 40 |
| Pos. | Class | # | Driver | Car Model | Run 1.. | Run 2.. | Run 3.. | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | s1ds | 99 | Kevin S | 2013 Scion FRS | 58.897+1 | 59.054 | 59.096 | 57.161 |
| 58.227 | 57.161 | [-]2.684 | ||||||
| 2 | s1ds | 74 | Zack M | 2007 Mini Cooper S | 77.954+dsq | 63.362 | 60.219 | 59.845 |
| 60.771 | 59.845 | +2.684 | ||||||
| 3 | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 63.207 | 60.871+1 | 60.631+1 | 60.584 |
| 60.624 | 60.584 | +0.739 | ||||||
| 4 | s1hs | 52 | Nick T | 2010 Honda Civic SI | 62.131+1 | 61.909 | 62.190 | 61.909 |
| 999.999+off | 61.738+1 | +1.325 | ||||||
| 5 | s1hs | 15 | Darrell T | 2010 Honda Civic SI | 64.679+1 | 64.101 | 62.797+3 | 62.207 |
| 999.999+off | 62.207 | +0.298 | ||||||
| 6 | s1cs | 29 | Matthew S | 2009 Mazda RX-8 | 66.103+2 | 63.986 | 63.327 | 63.293 |
| 63.293 | 63.456 | +1.086 | ||||||
| 7 | s1fs | 28 | Michel R | 2008 BMW 128i | 69.700+1 | 66.828 | 65.119 | 64.977 |
| 999.999+off | 64.977 | +1.684 | ||||||
| 8 | s1hs | 81 | Caleb J | 2017 Honda civic lx | 68.765+1 | 69.115 | 67.597+1 | 67.708 |
| 67.708 | 67.803 | +2.731 | ||||||
| 9 | s1hs | 30 | Jingtian L | 20078 Subar Legacy | 999.999+off | 73.833 | 71.540 | 69.887 |
| 69.887 | 999.999+off | +2.179 | ||||||
| 10 | s1hs | 22 | Tom M | 2016 Ford Focus | 999.999+off | 73.725 | 70.123 | 70.123 |
| 999.999+off | 70.344 | +0.236 | ||||||
| 11 | s1hs | 11 | Henning M | 2006 Honda Civic | 83.647 | 75.170+dsq | 72.190 | 70.326 |
| 71.165 | 70.326 | +0.203 | ||||||
| 12 | s1hs | 3 | Mario S | 2012 Honda Civic Si | 79.094 | 70.785 | 78.510 | 70.785 |
| 999.999+off | +0.459 | |||||||
| 13 | s1hs | 70 | Owen J | 2016 Mazda 3 | 77.954 | 999.999+off | 71.311 | 71.311 |
| 71.481+1 | 73.088 | +0.526 | ||||||
| 14 | s1ds | 2 | Luke M | 2006 | 999.999+off | 75.630 | 73.862 | 72.108 |
| 72.108 | 72.807 | +0.797 | ||||||
| 15 | s1ds | 102 | Katelyn M | 2006 | 88.563 | 82.721 | 78.548 | 76.836 |
| 78.538 | 76.836 | +4.728 | ||||||
| 16 | s1ds | 22 | Kyle V | 2017 Subaru Impreza | 999.999+off | 999.999+off | 999.999+off | 77.687 |
| 999.999+off | 77.687 | +0.851 | ||||||
| 17 | s1es | 99 | Don L | 1993 Mazda Miata | 92.329 | 101.863 | 88.141+1 | 87.168 |
| 999.999+off | 87.168 | +9.481 | ||||||
| 1 | s2stx | 21 | Andrew G | 2016 Subaru BRZ | 59.919 | 57.564 | 58.318 | 56.438 |
| 57.345 | 56.438 | [-]1.459 | ||||||
| 2 | s2str | 27 | Brian J | 1997 BMW M3 | 60.452 | 58.928 | 58.473 | 57.897 |
| 57.975 | 57.897 | +1.459 | ||||||
| 3 | s2stx | 11 | Stephen W | 2015 Subaru BRZ | 59.964 | 58.162 | 57.778+1 | 58.162 |
| 58.909+1 | 58.821+1 | +0.265 | ||||||
| 4 | s2stu | 30 | Andre L | 2013 Subaru STi | 61.594 | 59.312 | 60.709+3 | 59.312 |
| 999.999+dnf | 61.179+3 | +1.150 | ||||||
| 5 | s2stu | 91 | Chris W | 2018 Honda Civic Type-R | 60.498 | 59.508 | 59.553 | 59.508 |
| 59.394+5 | 59.551+2 | +0.196 | ||||||
| 6 | s2sts | 22 | Tom H | 2015 Scion tC | 63.089 | 61.885 | 61.143 | 60.631 |
| 60.961 | 60.631 | +1.123 | ||||||
| 7 | s2stu | 44 | Samuel G | 2017 Honda Civic Type-r | 62.738 | 62.082 | 62.731 | 61.994 |
| 62.139 | 61.994 | +1.363 | ||||||
| 8 | s2sts | 122 | Darla H | 2015 Scion Tc | 79.386+2 | 70.244 | 69.805 | 69.805 |
| 68.058+1 | 67.191+3 | +7.811 | ||||||
| 1 | s3ssm | 37 | Josh J | 2000 Honda S2000 | 56.408 | 66.743+4 | 55.314 | 54.985 |
| 54.985 | 57.834 | [-]1.131 | ||||||
| 2 | s3ssp | 99 | Colin M | 2003 Chev Corvette | 82.054+6 | 56.860+1 | 56.116 | 56.116 |
| 55.591+1 | 55.524+1 | +1.131 | ||||||
| 3 | s3asp | 12 | Mike P | 1993 Mazda RX7 | 58.082 | 57.509+3 | 57.021+1 | 56.893 |
| 56.893 | 68.204 | +0.777 | ||||||
| 4 | s3ssp | 199 | Vince W | 2003 Chev Corvette | 60.625+1 | 58.198 | 57.975+1 | 57.242 |
| 57.242 | 57.689 | +0.349 | ||||||
| 5 | s3smf | 23 | Colin W | 1990 Honda CRX SI | 61.666+dnf | 60.012 | 58.577 | 58.481 |
| 58.481 | 61.307 | +1.239 | ||||||
| 6 | s3esp | 1 | Graham M | 2005 Ford Mustang GT | 999.999+off | 61.482+3 | 56.943+1 | 58.943 |
| 80.404+3 | 58.231+2 | +0.462 | ||||||
| 7 | s3csp | 5 | Ming-Duc W | 1993 Mitso Evo GSR | 62.112 | 60.071+1 | 60.208 | 60.208 |
| 60.252 | 60.579+1 | +1.265 | ||||||
| 8 | s3esp | 8 | Maxime G | 2000 Subaru Foreterr | 71.330 | 68.337 | 67.117 | 65.792 |
| 65.792 | 65.895 | +5.584 | ||||||
| 1 | s4dm | 118 | Scott S | 2006 LoCost 7 | 999.999+off | 54.742 | 54.911 | 54.695 |
| 54.695 | 55.824 | [-]0.325 | ||||||
| 2 | s4xp | 112 | Wade G | 1976 Porsche 914 | 57.029+dnf | 56.548 | 55.409 | 55.020 |
| 54.301+3 | 55.020 | +0.325 | ||||||
| 3 | s4xp | 12 | Stacy C | 1976 Porches 914 | 69.521+3 | 57.455 | 55.801+1 | 56.455 |
| 54.868+1 | 56.455 | +1.435 | ||||||
| 4 | s4cp | 146 | Trevor G | 2001 Mustang | 57.034+2 | 57.452+1 | 57.961 | 57.961 |
| 56.563+2 | 58.015+2 | +1.506 | ||||||
| 5 | s4cp | 16 | Alan G | 2001 Ford Mustang | 61.757 | 65.889 | 58.699 | 58.699 |
| 58.917 | 59.560+3 | +0.738 | ||||||
| 6 | s4dm | 8 | Dave A | 2006 LoCost 7 | 60.823+2 | 59.852 | 60.275 | 58.815 |
| 59.214 | 58.815 | +0.116 | ||||||
| 1 | camc | 13 | Dave H | 2017 Ford Mustang | 62.772 | 62.638 | 61.594 | 61.319 |
| 62.407 | 61.319 | – |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 54.695 | s4dm | 118 | Scott S |
| Pax | 45.385 | s1ds | 99 | Kevin S |
| Classic American | 61.319 | camc | 13 | Dave H |
Photos by Darlene Tower
(Read more to expand)
Photos by Darlene Tower
(Read more to expand)
| Moncton Motor Sport Club – #10 – Fall Series Event #1 – Sun 09-02-2018 |
|---|
| Final Results |
| Total Registered: 28, with Times: 27 |
| Pos. | Class | # | Driver | Car Model | Run 1.. | Run 2.. | Run 3.. | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | s1ds | 174 | Ryan Z | 2007 Mini Cooper S | 999.999+off | 76.690+1 | 76.042 | 73.450 |
| 74.949 | 73.768 | 73.450 | [-]1.502 | |||||
| 2 | s1ds | 74 | Zack M | 2007 Mini Cooper S | 75.473 | 74.867+5 | 74.536+1 | 74.952 |
| 74.952 | 73.633+2 | 77.108 | +1.502 | |||||
| 3 | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 79.142 | 999.999+off | 79.807 | 76.200 |
| 76.200 | 75.640+1 | 75.770+1 | +1.248 | |||||
| 4 | s1hs | 52 | Nick T | 2010 Honda Civic SI | 79.193 | 77.591+1 | 76.445 | 76.445 |
| 77.194 | 76.816+3 | 76.927+2 | +0.245 | |||||
| 5 | s1hs | 15 | Darrell T | 2010 Honda Civic SI | 82.401 | 81.550+2 | 81.855+1 | 82.401 |
| 80.462+1 | 80.912+1 | 79.468+2 | +5.956 | |||||
| 6 | s1hs | 81 | Caleb J | 2017 Honda Civic LX | 92.306+dnf | 88.787 | 89.205 | 83.740 |
| 86.456 | 84.884 | 83.740 | +1.339 | |||||
| 7 | s1fs | 21 | Cody C | 2002 Infimiti G35X | 114.937 | 94.595 | 93.399+2 | 90.770 |
| 91.366+dnf | 91.346+1 | 90.770 | +7.030 | |||||
| 8 | s1ds | 14 | Luke M | 2006 Cooper S | 109.949 | 99.560 | 95.375 | 93.433 |
| 93.993 | 93.433 | 93.872 | +2.663 | |||||
| 9 | s1es | 99 | Don L | 1993 Mazda Miata | 133.560+2 | 123.498 | 110.365 | 110.365 |
| 111.791+2 | 111.370 | 111.810 | +16.932 | |||||
| 1 | s2stu | 30 | Andre L | 2013 Subaru STi | 78.755 | 78.495+2 | 77.084+1 | 75.307 |
| 77.148 | 74.931+1 | 75.307 | [-]3.132 | |||||
| 2 | s2str | 81 | Ray B | 2002 Honda S2000 | 81.556+1 | 78.932+3 | 77.024+2 | 78.439 |
| 78.030+1 | 76.439+1 | 74.498+5 | +3.132 | |||||
| 3 | s2sts | 22 | Tom H | 2015 Scion tC | 79.097+1 | 86.803+2 | 76.394+3 | 78.698 |
| 77.095+4 | 78.698 | 77.952+2 | +0.259 | |||||
| 4 | s2stu | 44 | Samuel G | 2017 Honda Civic Type-r | 79.131+2 | 78.519+2 | 78.309+2 | 79.530 |
| 79.530 | 79.603+3 | 79.397+1 | +0.832 | |||||
| 5 | s2stp | 25 | Maxime A | 2007 Ford Mustang | 84.509 | 84.888 | 83.293 | 83.293 |
| 84.060 | 81.937+2 | 81.922+1 | +3.763 | |||||
| 6 | s2sth | 6 | Bruno L | 2010 Mazda Speed3 | 91.567 | 84.165+1 | 83.303 | 83.303 |
| 999.999+off | 83.828+dnf | 101.411+2 | +0.010 | |||||
| 7 | s2stx | 136 | Andrew M | 2008 Audi TT | 89.338 | 87.663 | 84.955 | 84.955 |
| +1.652 | ||||||||
| 8 | s2sts | 122 | Travis R | 2015 Scion Tc | 999.999+off | 87.013+1 | 88.241+1 | 89.013 |
| +4.058 | ||||||||
| 9 | s2sts | 79 | Kyle G | Hyundai Veloster | 112.911 | 100.563 | 100.563 | |
| +11.550 | ||||||||
| 1 | s3ssm | 37 | Josh J | 2000 Honda S2000 | 73.849 | 72.121+1 | 71.575 | 71.182 |
| 71.296 | 71.182 | 71.977 | [-]2.157 | |||||
| 2 | s3asp | 12 | Mike P | 1993 Mazda RX7 | 76.198+3 | 77.969+1 | 72.522+2 | 73.339 |
| 71.339+1 | 79.603+1 | 71.746+2 | +2.157 | |||||
| 3 | s3asp | 29 | Matthew S | 1993 Mazda RX-7 | 999.999+off | 75.504+4 | 75.421+5 | 74.750 |
| 84.800+1 | 74.750 | 73.199+1 | +1.411 | |||||
| 4 | s3csp | 5 | Ming-Duc W | 1993 Mitso Evo GSR | 78.207 | 76.987+1 | 77.464 | 77.464 |
| 77.017+1 | 78.193+1 | 77.531 | +2.714 | |||||
| 1 | s4dm | 118 | Scott S | 2006 LoCost 7 | 999.999+off | 70.597 | 70.476 | 70.476 |
| 69.964+3 | 71.281+1 | 71.582+1 | [-]7.173 | |||||
| 2 | s4dm | 8 | Dave A | 2006 LoCost 7 | 79.109+2 | 81.221 | 78.868 | 77.649 |
| 78.916 | 75.649+1 | 78.370 | +7.173 | |||||
| 3 | s4xp | 7 | Russell H | 1962 Chev Nova | 999.999+off | 999.999+off | 112.903 | 106.914 |
| 106.914 | +29.265 | |||||||
| 4 | s4dm | 1 | Scott O | 1994 Caterham Super 7 | 999.999+off | 115.495+dnf | dnf | |
| +106.914 | ||||||||
| 1 | camc | 262 | Tyson M | 1995 Pontiac Firebird | 76.356 | 74.997+1 | 75.405+1 | 75.937 |
| 75.996+1 | 75.937 | 75.933+2 | [-]4.997 | |||||
| 2 | camc | 62 | Simon L | 1995 Pontiac Firebird | 85.397+1 | 84.303+3 | 999.999+off | 80.934 |
| 81.339+3 | 78.934+1 | 79.970+2 | +4.997 | |||||
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 70.476 | s4dm | 118 | Scott S |
| Pax | 58.319 | s1ds | 174 | Ryan Z |
| Classic American | 75.937 | camc | 262 | Tyson M |
| Moncton Motor Sport Club – #9 – Summer Solo Series – Wed 08-15-2018 |
|---|
| Final Results |
| Total Registered: 26, with Times: 25 |
| s1 | s2 | s3 | s4 |
| Pos. | Class | # | Driver | Car Model | Run 1.. | Run 2.. | Run 3.. | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | s1hs | 52 | Nick T | 2010 Honda Civic SI | 45.420 | 44.858 | 43.789 | 43.523 |
| 43.523 | [-]0.055 | |||||||
| 2 | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 44.647 | 43.853 | 44.157 | 43.578 |
| 43.578 | +0.055 | |||||||
| 3 | s1hs | 15 | Darrell T | 2010 Honda Civic SI | 47.851+1 | 46.991 | 45.199 | 45.199 |
| 44.907+1 | +1.621 | |||||||
| 4 | s1es | 117 | Curtis K | 2012 Mazda MX 5 | 45.781+1 | 45.829+1 | 44.868+1 | 45.359 |
| 45.359 | +0.160 | |||||||
| 5 | s1ds | 63 | David H | 2004 Subaru WRX | 46.694 | 46.650 | 45.923 | 45.923 |
| 46.003 | +0.564 | |||||||
| 6 | s1es | 17 | Charles K | 2012 Mazda MX 5 | 48.883 | 46.434 | 46.561 | 46.434 |
| 46.601 | +0.511 | |||||||
| 7 | s1hs | 9 | Tom M | 2016 Ford Focus | 58.835+1 | 53.333 | 999.999+off | 53.333 |
| 52.196+1 | +6.899 | |||||||
| 8 | s1es | 99 | Don L | 1993 Mazda Miata | 65.394 | 61.903 | 57.830 | 57.830 |
| 59.426 | +4.497 | |||||||
| 1 | s2stu | 91 | Chris W | 2018 Honda Civic Type-R | 43.310 | 43.233 | 43.602 | 42.983 |
| 42.983 | [-]1.275 | |||||||
| 2 | s2stu | 30 | Andre L | 2013 Subaru STi | 44.258 | 42.582+1 | 43.548+1 | 44.258 |
| 43.293+2 | +1.275 | |||||||
| 3 | s2str | 81 | Ray B | 2002 Honda S2000 | 45.263 | 44.099+1 | 44.729 | 44.271 |
| 44.271 | +0.013 | |||||||
| 4 | s2sts | 122 | Mathew S | 2015 Scion tC | 47.277 | 45.342 | 45.926 | 44.987 |
| 44.987 | +0.716 | |||||||
| 5 | s2sts | 22 | Tom H | 2015 Scion tC | 46.206+1 | 45.701 | 45.839 | 45.701 |
| 46.090 | +0.714 | |||||||
| 6 | s2stu | 44 | Samuel G | 2017 Honda Civic Type-r | 47.853 | 46.078 | 46.126+2 | 45.933 |
| 45.933 | +0.232 | |||||||
| 7 | s2stx | 20 | Zachary K | 1988 Ford Mustang | 61.843 | 52.599 | 50.888 | 50.401 |
| 50.401 | +4.468 | |||||||
| 1 | s3ssm | 37 | Josh J | 2000 Honda S2000 | 48.488+2 | 50.934+2 | 40.637 | 40.307 |
| 40.307 | [-]3.274 | |||||||
| 2 | s3esp | 262 | Tyson M | 1995 Pontiac Firebird | 44.149 | 52.056 | 43.811 | 43.581 |
| 43.581 | +3.274 | |||||||
| 3 | s3csp | 5 | Ming-Duc W | 1993 Mitso Evo GSR | 44.427 | 44.207 | 44.934 | 44.207 |
| 45.175 | +0.626 | |||||||
| 4 | s3ssm | 27 | Ben G | 1992 Mazda Miata | 46.873 | 45.529 | 45.562 | 44.460 |
| 44.460 | +0.253 | |||||||
| 5 | s3ssm | 127 | Serge G | 1992 Mazda Miata | 999.999+off | 999.999+off | 44.780 | 44.729 |
| 44.729 | +0.269 | |||||||
| 6 | s3dsp | 16 | David H | 2002 Nissan Sentra SER SpecV | 48.416 | 47.574 | 47.700+1 | 47.574 |
| 47.908+1 | +2.845 | |||||||
| 7 | s3asp | 12 | Mike P | 1993 Mazda RX7 | dns | |||
| 1 | s4dm | 118 | Scott S | 2006 LoCost 7 | 40.816 | 39.937 | 40.340+1 | 39.637 |
| 39.637 | [-]4.264 | |||||||
| 2 | s4dm | 8 | Dave A | 2006 LoCost 7 | 49.988+1 | 46.186 | 44.804 | 43.901 |
| 43.901 | +4.264 | |||||||
| 3 | s4ep | 57 | Steve S | 2000 Hyundai Tiburon | 999.999+off | 50.983+1 | 47.654 | 46.740 |
| 46.740 | +2.839 | |||||||
| 4 | s4dm | 1 | Scott O | 1994 Caterham Super 7 | 999.999+off | 53.178 | 49.936 | 49.936 |
| 50.062 | +3.196 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 39.637 | s4dm | 118 | Scott S |
| Pax | 33.991 | s1hs | 52 | Nick T |
| Moncton Motor Sport Club – #6 – Summer Solo Series #2 – Wed 07-11-2018 |
|---|
| Final Results |
| Total Registered: 18, with Times: 18 |
| Pos. | Class | # | Driver | Car Model | Run 1.. | Run 2.. | Run 3.. | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 59.454 | 59.547 | 58.901 | 58.901 |
| 58.206+1 | [-]1.927 | |||||||
| 2 | s1hs | 52 | Nick T | 2010 Honda Civic SI | 63.017 | 62.443 | 60.828 | 60.828 |
| 61.276 | +1.927 | |||||||
| 3 | s1hs | 15 | Darrell T | 2010 Honda Civic SI | 63.827+2 | 61.931 | 61.605 | 61.605 |
| 60.592+1 | +0.777 | |||||||
| 4 | s1cs | 16 | Steve W | 1973 Porsche 911 | 68.516 | 66.137 | 65.115 | 65.115 |
| 66.110 | +3.510 | |||||||
| 5 | s1es | 99 | Don L | 1993 Mazda Miata | 999.999+off | 90.185 | 96.469 | 86.126 |
| 86.126 | +21.011 | |||||||
| 1 | s2stu | 91 | Chris W | 2018 Honda Civic Type-R | 59.432 | 57.612+1 | 58.320 | 56.465 |
| 56.465 | [-]1.110 | |||||||
| 2 | s2stu | 30 | Andre L | 2013 Subaru STi | 58.419 | 59.571 | 57.577 | 57.575 |
| 57.575 | +1.110 | |||||||
| 3 | s2sts | 22 | Tom H | 2015 Scion tC | 61.267 | 61.205 | 61.773 | 61.205 |
| 61.226 | +3.630 | |||||||
| 4 | s2stu | 44 | Samuel G | 2017 Honda Civic Type-R | 63.738 | 63.757 | 61.746 | 61.746 |
| 62.082+1 | +0.541 | |||||||
| 5 | s2sts | 8 | Dave A | 1995 Plymouth Neon | 66.081 | 64.226 | 63.246 | 63.031 |
| 63.031 | +1.285 | |||||||
| 6 | s2sth | 2 | Marc-Andre G | 2008 Mazdaspeed3 | 66.480 | 63.782 | 63.172 | 63.137 |
| 63.137 | +0.106 | |||||||
| 1 | s3ssm | 37 | Josh J | 2000 Honda S2000 | 54.123 | 54.078 | 53.375 | 53.375 |
| 55.209+1 | [-]1.635 | |||||||
| 2 | s3asp | 12 | Mike P | 1993 Mazda RX7 | 57.096+1 | 55.370+1 | 55.647 | 55.010 |
| 55.010 | +1.635 | |||||||
| 3 | s3fsp | 11 | Cory M | 2017 Ford Fiesta | 67.756 | 66.499 | 67.004+1 | 65.645 |
| 65.645 | +10.635 | |||||||
| 4 | s3fsp | 99 | David H | 2017 Ford Fiesta | 68.886+1 | 67.270 | 66.230 | 66.193 |
| 66.193 | +0.548 | |||||||
| 1 | s4ep | 157 | Shane S | 2001 Hyundai Tiburon | 67.547 | 62.436 | 61.852 | 61.633 |
| 61.633 | [-]1.136 | |||||||
| 2 | s4ep | 57 | Steve S | 2000 Hyundai Tiburon | 999.999+off | 65.520 | 64.078 | 62.769 |
| 62.769 | +1.136 | |||||||
| 1 | camc | 262 | Tyson M | 1995 Pontiac Firebird | 58.808 | 58.485 | 58.615 | 57.942 |
| 57.942 | – |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 53.375 | s3ssm | 37 | Josh J |
| Pax | 46.296 | s1gs | 48 | Shawn G |
| Classic American | 57.942 | camc | 262 | Tyson M |
| Moncton Motor Sport Club – #5 – Summer Series Event #1 – Wed 06-27-2018 |
|---|
| Final Results |
| Total Registered: 15, with Times: 15 |
| Pos. | Class | # | Driver | Car Model | Run 1.. | Run 2.. | Run 3.. | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | s1ds | 91 | Chris W | 2018 Honda Civic Type-R | 57.380 | 54.745 | 55.135+1 | 54.745 |
| 55.509 | [-]2.976 | |||||||
| 2 | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 64.064+1 | 59.073 | 58.273 | 57.721 |
| 57.721 | +2.976 | |||||||
| 3 | s1ds | 63 | David H | 2004 Subaru WRX | 58.176 | 58.770 | 57.877 | 57.771 |
| 57.771 | +0.050 | |||||||
| 4 | s1es | 99 | Donald L | 1993 Mazda Miata | 999.999+off | 92.583 | 85.750 | 85.750 |
| 86.818 | +27.979 | |||||||
| 1 | s2stu | 30 | Andre L | 2013 Subaru STi | 55.650 | 54.750 | 54.618+2 | 54.750 |
| 53.947+1 | [-]5.480 | |||||||
| 2 | s2stp | 25 | Maxime A | 2007 Ford Mustang | 60.586 | 60.058+1 | 60.230 | 60.230 |
| 58.850+2 | +5.480 | |||||||
| 1 | s3ssm | 37 | Josh J | 2000 Honda S2000 | 51.838 | 51.733 | 52.552 | 51.598 |
| 51.598 | [-]0.688 | |||||||
| 2 | s3asp | 12 | Mike P | 1993 Mazda RX7 | 52.824 | 52.286 | 51.869+1 | 52.286 |
| 51.896+3 | +0.688 | |||||||
| 3 | s3csp | 5 | Ming-Duc W | 1993 Mitsu Lancer Evo GSR | 57.251 | 56.784 | 56.093 | 55.641 |
| 55.641 | +3.355 | |||||||
| 4 | s3ssm | 27 | Ben G | 1992 Mazda Miata | 999.999+off | 59.590 | 57.584 | 56.798 |
| 56.798 | +1.157 | |||||||
| 1 | s4dm | 18 | Scott S | 2006 LoCost 7 | 56.684+1 | 51.665 | 50.755+1 | 51.286 |
| 51.286 | [-]1.118 | |||||||
| 2 | s4dm | 118 | Matthew S | 2006 Locost 7 | 52.567 | 53.182+5 | 52.404 | 52.404 |
| 52.499 | +1.118 | |||||||
| 3 | s4dm | 8 | Dave A | 2006 LoCost 7 | 58.281+1 | 57.751+1 | 56.753 | 55.691 |
| 55.691 | +3.287 | |||||||
| 4 | s4dm | 1 | Scott O | 1994 Caterham 7 | 66.599 | 999.999+off | 67.506 | 63.010 |
| 63.010 | +7.319 | |||||||
| 1 | camc | 262 | Tyson M | 1995 Pontiac Firebird | 56.242 | 55.625 | 55.143+1 | 55.358 |
| 55.358 | – | |||||||
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 51.286 | s4dm | 18 | Scott S |
| Pax | 43.467 | s1ds | 91 | Chris W |
| Classic American | 55.358 | camc | 262 | Tyson M |
| Moncton Motor Sport Club – #4 – Spring Solo Series – Wed 05-30-2018 |
|---|
| Final Results |
| Total Registered: 17, with Times: 17 |
| Pos. | Class | # | Driver | Car Model | Run 1.. | Run 2.. | Run 3.. | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 999.999+off | 42.825 | 42.904 | 42.612 |
| 42.612 | [-]0.782 | |||||||
| 2 | s1ds | 19 | Chris W | 2018 Honda Civic Type-r | 43.491+1 | 43.394 | 43.244+1 | 43.394 |
| 42.487+1 | +0.782 | |||||||
| 3 | s1ds | 63 | David H | 2004 Subaru WRX | 45.445 | 45.118 | 44.335 | 43.689 |
| 43.689 | +0.295 | |||||||
| 4 | s1hs | 52 | Nick T | 2010 Honda Civic SI | 45.804 | 45.065 | 43.845 | 43.845 |
| 44.281 | +0.156 | |||||||
| 5 | s1hs | 15 | Darrell T | 2010 Honda Civic SI | 46.900 | 45.311 | 45.196 | 45.196 |
| 45.585 | +1.351 | |||||||
| 6 | s1hs | 10 | Andrew B | 2004 Honda Civic SI | 999.999+off | 51.453 | 49.736 | 49.037 |
| 49.037 | +3.841 | |||||||
| 7 | s1hs | 35 | Cole D | 2007 Pontiac G6 | 999.999+off | 53.491 | 50.938 | 50.247 |
| 50.247 | +1.210 | |||||||
| 8 | s1es | 99 | Don L | 1993 Mazda Miata | 999.999+off | 59.716 | 70.063 | 58.239 |
| 58.239 | +7.992 | |||||||
| 1 | s2stu | 30 | Andre L | 2013 Subaru STi | 42.842 | 43.700 | 41.905 | 41.905 |
| 42.252+1 | [-]1.968 | |||||||
| 2 | s2stu | 44 | Samuel G | 2017 Honda Civic Type-r | 48.263 | 44.950 | 43.873 | 43.873 |
| 44.259+3 | +1.968 | |||||||
| 3 | s2stx | 7 | Daniel D | 1995 BMW 325i | 53.813 | 999.999+off | 48.144 | 46.218 |
| 46.218 | +2.345 | |||||||
| 4 | s2stp | 25 | Maxime A | 2007 Ford Mustang | 48.407 | 48.418 | 46.783 | 46.492 |
| 46.492 | +0.274 | |||||||
| 5 | s2sts | 8 | Dave A | 1995 Plymouth Neon ACR | 48.283+1 | 48.049 | 48.177 | 47.943 |
| 47.943 | +1.451 | |||||||
| 1 | s3ssm | 2 | Josh J | 2000 Honda S2000 | 40.506 | 39.225 | 38.917 | 38.917 |
| 38.789+1 | [-]5.091 | |||||||
| 2 | s3ssm | 8 | Justin M | 174 Datsun 260Z | 46.787+1 | 64.336+2 | 45.408+1 | 44.008 |
| 44.008 | +5.091 | |||||||
| 3 | s3ssm | 27 | Ben G | 1992 Mazda Miata | 999.999+off | 46.178 | 44.839 | 44.839 |
| 45.331 | +0.831 | |||||||
| 4 | s3smf | 1 | Serge G | 2015 Ford Fiesta ST | 49.224 | 48.241 | 49.324 | 47.778 |
| 47.778 | +2.939 | |||||||
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 38.917 | s3ssm | 2 | Josh J |
| Pax | 33.493 | s1gs | 48 | Shawn G |
| Moncton Motor Sport Club – #3 – Spring Solo Series – Wed 05-16-2018 |
|---|
| Final Results |
| Total Registered: 16, with Times: 16 |
| Pos. | Class | # | Driver | Car Model | Run 1.. | Run 2.. | Run 3.. | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | s1es | 29 | Matthew S | 2004 Mspeed Miata | 50.329 | 50.792 | 49.675+dnf | 50.210 |
| 50.222 | 50.210 | [-]1.433 | ||||||
| 2 | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 51.708 | 58.239 | 51.643 | 51.643 |
| 52.191 | 51.909 | +1.433 | ||||||
| 3 | s1hs | 15 | Darrell T | 2010 Honda Civic SI | 55.934 | 54.321 | 53.900 | 52.988 |
| 55.098 | 52.988 | +1.345 | ||||||
| 4 | s1hs | 52 | Nick T | 2010 Honda Civic SI | 53.907 | 53.744 | 53.285+1 | 53.038 |
| 53.038 | 53.342 | +0.050 | ||||||
| 5 | s1ds | 63 | David H | 2004 Subaru WRX | 53.110 | 53.698 | 53.819 | 53.110 |
| 53.582+dnf | 53.869 | +0.072 | ||||||
| 6 | s1hs | 1 | Serge G | 2015 Ford Fiesta ST | 999.999+off | 59.659 | 58.572 | 56.834 |
| 58.738 | 56.834 | +3.724 | ||||||
| 7 | s1hs | 21 | Justin V | 2007 Honda Civic | 999.999+off | 63.959 | 63.902 | 59.707 |
| 60.703 | 59.707 | +2.873 | ||||||
