Photos by Darlene Tower
(Read more to expand)
Photos by Darlene Tower
(Read more to expand)
Photos by Darlene Tower
(Read more to expand)
Moncton Motor Sport Club – #10 – Fall Series Event #1 – Sun 09-02-2018 |
---|
Final Results |
Total Registered: 28, with Times: 27 |
Pos. | Class | # | Driver | Car Model | Run 1.. | Run 2.. | Run 3.. | Total |
---|---|---|---|---|---|---|---|---|
1 | s1ds | 174 | Ryan Z | 2007 Mini Cooper S | 999.999+off | 76.690+1 | 76.042 | 73.450 |
74.949 | 73.768 | 73.450 | [-]1.502 | |||||
2 | s1ds | 74 | Zack M | 2007 Mini Cooper S | 75.473 | 74.867+5 | 74.536+1 | 74.952 |
74.952 | 73.633+2 | 77.108 | +1.502 | |||||
3 | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 79.142 | 999.999+off | 79.807 | 76.200 |
76.200 | 75.640+1 | 75.770+1 | +1.248 | |||||
4 | s1hs | 52 | Nick T | 2010 Honda Civic SI | 79.193 | 77.591+1 | 76.445 | 76.445 |
77.194 | 76.816+3 | 76.927+2 | +0.245 | |||||
5 | s1hs | 15 | Darrell T | 2010 Honda Civic SI | 82.401 | 81.550+2 | 81.855+1 | 82.401 |
80.462+1 | 80.912+1 | 79.468+2 | +5.956 | |||||
6 | s1hs | 81 | Caleb J | 2017 Honda Civic LX | 92.306+dnf | 88.787 | 89.205 | 83.740 |
86.456 | 84.884 | 83.740 | +1.339 | |||||
7 | s1fs | 21 | Cody C | 2002 Infimiti G35X | 114.937 | 94.595 | 93.399+2 | 90.770 |
91.366+dnf | 91.346+1 | 90.770 | +7.030 | |||||
8 | s1ds | 14 | Luke M | 2006 Cooper S | 109.949 | 99.560 | 95.375 | 93.433 |
93.993 | 93.433 | 93.872 | +2.663 | |||||
9 | s1es | 99 | Don L | 1993 Mazda Miata | 133.560+2 | 123.498 | 110.365 | 110.365 |
111.791+2 | 111.370 | 111.810 | +16.932 | |||||
1 | s2stu | 30 | Andre L | 2013 Subaru STi | 78.755 | 78.495+2 | 77.084+1 | 75.307 |
77.148 | 74.931+1 | 75.307 | [-]3.132 | |||||
2 | s2str | 81 | Ray B | 2002 Honda S2000 | 81.556+1 | 78.932+3 | 77.024+2 | 78.439 |
78.030+1 | 76.439+1 | 74.498+5 | +3.132 | |||||
3 | s2sts | 22 | Tom H | 2015 Scion tC | 79.097+1 | 86.803+2 | 76.394+3 | 78.698 |
77.095+4 | 78.698 | 77.952+2 | +0.259 | |||||
4 | s2stu | 44 | Samuel G | 2017 Honda Civic Type-r | 79.131+2 | 78.519+2 | 78.309+2 | 79.530 |
79.530 | 79.603+3 | 79.397+1 | +0.832 | |||||
5 | s2stp | 25 | Maxime A | 2007 Ford Mustang | 84.509 | 84.888 | 83.293 | 83.293 |
84.060 | 81.937+2 | 81.922+1 | +3.763 | |||||
6 | s2sth | 6 | Bruno L | 2010 Mazda Speed3 | 91.567 | 84.165+1 | 83.303 | 83.303 |
999.999+off | 83.828+dnf | 101.411+2 | +0.010 | |||||
7 | s2stx | 136 | Andrew M | 2008 Audi TT | 89.338 | 87.663 | 84.955 | 84.955 |
+1.652 | ||||||||
8 | s2sts | 122 | Travis R | 2015 Scion Tc | 999.999+off | 87.013+1 | 88.241+1 | 89.013 |
+4.058 | ||||||||
9 | s2sts | 79 | Kyle G | Hyundai Veloster | 112.911 | 100.563 | 100.563 | |
+11.550 | ||||||||
1 | s3ssm | 37 | Josh J | 2000 Honda S2000 | 73.849 | 72.121+1 | 71.575 | 71.182 |
71.296 | 71.182 | 71.977 | [-]2.157 | |||||
2 | s3asp | 12 | Mike P | 1993 Mazda RX7 | 76.198+3 | 77.969+1 | 72.522+2 | 73.339 |
71.339+1 | 79.603+1 | 71.746+2 | +2.157 | |||||
3 | s3asp | 29 | Matthew S | 1993 Mazda RX-7 | 999.999+off | 75.504+4 | 75.421+5 | 74.750 |
84.800+1 | 74.750 | 73.199+1 | +1.411 | |||||
4 | s3csp | 5 | Ming-Duc W | 1993 Mitso Evo GSR | 78.207 | 76.987+1 | 77.464 | 77.464 |
77.017+1 | 78.193+1 | 77.531 | +2.714 | |||||
1 | s4dm | 118 | Scott S | 2006 LoCost 7 | 999.999+off | 70.597 | 70.476 | 70.476 |
69.964+3 | 71.281+1 | 71.582+1 | [-]7.173 | |||||
2 | s4dm | 8 | Dave A | 2006 LoCost 7 | 79.109+2 | 81.221 | 78.868 | 77.649 |
78.916 | 75.649+1 | 78.370 | +7.173 | |||||
3 | s4xp | 7 | Russell H | 1962 Chev Nova | 999.999+off | 999.999+off | 112.903 | 106.914 |
106.914 | +29.265 | |||||||
4 | s4dm | 1 | Scott O | 1994 Caterham Super 7 | 999.999+off | 115.495+dnf | dnf | |
+106.914 | ||||||||
1 | camc | 262 | Tyson M | 1995 Pontiac Firebird | 76.356 | 74.997+1 | 75.405+1 | 75.937 |
75.996+1 | 75.937 | 75.933+2 | [-]4.997 | |||||
2 | camc | 62 | Simon L | 1995 Pontiac Firebird | 85.397+1 | 84.303+3 | 999.999+off | 80.934 |
81.339+3 | 78.934+1 | 79.970+2 | +4.997 | |||||
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 70.476 | s4dm | 118 | Scott S |
Pax | 58.319 | s1ds | 174 | Ryan Z |
Classic American | 75.937 | camc | 262 | Tyson M |
Moncton Motor Sport Club – #9 – Summer Solo Series – Wed 08-15-2018 |
---|
Final Results |
Total Registered: 26, with Times: 25 |
s1 | s2 | s3 | s4 |
Pos. | Class | # | Driver | Car Model | Run 1.. | Run 2.. | Run 3.. | Total |
---|---|---|---|---|---|---|---|---|
1 | s1hs | 52 | Nick T | 2010 Honda Civic SI | 45.420 | 44.858 | 43.789 | 43.523 |
43.523 | [-]0.055 | |||||||
2 | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 44.647 | 43.853 | 44.157 | 43.578 |
43.578 | +0.055 | |||||||
3 | s1hs | 15 | Darrell T | 2010 Honda Civic SI | 47.851+1 | 46.991 | 45.199 | 45.199 |
44.907+1 | +1.621 | |||||||
4 | s1es | 117 | Curtis K | 2012 Mazda MX 5 | 45.781+1 | 45.829+1 | 44.868+1 | 45.359 |
45.359 | +0.160 | |||||||
5 | s1ds | 63 | David H | 2004 Subaru WRX | 46.694 | 46.650 | 45.923 | 45.923 |
46.003 | +0.564 | |||||||
6 | s1es | 17 | Charles K | 2012 Mazda MX 5 | 48.883 | 46.434 | 46.561 | 46.434 |
46.601 | +0.511 | |||||||
7 | s1hs | 9 | Tom M | 2016 Ford Focus | 58.835+1 | 53.333 | 999.999+off | 53.333 |
52.196+1 | +6.899 | |||||||
8 | s1es | 99 | Don L | 1993 Mazda Miata | 65.394 | 61.903 | 57.830 | 57.830 |
59.426 | +4.497 | |||||||
1 | s2stu | 91 | Chris W | 2018 Honda Civic Type-R | 43.310 | 43.233 | 43.602 | 42.983 |
42.983 | [-]1.275 | |||||||
2 | s2stu | 30 | Andre L | 2013 Subaru STi | 44.258 | 42.582+1 | 43.548+1 | 44.258 |
43.293+2 | +1.275 | |||||||
3 | s2str | 81 | Ray B | 2002 Honda S2000 | 45.263 | 44.099+1 | 44.729 | 44.271 |
44.271 | +0.013 | |||||||
4 | s2sts | 122 | Mathew S | 2015 Scion tC | 47.277 | 45.342 | 45.926 | 44.987 |
44.987 | +0.716 | |||||||
5 | s2sts | 22 | Tom H | 2015 Scion tC | 46.206+1 | 45.701 | 45.839 | 45.701 |
46.090 | +0.714 | |||||||
6 | s2stu | 44 | Samuel G | 2017 Honda Civic Type-r | 47.853 | 46.078 | 46.126+2 | 45.933 |
45.933 | +0.232 | |||||||
7 | s2stx | 20 | Zachary K | 1988 Ford Mustang | 61.843 | 52.599 | 50.888 | 50.401 |
50.401 | +4.468 | |||||||
1 | s3ssm | 37 | Josh J | 2000 Honda S2000 | 48.488+2 | 50.934+2 | 40.637 | 40.307 |
40.307 | [-]3.274 | |||||||
2 | s3esp | 262 | Tyson M | 1995 Pontiac Firebird | 44.149 | 52.056 | 43.811 | 43.581 |
43.581 | +3.274 | |||||||
3 | s3csp | 5 | Ming-Duc W | 1993 Mitso Evo GSR | 44.427 | 44.207 | 44.934 | 44.207 |
45.175 | +0.626 | |||||||
4 | s3ssm | 27 | Ben G | 1992 Mazda Miata | 46.873 | 45.529 | 45.562 | 44.460 |
44.460 | +0.253 | |||||||
5 | s3ssm | 127 | Serge G | 1992 Mazda Miata | 999.999+off | 999.999+off | 44.780 | 44.729 |
44.729 | +0.269 | |||||||
6 | s3dsp | 16 | David H | 2002 Nissan Sentra SER SpecV | 48.416 | 47.574 | 47.700+1 | 47.574 |
47.908+1 | +2.845 | |||||||
7 | s3asp | 12 | Mike P | 1993 Mazda RX7 | dns | |||
1 | s4dm | 118 | Scott S | 2006 LoCost 7 | 40.816 | 39.937 | 40.340+1 | 39.637 |
39.637 | [-]4.264 | |||||||
2 | s4dm | 8 | Dave A | 2006 LoCost 7 | 49.988+1 | 46.186 | 44.804 | 43.901 |
43.901 | +4.264 | |||||||
3 | s4ep | 57 | Steve S | 2000 Hyundai Tiburon | 999.999+off | 50.983+1 | 47.654 | 46.740 |
46.740 | +2.839 | |||||||
4 | s4dm | 1 | Scott O | 1994 Caterham Super 7 | 999.999+off | 53.178 | 49.936 | 49.936 |
50.062 | +3.196 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 39.637 | s4dm | 118 | Scott S |
Pax | 33.991 | s1hs | 52 | Nick T |
Moncton Motor Sport Club – #6 – Summer Solo Series #2 – Wed 07-11-2018 |
---|
Final Results |
Total Registered: 18, with Times: 18 |
Pos. | Class | # | Driver | Car Model | Run 1.. | Run 2.. | Run 3.. | Total |
---|---|---|---|---|---|---|---|---|
1 | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 59.454 | 59.547 | 58.901 | 58.901 |
58.206+1 | [-]1.927 | |||||||
2 | s1hs | 52 | Nick T | 2010 Honda Civic SI | 63.017 | 62.443 | 60.828 | 60.828 |
61.276 | +1.927 | |||||||
3 | s1hs | 15 | Darrell T | 2010 Honda Civic SI | 63.827+2 | 61.931 | 61.605 | 61.605 |
60.592+1 | +0.777 | |||||||
4 | s1cs | 16 | Steve W | 1973 Porsche 911 | 68.516 | 66.137 | 65.115 | 65.115 |
66.110 | +3.510 | |||||||
5 | s1es | 99 | Don L | 1993 Mazda Miata | 999.999+off | 90.185 | 96.469 | 86.126 |
86.126 | +21.011 | |||||||
1 | s2stu | 91 | Chris W | 2018 Honda Civic Type-R | 59.432 | 57.612+1 | 58.320 | 56.465 |
56.465 | [-]1.110 | |||||||
2 | s2stu | 30 | Andre L | 2013 Subaru STi | 58.419 | 59.571 | 57.577 | 57.575 |
57.575 | +1.110 | |||||||
3 | s2sts | 22 | Tom H | 2015 Scion tC | 61.267 | 61.205 | 61.773 | 61.205 |
61.226 | +3.630 | |||||||
4 | s2stu | 44 | Samuel G | 2017 Honda Civic Type-R | 63.738 | 63.757 | 61.746 | 61.746 |
62.082+1 | +0.541 | |||||||
5 | s2sts | 8 | Dave A | 1995 Plymouth Neon | 66.081 | 64.226 | 63.246 | 63.031 |
63.031 | +1.285 | |||||||
6 | s2sth | 2 | Marc-Andre G | 2008 Mazdaspeed3 | 66.480 | 63.782 | 63.172 | 63.137 |
63.137 | +0.106 | |||||||
1 | s3ssm | 37 | Josh J | 2000 Honda S2000 | 54.123 | 54.078 | 53.375 | 53.375 |
55.209+1 | [-]1.635 | |||||||
2 | s3asp | 12 | Mike P | 1993 Mazda RX7 | 57.096+1 | 55.370+1 | 55.647 | 55.010 |
55.010 | +1.635 | |||||||
3 | s3fsp | 11 | Cory M | 2017 Ford Fiesta | 67.756 | 66.499 | 67.004+1 | 65.645 |
65.645 | +10.635 | |||||||
4 | s3fsp | 99 | David H | 2017 Ford Fiesta | 68.886+1 | 67.270 | 66.230 | 66.193 |
66.193 | +0.548 | |||||||
1 | s4ep | 157 | Shane S | 2001 Hyundai Tiburon | 67.547 | 62.436 | 61.852 | 61.633 |
61.633 | [-]1.136 | |||||||
2 | s4ep | 57 | Steve S | 2000 Hyundai Tiburon | 999.999+off | 65.520 | 64.078 | 62.769 |
62.769 | +1.136 | |||||||
1 | camc | 262 | Tyson M | 1995 Pontiac Firebird | 58.808 | 58.485 | 58.615 | 57.942 |
57.942 | – |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 53.375 | s3ssm | 37 | Josh J |
Pax | 46.296 | s1gs | 48 | Shawn G |
Classic American | 57.942 | camc | 262 | Tyson M |
Moncton Motor Sport Club – #5 – Summer Series Event #1 – Wed 06-27-2018 |
---|
Final Results |
Total Registered: 15, with Times: 15 |
Pos. | Class | # | Driver | Car Model | Run 1.. | Run 2.. | Run 3.. | Total |
---|---|---|---|---|---|---|---|---|
1 | s1ds | 91 | Chris W | 2018 Honda Civic Type-R | 57.380 | 54.745 | 55.135+1 | 54.745 |
55.509 | [-]2.976 | |||||||
2 | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 64.064+1 | 59.073 | 58.273 | 57.721 |
57.721 | +2.976 | |||||||
3 | s1ds | 63 | David H | 2004 Subaru WRX | 58.176 | 58.770 | 57.877 | 57.771 |
57.771 | +0.050 | |||||||
4 | s1es | 99 | Donald L | 1993 Mazda Miata | 999.999+off | 92.583 | 85.750 | 85.750 |
86.818 | +27.979 | |||||||
1 | s2stu | 30 | Andre L | 2013 Subaru STi | 55.650 | 54.750 | 54.618+2 | 54.750 |
53.947+1 | [-]5.480 | |||||||
2 | s2stp | 25 | Maxime A | 2007 Ford Mustang | 60.586 | 60.058+1 | 60.230 | 60.230 |
58.850+2 | +5.480 | |||||||
1 | s3ssm | 37 | Josh J | 2000 Honda S2000 | 51.838 | 51.733 | 52.552 | 51.598 |
51.598 | [-]0.688 | |||||||
2 | s3asp | 12 | Mike P | 1993 Mazda RX7 | 52.824 | 52.286 | 51.869+1 | 52.286 |
51.896+3 | +0.688 | |||||||
3 | s3csp | 5 | Ming-Duc W | 1993 Mitsu Lancer Evo GSR | 57.251 | 56.784 | 56.093 | 55.641 |
55.641 | +3.355 | |||||||
4 | s3ssm | 27 | Ben G | 1992 Mazda Miata | 999.999+off | 59.590 | 57.584 | 56.798 |
56.798 | +1.157 | |||||||
1 | s4dm | 18 | Scott S | 2006 LoCost 7 | 56.684+1 | 51.665 | 50.755+1 | 51.286 |
51.286 | [-]1.118 | |||||||
2 | s4dm | 118 | Matthew S | 2006 Locost 7 | 52.567 | 53.182+5 | 52.404 | 52.404 |
52.499 | +1.118 | |||||||
3 | s4dm | 8 | Dave A | 2006 LoCost 7 | 58.281+1 | 57.751+1 | 56.753 | 55.691 |
55.691 | +3.287 | |||||||
4 | s4dm | 1 | Scott O | 1994 Caterham 7 | 66.599 | 999.999+off | 67.506 | 63.010 |
63.010 | +7.319 | |||||||
1 | camc | 262 | Tyson M | 1995 Pontiac Firebird | 56.242 | 55.625 | 55.143+1 | 55.358 |
55.358 | – | |||||||
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 51.286 | s4dm | 18 | Scott S |
Pax | 43.467 | s1ds | 91 | Chris W |
Classic American | 55.358 | camc | 262 | Tyson M |
Moncton Motor Sport Club – #4 – Spring Solo Series – Wed 05-30-2018 |
---|
Final Results |
Total Registered: 17, with Times: 17 |
Pos. | Class | # | Driver | Car Model | Run 1.. | Run 2.. | Run 3.. | Total |
---|---|---|---|---|---|---|---|---|
1 | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 999.999+off | 42.825 | 42.904 | 42.612 |
42.612 | [-]0.782 | |||||||
2 | s1ds | 19 | Chris W | 2018 Honda Civic Type-r | 43.491+1 | 43.394 | 43.244+1 | 43.394 |
42.487+1 | +0.782 | |||||||
3 | s1ds | 63 | David H | 2004 Subaru WRX | 45.445 | 45.118 | 44.335 | 43.689 |
43.689 | +0.295 | |||||||
4 | s1hs | 52 | Nick T | 2010 Honda Civic SI | 45.804 | 45.065 | 43.845 | 43.845 |
44.281 | +0.156 | |||||||
5 | s1hs | 15 | Darrell T | 2010 Honda Civic SI | 46.900 | 45.311 | 45.196 | 45.196 |
45.585 | +1.351 | |||||||
6 | s1hs | 10 | Andrew B | 2004 Honda Civic SI | 999.999+off | 51.453 | 49.736 | 49.037 |
49.037 | +3.841 | |||||||
7 | s1hs | 35 | Cole D | 2007 Pontiac G6 | 999.999+off | 53.491 | 50.938 | 50.247 |
50.247 | +1.210 | |||||||
8 | s1es | 99 | Don L | 1993 Mazda Miata | 999.999+off | 59.716 | 70.063 | 58.239 |
58.239 | +7.992 | |||||||
1 | s2stu | 30 | Andre L | 2013 Subaru STi | 42.842 | 43.700 | 41.905 | 41.905 |
42.252+1 | [-]1.968 | |||||||
2 | s2stu | 44 | Samuel G | 2017 Honda Civic Type-r | 48.263 | 44.950 | 43.873 | 43.873 |
44.259+3 | +1.968 | |||||||
3 | s2stx | 7 | Daniel D | 1995 BMW 325i | 53.813 | 999.999+off | 48.144 | 46.218 |
46.218 | +2.345 | |||||||
4 | s2stp | 25 | Maxime A | 2007 Ford Mustang | 48.407 | 48.418 | 46.783 | 46.492 |
46.492 | +0.274 | |||||||
5 | s2sts | 8 | Dave A | 1995 Plymouth Neon ACR | 48.283+1 | 48.049 | 48.177 | 47.943 |
47.943 | +1.451 | |||||||
1 | s3ssm | 2 | Josh J | 2000 Honda S2000 | 40.506 | 39.225 | 38.917 | 38.917 |
38.789+1 | [-]5.091 | |||||||
2 | s3ssm | 8 | Justin M | 174 Datsun 260Z | 46.787+1 | 64.336+2 | 45.408+1 | 44.008 |
44.008 | +5.091 | |||||||
3 | s3ssm | 27 | Ben G | 1992 Mazda Miata | 999.999+off | 46.178 | 44.839 | 44.839 |
45.331 | +0.831 | |||||||
4 | s3smf | 1 | Serge G | 2015 Ford Fiesta ST | 49.224 | 48.241 | 49.324 | 47.778 |
47.778 | +2.939 | |||||||
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 38.917 | s3ssm | 2 | Josh J |
Pax | 33.493 | s1gs | 48 | Shawn G |
Moncton Motor Sport Club – #3 – Spring Solo Series – Wed 05-16-2018 |
---|
Final Results |
Total Registered: 16, with Times: 16 |
Pos. | Class | # | Driver | Car Model | Run 1.. | Run 2.. | Run 3.. | Total |
---|---|---|---|---|---|---|---|---|
1 | s1es | 29 | Matthew S | 2004 Mspeed Miata | 50.329 | 50.792 | 49.675+dnf | 50.210 |
50.222 | 50.210 | [-]1.433 | ||||||
2 | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 51.708 | 58.239 | 51.643 | 51.643 |
52.191 | 51.909 | +1.433 | ||||||
3 | s1hs | 15 | Darrell T | 2010 Honda Civic SI | 55.934 | 54.321 | 53.900 | 52.988 |
55.098 | 52.988 | +1.345 | ||||||
4 | s1hs | 52 | Nick T | 2010 Honda Civic SI | 53.907 | 53.744 | 53.285+1 | 53.038 |
53.038 | 53.342 | +0.050 | ||||||
5 | s1ds | 63 | David H | 2004 Subaru WRX | 53.110 | 53.698 | 53.819 | 53.110 |
53.582+dnf | 53.869 | +0.072 | ||||||
6 | s1hs | 1 | Serge G | 2015 Ford Fiesta ST | 999.999+off | 59.659 | 58.572 | 56.834 |
58.738 | 56.834 | +3.724 | ||||||
7 | s1hs | 21 | Justin V | 2007 Honda Civic | 999.999+off | 63.959 | 63.902 | 59.707 |
60.703 | 59.707 | +2.873 | ||||||
8 | s1hs | 10 | Andrew B | 2004 Honda Civic | 999.999+off | 62.418 | 60.113 | 60.113 |
60.334 | 59.098+1 | +0.406 | ||||||
1 | s2stu | 30 | Andre L | 2013 Subaru STi | 51.085+1 | 51.216 | 50.944+1 | 49.970 |
49.970 | 50.193 | [-]0.051 | ||||||
2 | s2stx | 32 | Daniel V | 2004 Volkswagon R32 | 50.567 | 49.990+1 | 50.021 | 50.021 |
49.890+1 | 51.327 | +0.051 | ||||||
3 | s2stu | 44 | Samuel G | 2017 Honda Civic Type-r | 54.350 | 52.070+1 | 52.331+dnf | 51.038 |
51.038 | 51.003+1 | +1.017 | ||||||
4 | s2stx | 8 | Jason A | 2009 BMW 135i | 55.565 | 55.002 | 55.052 | 52.821 |
55.383 | 52.821 | +1.783 | ||||||
5 | s2stp | 25 | Maxime A | 2007 Ford Mustang | 61.027 | 57.022 | 57.323+1 | 56.242 |
56.689 | 56.242 | +3.421 | ||||||
6 | s2stx | 20 | Zachary K | 1988 Ford Mustang | 65.930 | 61.178 | 60.821 | 58.522 |
59.569+1 | 58.522 | +2.280 | ||||||
1 | s3ssm | 2 | Josh J | 2000 Honda S2000 | 49.433 | 47.840 | 47.888 | 47.574 |
47.574 | 47.898 | [-]6.343 | ||||||
2 | s3ssm | 27 | Ben G | 1992 Mazda Miata | 999.999+off | 54.817 | 53.917 | 53.917 |
57.225+1 | 66.261 | +6.343 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 47.574 | s3ssm | 2 | Josh J |
Pax | 39.515 | s1es | 29 | Matthew S |
Moncton Motor Sport Club – #2 – Spring Solo Series – Sun 05-13-2018 |
---|
Final Results |
Total Registered: 16, with Times: 16 |
Pos. | Class | # | Driver | Car Model | Run 1.. | Run 2.. | Run 3.. | Total |
---|---|---|---|---|---|---|---|---|
1 | s1es | 29 | Matthew S | 2004 Mspeed Miata | 56.997 | 57.626 | 55.373 | 55.373 |
55.595+1 | 999.999+off | 56.091+1 | [-]2.398 | |||||
54.960+dnf | ||||||||
2 | s1ds | 74 | Zack M | 2007 Mini Cooper S | 59.690 | 57.956+1 | 57.771 | 57.771 |
57.752+1 | 57.208+2 | 57.437+1 | +2.398 | |||||
58.010+1 | ||||||||
3 | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 60.973 | 59.272 | 59.818 | 58.356 |
60.552 | 59.277 | 58.356 | +0.585 | |||||
58.908 | ||||||||
4 | s1hs | 52 | Nick T | 2010 Honda Civic SI | 62.577 | 61.924 | 62.175 | 60.415 |
60.415 | +2.059 | |||||||
5 | s1hs | 15 | Darrell T | 2010 Honda Civic SI | 65.103 | 63.379+1 | 61.461+1 | 60.891 |
61.763+1 | 61.834+1 | 60.891 | +0.476 | |||||
60.957+1 | ||||||||
6 | s1ds | 63 | David H | 2004 Subaru WRX | 62.322 | 61.991 | 61.403 | 61.116 |
61.479+1 | 61.495+1 | 61.116 | +0.225 | |||||
61.278 | ||||||||
7 | s1es | 99 | Donald L | 1993 Miata | 999.999+off | 87.947 | 96.639 | 80.907 |
85.047 | 80.907 | 80.973 | +19.791 | |||||
81.322 | ||||||||
1 | s2stx | 22 | Andrew G | 2016 Subaru BRZ | 999.999+off | 999.999+off | 58.476+1 | 55.624 |
56.987+1 | 55.736+1 | 55.978+1 | [-]1.846 | |||||
55.624 | ||||||||
2 | s2stx | 30 | Stephen W | 2015 Subaru BRZ | 62.716 | 59.235 | 61.110 | 57.470 |
57.470 | 58.860 | 56.776+1 | +1.846 | |||||
57.533 | ||||||||
3 | s2stu | 30 | Andre L | 2013 Subaru STi | 59.880+1 | 59.283 | 58.540 | 58.136 |
59.070 | 60.979+1 | 60.688 | +0.666 | |||||
58.136 | ||||||||
4 | s2stx | 1 | Jason A | 2009 BMW 135i | 999.999+off | 63.184 | 999.999+off | 60.827 |
63.718+1 | 64.310+1 | 60.827 | +2.691 | |||||
62.216 | ||||||||
5 | s2sts | 8 | Malko M | 2006 Subaru Impreza | 84.613 | 74.084 | 999.999+off | 72.533 |
72.533 | 999.999+off | 999.999+off | +11.706 | |||||
999.999+off | ||||||||
1 | s3ssm | 2 | Josh J | 2000 Honda S2000 | 57.837+1 | 56.094 | 54.770 | 54.347 |
54.708 | 55.125 | 54.675 | [-]8.615 | |||||
54.347 | ||||||||
2 | s3ssm | 27 | Ben G | 1992 Mazda Miata | 999.999+off | 75.879 | 65.269+3 | 62.962 |
999.999+off | 73.400+1 | 65.673+2 | +8.615 | |||||
62.962 | ||||||||
1 | s4dm | 18 | Scott S | 2006 LoCost 7 | 55.760 | 55.495 | 53.947 | 53.947 |
54.632 | 55.209+1 | 55.075 | [-]4.604 | |||||
54.124 | ||||||||
2 | s4dm | 8 | Dave A | 2006 LoCost 7 | 63.492 | 59.042 | 59.047 | 58.551 |
58.551 | 58.944+2 | 60.025 | +4.604 | |||||
58.902 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 53.947 | s4dm | 18 | Scott S |
Pax | 43.578 | s1es | 29 | Matthew S |
Moncton Motor Sport Club – #1 – Spring Solo Series – Sun 05-06-2018 |
---|
Final Results |
Total Registered: 19, with Times: 19 |
Pos. | Class | # | Driver | Car Model | Run 1.. | Run 2.. | Run 3.. | Total |
---|---|---|---|---|---|---|---|---|
1 | s1cs | 99 | Kevin S | 2013 Scion FRS | 30.835+2 | 30.448 | 29.692 | 29.692 |
30.199+1 | 30.007+2 | 30.661 | – | |||||
30.033 | 30.004 | |||||||
2 | s1es | 29 | Matthew S | 2004 Mspeed Miata | 32.038 | 30.858 | 30.525 | 30.446 |
30.583+1 | 30.900+2 | 31.144 | [-]0.662 | |||||
30.902+1 | 30.446 | |||||||
3 | s1es | 1 | Mike P | 2004 Mspeed MX-5 | 32.919+3 | 32.632 | 32.167 | 31.288 |
31.684 | 31.640 | 31.569 | +3.250 | |||||
31.288 | 31.594 | |||||||
4 | s1ds | 74 | Zack M | 2007 Mini Cooper S | 32.180 | 31.834+1 | 32.094 | 31.427 |
31.808+1 | 31.427 | 33.400 | +0.992 | |||||
31.517 | 31.019+1 | |||||||
5 | s1gs | 5 | Ming-Duc W | 2002 Toyota Celica GT | 32.662+1 | 32.494 | 33.895 | 31.850 |
32.622 | 32.669 | 31.850 | +0.081 | |||||
32.273 | 32.391 | |||||||
6 | s1gs | 15 | Darrell T | 2010 Honda Civic SI | 35.132+1 | 32.483 | 31.982+1 | 32.026 |
32.026 | 32.623 | 32.727 | +0.138 | |||||
32.519 | 32.464 | |||||||
7 | s1gs | 52 | Nick T | 2010 Honda Civic SI | 33.312 | 32.561 | 32.938+1 | 32.348 |
32.348 | 33.103 | 32.483 | +0.253 | |||||
32.766 | 32.801 | |||||||
8 | s1fs | 11 | Stephen B | 2006 Audi S4 | 999.999+off | 37.527 | 36.338+dnf | 35.180 |
36.217 | 35.670 | 35.180 | +2.613 | |||||
1 | s2stx | 32 | Daniel V | 2004 Volkswagon R32 | 30.655 | 30.364+1 | 30.118 | 29.841 |
29.818+1 | 29.841 | 30.269 | [-]1.621 | |||||
30.039 | 30.152 | |||||||
2 | s2sth | 48 | Shawn G | 2013 Ford Focus ST | 31.555 | 31.454 | 30.796 | 30.704 |
30.704 | 30.843+1 | 30.734 | [-]0.523 | |||||
31.021 | 32.093 | |||||||
3 | s2stu | 30 | Andre L | 2013 Subaru STi | 33.285 | 32.353 | 31.895 | 31.023 |
32.030 | 32.301 | 32.072 | – | |||||
31.994 | 31.023 | |||||||
4 | s2sth | 19 | Chris W | 2016 Ford Focus ST | 32.294 | 31.601 | 31.348 | 31.348 |
31.626 | +0.523 | |||||||
5 | s2stx | 30 | Stephen W | 2015 Subaru BRZ | 33.713 | 32.821 | 999.999+off | 31.834 |
32.644 | 999.999+off | 31.895 | +1.621 | |||||
31.837 | 31.834 | |||||||
6 | s2sts | 22 | Tom H | 2015 Scion tC | 33.174 | 32.748+1 | 33.131 | 32.722 |
33.429 | 32.793 | 33.724 | [-]1.694 | |||||
33.023 | 32.722 | |||||||
7 | s2sts | 5 | Andre L | 2013 Fiat 500 | 999.999+off | 999.999+off | 40.558 | 34.813 |
37.651 | 35.028+1 | 37.109 | +1.694 | |||||
35.135 | 34.813 | |||||||
