Someone was able to find a copy of the MMSC Rally Handbook and scan it. You can find the document here:
Someone was able to find a copy of the MMSC Rally Handbook and scan it. You can find the document here:
The Moncton Motor Sport Club will be holding its Annual General Meeting on November 3rd, 2020. The meeting will be held online on Google Meet starting at 8:00pm. Link to the meeting:
https://meet.google.com/esg-zgbc-fgw
A quarum is required so please make every effort to attend the meeting. If you are not able to attend please send your proxy with someone that will be attending or to the club President. If you have anything you would like added to the agenda or any questions, please contact President Mike McCea.
Every year in October after the competition season is done, MMSC holds a Competition meeting. The purpose is to review the past year and make our plans for next year. What went well? What went wrong? Should we make changes for next year? Due to COVID-19, this meeting will be held online only. Link to Google Meet:
https://meet.google.com/esg-zgbc-fgw
Meeting will start at 8:30pm. See you there!
| Moncton Motor Sport Club – #8 – MMSC Fall Club Solo – Sat 09-26-2020 |
|---|
| Final Results |
| Total Registered: 20, with Times: 20 |
| Pos. | Class | # | Driver | Car Model | Run 1.. | Run 2.. | Run 3.. | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1T | s1ds | 99 | Kevin S | 2013 Scion FRS | 61.180 | 60.437+1 | 59.138 | 58.966 | |
| 59.695 | 58.803+1 | 58.528+1 | [-]0.443 | ||||||
| 58.966 | |||||||||
| 2T | s1cs | 29 | Matthew S | 2009 Mazda RX-8 | 62.057+1 | 60.469 | 60.085 | 59.409 | |
| 60.316+1 | 59.584 | 69.508+3 | +0.443 | ||||||
| 59.409 | |||||||||
| 3T | s1ds | 52 | Nick T | 2013 Scion FRS | 63.076 | 62.269 | 62.028+1 | 61.101 | |
| 61.868 | 61.101 | 60.771+1 | +1.692 | ||||||
| 999.999+off | |||||||||
| 4T | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 65.194 | 63.581 | 62.770 | 61.968 | |
| 62.390 | 62.514 | 63.346+2 | +0.867 | ||||||
| 61.968 | |||||||||
| 5 | s1gs | 5 | Ming-Duc W | 2002 Toyota Celica GT | 65.018 | 63.769 | 63.722 | 62.281 | |
| 62.561 | 62.339 | 63.227 | +0.313 | ||||||
| 62.281 | |||||||||
| 6 | s1cs | 129 | Andre L | 2009 Mazda RX-8 | 66.711 | 64.195 | 63.584 | 62.604 | |
| 63.270+ | 63.305+1 | 62.604 | +0.323 | ||||||
| 58.820+dnf | |||||||||
| 7 | s1ds | 27 | Thomas F | 2018 VW Golf R | 67.416 | 999.999+off | 67.660 | 64.592 | |
| 67.849 | 66.051 | 64.592 | +1.988 | ||||||
| 64.923 | |||||||||
| 8 | s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | 69.263 | 68.009 | 67.023 | 65.495 | |
| 67.112 | 66.112 | 66.948 | +0.903 | ||||||
| 65.495 | |||||||||
| 9 | s1gs | 97 | Eric H | 2013 Hyundai Genesis Coupe | 68.154 | 66.704 | 999.999+off | 65.903 | |
| 65.903 | 66.939+2 | 66.741 | +0.408 | ||||||
| 66.242+2 | |||||||||
| 10 | s1ds | 14 | Rejean L | 2012 VW Golf | 66.402+1 | 66.529 | 66.714+1 | 66.529 | |
| +0.626 | |||||||||
| 11 | s1es | 8 | Dave A | 2000 Mazda Miata | 72.882 | 72.897 | 70.319 | 66.667 | |
| 69.760 | 68.910+1 | 69.043 | +0.138 | ||||||
| 66.667 | |||||||||
| 1T | s2str | 81 | Ray B | 2002 Honda S2000 | 68.300 | 67.872 | 66.337 | 65.440 | |
| 66.467+1 | 65.440 | 65.899+1 | [-]11.184 | ||||||
| 65.184+1 | |||||||||
| 2 | s2sts | 87 | Mike D | 2008 Smart fortwo | 999.999+off | 999.999+off | 124.168 | 76.624 | |
| 77.807 | 999.999+off | 76.624 | +11.184 | ||||||
| 999.999+off | |||||||||
| 1T | s3asp | 12 | Mike P | 1993 Mazda RX7 | 61.838 | 59.013 | 58.507 | 57.501 | |
| 66.966 | 57.363+1 | 57.501 | [-]0.170 | ||||||
| 57.560 | |||||||||
| 2T | s3ssm | 37 | Josh J | 2000 Honda S2000 | 65.580 | 65.761 | 58.441 | 57.671 | |
| 58.047 | 57.801+1 | 57.671 | +0.170 | ||||||
| 56.494+1 | |||||||||
| 3 | s3esp | 1 | Graham M | 2005 Ford Mustang GT | 64.472 | 63.862 | 71.497+1 | 61.892 | |
| 61.896 | 61.892 | 61.959+1 | +4.221 | ||||||
| 62.740+1 | |||||||||
| 4 | s3sm | 69 | Nick F | 1992 Eagle Talon | 65.602 | 63.541 | 62.619 | 62.477 | |
| 62.579 | 62.537 | 62.477 | +0.585 | ||||||
| 63.666 | |||||||||
| 5 | s3ssm | 96 | Morgan C | 2009 BMW 135i | 79.358+3 | 72.761 | 71.680+1 | 69.905 | |
| 70.863 | 71.972 | 69.905 | +7.428 | ||||||
| 73.306+1 | |||||||||
| 6 | s3sm | 25 | Dan J | 2009 BMW M3 | 75.666 | 71.883+1 | 72.218 | 70.684 | |
| 71.669 | 70.684 | 70.401+2 | +0.779 | ||||||
| 70.824 | |||||||||
| 1T | s4dm | 18 | Scott S | 2006 LoCost 7 | 67.641 | 56.640 | 56.059 | 55.694 | |
| 57.139 | 55.750 | 55.694 | – | ||||||
| 56.028 | |||||||||
| Moncton Motor Sport Club – #7 – MMSC Fall Club Solo – Sun 09-20-2020 |
|---|
| Final Results |
| Total Registered: 21, with Times: 20 |
| Pos. | Class | # | Driver | Car Model | Run 1.. | Run 2.. | Run 3.. | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1T | s1cs | 29 | Matthew S | 2009 Mazda RX-8 | 60.992 | 59.929 | 59.156 | 58.377 | |
| 59.441+2 | 58.377 | 58.828+1 | [-]0.152 | ||||||
| 2T | s1ds | 99 | Kevin S | 2013 Scion FRS | 59.773+3 | 58.977+1 | 58.548+2 | 58.529 | |
| 58.529 | 58.048+1 | 57.734+1 | +0.152 | ||||||
| 3T | s1ds | 52 | Nick T | 2013 Scion FRS | 62.673+1 | 61.453+1 | 60.155 | 58.832 | |
| 61.066 | 58.832 | 64.923+3 | +0.303 | ||||||
| 4T | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 65.986 | 63.223 | 61.532 | 61.122 | |
| 61.221 | 61.649 | 61.122 | +2.290 | ||||||
| 5 | s1cs | 129 | Andre L | 2009 Mazda RX-8 | 66.284+1 | 61.001+2 | 61.753+2 | 61.160 | |
| 61.587 | 61.052+2 | 61.160 | +0.038 | ||||||
| 6 | s1gs | 5 | Ming-Duc W | 2002 Toyota Celica GT | 66.116 | 68.023 | 64.347 | 61.245 | |
| 61.245 | 61.722 | 61.376 | +0.085 | ||||||
| 7 | s1ds | 14 | Rejean L | 2012 VW Golf | 64.233+1 | 63.535+1 | 63.448+2 | 63.772 | |
| 62.059+4 | 63.772 | 63.808 | +2.527 | ||||||
| 8 | s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | 999.999+off | 68.918+4 | 66.117 | 64.705 | |
| 65.428 | 65.164 | 64.705 | +0.933 | ||||||
| 9 | s1es | 8 | Dave A | 2000 Mazda Miata | 68.275 | 66.041 | 68.036+2 | 66.041 | |
| 69.314 | 67.874+1 | 999.999+off | +1.336 | ||||||
| 10 | s1gs | 97 | Eric H | 2013 Hyundai Genesis Coupe | 999.999+off | 999.999+off | 72.051 | 67.794 | |
| 67.972+1 | 999.999+off | 67.794 | +1.753 | ||||||
| 11 | s1ds | 33 | Terry R | 2009 Chev Cobalt SS | 999.999+off | 999.999+off | 999.999+off | 73.295 | |
| 999.999+off | 79.647 | 73.295 | +5.501 | ||||||
| 1T | s2stx | 32 | Daniel V | 2004 Volkswagon R32 | 61.877 | 60.599 | 59.918 | 59.289 | |
| 59.449 | 59.470 | 59.289 | [-]3.750 | ||||||
| 2 | s2str | 81 | Ray B | 2002 Honda S2000 | 65.653+1 | 64.358+1 | 63.039 | 63.039 | |
| 63.233 | 63.742+1 | 63.696+1 | +3.750 | ||||||
| 1T | s3ssm | 37 | Josh J | 2000 Honda S2000 | 57.459 | 56.675+1 | 56.126 | 55.871 | |
| 55.871 | 55.839+1 | 55.737+1 | [-]5.872 | ||||||
| 2T | s3ssm | 69 | Nick F | 1992 Eagle Talon | 63.546 | 63.731 | 61.743 | 61.743 | |
| 62.208 | 62.027+2 | 62.325 | +5.872 | ||||||
| 3 | s3esp | 1 | Graham M | 2005 Ford Mustang GT | 65.672 | 62.019 | 61.772 | 61.772 | |
| 71.496 | 61.339+1 | 61.688+1 | +0.029 | ||||||
| 4 | s3ssm | 96 | Morgan C | 2009 BMW 135i | 84.463 | 77.627 | 74.890 | 68.321 | |
| 70.967 | 71.541 | 68.321 | +6.549 | ||||||
| 5 | s3esp | 11 | henning M | 1989 Nissan Skyline GTS-T | 999.999+off | 72.874 | 70.651+1 | 69.572 | |
| 71.780 | 69.572 | 68.824+1 | +1.251 | ||||||
| 6 | s3esp | 240 | Dylan R | 2009 Pontiac G8 | dns | ||||
| 1T | s4dm | 18 | Scott S | 2006 LoCost 7 | 55.903 | 54.308 | 55.241 | 54.308 | |
| 55.498 | 61.368 | 56.466+1 | [-]2.078 | ||||||
| 2 | s4dm | 81 | Jeff B | 2006 LoCost 7 | 62.299 | 59.297 | 58.309 | 56.386 | |
| 57.363+1 | 56.547 | 56.386 | +2.078 | ||||||
| Moncton Motor Sport Club – #5 – Slalom@Slemon Covid Edition – Sat 09-05-2020 |
|---|
| Final Results |
| 2 Day: Total Registered: 39, with Times: 37 |
| Pos. | Class | # | Driver | Car Model | Day | Run 1.. | Run 2.. | Run 3.. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1T | s1ds | 99 | Kevin S | 2013 Scion FRS | D1 | 80.630+1 | 80.071 | 79.516 | 157.997 | |
| 78.688 | 78.626 | 79.355 | [-]3.611 | |||||||
| D2 | 89.179 | 81.124 | 80.248+1 | |||||||
| 79.696 | 80.566 | 79.371 | ||||||||
| 79.469 | ||||||||||
| 2T | s1fs | 815 | Richard A | 2008 BMW M3 | D1 | 83.080 | 81.599 | 80.653 | 161.608 | |
| 80.122 | 80.607+1 | 81.472 | +3.611 | |||||||
| D2 | 83.466 | 85.670+1 | 82.152 | |||||||
| 83.824 | 81.597 | 81.486 | ||||||||
| 80.734+1 | ||||||||||
| 3T | s1cs | 29 | Matthew S | 2009 Mazda RX-8 | D1 | 81.246+3 | 83.410 | 81.585 | 161.663 | |
| 81.558 | 80.064 | 81.073 | +0.055 | |||||||
| D2 | 83.732 | 85.491+3 | 83.181 | |||||||
| 82.292 | 82.154 | 81.620 | ||||||||
| 81.599 | ||||||||||
| 4T | s1fs | 10 | Greg K | 2008 BMW M3 | D1 | 83.498 | 83.078 | 82.424 | 163.733 | |
| 84.545 | 80.709 | 82.148 | +2.070 | |||||||
| D2 | 85.568 | 84.461 | 83.024 | |||||||
| 83.633 | 83.368 | 83.874 | ||||||||
| 85.001+2 | ||||||||||
| 5 | s1gs | 48 | Shawn G | 2013 Ford Focus ST | D1 | 83.616 | 82.938 | 82.508 | 166.411 | |
| 82.996 | 82.611 | 83.692+1 | +2.678 | |||||||
| D2 | 88.143 | 85.627 | 85.943 | |||||||
| 85.325 | 84.811 | 83.903 | ||||||||
| 84.202 | ||||||||||
| 6 | s1hs | 52 | Nick T | 2010 Honda Civic SI | D1 | 87.499+1 | 84.687 | 84.968 | 169.012 | |
| 85.323 | 85.089 | 999.999+off | +2.601 | |||||||
| D2 | 89.099 | 86.277 | 84.325 | |||||||
| 85.624 | 85.144 | 85.756+2 | ||||||||
| 85.638+1 | ||||||||||
| 7 | s1gs | 5 | Ming-Duc W | 2002 Toyota Celica GT | D1 | 86.848 | 87.161 | 84.850 | 171.480 | |
| 85.445+1 | 999.999+off | 86.203 | +2.468 | |||||||
| D2 | 88.713 | 88.282 | 88.058 | |||||||
| 999.999+off | 87.427 | 88.542 | ||||||||
| 86.630 | ||||||||||
| 8 | s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | D1 | 92.808 | 99.269+1 | 90.150 | 173.904 | |
| 89.500 | 88.451 | 86.630 | +2.424 | |||||||
| D2 | 92.179 | 90.458 | 88.649+1 | |||||||
| 89.227 | 140.948 | 87.274 | ||||||||
| 88.960 | ||||||||||
| 9 | s1hs | 15 | Darrell T | 2010 Honda Civic SI | D1 | 100.709 | 95.319 | 94.222 | 188.859 | |
| 95.731+1 | 98.661 | 102.653 | +14.955 | |||||||
| D2 | 104.747 | 101.655 | 103.444+1 | |||||||
| 102.180+2 | 96.696+1 | 95.804 | ||||||||
| 94.637 | ||||||||||
| 10 | s1hs | 175 | Spencer H | 2010 |Hayundai Elantra | D1 | 102.727 | 97.514 | 98.255 | 190.524 | |
| 96.182 | 96.301 | 94.922 | +1.665 | |||||||
| D2 | 99.029 | 96.394 | 95.602 | |||||||
| 11 | s1hs | 0 | Kyle H | 2010 Hyundai Elantra | D1 | 102.258 | 101.023 | 99.874 | 196.176 | |
| 105.166+1 | 98.882 | 114.552+1 | +5.652 | |||||||
| D2 | 108.118 | 99.998 | 97.294 | |||||||
| 1T | s2stx | 11 | Stephen W | 2015 Subaru BRZ | D1 | 83.639 | 81.349 | 80.673+1 | 158.526 | |
| 999.999+off | 81.679 | 79.397 | [-]0.975 | |||||||
| D2 | 84.017 | 81.694 | 80.503 | |||||||
| 80.534 | 79.347 | 79.129 | ||||||||
| 79.570+1 | ||||||||||
| 2T | s2stx | 21 | Andrew G | 2016 Subaru BRZ | D1 | 82.956 | 81.387 | 82.579+1 | 159.501 | |
| 82.498 | 79.489 | 82.387 | +0.975 | |||||||
| D2 | 84.247+1 | 82.626 | 81.238+1 | |||||||
| 80.879 | 80.021+1 | 80.012 | ||||||||
| 79.623+1 | ||||||||||
| 3T | s2str | 27 | Brian J | 1997 BMW M3 | D1 | 81.142 | 80.932+1 | 79.583 | 161.801 | |
| 79.768 | 80.452 | 80.135 | +2.300 | |||||||
| D2 | 84.082 | 83.442 | 83.679+2 | |||||||
| 83.605 | 82.218 | 82.567 | ||||||||
| 4 | s2sth | 199 | Vince W | 2010 Chev Cobalt SS | D1 | 999.999+off | 81.664 | 999.999+off | 163.589 | |
| 81.635 | 82.190 | 999.999+off | +1.788 | |||||||
| D2 | 83.741 | 82.808 | 82.404 | |||||||
| 98.893 | 84.029+2 | 83.284 | ||||||||
| 81.954 | ||||||||||
| 5 | s2stx | 111 | Andre L | 2013 Subaru BRZ | D1 | 100.695+3 | 108.804 | 87.434 | 170.797 | |
| 85.793+1 | 84.760+2 | 84.414+1 | +7.208 | |||||||
| D2 | 89.080+1 | 87.412+1 | 85.803 | |||||||
| 85.312 | 84.442+1 | 83.726+2 | ||||||||
| 82.383+1 | ||||||||||
| 6 | s2sth | 63 | David H | 2004 Subaru WRX | D1 | 86.394 | 88.006 | 87.901+1 | 174.113 | |
| 88.438 | 91.658+1 | 88.810 | +3.316 | |||||||
| D2 | 90.555 | 91.214+1 | 90.182 | |||||||
| 88.591 | 87.719 | 87.779 | ||||||||
| 88.795 | ||||||||||
| 7 | s2str | 21 | Zachary K | 2001 Mazda Miata | D1 | 999.999+off | 111.784+1 | 95.716 | 184.557 | |
| 92.751 | 93.992 | 92.672 | +10.444 | |||||||
| D2 | 99.511 | 100.116 | 92.629 | |||||||
| 94.001 | 93.735 | 91.885 | ||||||||
| 92.291 | ||||||||||
| 8 | s2sts | 15 | Nathan S | 1994 Lexus IS400 | D1 | 999.999+off | 103.276+3 | 101.067 | 199.467 | |
| 107.580+4 | 99.967+1 | 103.238 | +14.910 | |||||||
| D2 | 119.193+1 | 101.298+1 | 999.999+off | |||||||
| 113.946 | 98.400 | 98.555+2 | ||||||||
| 114.541+1 | ||||||||||
| 9 | s2stu | 27 | Jackson K | 2018 Subaru STI | D1 | 92.091 | 89.905 | 88.687 | dns | |
| D2 | ||||||||||
| 1T | s3asp | 12 | Mike P | 1993 Mazda RX7 | D1 | 78.791+1 | 77.371 | 75.956+1 | 152.369 | |
| 75.877 | 75.215+1 | 76.757 | [-]1.021 | |||||||
| D2 | 77.116 | 76.142+3 | 77.929 | |||||||
| 78.569+1 | 77.764 | 76.492 | ||||||||
| 84.462+1 | ||||||||||
| 2T | s3ssm | 37 | Josh J | 2000 Honda S2000 | D1 | 79.349 | 79.095 | 999.999+off | 153.390 | |
| 83.286+1 | 77.784 | 76.756 | +1.021 | |||||||
| D2 | 81.033 | 78.571 | 80.257+1 | |||||||
| 79.046 | 78.840 | 77.379 | ||||||||
| 76.634 | ||||||||||
| 3T | s3asp | 112 | Tom H | 1993 Mazda RX-7 | D1 | 79.716 | 78.508+1 | 77.118+1 | 153.512 | |
| 76.513 | 76.766+1 | 78.038+1 | +0.122 | |||||||
| D2 | 83.506 | 80.286 | 83.641+9 | |||||||
| 76.999 | 77.274 | 77.358 | ||||||||
| 77.029 | ||||||||||
| 4 | s3sm | 80 | Michael H | 2013 Scion FRS | D1 | 80.426+1 | 999.999+off | 79.354 | 155.550 | |
| 78.253 | 78.308 | 77.392 | +2.038 | |||||||
| D2 | 80.339 | 79.868 | 78.755 | |||||||
| 78.694+1 | 79.243 | 78.158 | ||||||||
| 78.809+1 | ||||||||||
| 5 | s3esp | 1 | Graham M | 2005 Ford Mustang GT | D1 | 86.060 | 81.666 | 79.902 | 158.928 | |
| 78.839 | 79.856+1 | 81.413+2 | +3.378 | |||||||
| D2 | 93.714 | 84.056 | 81.242 | |||||||
| 82.538 | 80.823 | 80.089 | ||||||||
| 90.103+1 | ||||||||||
| 6 | s3ssm | 69 | Nick F | 1992 Eagle Talon | D1 | 86.647 | 84.609 | 85.052 | 169.680 | |
| 84.918+2 | 999.999+off | 84.816 | +10.752 | |||||||
| D2 | 94.510 | 95.771+1 | 86.165 | |||||||
| 85.830 | 85.071 | 87.324 | ||||||||
| 108.789+1 | ||||||||||
| 7 | s3asp | 20 | Jordan D | 1992 Mazda RX7 | D1 | 93.072 | 999.999+off | 999.999+off | 183.291 | |
| 90.227 | 90.887 | 90.139 | +13.611 | |||||||
| D2 | 97.304 | 93.152 | 94.600 | |||||||
| 8 | s3esp | 262 | Tyson M | 1995 Pontiac Firebird | D1 | 999.999+off | 84.376 | 83.144 | dns | |
| 96.521+2 | 84.228+2 | 84.102+2 | ||||||||
| D2 | ||||||||||
| 1T | s4xp | 66 | Ben E | 1997 Mazda Miata | D1 | 76.397 | 76.487 | 75.924 | 150.368 | |
| 75.292 | 75.583+1 | 75.421 | [-]0.194 | |||||||
| D2 | 78.112 | 77.022 | 80.258+1 | |||||||
| 77.615 | 76.382 | 75.076 | ||||||||
| 75.545 | ||||||||||
| 2T | s4xp | 112 | Wade G | 1976 Porches 914-6 | D1 | 76.369 | 999.999+off | 78.222 | 150.562 | |
| 76.855 | 75.494 | 74.991+1 | +0.194 | |||||||
| D2 | 80.478 | 92.740+2 | 76.936 | |||||||
| 76.552+1 | 76.842+2 | 75.068 | ||||||||
| 79.221+1 | ||||||||||
| 3T | s4dm | 118 | Scott S | 2006 LoCost 7 | D1 | 76.732 | 76.148 | 75.727+1 | 150.653 | |
| 75.831+1 | 75.073 | 75.863 | +0.091 | |||||||
| D2 | 78.487 | 75.580 | 76.729 | |||||||
| 76.204 | 75.278+1 | 999.999+off | ||||||||
| 76.596 | ||||||||||
| 4T | s4dm | 811 | Jeffrey B | 2006 LoCost 7 | D1 | 999.999+off | 86.066+1 | 78.460 | 154.822 | |
| 77.006 | 999.999+off | 78.621 | +4.169 | |||||||
| D2 | 80.468 | 84.920+4 | 79.241 | |||||||
| 78.376 | 78.004 | 77.816 | ||||||||
| 78.637+1 | ||||||||||
| 5 | s4xp | 12 | Stacy C | 1976 Porches 914-6 | D1 | 80.946 | 78.724+dnf | 77.337 | 155.353 | |
| 77.280 | 79.325+2 | 77.406 | +0.531 | |||||||
| D2 | 79.338+1 | 77.846+1 | 78.609 | |||||||
| 78.723 | 77.570+1 | 78.522 | ||||||||
| 78.073 | ||||||||||
| 6 | s4dm | 8 | Dave A | 2006 LoCost 7 | D1 | 999.999+off | 87.959+1 | 85.270 | 167.705 | |
| 86.746+1 | 86.569 | 85.514 | +12.352 | |||||||
| D2 | 86.320 | 86.380 | 82.511+1 | |||||||
| 86.746 | 83.904 | 82.773+1 | ||||||||
| 82.435 | ||||||||||
| 7 | s4dm | 81 | Ray B | 2006 Locost 7 | D1 | 999.999+off | 86.235+1 | 84.746 | 171.788 | |
| 85.724+4 | 87.871 | 88.424 | +4.083 | |||||||
| D2 | 90.017 | 999.999+off | 86.556+1 | |||||||
| 87.300 | 85.042+1 | 87.141+1 | ||||||||
| 90.620+4 | ||||||||||
| 8 | s4cm | 10 | Glen H | 1970 Datsun 510 | D1 | 999.999+off | 79.135 | 96.639+5 | 175.550 | |
| 173.335+dnf | 93.613+1 | 94.501 | +3.762 | |||||||
| D2 | 97.084 | 96.415 | ||||||||
| 9 | s4xp | 8 | Samantha G | 1986 Honda CRX | D1 | 93.506 | 99.906+dnf | 88.826 | 177.473 | |
| 89.897+1 | 89.648 | 88.296 | +1.923 | |||||||
| D2 | 93.807 | 91.729 | 90.350 | |||||||
| 90.831 | 90.191 | 89.177 | ||||||||
| 90.023 | ||||||||||
| 10 | s4xp | 18 | Tessa M | 1986 Honda CRX | D1 | 104.377 | 97.355 | 94.037 | 184.638 | |
| 93.951+3 | 96.575 | 93.167 | +7.165 | |||||||
| D2 | 103.706+1 | 96.989 | 96.176 | |||||||
| 95.550 | 96.186 | 93.217 | ||||||||
| 91.471 | ||||||||||
| 1T | s5camc | 13 | Dave H | 2017 Ford Mustang GT | D1 | 82.822+off | 92.913 | 82.556 | 164.429 | |
| 81.809 | 81.485+1 | 81.688 | – | |||||||
| D2 | 84.488 | 82.742 | 88.921+7 | |||||||
| 86.029+1 | 84.641+1 | 83.822 | ||||||||
| 82.741 |
| Moncton Motor Sport Club – #4 – Autoslalom Series – Sun 08-16-2020 |
|---|
| Final Results / Mobile Format |
| Total Registered: 17, with Times: 15 |
| Pos. | Class | # | Driver | Car Model | Run 1.. | Run 2.. | Run 3.. | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1T | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 68.941 | 67.581 | 67.530 | 67.082 | |
| 67.169 | 67.626 | 67.082 | [-]0.376 | ||||||
| 76.365+2 | |||||||||
| 2T | s1hs | 52 | Nick T | 2010 Honda Civic SI | 71.255 | 69.547 | 69.680 | 67.458 | |
| 68.781 | 68.963 | 67.907 | +0.376 | ||||||
| 67.458 | |||||||||
| 3T | s1gs | 148 | Andre L | 2013 Ford Focus ST | 73.356 | 68.717 | 69.781+1 | 68.717 | |
| 68.147+1 | 69.648 | +1.259 | |||||||
| 4 | s1gs | 5 | Ming-Duc W | 2002 Toyota Celica GT | 72.117 | 71.618 | 70.825 | 70.821 | |
| 70.821 | +2.104 | ||||||||
| 5 | s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | 80.628 | 76.067 | 74.645 | 71.792 | |
| 73.785 | 73.941 | 72.767 | +0.971 | ||||||
| 71.792 | |||||||||
| 6 | s1hs | 15 | Darrell T | 2010 Honda Civic SI | 85.969 | 80.245 | 79.906+2 | 76.169 | |
| 80.637 | 82.653 | 76.169 | +4.377 | ||||||
| 76.316 | |||||||||
| 7 | s1hs | 8 | Dave A | 2001 Chrysler PT Cruiser | 83.332 | 80.397 | 80.279 | 78.432 | |
| 79.200 | 77.557+1 | 78.432 | +2.263 | ||||||
| 78.550 | |||||||||
| 8 | s1cs | 29 | Matthew S | 2009 Mazda RX-8 | dns | ||||
| 9 | s1hs | 22 | Zijian W | 2012 VW Passat | dns | ||||
| 1T | s2stx | 11 | Stephen W | 2015 Subaru BRZ | 65.907 | 63.346 | 63.463 | 63.346 | |
| 63.567+1 | 63.611 | 63.351+1 | [-]10.805 | ||||||
| 62.896+1 | |||||||||
| 2 | s2str | 21 | Zachary K | 2001 Mazda Miata | 999.999+off | 76.935 | 75.419 | 74.151 | |
| 74.592 | 75.482 | 74.151 | +10.805 | ||||||
| 73.477+1 | |||||||||
| 1T | s3ssm | 37 | Josh J | 2000 Honda S2000 | 63.809 | 63.694 | 63.744 | 61.855 | |
| 63.049 | 62.313 | 62.829+1 | [-]4.616 | ||||||
| 61.855 | |||||||||
| 2T | s3esp | 262 | Tyson M | 1995 Pontiac Firebird | 999.999+off | 67.053 | 67.048 | 66.471 | |
| 66.471 | 66.632 | 66.304+3 | +4.616 | ||||||
| 67.023 | |||||||||
| 3 | s3esp | 1 | Graham M | 2005 Ford Mustang GT | 999.999+off | 68.779+1 | 999.999+off | 67.759 | |
| 999.999+off | 67.759 | 69.362+1 | +1.288 | ||||||
| 69.065+1 | |||||||||
| 4 | s3ssm | 69 | Nick F | 1992 Eagle Talon | 74.136 | 999.999+off | 68.806 | 68.039 | |
| 71.758 | 67.833+2 | 68.039 | +0.280 | ||||||
| 68.735+1 | |||||||||
| 5 | s3csp | 28 | Tim P | 1989 Honda CRX SI | 70.300+1 | 70.835 | 70.292 | 69.574 | |
| 70.318 | 71.854 | 999.999+off | +1.535 | ||||||
| 69.574 | |||||||||
| 6 | s3ssm | 9 | Marc A | 2005 Honda S2000 | 78.108 | 77.677 | 74.818 | 73.595 | |
| 73.255+1 | 73.595 | 74.498 | +4.021 | ||||||
| 73.958 |
Early registration for Slalom@Slemon ends next week, August 14th! Entry fee is $140 until then. After the 14th, the entry fee is $160.
Slalom@Slemon is MMSC’s signature event. It’s a 3-day event at Slemon Park, PEI. There’s a Test&Tune on Friday, and Autoslalom event on Saturday and Sunday. The event is on Labour Day weekend this year.
Register at:
https://www.mmsc.ca/slalomslemon/slalom-slemon-entry-forms/
Entry list:
https://www.mmsc.ca/slalomslemon/entry-list/
Note: There’s a limited number of rooms blocked off for us at the Slemon Park Hotel. Call the hotel (902-432-1772) and mention you’re with MMSC to get one of these rooms and special rate. Should be $95/night.
| Moncton Motor Sport Club – #3 – Autoslalom Series – Sun 08-02-2020 |
|---|
| Final Results / Mobile Format |
| Total Registered: 19, with Times: 19 |
| Pos. | Class | # | Driver | Car Model | Run 1.. | Run 2.. | Run 3.. | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1T | s1ds | 99 | Kevin S | 2013 Scion FRS | 61.837 | 61.362 | 61.248 | 60.894 | |
| 60.941 | 60.894 | 83.542+3 | [-]1.374 | ||||||
| 61.094 | |||||||||
| 2T | s1cs | 29 | Matthew S | 2009 Mazda RX-8 | 63.154 | 62.950+1 | 63.174 | 62.268 | |
| 63.685+1 | 62.453 | 62.438 | +1.374 | ||||||
| 62.268 | |||||||||
| 3T | s1hs | 52 | Nick T | 2010 Honda Civic SI | 73.956 | 64.476 | 63.667 | 62.688 | |
| 65.248 | 64.494 | 62.688 | +0.420 | ||||||
| 63.173 | |||||||||
| 4T | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 65.609 | 65.196 | 65.012 | 63.034 | |
| 64.263 | 64.162 | 63.186 | +0.346 | ||||||
| 63.034 | |||||||||
| 5 | s1ds | 66 | Andre L | 2013 Scion FRS | 999.999+off | 66.204 | 65.431 | 63.183 | |
| 64.447 | 64.872 | 63.890 | +0.149 | ||||||
| 63.183 | |||||||||
| 6 | s1ds | 14 | Rejean L | 2012 VW Golf | 68.523 | 68.202+1 | 67.697 | 66.114 | |
| 66.689+1 | 66.921+1 | 67.333 | +2.931 | ||||||
| 66.114 | |||||||||
| 7 | s1gs | 5 | Ming-Duc W | 2002 Toyota Celica GT | 67.619 | 66.903 | 67.389 | 66.791 | |
| 67.386 | 67.849 | 67.816 | +0.677 | ||||||
| 66.791 | |||||||||
| 8 | s1gs | 13 | Luc S | 2019 VW Golf Sportwagen | 73.106 | 69.726 | 70.549 | 68.276 | |
