| Moncton Motor Sport Club – #7 – S@S 2021 – Sat 07-31-2021 |
|---|
| Final Results |
| 2 Day: Total Registered: 51, with Times: 42 |
| Pos. | Class | # | Driver | Car Model | Car Color | Day | Run 1.. | Run 2.. | Run 3.. | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1T | s1cs | 29 | Matthew S | 2009 Mazda RX-8 | D1 | 999.999+off | 77.170+1 | 76.378+1 | 149.738 | |
| 76.025+1 | 75.801 | [-]2.187 | ||||||||
| D2 | 81.043+1 | 75.266 | 73.937 | |||||||
| 74.099 | 73.767+2 | |||||||||
| 2T | s1cs | 129 | Tom H | 2009 Mazda RX-8 | D1 | 78.982 | 77.620 | 76.475 | 151.925 | |
| 76.356+2 | 75.573+1 | +2.187 | ||||||||
| D2 | 89.178 | 75.847 | 75.450 | |||||||
| 74.724+2 | 74.662+1 | |||||||||
| 3T | s1hs | 52 | Nick T | 2010 Honda Civic SI | Blue | D1 | 85.596+2 | 78.094 | 77.465 | 154.356 |
| 77.573+1 | 78.352 | +2.431 | ||||||||
| D2 | 78.397 | 999.999+off | 76.891 | |||||||
| 76.996 | 77.830 | |||||||||
| 4T | s1gs | 5 | Ming-Duc W | 2002 Toyota Celica GT | Red | D1 | 98.640 | 83.591 | 79.314 | 156.858 |
| 79.175+1 | 79.998 | +2.502 | ||||||||
| D2 | 81.281 | 78.749 | 77.568 | |||||||
| 77.687 | 77.544 | |||||||||
| 5T | s1gs | 48 | Shawn G | 2013 Ford Focus ST | Black | D1 | 80.135+1 | 80.356 | 78.408+1 | 158.066 |
| 999.999+off | 80.199 | +1.208 | ||||||||
| D2 | 78.062+1 | 78.554 | 78.323 | |||||||
| 77.867 | 79.456 | |||||||||
| 6 | s1cs | 69 | Stevan B | 2021 Mazda Miata | D1 | 82.835 | 83.730 | 81.498 | 158.811 | |
| 80.795 | 79.545 | +0.745 | ||||||||
| D2 | 81.891 | 79.266 | 80.349 | |||||||
| 999.999+off | 80.301 | |||||||||
| 7 | s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | D1 | 999.999+off | 999.999+off | 999.999+off | 161.476 | |
| 83.511 | 81.364+1 | +2.665 | ||||||||
| D2 | 82.288 | 80.045+1 | 78.455 | |||||||
| 79.169+1 | 78.112 | |||||||||
| 8 | s1ds | 2 | Scott H | 2013 BMW 128i | D1 | 116.653 | 93.117 | 85.028+1 | 165.037 | |
| 83.467+7 | 83.838+2 | +3.561 | ||||||||
| D2 | 82.015 | 80.318 | 79.716 | |||||||
| 78.372 | 78.009 | |||||||||
| 9 | s1es | 47 | Rob P | 2002 Mazda Miata | D1 | 104.360 | 999.999+off | 999.999+off | 168.853 | |
| 91.803 | 86.424 | +3.816 | ||||||||
| D2 | 92.344 | 84.984 | 999.999+off | |||||||
| 83.722 | 82.429 | |||||||||
| 10 | s1es | 81 | Ray B | 2000 Mazda Miata | D1 | 94.216 | 88.992 | 999.999+off | 174.295 | |
| 89.656 | 999.999+off | +5.442 | ||||||||
| D2 | 90.815 | 87.510 | 85.775 | |||||||
| 85.182+1 | 85.303 | |||||||||
| 11 | s1hs | 49 | Stewart O | 1985 Dodge Omni GLH | D1 | 999.999+off | 96.043 | 177.030 | ||
| +2.735 | ||||||||||
| D2 | 999.999+off | 83.750+1 | 80.987 | |||||||
| 12 | s1es | 8 | Dave A | 2000 Mazda Miata | D1 | 999.999+off | 96.498+1 | 89.158+2 | 181.274 | |
| 999.999+off | 91.568 | +4.244 | ||||||||
| D2 | 97.672 | 94.187 | 92.459 | |||||||
| 90.640 | 89.706 | |||||||||
| 13 | s1hs | 15 | Darrell T | 2010 Honda Civic SI | Blue | D1 | 999.999+off | 108.946 | 95.147 | 189.555 |
| 99.904 | 95.098 | +8.281 | ||||||||
| D2 | 101.521 | 99.193+1 | 96.866 | |||||||
| 94.457 | 95.564 | |||||||||
| 14 | s1es | 19 | Melanie L | 2002 Mazda Miata | D1 | 128.562 | 999.999+off | 999.999+off | 243.098 | |
| 999.999+off | 999.999+off | +53.543 | ||||||||
| D2 | 999.999+off | 114.536 | 999.999+off | |||||||
| 999.999+off | 119.859 | |||||||||
| 15 | s1hs | 37 | Jean Paul P | 2015 Mini Cooper | D1 | 999.999+off | 999.999+off | 999.999+off | dnf | |
| 999.999+off | 999.999+off | +243.098 | ||||||||
| D2 | 999.999+off | 157.747+dnf | 131.979 | |||||||
| 113.604 | 106.690 | |||||||||
| 16 | s1ds | 21 | Jody B | 2018 Honda Civic Type-R | D1 | 81.491 | 78.958+1 | 77.040+1 | dns | |
| 75.258+1 | 77.919+1 | |||||||||
| D2 | ||||||||||
| 1T | s2stx | 192 | Greg S | 2015 Scion FRS | Silver | D1 | 78.773+dnf | 74.789 | 74.682 | 146.869 |
| 74.594+1 | 73.624 | [-]2.836 | ||||||||
| D2 | 119.055 | 76.788 | 73.965 | |||||||
| 73.529 | 73.245 | |||||||||
| 2T | s2stu | 30 | Andre L | 2013 Subaru STi | D1 | 79.959+dnf | 79.854+dnf | 77.803+dnf | 149.705 | |
| 76.153 | 77.972+1 | +2.836 | ||||||||
| D2 | 77.161+dnf | 75.564+dnf | 77.094 | |||||||
| 73.552 | 74.419+1 | |||||||||
| 3T | s2sts | 87 | Joel N | 1997 Honda Del Sol | Green | D1 | 999.999+off | 77.450+1 | 999.999+off | 150.699 |
| 76.907 | 76.058 | +0.994 | ||||||||
| D2 | 75.761 | 74.641 | 999.999+off | |||||||
| 74.857 | 73.120+1 | |||||||||
| 4 | s2str | 27 | Brian J | 1997 BMW M3 | Black | D1 | 81.188 | 78.534 | 77.356 | 151.529 |
| 77.734 | 77.079 | +0.830 | ||||||||
| D2 | 76.901 | 75.598 | 74.630 | |||||||
| 74.450 | 75.698 | |||||||||
| 5 | s2stx | 92 | Andrew S | 2015 Scion FRS | Silver | D1 | 999.999+off | 77.556+1 | 999.999+off | 153.445 |
| 79.512+1 | 77.362+1 | +1.916 | ||||||||
| D2 | 77.424+2 | 74.814 | 74.083 | |||||||
| 75.357+1 | 74.855 | |||||||||
| 6 | s2sth | 63 | David H | 2004 Subaru WRX | White | D1 | 999.999+off | 87.495 | 82.846 | 159.013 |
| 81.230 | 81.244 | +5.568 | ||||||||
| D2 | 81.328 | 80.298 | 79.838 | |||||||
| 77.783 | 78.811+1 | |||||||||
| 7 | s2stx | 921 | Patricia D | 2015 Scion FRS | D1 | 89.759+1 | 87.015+1 | 85.814 | 162.575 | |
| 84.805 | 82.923 | +3.562 | ||||||||
| D2 | 999.999+off | 84.859 | 81.793 | |||||||
| 82.774 | 79.652 | |||||||||
| 8 | s2str | 2 | Zachary C | 1991 Mazda Miata | D1 | 999.999+off | 999.999+off | 93.124 | 174.876 | |
| 999.999+off | 88.624 | +12.301 | ||||||||
| D2 | 999.999+off | 92.490 | 999.999+off | |||||||
| 86.488+1 | 86.252 | |||||||||
| 9 | s2sts | 13 | Nathan S | 1994 Lexus LS400 | D1 | 999.999+6 | 999.999+off | 111.772+1 | 199.390 | |
| 999.999+off | 999.999+off | +24.514 | ||||||||
| D2 | 92.095+1 | 92.584+1 | 999.999+off | |||||||
| 85.618 | 88.550+3 | |||||||||
| 1T | s3asp | 12 | Mike P | 1993 Mazda RX7 | D1 | 73.859+1 | 71.883+2 | 72.085 | 140.851 | |
| 72.820 | 70.864 | [-]3.015 | ||||||||
| D2 | 73.450+1 | 71.724 | 71.883+2 | |||||||
| 71.032 | 69.987 | |||||||||
| 2T | s3xs-a | 28 | Steve P | 1995 BMW 318is | D1 | 76.938+3 | 75.045+2 | 74.980+1 | 143.866 | |
| 74.124+1 | 73.044 | +3.015 | ||||||||
| D2 | 72.243+3 | 71.183 | 71.020+1 | |||||||
| 70.443+1 | 70.822 | |||||||||
| 3T | s3bsp | 12 | Colin M | 1990 Chevy Corvette | D1 | 78.012+1 | 999.999+off | 75.299 | 143.876 | |
| 75.812+1 | 71.800 | +0.010 | ||||||||
| D2 | 999.999+off | 74.537 | 74.192+1 | |||||||
| 72.076 | 71.253+1 | |||||||||
| 4T | s3bsp | 112 | Scott M | 1990 Chevrolet Corvette | D1 | 187.274+dnf | 77.700 | 74.729+1 | 145.095 | |
| 74.273 | 74.298+1 | +1.219 | ||||||||
| D2 | 73.570 | 72.202 | 70.822 | |||||||
| 71.905+4 | 74.507+2 | |||||||||
| 5T | s3esp | 1 | Graham M | 2005 Ford Mustang GT | Red | D1 | 76.952 | 74.998+1 | 73.140 | 146.150 |
| 73.189+1 | 73.737+1 | +1.055 | ||||||||
| D2 | 76.091 | 74.249+1 | 109.866 | |||||||
| 73.010 | 73.685 | 79.358+dnf | ||||||||
| 6T | s3ssm | 69 | Nick F | 1992 Eagle Talon | D1 | 76.567 | 74.776 | 75.088 | 147.977 | |
| 74.132 | 74.086 | +1.827 | ||||||||
| D2 | 76.687 | 73.891 | 78.286+dnf | |||||||
| 73.815+1 | 74.039 | |||||||||
| 7 | s3xs-b | 21 | Andrew G | 2016 Subaru BRZ | D1 | 999.999+off | 999.999+off | 76.526 | 148.267 | |
| 75.331 | 73.441+1 | +0.290 | ||||||||
| D2 | 75.441 | 73.991 | 76.021 | |||||||
| 74.000+1 | 72.936 | |||||||||
| 8 | s3xs-a | 11 | Stephen W | 2001 Subaru Legacy GTB | D1 | 999.999+off | 78.051 | 77.498+1 | 150.578 | |
| 76.261 | +2.311 | |||||||||
| D2 | 77.313+1 | 76.299+1 | 76.241 | |||||||
| 74.317 | 75.422 | |||||||||
| 9 | s3camt | 146 | Trevor G | 2001 Ford Mustang | D1 | 999.999+off | 77.977 | 77.445 | 151.047 | |
| 76.476+1 | 76.360 | +0.469 | ||||||||
| D2 | 999.999+off | 74.914 | 73.924+1 | |||||||
| 74.687 | 999.999+off | |||||||||
| 10 | s3smf | 14 | Michael S | 1989 Honda CRX | Green | D1 | 999.999+off | 77.149 | 75.765 | 151.817 |
| 75.984 | 74.782 | +0.770 | ||||||||
| D2 | 78.941 | 76.025+1 | 75.805+1 | |||||||
| 75.035+1 | 74.681+2 | |||||||||
| 11 | s3smf | 153 | Denis D | 2006 Mini Cooper S JCW | D1 | 79.157+1 | 999.999+off | 76.788 | 152.145 | |
| 77.129 | 76.121 | +0.328 | ||||||||
| D2 | 76.178+1 | 75.659+1 | 999.999+off | |||||||
| 76.024 | 76.361 | |||||||||
| 12 | s3camt | 51 | Alyre W | 1995 GMC Sonoma | D1 | 999.999+off | 88.060 | 999.999+off | 166.907 | |
| 84.395+1 | 83.351 | +14.762 | ||||||||
| D2 | 89.712 | 999.999+off | 81.556+1 | |||||||
| 99.952+3 | 999.999+off | |||||||||
| 13 | s3asp | 8 | Jordan D | 1992 Mazda RX7 | D1 | 87.867 | 999.999+off | 999.999+off | 169.857 | |
| 999.999 | 999.999+off | 92.673 | +2.950 | |||||||
| D2 | 84.909 | 82.467+1 | 93.355 | |||||||
| 81.983+1 | 81.990 | |||||||||
| 14 | s3ssm | 96 | Morgan C | 1992 Eagle Talon | D1 | 999.999+off | 999.999+off | 88.140 | 170.817 | |
| 85.981 | 86.669 | +0.960 | ||||||||
| D2 | 86.979 | 84.256+1 | 95.327 | |||||||
| 84.836 | 84.976 | |||||||||
| 15 | s3smf | 122 | Chance R | 2009 Chevy Cobolt SS | D1 | 999.999+off | 999.999+off | 999.999+off | 171.386 | |
| 91.229 | 100.305+1 | +0.569 | ||||||||
| D2 | 999.999+off | 83.733+1 | 80.157 | |||||||
| 81.295+1 | 81.840+1 | |||||||||
| 16 | s3smf | 22 | Terry R | 2009 Chev Cobalt SS | D1 | 999.999+off | 999.999+off | 999.999+off | dnf | |
| 999.999+off | 999.999+off | +171.386 | ||||||||
| D2 | 120.123 | 96.118 | 92.304 | |||||||
| 86.881 | 86.066 | |||||||||
| 17 | s3fsp | 70 | Brent O | 1983 Dodge Omni GLH | D1 | 999.999+off | dnf | |||
| +171.386 | ||||||||||
| D2 | 88.465 | 83.101 | 82.887 | |||||||
| 999.999+off | 83.392+1 | |||||||||
| 18 | s3camt | 16 | Alan G | 2001 Ford Mustang | D1 | 999.999+off | 999.999+off | 999.999+off | dnf | |
| 999.999+off | 999.999+off | +171.386 | ||||||||
| D2 | 83.204 | 82.950 | 78.225 | |||||||
| 83.183+3 | 78.644+1 | |||||||||
| 19 | s3csp | 9 | Joshua A | 1990 Nissan Pulsar GTiR | D1 | 999.999+off | 999.999+off | 999.999+off | dnf | |
| +171.386 | ||||||||||
| D2 | 103.796 | 79.421 | 79.500 | |||||||
| 80.830+2 | 999.999+off | |||||||||
| 20 | s3fsp | 701 | Tim O | 1983 Dodge Omni GLH | D1 | 999.999+off | dnf | |||
| +171.386 | ||||||||||
| D2 | 115.785 | 103.182 | 999.999+off | |||||||
| 92.055 | 91.824 | |||||||||
| 21 | s3smf | 44 | Damon R | 2009 Chevy Cobalt | D1 | 148.643+dnf | 999.999+off | 95.553+dnf | dnf | |
| +171.386 | ||||||||||
| D2 | 101.599 | 102.633+dnf | 94.724+dnf | |||||||
| 97.979+dnf | 999.999+off | |||||||||
| 22 | s3xs-b | 3 | Alex D | 1987 Toyota Corolla GT-S | D1 | dns | ||||
| D2 | 102.340+dnf | 96.167 | 88.889 | |||||||
| 87.417+1 | 87.954 | |||||||||
| 1T | s4xp | 112 | Wade G | 1975 Porches 914/6 | D1 | 76.812+2 | 71.289 | 69.087+2 | 137.967 | |
| 69.211 | 69.220+2 | [-]5.132 | ||||||||
| D2 | 72.006+2 | 68.756 | 78.719+5 | |||||||
| 70.002+4 | 69.575+2 | |||||||||
| 2T | s4xp | 12 | Stacy C | 1975 Porches 914/6 | D1 | 86.446 | 76.218 | 72.936 | 143.099 | |
| 73.211 | 71.819 | +5.132 | ||||||||
| D2 | 74.028+1 | 71.280 | 71.468+1 | |||||||
| 72.352+1 | 72.337 | |||||||||
| 3 | s4cm | 75 | Glen H | 1970 Datsun 510 | D1 | 999.999+off | 999.999+off | 999.999+off | 149.124 | |
| 71.606 | 71.824 | +6.025 | ||||||||
| D2 | 75.518+1 | 85.166 | 85.701 | |||||||
| 85.253 | ||||||||||
| 4 | s4cm | 175 | Glen H | 1970 Datsun 510 | D1 | 999.999+off | 999.999+off | 999.999+off | 155.199 | |
| 74.376+2 | 74.240+1 | +6.075 | ||||||||
| D2 | 74.959+2 | 92.471+1 | ||||||||
Join us on Facebook!