| Moncton Motor Sport Club – #9 – Sun 08-15-2021 |
|---|
| Final Results |
| Total Registered: 24, with Times: 24 |
| Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1T | s1cs | 29 | Matthew S | 2009 Mazda RX-8 | 48.806 | 48.051 | 48.744 | 47.618 | |
| 47.618 | 46.984+2 | 47.388+2 | [-]1.009 | ||||||
| 2T | s1gs | 5 | Ming-Duc W | 2002 Toyota Celica GT | Red | 49.604 | 49.497 | 48.627 | 48.627 |
| 49.086 | 47.933+1 | 49.446 | +1.009 | ||||||
| 3T | s1gs | 48 | Shawn G | 2013 Ford Focus ST | Black | 51.717 | 50.482 | 48.945 | 48.945 |
| 49.852+1 | 48.913+1 | 49.481+1 | +0.318 | ||||||
| 4T | s1hs | 52 | Nick T | 2010 Honda Civic SI | Blue | 51.541 | 49.484+2 | 49.738+1 | 49.096 |
| 49.134 | 49.426 | 49.096 | +0.151 | ||||||
| 5 | s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | 52.698 | 51.523 | 49.949+1 | 50.825 | |
| 52.007+1 | 49.562+1 | 48.825+1 | +1.729 | ||||||
| 6 | s1hs | 69 | Dustin S | 1998 Toyota Paseo | 999.999+off | 58.331 | 54.588 | 53.268 | |
| 53.987 | 53.382 | 53.268 | +2.443 | ||||||
| 7 | s1es | 81 | Ray B | 2000 Mazda Miata | 56.309+2 | 55.254+1 | 52.984+1 | 54.984 | |
| 53.015+2 | 999.999+off | 53.071+1 | +1.716 | ||||||
| 8 | s1es | 8 | Dave A | 2000 Mazda Miata | 60.272 | 57.441 | 56.478+1 | 55.593 | |
| 56.644 | 55.593 | 54.518+1 | +0.609 | ||||||
| 9 | s1hs | 23 | Matt D | 2013 Mazda 3 | 62.891 | 60.406 | 58.943+1 | 56.777 | |
| 57.743+2 | 56.777 | 58.522 | +1.184 | ||||||
| 10 | s1hs | 15 | Darrell T | 2010 Honda Civic SI | Blue | 999.999+off | 60.290 | 999.999+off | 57.244 |
| 62.585 | 58.819 | 57.244 | +0.467 | ||||||
| 11 | s1ds | 18 | Chris P | 2017 Toyota 86 | 66.998 | 64.234 | 62.009 | 58.285 | |
| 61.796 | 58.285 | 59.394 | +1.041 | ||||||
| 12 | s1gs | 21 | Keegan H | 2007 VW Rabbit | 61.526 | 61.891 | 60.872 | 59.808 | |
| 60.095 | 59.808 | 58.767+1 | +1.523 | ||||||
| 1T | s2str | 11 | Noah M | 1995 Mazda Miats | 999.999+off | 54.725 | 51.821 | 49.484 | |
| 50.441 | 49.977 | 49.484 | [-]2.709 | ||||||
| 2 | s2sts | 25 | Cody D | 1995 Plymouth Neon | 63.224 | 58.752 | 56.073 | 52.193 | |
| 54.477 | 52.662 | 52.193 | +2.709 | ||||||
| 3 | s2sts | 47 | Mike P | 1995 Mazda Miata | 62.255 | 55.920 | 57.871 | 55.611 | |
| 56.505 | 56.033 | 55.611 | +3.418 | ||||||
| 1T | s3xs-b | 111 | Tom H | 2015 Subaru BRZ | 48.114 | 47.715+1 | 48.542+2 | 46.624 | |
| 48.060+2 | 47.156 | 46.624 | [-]0.583 | ||||||
| 2T | s3smf | 153 | Denis D | 2006 Mini Cooper S JCW | 49.224+1 | 47.207 | 47.290+1 | 47.207 | |
| 999.999+off | 47.843 | 47.606+2 | +0.583 | ||||||
| 3T | s3xs-b | 11 | Stephen W | 2015 Subaru BRZ | 48.580+1 | 48.348 | 47.994 | 47.226 | |
| 47.493+1 | 47.226 | 46.879+1 | +0.019 | ||||||
| 4 | s3esp | 1 | Graham M | 2005 Ford Mustang GT | Red | 53.918 | 49.501+3 | 47.564 | 47.564 |
| 46.978+1 | 47.715+1 | 48.345 | +0.338 | ||||||
| 5 | s3ssm | 69 | Nick F | 1992 Nissan Pulsar GTiR | 54.625 | 54.181 | 52.632 | 51.961 | |
| 52.692 | 52.067 | 51.961 | +4.397 | ||||||
| 6 | s3smf | 33 | Chance R | 2009 Chevy Cobolt SS | 999.999+off | 56.703+3 | 53.669 | 53.531 | |
| 53.531 | 57.911 | 51.021+2 | +1.570 | ||||||
| 7 | s3smf | 22 | Terry R | 2009 Chevy Cobalt SS | 55.388 | 66.128 | 54.665 | 53.775 | |
| 53.775 | 53.116+3 | 55.404+1 | +0.244 | ||||||
| 53.650+2 | |||||||||
| 8 | s3smf | 44 | Damon R | 2009 Chevy Cobalt SS | 54.329 | 999.999+off | 56.487 | 54.191 | |
| 53.973+1 | 54.191 | +0.416 | |||||||
| 9 | s3ssm | 96 | Morgan C | 2009 BMW 135i | 62.603+1 | 60.826 | 58.111 | 55.244 | |
| 58.588+1 | 55.519 | 55.244 | +1.053 |
Join us on Facebook!