The city notified the club that there will be work done at the Coliseum parking lot on June 23rd and therefore we would not be able to hold our event as scheduled. The event has been rescheduled to June 30th.
The city notified the club that there will be work done at the Coliseum parking lot on June 23rd and therefore we would not be able to hold our event as scheduled. The event has been rescheduled to June 30th.
Moncton Motor Sport Club – #4 – Spring #4 – Wed 06-09-2021 |
---|
Final Results |
Total Registered: 20, with Times: 20 |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Total |
---|---|---|---|---|---|---|---|---|---|
1T | s1cs | 29 | Matthew S | 2009 Mazda RX-8 | 47.392 | 47.513+1 | 48.134 | 47.392 | |
47.175+1 | 46.990+1 | [-]1.427 | |||||||
2T | s1gs | 5 | Ming-Duc W | 2002 Toyota Celica GT | Red | 51.033+1 | 49.119+1 | 50.363 | 48.819 |
48.819 | 49.669 | +1.427 | |||||||
3T | s1gs | 48 | Shawn G | 2013 Ford Focus ST | Black | 60.147+1 | 50.488 | 49.802 | 49.361 |
49.361 | 49.393 | +0.542 | |||||||
4T | s1hs | 52 | Nick T | 2010 Honda Civic SI | Blue | 50.321+1 | 49.836 | 50.540 | 49.632 |
48.962+1 | 49.632 | +0.271 | |||||||
5T | s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | 52.060 | 50.838+1 | 50.483 | 50.275 | |
50.275 | 50.873 | +0.643 | |||||||
6 | s1hcs | 1 | Chris M | 69 Datsun 510 | R/W/B | 55.060 | 63.365+1 | 52.174 | 50.608 |
51.313+1 | 50.608 | +0.333 | |||||||
7 | s1hs | 91 | Chris W | 2017 Fiat Abarth | 53.645 | 52.564 | 52.151 | 51.695 | |
52.027+1 | 51.695 | +1.087 | |||||||
8 | s1hs | 0 | Eric B | 2007 Honda Civic SI | Blue | 999.999+off | 54.675+1 | 53.908 | 53.343 |
56.056+1 | 53.343 | +1.648 | |||||||
9 | s1es | 147 | Rob P | 2002 Mazda Miata | 58.494 | 57.032+1 | 57.242 | 55.140 | |
56.859+1 | 55.140 | +1.797 | |||||||
10 | s1ds | 133 | Terry R | 2009 Chev Cobalt SS | 61.175 | 57.753+1 | 999.999+off | 57.294 | |
57.974 | 57.294 | +2.154 | |||||||
11 | s1ds | 33 | Chance R | 2009 Chev Cobalt SS | 63.434 | 60.714 | 71.460 | 57.829 | |
58.183 | 57.829 | +0.535 | |||||||
12 | s1fs | 21 | Justin C | 2018 Kia Stinger GT | 999.999+off | 70.814+dnf | 61.883+2 | 58.670 | |
58.670 | 999.999+off | +0.841 | |||||||
13 | s1hs | 15 | Darrell T | 2010 Honda Civic SI | Blue | 62.340 | 58.211+1 | 59.588 | 58.960 |
60.126+2 | 58.960 | +0.290 | |||||||
14 | s1es | 47 | Melanie L | 2002 Mazda Miata | 68.108 | 999.999+off | 63.097 | 63.097 | |
999.999+off | 66.190 | +4.137 | |||||||
1T | s2stu | 130 | Tom H | 2013 Subaru STI | 49.709+1 | 49.526+1 | 49.310+1 | 47.173 | |
47.173 | 46.087+1 | [-]1.738 | |||||||
2 | s2stu | 30 | Andre L | 2013 Subaru STi | 49.366+1 | 48.825+2 | 48.911 | 48.911 | |
49.163+5 | 49.169 | +1.738 | |||||||
1T | s3asp | 12 | Mike P | 1993 Mazda RX7 | 48.076+1 | 46.557+1 | 46.616+1 | 45.929 | |
45.929 | 46.216 | [-]1.047 | |||||||
2 | s3xs-a | 37 | Josh J | 2000 Honda S2000 | Black | 47.692 | 47.147 | 46.976 | 46.976 |
45.889+1 | 47.382+2 | +1.047 | |||||||
3 | s3smf | 153 | Denis D | 2006 Mini Couper S JCW | 999.999+off | 48.625+1 | 48.201 | 48.201 | |
47.384+1 | 999.999+off | +1.225 | |||||||
1T | camc | 26 | Maxime A | 2007 Ford Mustang | 64.892+3 | 999.999+off | 53.878 | 53.878 | |
55.094 | 54.027 | – | |||||||
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 45.929 | s3asp | 12 | Mike P |
Pax | 44.072 | camc | 26 | Maxime A |
The June general meeting for the Moncton Motor Sport Club will be held on Tuesday, June 1st at 8:00pm. This meeting will be held online via Google Meet. Link:
https://meet.google.com/esg-zgbc-fgw
This meeting is open to all members of MMSC and interested motorsport enthusiasts.
Moncton Motor Sport Club – #3 – Spring Series Event #3 – Sun 05-30-2021 |
---|
Final Results |
Total Registered: 19, with Times: 18 |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Total |
---|---|---|---|---|---|---|---|---|---|
1T | s1ds | 99 | Kevin S | 2013 Scion FRS | 66.515+1 | 52.751 | 52.775 | 51.535 | |
52.694 | 52.279 | 51.535 | [-]0.098 | ||||||
51.746 | |||||||||
2T | s1cs | 29 | Matthew S | 2009 Mazda RX-8 | 54.238+1 | 53.165 | 52.509 | 51.633 | |
53.545 | 52.823 | 51.982+1 | +0.098 | ||||||
51.633 | |||||||||
3T | s1ds | 88 | Jamie M | 2017 Ford Focus RS | 53.502 | 52.915 | 53.258 | 52.906 | |
52.638+1 | 53.107 | 54.845 | +1.273 | ||||||
52.906 | |||||||||
4T | s1gs | 48 | Shawn G | 2013 Ford Focus ST | Black | 54.095 | 55.602+3 | 53.012 | 53.012 |
53.227 | 53.027+1 | 53.812+1 | +0.106 | ||||||
53.661 | |||||||||
5T | s1ds | 199 | Tom H | 2013 Scion FRS | 53.722 | 53.038 | 53.095 | 53.038 | |
52.856+1 | 53.749 | 52.390+1 | +0.026 | ||||||
53.793 | |||||||||
6 | s1hs | 52 | Nick T | 2010 Honda Civic SI | Blue | 54.914 | 53.558 | 53.842+1 | 53.081 |
53.375+1 | 53.081 | 53.759+1 | +0.043 | ||||||
53.247 | |||||||||
7 | s1gs | 5 | Ming-Duc W | 2002 Toyota Celica GT | Red | 55.130 | 54.578 | 54.629 | 53.394 |
54.162 | 53.394 | 53.230+1 | +0.313 | ||||||
53.271+1 | |||||||||
8 | s1cs | 12 | Mike P | 2008 Mazda RX8 | 55.054 | 54.870+3 | 54.285+3 | 53.469 | |
54.547 | 54.735+4 | 53.504+1 | +0.075 | ||||||
53.469 | |||||||||
9 | s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | 63.902 | 56.772 | 55.514 | 55.071 | |
55.607 | 55.763 | 55.071 | +1.602 | ||||||
55.252 | |||||||||
10 | s1hcs | 1 | Chris M | 69 Datsun 510 | R/W/B | 57.107+1 | 62.120+1 | 56.094 | 56.014 |
56.014 | 56.594 | 56.267 | +0.943 | ||||||
73.315 | |||||||||
11 | s1hs | 91 | Chris W | 2017 Fiat Abarth | White | 58.160 | 57.219 | 56.778 | 56.259 |
56.615 | 56.259 | 56.859 | +0.245 | ||||||
56.936 | |||||||||
12 | s1hs | 15 | Darrell T | 2010 Honda Civic SI | Blue | 65.657 | 63.211 | 62.331 | 61.077 |
61.077 | 63.227 | 60.617+1 | +4.818 | ||||||
61.427 | |||||||||
13 | s1hs | 0 | Eric B | 2007 Honda Civic SI | Blue | 61.364 | 61.277+3 | 67.417 | 61.225 |
60.075+dnf | 60.939+2 | 59.225+1 | +0.148 | ||||||
58.481+3 | |||||||||
14 | s1ds | 22 | Terry R | 2009 Chev Cobalt SS | 999.999+off | 62.907+1 | 64.761 | 61.609 | |
62.116 | 61.836+1 | 62.175 | +0.384 | ||||||
61.609 | |||||||||
15 | s1es | 147 | Rob P | 2002 Mazda Miata | 66.805 | 64.193 | 63.627 | 61.891 | |
999.999+off | 62.311 | 62.244 | +0.282 | ||||||
61.891 | |||||||||
16 | s1es | 47 | Melanie L | 2002 Mazda Miata | 73.624 | 71.367 | 999.999+off | 68.254 | |
70.912 | 71.389 | 70.278 | +6.363 | ||||||
68.254 | |||||||||
17 | s1hcs | 46 | Mike M | 69 Datsun 510 | R/W/B | dns | |||
1T | s3xs-a | 37 | Josh J | 2000 Honda S2000 | Black | 52.044 | 50.871 | 50.774 | 50.446 |
57.230 | 50.556+1 | 50.446 | [-]6.822 | ||||||
50.359+1 | |||||||||
2 | s3sm | 11 | Henning M | 1992 Mazda RX7 | 58.358+1 | 58.678 | 59.457 | 57.268 | |
58.755 | 58.325 | 57.268 | +6.822 | ||||||
57.665+1 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 50.446 | s3xs-a | 37 | Josh J |
Pax | 50.446 | s3xs-a | 37 | Josh J |
Moncton Motor Sport Club – #2 – MMSC Sprint Series Event #2 – Sun 05-16-2021 |
---|
Final Results |
Total Registered: 24, with Times: 23 |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Total |
---|---|---|---|---|---|---|---|---|---|
1T | s1gs | 5 | Ming-Duc W | 2002 Toyota Celica GT | Red | 43.558 | 43.073 | 42.555+1 | 41.735 |
42.938 | 42.636 | 42.420 | [-]0.467 | ||||||
41.735 | |||||||||
2T | s1cs | 29 | Matthew S | 2009 Mazda RX-8 | 48.743+2 | 42.844 | 42.202 | 42.202 | |
41.000+3 | 41.212+1 | 40.913+1 | +0.467 | ||||||
41.840+1 | |||||||||
3T | s1hs | 52 | Nick T | 2010 Honda Civic SI | Blue | 43.129 | 42.313+1 | 43.912 | 42.411 |
42.852+1 | 42.411 | 42.791 | +0.209 | ||||||
42.538 | |||||||||
4T | s1ds | 88 | Jamie M | 2017 Ford Focus RS | 43.660 | 42.462 | 44.176 | 42.462 | |
42.642 | 43.191 | 43.220 | +0.051 | ||||||
42.761 | |||||||||
5T | s1cs | 12 | Mike P | 2009 Mazda RX-8 | 43.054+2 | 42.141+2 | 42.963 | 42.761 | |
42.761 | 42.044+4 | 41.592+dnf | +0.299 | ||||||
41.732+1 | |||||||||
6 | s1gs | 48 | Shawn G | 2013 Ford Focus ST | Black | 44.215 | 43.309+1 | 42.845+3 | 44.215 |
43.055+1 | +1.454 | ||||||||
7 | s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | 48.190 | 46.234 | 44.891 | 44.459 | |
45.716 | 45.278+2 | 44.837 | +0.244 | ||||||
44.459 | |||||||||
8 | s1hs | 91 | Chris W | 2017 Fiat 500 Abarth | 48.358 | 47.171 | 46.293 | 45.243 | |
45.958 | 45.331 | 45.297+2 | +0.784 | ||||||
45.243 | |||||||||
9 | s1hs | 0 | Eric B | 2007 Honda Civic SI | Blue | 999.999+off | 999.999+off | 62.980+1 | 46.939 |
48.313 | 47.336 | 47.898 | +1.696 | ||||||
46.939 | |||||||||
10 | s1es | 147 | Rob P | 2002 Mazda Miata | 56.654 | 54.359 | 53.654 | 48.889 | |
54.164 | 51.535 | 49.639 | +1.950 | ||||||
48.889 | |||||||||
11 | s1as | 32 | Andrew M | 2008 Audi A4 | 55.645 | 54.736 | 54.213 | 49.772 | |
51.015 | 49.999 | 49.772 | +0.883 | ||||||
52.387+1 | |||||||||
12 | s1hs | 15 | Darrell T | 2010 Honda Civic SI | Blue | 999.999+off | 54.092 | 52.585 | 49.969 |
55.002 | 50.918 | 50.441+1 | +0.197 | ||||||
49.969 | |||||||||
13 | s1ds | 46 | Lewis H | 2021 Hyundai Veloster N | 54.371 | 50.503+1 | 51.736+1 | 51.331 | |
52.502 | 51.331 | 51.929 | +1.362 | ||||||
52.103 | |||||||||
14 | s1es | 47 | Melanie L | 2002 Mazda Miata | 999.999+off | 67.281 | 999.999+off | 57.538 | |
61.483 | 63.296 | 61.686 | +6.207 | ||||||
57.538 | |||||||||
15 | s1hs | 24 | Chris O | 2013 Honda Civic Si | dns | ||||
1T | s2stu | 30 | Andre L | 2013 Subaru STi | 42.574 | 42.563+1 | 41.488+2 | 42.414 | |
42.414 | 999.999+off | 41.067+3 | – | ||||||
41.259+1 | |||||||||
1T | s3xs-a | 37 | Josh J | 2000 Honda S2000 | Black | 41.339 | 40.489 | 40.108 | 39.591 |
40.492 | 46.245+1 | 39.591 | [-]0.667 | ||||||
46.446+1 | |||||||||
2T | s3xs-b | 111 | Tom H | 2015 Subaru BRZ | 42.163+1 | 40.572+1 | 40.451 | 40.258 | |
40.258 | 40.763+2 | 40.553 | +0.667 | ||||||
47.329 | |||||||||
3T | s3xs-b | 11 | Stephen W | 2015 Subaru BRZ | 43.219 | 43.083 | 41.991 | 41.245 | |
41.245 | 42.069+1 | 41.708+1 | +0.987 | ||||||
40.606+1 | |||||||||
4 | s3ssm | 69 | Nick F | 1992 Eagle Talon | 45.902+1 | 43.837 | 42.511 | 42.511 | |
43.067 | 43.253 | 42.639+1 | +1.266 | ||||||
5 | s3csp | 09 | Joshua A | 1990 Nissan Pulsar GTiR | 47.055 | 46.221 | 45.789+1 | 45.219 | |
45.441 | 45.219 | 46.248+1 | +2.708 | ||||||
46.853+1 | |||||||||
6 | s3csp | 21 | Michael G | 1991 Nissan Pulsar GTiR | 54.611 | 999.999+off | 999.999+off | 46.344 | |
47.304 | 999.999+off | 46.344 | +1.125 | ||||||
999.999+off | |||||||||
7 | s3ssm | 96 | Morgan C | 2009 BMW 135i | 53.982 | 50.341 | 49.467+1 | 48.501 | |
47.979+2 | 48.501 | 47.776+3 | +2.157 | ||||||
49.580+3 | |||||||||
1T | s4xp | 188 | Daniel D | 1988 Honda CRX | 47.332 | 44.655 | 999.999+off | 44.655 | |
45.905+1 | 46.503 | 44.860 | – | ||||||
44.776 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 39.591 | s3xs-a | 37 | Josh J |
Pax | 39.591 | s3xs-a | 37 | Josh J |
The May general meeting for the Moncton Motor Sport Club will be held on Tuesday, May 4th at 8:00pm. This meeting will be held online via Google Meet. Link:
https://meet.google.com/esg-zgbc-fgw
This meeting is open to all members of MMSC and interested motorsport enthusiasts.
Moncton Motor Sport Club – #1 – MMSC Spring Series Event #1 – Sun 05-02-2021 |
---|
Final Results |
Total Registered: 27, with Times: 26 |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Total |
---|---|---|---|---|---|---|---|---|---|
1T | s1cs | 29 | Matthew S | 2009 Mazda RX-8 | 46.345+1 | 46.503 | 45.980+3 | 45.613 | |
45.613 | 45.214+1 | [-]1.120 | |||||||
2T | s1hs | 52 | Nick T | 2010 Honda Civic SI | Blue | 48.926+1 | 48.056 | 47.546 | 46.733 |
46.733 | 46.760 | +1.120 | |||||||
3T | s1cs | 12 | Mike P | 2009 Mazda RX-8 | 50.634+1 | 48.703+1 | 47.222+1 | 47.032 | |
46.956+1 | 47.032 | +0.299 | |||||||
4T | s1gs | 5 | Ming-Duc W | 2002 Toyota Celica GT | Red | 50.556+1 | 48.976 | 47.888 | 47.887 |
48.238 | 47.887 | +0.855 | |||||||
5T | s1gs | 48 | Shawn G | 2013 Ford Focus ST | Black | 999.999+off | 48.833 | 48.782 | 48.724 |
48.132+1 | 48.724 | +0.837 | |||||||
6 | s1hs | 18 | Keith S | 2016 Hyundia Veloster Turbo | 53.859 | 51.348 | 50.407 | 50.093 | |
50.885 | 50.093 | +1.369 | |||||||
7 | s1ds | 11 | Chris W | @009 Chev Cobalt SS | 53.329 | 51.262 | 50.452 | 50.452 | |
+0.359 | |||||||||
8 | s1ds | 22 | Terry R | @009 Chev Cobalt SS | 999.999+off | 57.525 | 55.865 | 54.811 | |
54.811 | 54.847 | +4.359 | |||||||
9 | s1es | 91 | Rob P | 2002 Mazda Miata | 999.999+off | 999.999+off | 61.310 | 56.305 | |
58.839 | 56.305 | +1.494 | |||||||
10 | s1ds | 46 | Lewis H | 2021 Hyundai Veloster N | 999.999+off | 59.204 | 56.463 | 56.463 | |
999.999+off | 999.999+off | +0.158 | |||||||
11 | s1hs | 1 | Eric B | 2007 Honda Civic SI | Blue | 999.999+off | 999.999+off | 57.347+1 | 57.102 |
57.580 | 55.102+1 | +0.639 | |||||||
12 | s1hs | 15 | Darrell T | 2010 Honda Civic SI | Blue | 999.999+off | 60.091 | 62.848 | 59.036 |
62.565 | 59.036 | +1.934 | |||||||
13 | s1hs | 77 | Adam L | 2019 Toyota Corolla | 66.986 | 63.615+1 | 59.257 | 59.257 | |
59.636+1 | 999.999+off | +0.221 | |||||||
14 | s1es | 16 | Melanie L | 2002 Mazda Miata | 999.999+off | 999.999+off | 999.999+off | 74.420 | |
74.420 | 999.999+off | +15.163 | |||||||
1T | s2stu | 30 | Andre L | 2013 Subaru STi | 47.954 | 46.776+1 | 46.594+1 | 46.440 | |
46.440 | 45.073+1 | [-]0.329 | |||||||
2T | s2stu | 130 | Tom H | 2013 Subaru STI | 47.956+3 | 46.769 | 45.693+1 | 46.769 | |
45.493+1 | 44.943+1 | +0.329 | |||||||
3 | s2stu | 43 | Logan C | 2019 Mercedes C43 AMG | 50.411 | 50.360 | 48.707 | 47.756 | |
48.500 | 47.756 | +0.987 | |||||||
4 | s2str | 21 | Zachary K | 2001 Mazda Miata | 54.391 | 53.257 | 52.675+1 | 52.432 | |
52.517 | 52.432 | +4.676 | |||||||
5 | s2stx | 97 | Eric H | 2013 Subaru BRZ | 54.646 | 999.999+off | 53.246 | 53.246 | |
53.419 | 53.460 | +0.814 | |||||||
1T | s3xs-a | 37 | Josh J | 2000 Honda S2000 | Black | 45.503+2 | 44.968+1 | 44.755 | 44.522 |
44.868+1 | 44.522 | [-]0.310 | |||||||
2T | s3xs-b | 21 | Andrew G | 2016 Subaru BRZ | 48.913+1 | 45.969 | 44.832 | 44.832 | |
45.920 | 45.154 | +0.310 | |||||||
3T | s3xs-b | 11 | Stephen W | 2015 Subaru BRZ | 48.624 | 46.544 | 46.051+3 | 45.936 | |
46.801+3 | 45.936 | +1.104 | |||||||
4 | s3ssm | 69 | Nick F | 1992 Eagle Talon | 48.098+1 | 47.531 | 47.843 | 47.268 | |
47.268 | 47.505 | +1.332 | |||||||
5 | s3csp | 90 | Joshua A | 1990 Nissan Pulsar GTiR | 999.999+off | 53.194 | 999.999+off | 51.248 | |
51.248 | 999.999+off | +3.980 | |||||||
6 | s3sm | 11 | Henning M | 1992 Mazda RX7 | 54.627 | 52.097 | 52.601+1 | 52.097 | |
52.099+dnf | 52.350 | +0.849 | |||||||
7 | s3ssm | 96 | Morgan C | 2009 BMW 135i | 60.140 | 54.709 | 54.645 | 54.250 | |
52.479+2 | 54.250 | +2.153 | |||||||
8 | s3dsp | 27 | Nathan S | 2013 Subaru BRZ | dns | ||||
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 44.522 | s3xs-a | 37 | Josh J |
Pax | 36.545 | s1hs | 52 | Nick T |
Barring a cancellation, MMSC is planning to hold a full 12 event Autoslalom Series in 2021:
Of the 12 scheduled points events, 10 count towards the 2021 MMSC Autoslalom Championships. The lowest 2 events will be dropped. All events will be held under CNSR General Competition Rules and Autoslalom Regulations. Documents can be found here:
https://www.mmsc.ca/autoslalom/mmsc-autoslalom-championships/
Event Officials:
Organizer: Ming Wong / Graham McCrea
Registrar: Darrell Tower / Shawn Gayton
Timing and Scoring: Ray Bastille / Ming Wong
Scrutineer: Josh Johnson / Dave Armstrong
Additional Details for Events at the Moncton Coliseum:
Location: Moncton Coliseum
Entry Fee: $40/competitor. Competitors must be an active member of an affiliated club.
Registration: Register online at https://www.mmsc.ca/autoslalom/solosport-on-line-entry-form/
Sunday Schedule:
8:00am – Setup
10:15am – Registration Opens
10:30am – Newbie Driver’s Meeting
10:45am – Newbie Course Walk
11:00am – Tech Opens
12:30pm – Driver’s Meeting
1:00pm – First Car on Course
4:00pm – End of Runs/Cleanup
Wednesday Schedule:
3:00pm – Setup
5:00pm – Registration/Tech Opens
5:10am – Newbie Driver’s Meeting
5:25am – Newbie Course Walk
6:00pm – Driver’s Meeting
6:30pm – First Car on Course
9:00pm – End of Runs/Cleanup
Additional Details for Slalom@Slemon Event:
Location: Slemon Park Airport, Prince Edward Island
Entry Fee: $140/competitor before July 9 ($160 after that date). This includes entry to Saturday and Sunday events, T-shirt, and meal on Saturday evening*. T&T entry fee is $15 and can be purchased the day of the event.
Registration: Registration information is available at https://www.mmsc.ca/slalomslemon/slalom-slemon-entry-forms/
Information
Supplementary Regulations
Entry List
Schedule
Autoslalom Procedures and Guidelines During Provincial State of Emergency and Restrictions
The March general meeting for the Moncton Motor Sport Club will be held on Wednesday, March 3rd at 8:30pm. This meeting will be held online via Google Meet. Link:
https://meet.google.com/esg-zgbc-fgw
This meeting is open to all members of MMSC and interested motorsport enthusiasts.
Due to the weather, the February general meeting for the Moncton Motor Sport Club will be held on Wednesday, February 3rd at 8:30pm. This meeting will be held online via Google Meet. Link:
https://meet.google.com/esg-zgbc-fgw
This meeting is open to all members of MMSC and interested motorsport enthusiasts.