2026 Autoslalom Championship Standings
Overall:
| Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Total | Top8 |
| s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | 20 | 20 | 17 | 20 | 11 | 20 | 20 | 20 | | | 148 | 148 |
| s1cs | 29 | Nick T | 2009 Mazda RX-8 | 9 | 11 | 11 | 17 | 14 | 14 | 17 | 11 | | | 104 | 104 |
| s1cs | 129 | Matthew S | 2009 Mazda RX-8 | 17 | 17 | 20 | 14 | 20 | | 2 | | | | 90 | 90 |
| s1hs | 48 | Shawn G | 2013 Ford Focus ST | 5 | 3 | 14 | 9 | 17 | 11 | 7 | 9 | | | 75 | 75 |
| s2cst | 6 | Josh B | 2000 Mazda Miata | 11 | 14 | 9 | 11 | 9 | | 9 | 7 | | | 70 | 70 |
| s3xb | 28 | Steve P | 1995 BMW 318is | | | | | | | 14 | 14 | | | 28 | 28 |
| s2ast | 26 | Ryan D | 2016 Mazda Miata | 7 | | | | | | 3 | 17 | | | 27 | 27 |
| s2dst | 311 | Tristan K | 2015 Scion FRS | 14 | | | | | | 11 | 1 | | | 26 | 26 |
| s3camc | 13 | David H | 2017 Ford Mustang | | 9 | | 5 | | 9 | 1 | 1 | | | 25 | 25 |
| s1ds | 5 | Ming W | 2013 Scion FRS | | 1 | 2 | 3 | 7 | 7 | | | | | 20 | 20 |
| s1hs | 124 | Steven W | 2012 Audi A3 | | | | | | 17 | | | | | 17 | 17 |
| s1bs | 13 | Luc S | 2006 Audi RS4 | | 7 | 5 | | 3 | | | | | | 15 | 15 |
| s2cst | 9 | Johnny B | 2000 Mazda Miata | 3 | 2 | 3 | 1 | 2 | | 1 | 1 | | | 13 | 13 |
| s3cams | 62 | Tyson M | 2010 Chevrolet Corvette | | | 7 | | 5 | | | | | | 12 | 12 |
| s1bs | 19 | Derek F | 2024 Nissan Z Performance | 1 | 1 | 1 | 2 | | 2 | 1 | 1 | | | 9 | 9 |
| s1hs | 24 | Brad P | 2012 Audi A3 | | | 1 | 1 | 1 | 5 | | | | | 8 | 8 |
| s1cs | 99 | Kevin S | 2006 Porsche Caymen | | | | 7 | | | | | | | 7 | 7 |
| s2dst | 92 | Andrew S | 2015 Scion FRS | | | | | | | 1 | 5 | | | 6 | 6 |
| s1bs | 23 | Brad K | 2023 Nissan Z | | | 1 | 1 | 1 | 3 | | | | | 6 | 6 |
| s2dst | 17 | Mitchell P | 2015 Scion FRS | | | | | | | 5 | 1 | | | 6 | 6 |
| s1gs | 18 | Tyler C | 2005 Infiniti G35 | | 5 | | | | | | | | | 5 | 5 |
| s1cs | 27 | Brian J | 2007 BMW Z4 M | | | | | | | 1 | 3 | | | 4 | 4 |
| s3csp | 24 | Daniel P | 2002 Honda S2000 | 1 | 1 | | 1 | | 1 | | | | | 4 | 4 |
| s1es | 8 | Dave A | 2001 Mazda Miata | | 1 | | | | | 1 | 1 | | | 3 | 3 |
| s3cams | 1 | David C | 2007 Chevy Corvette | 1 | | | | | | 1 | 1 | | | 3 | 3 |
| s2dst | 11 | Keegan S | 2024 Subaru BRZ | | | | | | 1 | 1 | 1 | | | 3 | 3 |
| s3cams | 112 | Vince W | 1990 Chevrolet Corvette | | | | | | | 1 | 2 | | | 3 | 3 |
| s3sm | 8 | Aiden K | 1990 Nissan Skyline GTR | | | | | | | 1 | 1 | | | 2 | 2 |
| s2cst | 97 | Brian P | 2013 Mazda MX5 | | | | | | | 1 | 1 | | | 2 | 2 |
| s2cst | 168 | Chris U | 2013 Mazda MX5 | | | | | | | 1 | 1 | | | 2 | 2 |
| s3cams | 12 | Colin M | 1990 Chevrolet Corvette | | | | | | | 1 | 1 | | | 2 | 2 |
| s3xa | 71 | Connor H | 1994 Peugeot 306 S16 | | | | | | | 1 | 1 | | | 2 | 2 |
| s1hs | 3 | David L | 2018 Mazda 3 | | | | | | | 1 | 1 | | | 2 | 2 |
| s1ds | 7 | Gabriel-Andre S | 2011 BMW 328i | | | | 1 | 1 | | | | | | 2 | 2 |
| s3esp | 1 | Graham M | 2005 Ford Mustang GT | | | | | | | 1 | 1 | | | 2 | 2 |
| s1ds | 5 | Jody B | 2013 Scion FRS | | | | | | | 1 | 1 | | | 2 | 2 |
| s3xa | 7 | Jordan H | 1994 Peugeot 306 S16 | | | | | | | 1 | 1 | | | 2 | 2 |
| s2gst | 2 | Mitchell B | 2019 Subaru WRX | | | | | | | 1 | 1 | | | 2 | 2 |
| s3sm | 69 | Nick F | 2009 BMW 135i | | | 1 | 1 | | | | | | | 2 | 2 |
| s3ssp | 1 | Rod C | 2019 VW Golf R | | 1 | | 1 | | | | | | | 2 | 2 |
| s1bs | 88 | Scott Y | 2025 Audi RS3 | 2 | | | | | | | | | | 2 | 2 |
| s4xp | 515 | Stacy C | 1988 Porsche 944 Turbo | | | | | | | 1 | 1 | | | 2 | 2 |
| s2gst | 21 | Tylan G | 2019 Subaru WRX | | | | | | | 1 | 1 | | | 2 | 2 |
| s2gst | 1 | Tyler C | 2026 Honda CIvic Si | | | | | | | 1 | 1 | | | 2 | 2 |
| s1ss | 18 | Chris W | 2026 Toyota Supra | | | | 1 | | | | | | | 1 | 1 |
| s4am | 123 | Darren G | 2016 Yamaha Yxz1000r | | | | 1 | | | | | | | 1 | 1 |
| s3xa | 153 | Denis D | 2006 Mini Cooper S JCW | | | | 1 | | | | | | | 1 | 1 |
| s2gst | 3 | Ethan M | 2012 Honda Civic Si | | 1 | | | | | | | | | 1 | 1 |
| s1cs | 76 | Fred B | 2025 Mazda MX-5 | | | | | | | | 1 | | | 1 | 1 |
| s1ds | 42 | Gary D | 2023 Subaru BRZ | | | | 1 | | | | | | | 1 | 1 |
| s1cs | 28 | Michel R | 2008 Porsche Cayman | | | | 1 | | | | | | | 1 | 1 |
| s1hcs | 544 | Norman K | 1964 Volvo PV544 | | | | 1 | | | | | | | 1 | 1 |
| s1as | 12 | Will P | 1991 Audi Coupe Quattro B3 | | | | | | | 1 | | | | 1 | 1 |
Street:
| Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Total | Top8 |
| s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | 20 | 20 | 17 | 20 | 11 | 20 | 20 | 20 | | | 148 | 148 |
| s1cs | 29 | Nick T | 2009 Mazda RX-8 | 14 | 14 | 11 | 17 | 14 | 14 | 17 | 17 | | | 118 | 118 |
| s1cs | 129 | Matthew S | 2009 Mazda RX-8 | 17 | 17 | 20 | 14 | 20 | | 11 | | | | 99 | 99 |
| s1hs | 48 | Shawn G | 2013 Ford Focus ST | 11 | 7 | 14 | 11 | 17 | 11 | 14 | 14 | | | 99 | 99 |
| s1ds | 13 | Dave H | 2025 VW Golf R | | | | 7 | | 9 | 7 | 9 | | | 32 | 32 |
| s1ds | 5 | Ming W | 2013 Scion FRS | | 3 | 7 | 5 | 9 | 7 | | | | | 31 | 31 |
| s1bs | 13 | Luc S | 2006 Audi RS4 | | 11 | 9 | | 7 | | | | | | 27 | 27 |
| s1bs | 19 | Derek F | 2024 Nissan Z Performance | 7 | 5 | | | | | 5 | 5 | | | 22 | 22 |
| s1cs | 27 | Brian J | 2007 BMW Z4 M | | | | | | | 9 | 11 | | | 20 | 20 |
| s1hs | 124 | Steven W | 2012 Audi A3 | | | | | | 17 | | | | | 17 | 17 |
| s1hs | 24 | Brad P | 2012 Audi A3 | | | 5 | 1 | 5 | 5 | | | | | 16 | 16 |
| s1bs | 23 | Brad K | 2023 Nissan Z | | | 3 | 1 | 3 | 3 | | | | | 10 | 10 |
| s1ds | 5 | Jody B | 2013 Scion FRS | | | | | | | 3 | 7 | | | 10 | 10 |
| s1cs | 99 | Kevin S | 2006 Porsche Caymen | | | | 9 | | | | | | | 9 | 9 |
| s1bs | 88 | Scott Y | 2025 Audi RS3 | 9 | | | | | | | | | | 9 | 9 |
| s1gs | 18 | Tyler C | 2005 Infiniti G35 | | 9 | | | | | | | | | 9 | 9 |
| s1es | 8 | Dave A | 2001 Mazda Miata | | 2 | | | | | 1 | 2 | | | 5 | 5 |
| s1hs | 3 | David L | 2018 Mazda 3 | | | | | | | 2 | 3 | | | 5 | 5 |
| s1ds | 7 | Gabriel-Andre S | 2011 BMW 328i | | | | 1 | 2 | | | | | | 3 | 3 |
| s1ds | 42 | Gary D | 2023 Subaru BRZ | | | | 3 | | | | | | | 3 | 3 |
| s1ss | 18 | Chris W | 2026 Toyota Supra | | | | 2 | | | | | | | 2 | 2 |
| s1cs | 76 | Fred B | 2025 Mazda MX-5 | | | | | | | | 1 | | | 1 | 1 |
| s1cs | 28 | Michel R | 2008 Porsche Cayman | | | | 1 | | | | | | | 1 | 1 |
| s1hcs | 544 | Norman K | 1964 Volvo PV544 | | | | 1 | | | | | | | 1 | 1 |
| s1as | 12 | Will P | 1991 Audi Coupe Quattro B3 | | | | | | | 1 | | | | 1 | 1 |
Street Touring:
| Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Total | Top8 |
| s2cst | 6 | Josh B | 2000 Mazda Miata | 17 | 20 | 20 | 20 | 17 | | 17 | 17 | | | 128 | 128 |
| s2cst | 9 | Johnny B | 2000 Mazda Miata | 11 | 17 | 17 | 14 | 14 | | 2 | 2 | | | 77 | 77 |
| s2dst | 311 | Tristan K | 2015 Scion FRS | 20 | | | | | | 20 | 11 | | | 51 | 51 |
| s2bst | 19 | Derek F | 2017 Nissan 370Z | | | 14 | 17 | | 17 | | | | | 48 | 48 |
| s2ast | 26 | Ryan D | 2016 Mazda Miata | 14 | | | | | | 11 | 20 | | | 45 | 45 |
| s2dst | 17 | Mitchell P | 2015 Scion FRS | | | | | | | 14 | 9 | | | 23 | 23 |
| s2dst | 92 | Andrew S | 2015 Scion FRS | | | | | | | 7 | 14 | | | 21 | 21 |
| s2dst | 11 | Keegan S | 2024 Subaru BRZ | | | | | | 14 | 3 | 3 | | | 20 | 20 |
| s2cst | 168 | Chris U | 2013 Mazda MX5 | | | | | | | 9 | 7 | | | 16 | 16 |
| s2gst | 3 | Ethan M | 2012 Honda Civic Si | | 14 | | | | | | | | | 14 | 14 |
| s2cst | 97 | Brian P | 2013 Mazda MX5 | | | | | | | 5 | 5 | | | 10 | 10 |
| s2gst | 2 | Mitchell B | 2019 Subaru WRX | | | | | | | 1 | 1 | | | 2 | 2 |
| s2gst | 21 | Tylan G | 2019 Subaru WRX | | | | | | | 1 | 1 | | | 2 | 2 |
| s2gst | 1 | Tyler C | 2026 Honda CIvic Si | | | | | | | 1 | 1 | | | 2 | 2 |
Street Prepared/Modified+CAM:
| Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Total | Top8 |
| s3csp | 24 | Daniel P | 2002 Honda S2000 | 14 | 17 | | 17 | | 14 | | | | | 62 | 62 |
| s3xb | 28 | Steve P | 1995 BMW 318is | | | | | | | 20 | 20 | | | 40 | 40 |
| s3cams | 12 | Colin M | 1990 Chevrolet Corvette | | | | | | | 17 | 14 | | | 31 | 31 |
| s3cams | 1 | David C | 2007 Chevy Corvette | 17 | | | | | | 7 | 7 | | | 31 | 31 |
| s3cams | 62 | Tyson M | 2010 Chevrolet Corvette | | | 17 | | 14 | | | | | | 31 | 31 |
| s3cams | 112 | Vince W | 1990 Chevrolet Corvette | | | | | | | 14 | 17 | | | 31 | 31 |
| s3sm | 69 | Nick F | 2009 BMW 135i | | | 14 | 14 | | | | | | | 28 | 28 |
| s3ssp | 1 | Rod C | 2019 VW Golf R | | 14 | | 11 | | | | | | | 25 | 25 |
| s3esp | 1 | Graham M | 2005 Ford Mustang GT | | | | | | | 11 | 11 | | | 22 | 22 |
| s3camc | 13 | David H | 2017 Ford Mustang | | 20 | | | | | | | | | 20 | 20 |
| s3xa | 153 | Denis D | 2006 Mini Cooper S JCW | | | | 20 | | | | | | | 20 | 20 |
| s3sm | 8 | Aiden K | 1990 Nissan Skyline GTR | | | | | | | 9 | 9 | | | 18 | 18 |
| s3xa | 7 | Jordan H | 1994 Peugeot 306 S16 | | | | | | | 5 | 5 | | | 10 | 10 |
| s4am | 123 | Darren G | 2016 Yamaha Yxz1000r | | | | 9 | | | | | | | 9 | 9 |
| s3xa | 71 | Connor H | 1994 Peugeot 306 S16 | | | | | | | 3 | 3 | | | 6 | 6 |
Prepared/Modified:
| Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Total | Top8 |
| s4xp | 515 | Stacy C | 1988 Porsche 944 Turbo | | | | | | | 14 | 14 | | | 28 | 28 |