2026 Autoslalom Championship Standings
Overall:
| Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Total | Top8 |
| s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | 20 | 20 | | | | | | | | | 40 | 40 |
| s1cs | 129 | Matthew S | 2009 Mazda RX-8 | 17 | 17 | | | | | | | | | 34 | 34 |
| s2cst | 6 | Josh B | 2000 Mazda Miata | 11 | 14 | | | | | | | | | 25 | 25 |
| s1cs | 29 | Nick T | 2009 Mazda RX-8 | 9 | 11 | | | | | | | | | 20 | 20 |
| s2dst | 311 | Tristan K | 2015 Scion FRS | 14 | | | | | | | | | | 14 | 14 |
| s3camc | 13 | David H | 2017 Ford Mustang | | 9 | | | | | | | | | 9 | 9 |
| s1hs | 48 | Shawn G | 2013 Ford Focus ST | 5 | 3 | | | | | | | | | 8 | 8 |
| s1bs | 13 | Luc S | 2006 Audi RS4 | | 7 | | | | | | | | | 7 | 7 |
| s2ast | 26 | Ryan D | 2016 Mazda Miata | 7 | | | | | | | | | | 7 | 7 |
| s2cst | 9 | Johnny B | 2000 Mazda Miata | 3 | 2 | | | | | | | | | 5 | 5 |
| s1gs | 18 | Tyler C | 2005 Infiniti G35 | | 5 | | | | | | | | | 5 | 5 |
| s3csp | 24 | Daniel P | 2002 Honda S2000 | 1 | 1 | | | | | | | | | 2 | 2 |
| s1bs | 19 | Derek F | 2024 Nissan Z Performance | 1 | 1 | | | | | | | | | 2 | 2 |
| s1bs | 88 | Scott Y | 2025 Audi RS3 | 2 | | | | | | | | | | 2 | 2 |
| s1es | 8 | Dave A | 2001 Mazda Miata | | 1 | | | | | | | | | 1 | 1 |
| s3cams | 1 | David C | 2007 Chevy Corvette | 1 | | | | | | | | | | 1 | 1 |
| s2gst | 3 | Ethan M | 2012 Honda Civic Si | | 1 | | | | | | | | | 1 | 1 |
| s1ds | 5 | Ming W | 2013 Scion FRS | | 1 | | | | | | | | | 1 | 1 |
| s3ssp | 1 | Rod C | 2019 VW Golf R | | 1 | | | | | | | | | 1 | 1 |
Street:
| Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Total | Top8 |
| s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | 20 | 20 | | | | | | | | | 40 | 40 |
| s1cs | 129 | Matthew S | 2009 Mazda RX-8 | 17 | 17 | | | | | | | | | 34 | 34 |
| s1cs | 29 | Nick T | 2009 Mazda RX-8 | 14 | 14 | | | | | | | | | 28 | 28 |
| s1hs | 48 | Shawn G | 2013 Ford Focus ST | 11 | 7 | | | | | | | | | 18 | 18 |
| s1bs | 19 | Derek F | 2024 Nissan Z Performance | 7 | 5 | | | | | | | | | 12 | 12 |
| s1bs | 13 | Luc S | 2006 Audi RS4 | | 11 | | | | | | | | | 11 | 11 |
| s1bs | 88 | Scott Y | 2025 Audi RS3 | 9 | | | | | | | | | | 9 | 9 |
| s1gs | 18 | Tyler C | 2005 Infiniti G35 | | 9 | | | | | | | | | 9 | 9 |
| s1ds | 5 | Ming W | 2013 Scion FRS | | 3 | | | | | | | | | 3 | 3 |
| s1es | 8 | Dave A | 2001 Mazda Miata | | 2 | | | | | | | | | 2 | 2 |
Street Touring:
| Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Total | Top8 |
| s2cst | 6 | Josh B | 2000 Mazda Miata | 17 | 20 | | | | | | | | | 37 | 37 |
| s2cst | 9 | Johnny B | 2000 Mazda Miata | 11 | 17 | | | | | | | | | 28 | 28 |
| s2dst | 311 | Tristan K | 2015 Scion FRS | 20 | | | | | | | | | | 20 | 20 |
| s2ast | 26 | Ryan D | 2016 Mazda Miata | 14 | | | | | | | | | | 14 | 14 |
| s2gst | 3 | Ethan M | 2012 Honda Civic Si | | 14 | | | | | | | | | 14 | 14 |
Street Prepared/Modified+CAM:
| Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Total | Top8 |
| s3csp | 24 | Daniel P | 2002 Honda S2000 | 14 | 17 | | | | | | | | | 31 | 31 |
| s3camc | 13 | David H | 2017 Ford Mustang | | 20 | | | | | | | | | 20 | 20 |
| s3cams | 1 | David C | 2007 Chevy Corvette | 17 | | | | | | | | | | 17 | 17 |
| s3ssp | 1 | Rod C | 2019 VW Golf R | | 14 | | | | | | | | | 14 | 14 |