2025 Autoslalom Championship Standings
Overall:
Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Total | Top8 |
s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | 17 | 20 | 14 | 20 | 14 | 14 | 5 | | | 104 | 104 |
s1cs | 126 | Zack M | 2016 Mazda Miata | | 17 | 17 | | 20 | 20 | 20 | | | 94 | 94 |
s1cs | 129 | Matthew S | 2009 Mazda RX-8 | 20 | 11 | 20 | | 17 | 5 | 9 | | | 82 | 82 |
s1cs | 29 | Nick T | 2009 Mazda RX-8 | 7 | 14 | 11 | 14 | | 1 | 1 | | | 48 | 48 |
s1hs | 5 | Ming-Duc W | 2002 Toyota Celica GT | 14 | | 3 | 9 | 11 | 1 | 1 | | | 39 | 39 |
s1gs | 48 | Shawn G | 2013 Ford Focus ST | 11 | 7 | 1 | 3 | 9 | 1 | 1 | | | 33 | 33 |
s1ds | 96 | Adriaan W | 2024 VW Golf R | | | | | | 17 | 11 | | | 28 | 28 |
s2dst | 192 | Greg S | 2015 Scion FRS | | | | | | 11 | 17 | | | 28 | 28 |
s2cst | 6 | Josh B | 2000 Mazda Miata | 9 | 1 | 7 | 7 | | 1 | 1 | | | 26 | 26 |
s3xb | 37 | Josh J | 2000 Honda S2000 | | | 9 | 17 | | | | | | 26 | 26 |
s3xa | 28 | Steve P | 1995 BMW 318is | | | | | | 7 | 14 | | | 21 | 21 |
s1cs | 26 | Ryan D | 2016 Mazda Miata | | 9 | 1 | | 7 | 1 | 1 | | | 19 | 19 |
s3cams | 62 | Tyson M | 2010 Chevrolet Corvette | | 3 | 1 | 11 | | | | | | 15 | 15 |
s2dst | 92 | Andrew S | 2015 Scion FRS | | | | | | 9 | 3 | | | 12 | 12 |
s2gst | 23 | Benoit D | 2019 Honda Civic Hatchback | | 5 | 5 | | | 1 | 1 | | | 12 | 12 |
s2cst | 9 | Johnny B | 2000 Mazda Miata | 5 | 1 | 1 | 2 | | 1 | 1 | | | 11 | 11 |
s2bst | 19 | Derek F | 2017 Nissan 370Z | | 1 | 1 | 1 | 5 | 1 | 1 | | | 10 | 10 |
s3xa | 45 | Brian J | 1995 BMW 318is | | | | | | 2 | 7 | | | 9 | 9 |
s3camc | 1 | David C | 2010 Chev Camaro SS | 1 | 1 | 1 | 1 | 2 | 1 | 1 | | | 8 | 8 |
s2bst | 30 | Andre L | 2013 Subaru STI | | | | 5 | | 1 | 1 | | | 7 | 7 |
s1cs | 17 | Mitchell P | 1997 BMW Z3 | | 2 | 2 | | | 1 | 1 | | | 6 | 6 |
s1es | 8 | Dave A | 2001 Mazda Miata | | 1 | 1 | | 1 | 1 | 1 | | | 5 | 5 |
s3camc | 13 | David H | 2017 Ford Mustang | | | | | 3 | 1 | 1 | | | 5 | 5 |
s3xa | 77 | Scott M | 1999 BMW M3 | | | | | | 3 | 2 | | | 5 | 5 |
s1hcs | 19 | Norm K | 1964 Volvo PV544 | 2 | 0 | | | | 1 | 1 | | | 4 | 4 |
s3camt | 45 | Stephen B | 1983 Chevy C10 | 3 | | 1 | | | | | | | 4 | 4 |
s3csp | 24 | Daniel P | 2002 Honda S2000 | | 1 | 1 | | 1 | | | | | 3 | 3 |
s2dst | 311 | Tristan K | 2015 Scion FRS | | | 1 | | | 1 | 1 | | | 3 | 3 |
s3fsp | 34 | Adam R | 1976 Austin Mini 1000 | | | | | | 1 | 1 | | | 2 | 2 |
s3sm | 7 | Aiden K | 1993 Subaru Impreza | | | | | | 1 | 1 | | | 2 | 2 |
s3camt | 16 | Alan G | 2001 Ford Mustang | | | | | | 1 | 1 | | | 2 | 2 |
s2cst | 230 | Alex D | 1994 Mazda Miata | | | | | | 1 | 1 | | | 2 | 2 |
s1gs | 3 | Ashton B | 2020 Honda Civic Si | | | | | | 1 | 1 | | | 2 | 2 |
s1ds | 24 | Austin R | 2020 Hyundai Veloster N | | | | | | 1 | 1 | | | 2 | 2 |
s3cams | 7 | Brett D | 2008 Chevrolet Corvette | | | | | | 1 | 1 | | | 2 | 2 |
s2dst | 97 | Brian P | 2013 BMW 128i | | | | | | 1 | 1 | | | 2 | 2 |
s2cst | 168 | Chris U | 2013 Mazda MX5 | | | | | | 1 | 1 | | | 2 | 2 |
s3cams | 12 | Colin M | 1990 Chevrolet Corvette | | | | | | 1 | 1 | | | 2 | 2 |
s1es | 3 | David L | 1982 Mazda RX7 | | | | | | 1 | 1 | | | 2 | 2 |
s2est | 272 | Eli B | 2016 Honda Fit | | | | | | 1 | 1 | | | 2 | 2 |
s3esp | 1 | Graham M | 2005 Ford Mustang GT | | | | | | 1 | 1 | | | 2 | 2 |
s2est | 14 | Jonathan S | 2016 Honda Civic LX | | | | | | 1 | 1 | | | 2 | 2 |
s1es | 21 | Justin H | 1997 Mazda Miata | | | 1 | | | 1 | | | | 2 | 2 |
s1es | 69 | Kailie K | 1992 Mazda Miata | | | | | | 1 | 1 | | | 2 | 2 |
s2gst | 2 | Mitchell B | 2019 Subaru WRX | | | | | | 1 | 1 | | | 2 | 2 |
s1hs | 34 | Morgan R | 2015 Nissan Micra | | | | | | 1 | 1 | | | 2 | 2 |
s3cams | 99 | Rob W | 2003 Chevrolet Corvette Z06 | | | | | | 1 | 1 | | | 2 | 2 |
s2dst | 2 | Scott H | 2013 BMW 128i | | | | | | 1 | 1 | | | 2 | 2 |
s1bs | 20 | Stacy C | 2023 Acura Integra Type-S | | | | | | 1 | 1 | | | 2 | 2 |
s1ds | 555 | Stephen W | 2019 Subaru WRX STI | | | | | | 1 | 1 | | | 2 | 2 |
s3camc | 33 | Timothy O | 2014 Ford Mustang | | | | | | 1 | 1 | | | 2 | 2 |
s3camt | 146 | Trevor G | 2001 Ford Mustang | | | | | | 1 | 1 | | | 2 | 2 |
s3cams | 199 | Vince W | 2003 Chevrolet Corvette Z06 | | | | | | 1 | 1 | | | 2 | 2 |
s3xa | 36 | Anh T | 2008 BMW 328i | | | | | 1 | | | | | 1 | 1 |
s1ds | 22 | Beatrice P | 2019 VW Golf R | | | 1 | | | | | | | 1 | 1 |
s1es | 121 | Brayden S | 1997 Mazda Miata | | | 1 | | | | | | | 1 | 1 |
s1es | 18 | Darrell T | 2001 Mazda Miata | | 1 | | | | | | | | 1 | 1 |
s1ds | 42 | Gary D | 2006 Mini Cooper S | | | 1 | | | | | | | 1 | 1 |
s2gst | 25 | Gorkem M | 2008 Subaru Legacy | 1 | | | | | | | | | 1 | 1 |
s1cs | 117 | Greg P | 1997 BMW Z3 | | 1 | | | | | | | | 1 | 1 |
s3xa | 7 | Jordan H | 1994 Peugeot 306 S16 | | | | | | | 1 | | | 1 | 1 |
s3csp | 42 | Scott L | 2002 Honda S2000 | | | | | 1 | | | | | 1 | 1 |
Street:
Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Total | Top8 |
s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | 17 | 20 | 14 | 20 | 14 | 14 | 11 | | | 110 | 110 |
s1cs | 126 | Zack M | 2016 Mazda Miata | | 17 | 17 | | 20 | 20 | 20 | | | 94 | 94 |
s1cs | 129 | Matthew S | 2009 Mazda RX-8 | 20 | 11 | 20 | | 17 | 11 | 14 | | | 93 | 93 |
s1hs | 5 | Ming-Duc W | 2002 Toyota Celica GT | 14 | | 9 | 17 | 11 | 5 | 5 | | | 61 | 61 |
s1gs | 48 | Shawn G | 2013 Ford Focus ST | 11 | 7 | 3 | 14 | 9 | 7 | 3 | | | 54 | 54 |
s1cs | 29 | Nick T | 2009 Mazda RX-8 | 9 | 14 | 11 | | | 9 | 9 | | | 52 | 52 |
s1ds | 96 | Adriaan W | 2024 VW Golf R | | | | | | 17 | 17 | | | 34 | 34 |
s1cs | 26 | Ryan D | 2016 Mazda Miata | | 9 | 5 | | 7 | 3 | 7 | | | 31 | 31 |
s1ss | 1 | David C | 2007 Chevy Corvette | | | 1 | 11 | 5 | 1 | 1 | | | 19 | 19 |
s1cs | 17 | Mitchell P | 1997 BMW Z3 | | 5 | 7 | | | | | | | 12 | 12 |
s1es | 8 | Dave A | 2001 Mazda Miata | | 3 | 1 | | 3 | 1 | 1 | | | 9 | 9 |
s1hcs | 19 | Norm K | 1964 Volvo PV544 | 7 | 0 | | | | 1 | 1 | | | 9 | 9 |
s1bs | 20 | Stacy C | 2023 Acura Integra Type-S | | | | | | 2 | 2 | | | 4 | 4 |
s1es | 21 | Justin H | 1997 Mazda Miata | | | 2 | | | 1 | | | | 3 | 3 |
s1gs | 3 | Ashton B | 2020 Honda Civic Si | | | | | | 1 | 1 | | | 2 | 2 |
s1ds | 24 | Austin R | 2020 Hyundai Veloster N | | | | | | 1 | 1 | | | 2 | 2 |
s1es | 3 | David L | 1982 Mazda RX7 | | | | | | 1 | 1 | | | 2 | 2 |
s1cs | 117 | Greg P | 1997 BMW Z3 | | 2 | | | | | | | | 2 | 2 |
s1es | 69 | Kailie K | 1992 Mazda Miata | | | | | | 1 | 1 | | | 2 | 2 |
s1hs | 34 | Morgan R | 2015 Nissan Micra | | | | | | 1 | 1 | | | 2 | 2 |
s1ds | 555 | Stephen W | 2019 Subaru WRX STI | | | | | | 1 | 1 | | | 2 | 2 |
s1ds | 22 | Beatrice P | 2019 VW Golf R | | | 1 | | | | | | | 1 | 1 |
s1es | 121 | Brayden S | 1997 Mazda Miata | | | 1 | | | | | | | 1 | 1 |
s1es | 18 | Darrell T | 2001 Mazda Miata | | 1 | | | | | | | | 1 | 1 |
s1ds | 42 | Gary D | 2006 Mini Cooper S | | | 1 | | | | | | | 1 | 1 |
Street Touring:
Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Total | Top8 |
s2cst | 6 | Josh B | 2000 Mazda Miata | 20 | 17 | 20 | 20 | | 9 | 14 | | | 100 | 100 |
s2cst | 9 | Johnny B | 2000 Mazda Miata | 17 | 14 | 11 | 14 | | 1 | 1 | | | 58 | 58 |
s2gst | 23 | Benoit D | 2019 Honda Civic Hatchback | | 20 | 17 | | | 1 | 11 | | | 49 | 49 |
s2bst | 19 | Derek F | 2017 Nissan 370Z | | 11 | 9 | 11 | 14 | 1 | 1 | | | 47 | 47 |
s2dst | 192 | Greg S | 2015 Scion FRS | | | | | | 20 | 20 | | | 40 | 40 |
s2bst | 30 | Andre L | 2013 Subaru STI | | | | 17 | | 14 | 3 | | | 34 | 34 |
s2dst | 92 | Andrew S | 2015 Scion FRS | | | | | | 17 | 17 | | | 34 | 34 |
s2dst | 311 | Tristan K | 2015 Scion FRS | | | 14 | | | 11 | 9 | | | 34 | 34 |
s2gst | 25 | Gorkem M | 2008 Subaru Legacy | 14 | | | | | | | | | 14 | 14 |
s2cst | 168 | Chris U | 2013 Mazda MX5 | | | | | | 7 | 5 | | | 12 | 12 |
s2dst | 31 | Mitchell P | 2015 Scion FRS | | | | | | 5 | 7 | | | 12 | 12 |
s2dst | 97 | Brian P | 2013 BMW 128i | | | | | | 2 | 2 | | | 4 | 4 |
s2dst | 2 | Scott H | 2013 BMW 128i | | | | | | 3 | 1 | | | 4 | 4 |
s2cst | 230 | Alex D | 1994 Mazda Miata | | | | | | 1 | 1 | | | 2 | 2 |
s2est | 272 | Eli B | 2016 Honda Fit | | | | | | 1 | 1 | | | 2 | 2 |
s2est | 14 | Jonathan S | 2016 Honda Civic LX | | | | | | 1 | 1 | | | 2 | 2 |
s2gst | 2 | Mitchell B | 2019 Subaru WRX | | | | | | 1 | 1 | | | 2 | 2 |
Street Prepared/Modified+CAM:
Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Total | Top8 |
s3cams | 62 | Tyson M | 2010 Chevrolet Corvette | | 20 | 17 | 14 | | | | | | 51 | 51 |
s3csp | 24 | Daniel P | 2002 Honda S2000 | | 17 | 11 | | 17 | | | | | 45 | 45 |
s3xb | 37 | Josh J | 2000 Honda S2000 | | | 20 | 20 | | | | | | 40 | 40 |
s3xa | 28 | Steve P | 1995 BMW 318is | | | | | | 20 | 20 | | | 40 | 40 |
s3xa | 45 | Brian J | 1995 BMW 318is | | | | | | 14 | 17 | | | 31 | 31 |
s3xa | 77 | Scott M | 1999 BMW M3 | | | | | | 17 | 14 | | | 31 | 31 |
s3camt | 45 | Stephen B | 1983 Chevy C10 | 17 | | 14 | | | | | | | 31 | 31 |
s3camc | 1 | David C | 2010 Chev Camaro SS | 14 | 14 | | | | | | | | 28 | 28 |
s3camc | 13 | David H | 2017 Ford Mustang | | | | | 20 | 3 | 1 | | | 24 | 24 |
s3cams | 12 | Colin M | 1990 Chevrolet Corvette | | | | | | 9 | 11 | | | 20 | 20 |
s3cams | 199 | Vince W | 2003 Chevrolet Corvette Z06 | | | | | | 11 | 7 | | | 18 | 18 |
s3cams | 162 | Nick T | 2010 Chevrolet Corvette | | | | 17 | | | | | | 17 | 17 |
s3camt | 146 | Trevor G | 2001 Ford Mustang | | | | | | 7 | 9 | | | 16 | 16 |
s3csp | 42 | Scott L | 2002 Honda S2000 | | | | | 14 | | | | | 14 | 14 |
s3xa | 36 | Anh T | 2008 BMW 328i | | | | | 11 | | | | | 11 | 11 |
s3esp | 1 | Graham M | 2005 Ford Mustang GT | | | | | | 5 | 5 | | | 10 | 10 |
s3camt | 16 | Alan G | 2001 Ford Mustang | | | | | | 2 | 3 | | | 5 | 5 |
s3cams | 7 | Brett D | 2008 Chevrolet Corvette | | | | | | 1 | 2 | | | 3 | 3 |
s3fsp | 34 | Adam R | 1976 Austin Mini 1000 | | | | | | 1 | 1 | | | 2 | 2 |
s3sm | 7 | Aiden K | 1993 Subaru Impreza | | | | | | 1 | 1 | | | 2 | 2 |
s3cams | 99 | Rob W | 2003 Chevrolet Corvette Z06 | | | | | | 1 | 1 | | | 2 | 2 |
s3camc | 33 | Timothy O | 2014 Ford Mustang | | | | | | 1 | 1 | | | 2 | 2 |
s3xa | 7 | Jordan H | 1994 Peugeot 306 S16 | | | | | | | 1 | | | 1 | 1 |