2025 Autoslalom Championship Standings
Overall:
Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Total | Top8 |
s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | 17 | 20 | 14 | 20 | | | | | | 71 | 71 |
s1cs | 129 | Matthew S | 2009 Mazda RX-8 | 20 | 11 | 20 | | | | | | | 51 | 51 |
s1cs | 29 | Nick T | 2009 Mazda RX-8 | 7 | 14 | 11 | 14 | | | | | | 46 | 46 |
s1cs | 126 | Zack M | 2016 Mazda Miata | | 17 | 17 | | | | | | | 34 | 34 |
s1hs | 5 | Ming-Duc W | 2002 Toyota Celica GT | 14 | | 3 | 9 | | | | | | 26 | 26 |
s3xb | 37 | Josh J | 2000 Honda S2000 | | | 9 | 17 | | | | | | 26 | 26 |
s2cst | 6 | Josh B | 2000 Mazda Miata | 9 | 1 | 7 | 7 | | | | | | 24 | 24 |
s1gs | 48 | Shawn G | 2013 Ford Focus ST | 11 | 7 | 1 | 3 | | | | | | 22 | 22 |
s3cams | 62 | Tyson M | 2010 Chevrolet Corvette | | 3 | 1 | 11 | | | | | | 15 | 15 |
s2gst | 23 | Benoit D | 2019 Honda Civic Hatchback | | 5 | 5 | | | | | | | 10 | 10 |
s1cs | 26 | Ryan D | 2016 Mazda Miata | | 9 | 1 | | | | | | | 10 | 10 |
s2cst | 9 | Johnny B | 2000 Mazda Miata | 5 | 1 | 1 | 2 | | | | | | 9 | 9 |
s2bst | 30 | Andre L | 2013 Subaru STI | | | | 5 | | | | | | 5 | 5 |
s3camc | 1 | David C | 2010 Chev Camaro SS | 1 | 1 | 1 | 1 | | | | | | 4 | 4 |
s1cs | 17 | Mitchell P | 1997 BMW Z3 | | 2 | 2 | | | | | | | 4 | 4 |
s3camt | 45 | Stephen B | 1983 Chevy C10 | 3 | | 1 | | | | | | | 4 | 4 |
s2bst | 19 | Derek F | 2017 Nissan 370Z | | 1 | 1 | 1 | | | | | | 3 | 3 |
s3csp | 24 | Daniel P | 2002 Honda S2000 | | 1 | 1 | | | | | | | 2 | 2 |
s1es | 8 | Dave A | 2001 Mazda Miata | | 1 | 1 | | | | | | | 2 | 2 |
s1hcs | 19 | Norm K | 1964 Volvo PV544 | 2 | 0 | | | | | | | | 2 | 2 |
s1ds | 22 | Beatrice P | 2019 VW Golf R | | | 1 | | | | | | | 1 | 1 |
s1es | 121 | Brayden S | 1997 Mazda Miata | | | 1 | | | | | | | 1 | 1 |
s1es | 18 | Darrell T | 2001 Mazda Miata | | 1 | | | | | | | | 1 | 1 |
s1ds | 42 | Gary D | 2006 Mini Cooper S | | | 1 | | | | | | | 1 | 1 |
s2gst | 25 | Gorkem M | 2008 Subaru Legacy | 1 | | | | | | | | | 1 | 1 |
s1cs | 117 | Greg P | 1997 BMW Z3 | | 1 | | | | | | | | 1 | 1 |
s1es | 21 | Justin H | 1997 Mazda Miata | | | 1 | | | | | | | 1 | 1 |
s2dst | 311 | Tristan K | 2015 Scion FRS | | | 1 | | | | | | | 1 | 1 |
Street:
Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Total | Top8 |
s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | 17 | 20 | 14 | 20 | | | | | | 71 | 71 |
s1cs | 129 | Matthew S | 2009 Mazda RX-8 | 20 | 11 | 20 | | | | | | | 51 | 51 |
s1hs | 5 | Ming-Duc W | 2002 Toyota Celica GT | 14 | | 9 | 17 | | | | | | 40 | 40 |
s1gs | 48 | Shawn G | 2013 Ford Focus ST | 11 | 7 | 3 | 14 | | | | | | 35 | 35 |
s1cs | 29 | Nick T | 2009 Mazda RX-8 | 9 | 14 | 11 | | | | | | | 34 | 34 |
s1cs | 126 | Zack M | 2016 Mazda Miata | | 17 | 17 | | | | | | | 34 | 34 |
s1cs | 26 | Ryan D | 2016 Mazda Miata | | 9 | 5 | | | | | | | 14 | 14 |
s1cs | 17 | Mitchell P | 1997 BMW Z3 | | 5 | 7 | | | | | | | 12 | 12 |
s1ss | 1 | David C | 2007 Chevy Corvette | | | 1 | 11 | | | | | | 12 | 12 |
s1hcs | 19 | Norm K | 1964 Volvo PV544 | 7 | 0 | | | | | | | | 7 | 7 |
s1es | 8 | Dave A | 2001 Mazda Miata | | 3 | 1 | | | | | | | 4 | 4 |
s1cs | 117 | Greg P | 1997 BMW Z3 | | 2 | | | | | | | | 2 | 2 |
s1es | 21 | Justin H | 1997 Mazda Miata | | | 2 | | | | | | | 2 | 2 |
s1ds | 22 | Beatrice P | 2019 VW Golf R | | | 1 | | | | | | | 1 | 1 |
s1es | 121 | Brayden S | 1997 Mazda Miata | | | 1 | | | | | | | 1 | 1 |
s1es | 18 | Darrell T | 2001 Mazda Miata | | 1 | | | | | | | | 1 | 1 |
s1ds | 42 | Gary D | 2006 Mini Cooper S | | | 1 | | | | | | | 1 | 1 |
Street Touring:
Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Total | Top8 |
s2cst | 6 | Josh B | 2000 Mazda Miata | 20 | 17 | 20 | 20 | | | | | | 77 | 77 |
s2cst | 9 | Johnny B | 2000 Mazda Miata | 17 | 14 | 11 | 14 | | | | | | 56 | 56 |
s2gst | 23 | Benoit D | 2019 Honda Civic Hatchback | | 20 | 17 | | | | | | | 37 | 37 |
s2bst | 19 | Derek F | 2017 Nissan 370Z | | 11 | 9 | 11 | | | | | | 31 | 31 |
s2gst | 25 | Gorkem M | 2008 Subaru Legacy | 14 | | | | | | | | | 14 | 14 |
s2dst | 311 | Tristan K | 2015 Scion FRS | | | 14 | | | | | | | 14 | 14 |
s2bst | 30 | Andre L | 2013 Subaru STI | | | | 17 | | | | | | 17 | 17 |
Street Prepared/Modified+CAM:
Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Total | Top8 |
s3cams | 62 | Tyson M | 2010 Chevrolet Corvette | | 20 | 17 | 14 | | | | | | 51 | 51 |
s3xb | 37 | Josh J | 2000 Honda S2000 | | | 20 | 20 | | | | | | 40 | 40 |
s3camt | 45 | Stephen B | 1983 Chevy C10 | 17 | | 14 | | | | | | | 31 | 31 |
s3csp | 24 | Daniel P | 2002 Honda S2000 | | 17 | 11 | | | | | | | 28 | 28 |
s3camc | 1 | David C | 2010 Chev Camaro SS | 14 | 14 | | | | | | | | 28 | 28 |
s3cams | 162 | Nick T | 2010 Chevrolet Corvette | | | | 17 | | | | | | 17 | 17 |
Prepared/Modified: