2025 Autoslalom Championship Standings
Overall:
Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Total | Top8 |
s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | 17 | 20 | | | | | | | | 37 | 37 |
s1cs | 129 | Matthew S | 2009 Mazda RX-8 | 20 | 11 | | | | | | | | 31 | 31 |
s1cs | 29 | Nick T | 2009 Mazda RX-8 | 7 | 14 | | | | | | | | 21 | 21 |
s1gs | 48 | Shawn G | 2013 Ford Focus ST | 11 | 7 | | | | | | | | 18 | 18 |
s1cs | 126 | Zack M | 2016 Mazda Miata | | 17 | | | | | | | | 17 | 17 |
s1hs | 5 | Ming-Duc W | 2002 Toyota Celica GT | 14 | | | | | | | | | 14 | 14 |
s2cst | 6 | Josh B | 2000 Mazda Miata | 9 | 1 | | | | | | | | 10 | 10 |
s1cs | 26 | Ryan D | 2016 Mazda Miata | | 9 | | | | | | | | 9 | 9 |
s2cst | 9 | Johnny B | 2000 Mazda Miata | 5 | 1 | | | | | | | | 6 | 6 |
s2gst | 23 | Benoit D | 2019 Honda Civic Hatchback | | 5 | | | | | | | | 5 | 5 |
s3camt | 45 | Stephen B | 1983 Chevy C10 | 3 | | | | | | | | | 3 | 3 |
s3cams | 62 | Tyson M | 2010 Chevrolet Corvette | | 3 | | | | | | | | 3 | 3 |
s3camc | 1 | David C | 2010 Chev Camaro SS | 1 | 1 | | | | | | | | 2 | 2 |
s1cs | 17 | Mitchell P | 1997 BMW Z3 | | 2 | | | | | | | | 2 | 2 |
s1hcs | 19 | Norm K | 1964 Volvo PV544 | 2 | 0 | | | | | | | | 2 | 2 |
s3csp | 24 | Daniel P | 2002 Honda S2000 | | 1 | | | | | | | | 1 | 1 |
s1es | 18 | Darrell T | 2001 Mazda Miata | | 1 | | | | | | | | 1 | 1 |
s1es | 8 | Dave A | 2001 Mazda Miata | | 1 | | | | | | | | 1 | 1 |
s2bst | 19 | Derek F | 2017 Nissan 370Z | | 1 | | | | | | | | 1 | 1 |
s2gst | 25 | Gorkem M | 2008 Subaru Legacy | 1 | | | | | | | | | 1 | 1 |
s1cs | 117 | Greg P | 1997 BMW Z3 | | 1 | | | | | | | | 1 | 1 |
Street:
Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Total | Top8 |
s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | 17 | 20 | | | | | | | | 37 | 37 |
s1cs | 129 | Matthew S | 2009 Mazda RX-8 | 20 | 11 | | | | | | | | 31 | 31 |
s1cs | 29 | Nick T | 2009 Mazda RX-8 | 9 | 14 | | | | | | | | 23 | 23 |
s1gs | 48 | Shawn G | 2013 Ford Focus ST | 11 | 7 | | | | | | | | 18 | 18 |
s1cs | 126 | Zack M | 2016 Mazda Miata | | 17 | | | | | | | | 17 | 17 |
s1hs | 5 | Ming-Duc W | 2002 Toyota Celica GT | 14 | | | | | | | | | 14 | 14 |
s1cs | 26 | Ryan D | 2016 Mazda Miata | | 9 | | | | | | | | 9 | 9 |
s1hcs | 19 | Norm K | 1964 Volvo PV544 | 7 | 0 | | | | | | | | 7 | 7 |
s1cs | 17 | Mitchell P | 1997 BMW Z3 | | 5 | | | | | | | | 5 | 5 |
s1es | 8 | Dave A | 2001 Mazda Miata | | 3 | | | | | | | | 3 | 3 |
s1cs | 117 | Greg P | 1997 BMW Z3 | | 2 | | | | | | | | 2 | 2 |
s1es | 18 | Darrell T | 2001 Mazda Miata | | 1 | | | | | | | | 1 | 1 |
Street Touring:
Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Total | Top8 |
s2cst | 6 | Josh B | 2000 Mazda Miata | 20 | 17 | | | | | | | | 37 | 37 |
s2cst | 9 | Johnny B | 2000 Mazda Miata | 17 | 14 | | | | | | | | 31 | 31 |
s2gst | 23 | Benoit D | 2019 Honda Civic Hatchback | | 20 | | | | | | | | 20 | 20 |
s2gst | 25 | Gorkem M | 2008 Subaru Legacy | 14 | | | | | | | | | 14 | 14 |
s2bst | 19 | Derek F | 2017 Nissan 370Z | | 11 | | | | | | | | 11 | 11 |
Street Prepared/Modified+CAM:
Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Total | Top8 |
s3camc | 1 | David C | 2010 Chev Camaro SS | 14 | 14 | | | | | | | | 28 | 28 |
s3cams | 62 | Tyson M | 2010 Chevrolet Corvette | | 20 | | | | | | | | 20 | 20 |
s3camt | 45 | Stephen B | 1983 Chevy C10 | 17 | | | | | | | | | 17 | 17 |
s3csp | 24 | Daniel P | 2002 Honda S2000 | | 17 | | | | | | | | 17 | 17 |
Prepared/Modified: