Autoslalom Results – 2026/07/19

Moncton Motor Sport Club – #6 – Sun 07-19-2026
Final Results
Total Registered: 11, with Times: 11
Class#DriverCar ModelRun 1Run 2Run 3Run 4Run 5Run 6Run 7Run 8Run 9Run 10Run 11Run 12Total
s1hs16Keith S2016 Hyundia Veloster Turbo43.31041.63541.04041.09241.018+141.15541.35340.74240.40940.30541.138+240.034+140.305 / 31.437
s1hs124Steven W2012 Audi A344.64842.13342.54542.06441.16840.82241.13240.57144.616+241.20340.89441.10940.571 / 31.645
s1ds15Nick T2013 Scion FRS40.592+140.860+139.900+240.00539.63039.666+139.243+239.591+139.356+439.069+139.067+139.36439.364 / 31.924
s1hs48Shawn G2013 Ford Focus ST44.30342.32241.516+142.12241.29741.21541.892+141.180+241.64841.01241.20841.118+241.012 / 31.989
s1ds13Dave H2025 VW Golf R43.58141.072+144.29041.17640.46740.39240.73939.973+139.49441.17139.79939.75339.494 / 32.029
s1ds5Ming W2013 Scion FRS44.818+43.77743.70442.67142.123+142.06341.37540.75240.90041.00040.51540.66340.515 / 32.857
s1hs24Brad P2012 Audi A344.47243.98443.17943.75142.76743.37144.643+144.410+242.64743.13443.18742.93642.647 / 33.264
s1bs23Brad K2023 Nissan Z43.52842.67042.338+141.60941.205+141.476+142.464+241.48442.684+142.155+141.865+141.49841.484 / 34.141
s2bst19Derek F2017 Nissan 370Z46.514O/C43.780+142.73142.63454.77242.32241.57841.01441.768+141.02541.13641.014 / 34.246
s2dst11Keegan S2024 Subaru BRZ47.13645.07744.21644.46643.68042.91342.248+142.946+142.56942.73341.90442.53641.904 / 34.361
s3csp24Daniel P2002 Honda S200057.84144.51643.38843.593+243.89042.96442.81141.742+141.922+141.73441.72841.83741.728 / 35.802
Top Times Of DayTimeClass#Driver
Raw time39.364s1ds15Nick T
Pax31.437s1hs16Keith S