Timing By: AXWare SystemsYour source For Competition Timing |
---|
Moncton Motor Sport Club – #1 – Wed 05-14-2025 |
---|
Final Results |
---|
Total Registered: 11, with Times: 11 |
---|
Class | # | Driver | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Total | Factor | Adjusted |
s1cs | 129 | Matthew S | 2009 Mazda RX-8 | 44.295 | 43.157+2 | 42.804+4 | 44.462 | 43.194+1 | 42.904+2 | 42.896 | 43.131+2 | 42.896 | 0.813 | 34.874 |
s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | 47.463 | 45.598+2 | 45.364+1 | 44.769+1 | 45.529+2 | 44.934+1 | 44.865+1 | 44.535 | 44.535 | 0.784 | 34.915 |
s1hs | 5 | Ming-Duc W | 2002 Toyota Celica GT | 51.531+1 | 46.740+1 | 46.554 | 45.716 | 46.197 | 46.286 | 46.149+1 | 46.658+1 | 45.716 | 0.784 | 35.841 |
s1gs | 48 | Shawn G | 2013 Ford Focus ST | 48.880+3 | 46.550+1 | 46.331 | 45.662 | 45.448+1 | 46.556 | 45.750 | 45.479+2 | 45.662 | 0.794 | 36.256 |
s1cs | 29 | Nick T | 2009 Mazda RX-8 | 46.912 | 46.784 | 46.140+1 | 47.093 | 44.714+1 | 45.102 | 44.446+1 | 44.417+1 | 45.102 | 0.813 | 36.668 |
s1hcs | 19 | Norm K | 1964 Volvo PV544 | 59.345 | 57.306 | 53.787+1 | 53.396 | 53.212 | 53.209 | 53.727 | DNS | 53.209 | 0.789 | 41.982 |
s2cst | 6 | Josh B | 2000 Mazda Miata | 47.696 | 46.207 | 45.163 | 45.638+1 | 45.615 | 45.485+1 | 44.167 | 44.138 | 44.138 | 0.830 | 36.635 |
s2cst | 9 | Johnny B | 2000 Mazda Miata | 62.643 | 54.913+1 | 55.959 | 52.360 | 52.984 | 51.102+1 | 49.825+1 | 49.050 | 49.050 | 0.830 | 40.712 |
s2gst | 25 | Gorkem M | 2008 Subaru Legacy | O/C | O/C | 53.927+1 | 48.960+5 | O/C | 52.709+1 | 51.674+1 | 49.992+3 | 53.674 | 0.810 | 43.476 |
s3camt | 45 | Stephen B | 1983 Chevy C10 | 53.776+1 | 51.395 | 50.509 | 49.356+2 | 50.679+2 | 49.812 | 49.856+4 | 49.811+1 | 49.812 | 0.821 | 40.896 |
s3camc | 1 | David C | 2010 Chev Camaro SS | O/C | 55.767 | 54.953 | 52.824 | 55.130 | 53.446 | 52.886 | 51.067 | 51.067 | 0.825 | 42.130 |
Top Times Of Day | Time | Class | # | Driver |
---|
Raw time | 42.896 | s1cs | 129 | Matthew S |
Pax | 34.874 | s1cs | 129 | Matthew S |
*** Bumping Pax Control is active – Bumped classes are auto-paxed