| Moncton Motor Sport Club – #11 – ARMS Regional Event #7 – Sun 09-30-2018 |
|---|
| Final Results |
| Total Registered: 40, with Times: 40 |
| Pos. | Class | # | Driver | Car Model | Run 1.. | Run 2.. | Run 3.. | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | s1ds | 99 | Kevin S | 2013 Scion FRS | 58.897+1 | 59.054 | 59.096 | 57.161 |
| 58.227 | 57.161 | [-]2.684 | ||||||
| 2 | s1ds | 74 | Zack M | 2007 Mini Cooper S | 77.954+dsq | 63.362 | 60.219 | 59.845 |
| 60.771 | 59.845 | +2.684 | ||||||
| 3 | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 63.207 | 60.871+1 | 60.631+1 | 60.584 |
| 60.624 | 60.584 | +0.739 | ||||||
| 4 | s1hs | 52 | Nick T | 2010 Honda Civic SI | 62.131+1 | 61.909 | 62.190 | 61.909 |
| 999.999+off | 61.738+1 | +1.325 | ||||||
| 5 | s1hs | 15 | Darrell T | 2010 Honda Civic SI | 64.679+1 | 64.101 | 62.797+3 | 62.207 |
| 999.999+off | 62.207 | +0.298 | ||||||
| 6 | s1cs | 29 | Matthew S | 2009 Mazda RX-8 | 66.103+2 | 63.986 | 63.327 | 63.293 |
| 63.293 | 63.456 | +1.086 | ||||||
| 7 | s1fs | 28 | Michel R | 2008 BMW 128i | 69.700+1 | 66.828 | 65.119 | 64.977 |
| 999.999+off | 64.977 | +1.684 | ||||||
| 8 | s1hs | 81 | Caleb J | 2017 Honda civic lx | 68.765+1 | 69.115 | 67.597+1 | 67.708 |
| 67.708 | 67.803 | +2.731 | ||||||
| 9 | s1hs | 30 | Jingtian L | 20078 Subar Legacy | 999.999+off | 73.833 | 71.540 | 69.887 |
| 69.887 | 999.999+off | +2.179 | ||||||
| 10 | s1hs | 22 | Tom M | 2016 Ford Focus | 999.999+off | 73.725 | 70.123 | 70.123 |
| 999.999+off | 70.344 | +0.236 | ||||||
| 11 | s1hs | 11 | Henning M | 2006 Honda Civic | 83.647 | 75.170+dsq | 72.190 | 70.326 |
| 71.165 | 70.326 | +0.203 | ||||||
| 12 | s1hs | 3 | Mario S | 2012 Honda Civic Si | 79.094 | 70.785 | 78.510 | 70.785 |
| 999.999+off | +0.459 | |||||||
| 13 | s1hs | 70 | Owen J | 2016 Mazda 3 | 77.954 | 999.999+off | 71.311 | 71.311 |
| 71.481+1 | 73.088 | +0.526 | ||||||
| 14 | s1ds | 2 | Luke M | 2006 | 999.999+off | 75.630 | 73.862 | 72.108 |
| 72.108 | 72.807 | +0.797 | ||||||
| 15 | s1ds | 102 | Katelyn M | 2006 | 88.563 | 82.721 | 78.548 | 76.836 |
| 78.538 | 76.836 | +4.728 | ||||||
| 16 | s1ds | 22 | Kyle V | 2017 Subaru Impreza | 999.999+off | 999.999+off | 999.999+off | 77.687 |
| 999.999+off | 77.687 | +0.851 | ||||||
| 17 | s1es | 99 | Don L | 1993 Mazda Miata | 92.329 | 101.863 | 88.141+1 | 87.168 |
| 999.999+off | 87.168 | +9.481 | ||||||
| 1 | s2stx | 21 | Andrew G | 2016 Subaru BRZ | 59.919 | 57.564 | 58.318 | 56.438 |
| 57.345 | 56.438 | [-]1.459 | ||||||
| 2 | s2str | 27 | Brian J | 1997 BMW M3 | 60.452 | 58.928 | 58.473 | 57.897 |
| 57.975 | 57.897 | +1.459 | ||||||
| 3 | s2stx | 11 | Stephen W | 2015 Subaru BRZ | 59.964 | 58.162 | 57.778+1 | 58.162 |
| 58.909+1 | 58.821+1 | +0.265 | ||||||
| 4 | s2stu | 30 | Andre L | 2013 Subaru STi | 61.594 | 59.312 | 60.709+3 | 59.312 |
| 999.999+dnf | 61.179+3 | +1.150 | ||||||
| 5 | s2stu | 91 | Chris W | 2018 Honda Civic Type-R | 60.498 | 59.508 | 59.553 | 59.508 |
| 59.394+5 | 59.551+2 | +0.196 | ||||||
| 6 | s2sts | 22 | Tom H | 2015 Scion tC | 63.089 | 61.885 | 61.143 | 60.631 |
| 60.961 | 60.631 | +1.123 | ||||||
| 7 | s2stu | 44 | Samuel G | 2017 Honda Civic Type-r | 62.738 | 62.082 | 62.731 | 61.994 |
| 62.139 | 61.994 | +1.363 | ||||||
| 8 | s2sts | 122 | Darla H | 2015 Scion Tc | 79.386+2 | 70.244 | 69.805 | 69.805 |
| 68.058+1 | 67.191+3 | +7.811 | ||||||
| 1 | s3ssm | 37 | Josh J | 2000 Honda S2000 | 56.408 | 66.743+4 | 55.314 | 54.985 |
| 54.985 | 57.834 | [-]1.131 | ||||||
| 2 | s3ssp | 99 | Colin M | 2003 Chev Corvette | 82.054+6 | 56.860+1 | 56.116 | 56.116 |
| 55.591+1 | 55.524+1 | +1.131 | ||||||
| 3 | s3asp | 12 | Mike P | 1993 Mazda RX7 | 58.082 | 57.509+3 | 57.021+1 | 56.893 |
| 56.893 | 68.204 | +0.777 | ||||||
| 4 | s3ssp | 199 | Vince W | 2003 Chev Corvette | 60.625+1 | 58.198 | 57.975+1 | 57.242 |
| 57.242 | 57.689 | +0.349 | ||||||
| 5 | s3smf | 23 | Colin W | 1990 Honda CRX SI | 61.666+dnf | 60.012 | 58.577 | 58.481 |
| 58.481 | 61.307 | +1.239 | ||||||
| 6 | s3esp | 1 | Graham M | 2005 Ford Mustang GT | 999.999+off | 61.482+3 | 56.943+1 | 58.943 |
| 80.404+3 | 58.231+2 | +0.462 | ||||||
| 7 | s3csp | 5 | Ming-Duc W | 1993 Mitso Evo GSR | 62.112 | 60.071+1 | 60.208 | 60.208 |
| 60.252 | 60.579+1 | +1.265 | ||||||
| 8 | s3esp | 8 | Maxime G | 2000 Subaru Foreterr | 71.330 | 68.337 | 67.117 | 65.792 |
| 65.792 | 65.895 | +5.584 | ||||||
| 1 | s4dm | 118 | Scott S | 2006 LoCost 7 | 999.999+off | 54.742 | 54.911 | 54.695 |
| 54.695 | 55.824 | [-]0.325 | ||||||
| 2 | s4xp | 112 | Wade G | 1976 Porsche 914 | 57.029+dnf | 56.548 | 55.409 | 55.020 |
| 54.301+3 | 55.020 | +0.325 | ||||||
| 3 | s4xp | 12 | Stacy C | 1976 Porches 914 | 69.521+3 | 57.455 | 55.801+1 | 56.455 |
| 54.868+1 | 56.455 | +1.435 | ||||||
| 4 | s4cp | 146 | Trevor G | 2001 Mustang | 57.034+2 | 57.452+1 | 57.961 | 57.961 |
| 56.563+2 | 58.015+2 | +1.506 | ||||||
| 5 | s4cp | 16 | Alan G | 2001 Ford Mustang | 61.757 | 65.889 | 58.699 | 58.699 |
| 58.917 | 59.560+3 | +0.738 | ||||||
| 6 | s4dm | 8 | Dave A | 2006 LoCost 7 | 60.823+2 | 59.852 | 60.275 | 58.815 |
| 59.214 | 58.815 | +0.116 | ||||||
| 1 | camc | 13 | Dave H | 2017 Ford Mustang | 62.772 | 62.638 | 61.594 | 61.319 |
| 62.407 | 61.319 | – |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 54.695 | s4dm | 118 | Scott S |
| Pax | 45.385 | s1ds | 99 | Kevin S |
| Classic American | 61.319 | camc | 13 | Dave H |
Join us on Facebook!