Moncton Motor Sport Club
Final Results, #11 – MMSC Solo #11 – October 05, 2008
Total Registered: 8, with Times: 8
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1Tm | AS | 81 | Ray B | 2002 Honda S2000 | Silver | 71.279 | 71.821 | 71.279 | ||
| – | ||||||||||
| 1T | CM | 28 | Scott S | 2006 LoCost 7 | Yellow | 74.308 | 72.254 | 72.261 | 72.229 | 69.958 |
| 999.999+OFF | 999.999+OFF | 72.115 | 69.958 | – | ||||||
| 2 m | CM | 8 | Dave A | 2006 LoCost 7 | Yellow | 76.011 | 73.595+1 | 73.326 | 71.739 | 71.739 |
| 74.020 | 72.408 | 73.032 | 71.930 | 1.781 | ||||||
| 1Tm | CSP | 5 | Ming-Duc W | 1992 Mitsubishi Lancer Evo | Silver | 72.548 | 71.237 | 71.505+2 | 71.534 | 70.196 |
| 72.836+2 | 70.759 | 70.196 | 70.979 | – | ||||||
| 1Tm | FSP | 2 | Josh J | 1999 Honda Civic | Black | 69.748+1 | 69.761 | 68.416 | 68.609 | 68.416 |
| 69.358+DNF | 69.654 | 68.548+1 | 68.585 | – | ||||||
| 2 | FSP | 44 | George S | 2002 Ford Focus | Black | 70.379 | 70.925 | 68.904 | 68.070+1 | 68.893 |
| 70.134 | 69.510 | 68.986 | 68.893 | 0.477 | ||||||
| 1Tm | HS | 15 | Darrell T | 96 Nissan Sentra | Blue | 77.939 | 76.265 | 77.224 | 75.522 | 75.522 |
| 76.433+1 | 76.761 | 76.216 | 75.601 | – | ||||||
| 1Tm | SS | 10 | Conrad C | 2006 Lotus Elise | Red | 89.407 | 78.033 | 75.811 | 999.999+OFF | 72.934 |
| 76.375 | 74.498 | 73.867 | 72.934 | – |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 68.416 | FSP | 2 | Josh J |
Join us on Facebook!