| Final Results, #17 – MMSC Fall Solo Series #17 – Sun 10-21-2012 |
|---|
| Total Registered: 13, with Times: 13 |
| Pos. | Class | # | Driver | Car Model | Times | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | bs | 81 | Ray B | 2002 Honda S2000 | 72.416+1 | 61.625+1 | 59.800+1 | 60.014 | 59.747 |
| 61.022+2 | 60.160 | 59.747 | 60.326+1 | – | |||||
| 59.954 | 60.706+1 | ||||||||
| 1 | gs | 1 | Eric B | 2007 Honda Civic SI | 61.925 | 61.656 | 62.044 | 62.014 | 61.244 |
| 61.965 | 61.828 | 61.434 | 61.244 | [-]0.192 | |||||
| 61.509 | 61.363 | ||||||||
| 2 | gs | 15 | Darrell T | 2010 Honda Civic SI | 999.999+off | 62.983+1 | 62.168+1 | 62.135+1 | 61.436 |
| 61.639 | 61.967+2 | 61.155+1 | 61.447+1 | +0.192 | |||||
| 61.783 | 61.436 | ||||||||
| 1 | hs | 2 | Josh J | 1997 Acura el | 63.214 | 62.493 | 61.765 | 61.585 | 61.078 |
| 61.078 | – | ||||||||
| 1 | asp | 12 | Mike P | 1993 Mazda RX7 | 59.026 | 56.850+1 | 56.889 | 57.302 | 55.882 |
| 57.439 | 56.807 | 56.631 | 59.180 | [-]2.786 | |||||
| 55.882 | 56.032 | ||||||||
| 2 | asp | 13 | Luc S* | 1997 Mazda RX7 | 71.607+2 | 60.491+1 | 58.946+2 | 59.424+1 | 58.668 |
| 60.490 | 59.367+1 | 58.875 | 58.673 | +2.786 | |||||
| 58.044+2 | 58.668 | ||||||||
| 1 | dsp | 24 | Daniel V | 2004 Volkswagon R32 | 62.048 | 61.330 | 60.206 | 59.582 | 58.132 |
| 59.166 | 59.017 | 59.341 | 58.561 | – | |||||
| 58.871 | 58.132 | ||||||||
| 1 | esp | 29 | Matthew S | 2005 Cadillac CTS-V | 62.511 | 60.853 | 60.006+1 | 60.576+1 | 60.171 |
| 62.488 | 60.369+1 | 60.285 | 60.080+1 | – | |||||
| 60.699+1 | 60.171 | ||||||||
| 1 | dm | 18 | Scott S | 2006 LoCost 7 | 58.767 | 52.547 | 52.952 | 53.263+1 | 52.547 |
| [-]2.874 | |||||||||
| 2 | dm | 8 | Dave A | 2006 LoCost 7 | 999.999+off | 999.999+off | 999.999+off | 58.528 | 55.421 |
| 57.606 | 56.367 | 56.650 | 55.976 | +2.874 | |||||
| 55.438 | 55.421 | ||||||||
| 1 | stf | 144 | George S | 2002 Ford Focus | 85.378 | 61.654 | 60.493 | 60.216 | 57.954 |
| 60.213 | 58.787 | 58.889 | 58.730 | – | |||||
| 59.351 | 57.954 | ||||||||
| 1 | str | 27 | Richard H | 1996 Mazda Miata | 61.362 | 60.388+2 | 59.996 | 60.320 | 59.238 |
| 60.730 | 59.238 | 59.663 | 59.867 | – | |||||
| 59.535 | 60.247 | ||||||||
| 1 | sm | 21 | Kristopher B | 1991 BMW 318is | 66.751+2 | 65.096+1 | 64.964 | 65.058 | 64.964 |
| – | |||||||||
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 52.547 | dm | 18 | Scott S |
| Pax | 46.015 | stf | 144 | George S |
| Stock | 59.747 | bs | 81 | Ray B |
| Street Prepared | 55.882 | asp | 12 | Mike P |
| Modified | 52.547 | dm | 18 | Scott S |
| Touring | 57.954 | stf | 144 | George S |
| Street Modified | 64.964 | sm | 21 | Kristopher B |
* Please note Luc S used RX7 for first 4 runs then the next 6 were run in a WRX STI all in Class ASP
Join us on Facebook!