| Final Results, #16 – MMSC Fall Series #16 – Sun 10-14-2012 |
|---|
| Total Registered: 16, with Times: 16 |
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | gs | 13 | Luc S | 2010 Honda Civic SI | Blue | 54.961 | 54.201 | 54.029 | 54.029 |
| [-]0.767 | |||||||||
| 2 | gs | 29 | Matt S | 2010 Honda Civic SI | Blue | 56.179+1 | 55.571 | 54.796 | 54.796 |
| +0.767 | |||||||||
| 3 | gs | 24 | Daniel V | 2010 Honda Civic SI | Blue | 56.523 | 55.692 | 54.941 | 54.941 |
| +0.145 | |||||||||
| 4 | gs | 15 | Darrell T | 2010 Honda Civic SI | Blue | 56.567+1 | 54.391+1 | 54.148+1 | 56.148 |
| +1.207 | |||||||||
| 1 | asp | 13 | Luc S | 1995 Subaru WRX Sti | 999.999+off | 51.850 | 50.091+2 | 51.850 | |
| [-]0.997 | |||||||||
| 2 | asp | 29 | Matt S | 1995 Subaru WRX Sti | 53.181+2 | 52.101+2 | 52.847 | 52.847 | |
| +0.997 | |||||||||
| 3 | asp | 24 | Daniel V | 1995 Subaru WRX Sti | 58.042 | 54.982 | 53.630 | 53.630 | |
| +0.783 | |||||||||
| 4 | asp | 15 | Darrell T | 1995 Subaru WRX Sti | 54.279+4 | 52.941+6 | 53.146+3 | 59.146 | |
| +5.516 | |||||||||
| 1 | dsp | 24 | Daniel V | 2004 Volkswagon R32 | 54.458 | 52.957 | 52.398 | 52.398 | |
| [-]0.001 | |||||||||
| 2 | dsp | 29 | Matt S | 2004 Volkswagon R32 | 54.134 | 52.399 | 51.801+1 | 52.399 | |
| +0.001 | |||||||||
| 3 | dsp | 13 | Luc S | 2004 Volkswagon R32 | 999.999+off | 52.935 | 53.549 | 52.935 | |
| +0.536 | |||||||||
| 4 | dsp | 15 | Darrell T | 2004 Volkswagon R32 | 54.340+1 | 55.595+1 | 53.520+1 | 55.520 | |
| +2.585 | |||||||||
| 1 | esp | 29 | Matthew S | 2005 Cadillac CTS-V | 55.772 | 54.884 | 54.555 | 54.555 | |
| [-]1.335 | |||||||||
| 2 | esp | 13 | Luc S | 2005 Cadillac CTS-V | 76.408 | 56.711 | 55.890 | 55.890 | |
| +1.335 | |||||||||
| 3 | esp | 24 | Daniel V | 2005 Cadillac CTS-V | 61.050 | 58.465 | 56.875 | 56.875 | |
| +0.985 | |||||||||
| 4 | esp | 15 | Darrell T | 2005 Cadillac CTS-V | 61.282+1 | 61.337 | 57.755+1 | 59.755 | |
| +2.880 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 51.850 | asp | 13 | Luc S |
| Pax | 43.979 | gs | 13 | Luc S |
| Stock | 54.029 | gs | 13 | Luc S |
| Street Prepared | 51.850 | asp | 13 | Luc S |
Driver’s Challenge (Overall):
| Driver | Honda Civic Si | Subaru WRX STI | VW R32 | Cadillac CTS-V | Combined |
| Matt S | 54.796 | 52.847 | 52.399 | 54.555 | 214.597 |
| Luc S | 54.029 | 51.850 | 52.935 | 55.890 | 214.704 |
| Daniel V | 54.941 | 53.630 | 52.398 | 56.875 | 217.844 |
| Darrell T | 56.148 | 59.146 | 55.520 | 59.755 | 230.569 |
Join us on Facebook!