| Final Results, #14 – MMSC Fall Series #14 – Wed 09-12-2012 |
|---|
| Total Registered: 15, with Times: 12 |
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | bs | 81 | Ray B | 2002 Honda S2000 | Silver | 67.740+3 | 63.916+1 | 65.020 | 65.020 |
| [-]0.088 | |||||||||
| 2 | bs | 2 | Josh J | 2002 Honda S2000 | Silver | 65.563 | 65.457 | 65.108 | 65.108 |
| +0.088 | |||||||||
| 3 | bs | 62 | Craig E | Honda S2000 | Grey | 999.999+off | 999.999+off | 999.999+off | dnf |
| +65.108 | |||||||||
| 1 | ds | 36 | Andre L | 2004 Subaru WRX | Blue | 999.999+off | 999.999+off | 82.293 | 82.293 |
| – | |||||||||
| 1 | hs | 6 | Wai-Ho L | 2003 VW Jetta | Blue | 82.894 | 77.000+1 | 75.285 | 75.285 |
| – | |||||||||
| 1 | asp | 13 | Luc S | 1992 Mazda RX7 | Black | 66.227 | 64.661 | 63.847 | 63.847 |
| [-]1.785 | |||||||||
| 2 | asp | 12 | Mike P | 1993 Mazda RX7 | Black | 65.629+1 | 65.720+1 | 65.632 | 65.632 |
| +1.785 | |||||||||
| 3 | asp | 31 | John B | 1992 Mazda RX7 | Black | 999.999+off | 83.124 | 77.599 | 77.599 |
| +11.967 | |||||||||
| 1 | dsp | 24 | Daniel V | 2004 Volkswagon R32 | Black | 71.535 | 999.999+off | 71.028 | 71.028 |
| – | |||||||||
| 1 | esp | 29 | Matthew S | 2005 Cadillac CTS-V | Black | 66.288 | 64.702 | 64.578 | 64.578 |
| – | |||||||||
| 1 | fsp | 262 | Tyson M | 2003 GMC Sonoma | Blue | 69.904 | 70.239 | 70.156 | 69.904 |
| [-]12.054 | |||||||||
| 2 | fsp | 84 | Daniel G | 2004 Mazda 3 | Silver | 999.999+off | 999.999+off | 81.958 | 81.958 |
| +12.054 | |||||||||
| 3 | fsp | 48 | Shawn G | 04 Mazda 3 | Silver | 999.999+off | 999.999+off | 999.999+off | dnf |
| +81.958 | |||||||||
| 1 | dm | 33 | Riley Z | 1992 Mazda Miata | White | 999.999+off | 999.999+off | 999.999+off | dnf |
| – | |||||||||
| 1 | str | 27 | Richard H | 1996 Mazda Miata | Blue | 69.351 | 69.175 | 68.380 | 68.380 |
| – |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 63.847 | asp | 13 | Luc S |
| Pax | 54.762 | esp | 29 | Matthew S |
| Stock | 65.020 | bs | 81 | Ray B |
| Street Prepared | 63.847 | asp | 13 | Luc S |
| Touring | 68.380 | str | 27 | Richard H |
Join us on Facebook!