| Moncton Motor Sport Club – #8 – MMSC Fall Club Solo – Sat 09-26-2020 |
|---|
| Final Results |
| Total Registered: 20, with Times: 20 |
| Pos. | Class | # | Driver | Car Model | Run 1.. | Run 2.. | Run 3.. | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1T | s1ds | 99 | Kevin S | 2013 Scion FRS | 61.180 | 60.437+1 | 59.138 | 58.966 | |
| 59.695 | 58.803+1 | 58.528+1 | [-]0.443 | ||||||
| 58.966 | |||||||||
| 2T | s1cs | 29 | Matthew S | 2009 Mazda RX-8 | 62.057+1 | 60.469 | 60.085 | 59.409 | |
| 60.316+1 | 59.584 | 69.508+3 | +0.443 | ||||||
| 59.409 | |||||||||
| 3T | s1ds | 52 | Nick T | 2013 Scion FRS | 63.076 | 62.269 | 62.028+1 | 61.101 | |
| 61.868 | 61.101 | 60.771+1 | +1.692 | ||||||
| 999.999+off | |||||||||
| 4T | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 65.194 | 63.581 | 62.770 | 61.968 | |
| 62.390 | 62.514 | 63.346+2 | +0.867 | ||||||
| 61.968 | |||||||||
| 5 | s1gs | 5 | Ming-Duc W | 2002 Toyota Celica GT | 65.018 | 63.769 | 63.722 | 62.281 | |
| 62.561 | 62.339 | 63.227 | +0.313 | ||||||
| 62.281 | |||||||||
| 6 | s1cs | 129 | Andre L | 2009 Mazda RX-8 | 66.711 | 64.195 | 63.584 | 62.604 | |
| 63.270+ | 63.305+1 | 62.604 | +0.323 | ||||||
| 58.820+dnf | |||||||||
| 7 | s1ds | 27 | Thomas F | 2018 VW Golf R | 67.416 | 999.999+off | 67.660 | 64.592 | |
| 67.849 | 66.051 | 64.592 | +1.988 | ||||||
| 64.923 | |||||||||
| 8 | s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | 69.263 | 68.009 | 67.023 | 65.495 | |
| 67.112 | 66.112 | 66.948 | +0.903 | ||||||
| 65.495 | |||||||||
| 9 | s1gs | 97 | Eric H | 2013 Hyundai Genesis Coupe | 68.154 | 66.704 | 999.999+off | 65.903 | |
| 65.903 | 66.939+2 | 66.741 | +0.408 | ||||||
| 66.242+2 | |||||||||
| 10 | s1ds | 14 | Rejean L | 2012 VW Golf | 66.402+1 | 66.529 | 66.714+1 | 66.529 | |
| +0.626 | |||||||||
| 11 | s1es | 8 | Dave A | 2000 Mazda Miata | 72.882 | 72.897 | 70.319 | 66.667 | |
| 69.760 | 68.910+1 | 69.043 | +0.138 | ||||||
| 66.667 | |||||||||
| 1T | s2str | 81 | Ray B | 2002 Honda S2000 | 68.300 | 67.872 | 66.337 | 65.440 | |
| 66.467+1 | 65.440 | 65.899+1 | [-]11.184 | ||||||
| 65.184+1 | |||||||||
| 2 | s2sts | 87 | Mike D | 2008 Smart fortwo | 999.999+off | 999.999+off | 124.168 | 76.624 | |
| 77.807 | 999.999+off | 76.624 | +11.184 | ||||||
| 999.999+off | |||||||||
| 1T | s3asp | 12 | Mike P | 1993 Mazda RX7 | 61.838 | 59.013 | 58.507 | 57.501 | |
| 66.966 | 57.363+1 | 57.501 | [-]0.170 | ||||||
| 57.560 | |||||||||
| 2T | s3ssm | 37 | Josh J | 2000 Honda S2000 | 65.580 | 65.761 | 58.441 | 57.671 | |
| 58.047 | 57.801+1 | 57.671 | +0.170 | ||||||
| 56.494+1 | |||||||||
| 3 | s3esp | 1 | Graham M | 2005 Ford Mustang GT | 64.472 | 63.862 | 71.497+1 | 61.892 | |
| 61.896 | 61.892 | 61.959+1 | +4.221 | ||||||
| 62.740+1 | |||||||||
| 4 | s3sm | 69 | Nick F | 1992 Eagle Talon | 65.602 | 63.541 | 62.619 | 62.477 | |
| 62.579 | 62.537 | 62.477 | +0.585 | ||||||
| 63.666 | |||||||||
| 5 | s3ssm | 96 | Morgan C | 2009 BMW 135i | 79.358+3 | 72.761 | 71.680+1 | 69.905 | |
| 70.863 | 71.972 | 69.905 | +7.428 | ||||||
| 73.306+1 | |||||||||
| 6 | s3sm | 25 | Dan J | 2009 BMW M3 | 75.666 | 71.883+1 | 72.218 | 70.684 | |
| 71.669 | 70.684 | 70.401+2 | +0.779 | ||||||
| 70.824 | |||||||||
| 1T | s4dm | 18 | Scott S | 2006 LoCost 7 | 67.641 | 56.640 | 56.059 | 55.694 | |
| 57.139 | 55.750 | 55.694 | – | ||||||
| 56.028 | |||||||||
Join us on Facebook!