| Moncton Motor Sport Club – #5 – Slalom@Slemon Covid Edition – Sat 09-05-2020 |
|---|
| Final Results |
| 2 Day: Total Registered: 39, with Times: 37 |
| Pos. | Class | # | Driver | Car Model | Day | Run 1.. | Run 2.. | Run 3.. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1T | s1ds | 99 | Kevin S | 2013 Scion FRS | D1 | 80.630+1 | 80.071 | 79.516 | 157.997 | |
| 78.688 | 78.626 | 79.355 | [-]3.611 | |||||||
| D2 | 89.179 | 81.124 | 80.248+1 | |||||||
| 79.696 | 80.566 | 79.371 | ||||||||
| 79.469 | ||||||||||
| 2T | s1fs | 815 | Richard A | 2008 BMW M3 | D1 | 83.080 | 81.599 | 80.653 | 161.608 | |
| 80.122 | 80.607+1 | 81.472 | +3.611 | |||||||
| D2 | 83.466 | 85.670+1 | 82.152 | |||||||
| 83.824 | 81.597 | 81.486 | ||||||||
| 80.734+1 | ||||||||||
| 3T | s1cs | 29 | Matthew S | 2009 Mazda RX-8 | D1 | 81.246+3 | 83.410 | 81.585 | 161.663 | |
| 81.558 | 80.064 | 81.073 | +0.055 | |||||||
| D2 | 83.732 | 85.491+3 | 83.181 | |||||||
| 82.292 | 82.154 | 81.620 | ||||||||
| 81.599 | ||||||||||
| 4T | s1fs | 10 | Greg K | 2008 BMW M3 | D1 | 83.498 | 83.078 | 82.424 | 163.733 | |
| 84.545 | 80.709 | 82.148 | +2.070 | |||||||
| D2 | 85.568 | 84.461 | 83.024 | |||||||
| 83.633 | 83.368 | 83.874 | ||||||||
| 85.001+2 | ||||||||||
| 5 | s1gs | 48 | Shawn G | 2013 Ford Focus ST | D1 | 83.616 | 82.938 | 82.508 | 166.411 | |
| 82.996 | 82.611 | 83.692+1 | +2.678 | |||||||
| D2 | 88.143 | 85.627 | 85.943 | |||||||
| 85.325 | 84.811 | 83.903 | ||||||||
| 84.202 | ||||||||||
| 6 | s1hs | 52 | Nick T | 2010 Honda Civic SI | D1 | 87.499+1 | 84.687 | 84.968 | 169.012 | |
| 85.323 | 85.089 | 999.999+off | +2.601 | |||||||
| D2 | 89.099 | 86.277 | 84.325 | |||||||
| 85.624 | 85.144 | 85.756+2 | ||||||||
| 85.638+1 | ||||||||||
| 7 | s1gs | 5 | Ming-Duc W | 2002 Toyota Celica GT | D1 | 86.848 | 87.161 | 84.850 | 171.480 | |
| 85.445+1 | 999.999+off | 86.203 | +2.468 | |||||||
| D2 | 88.713 | 88.282 | 88.058 | |||||||
| 999.999+off | 87.427 | 88.542 | ||||||||
| 86.630 | ||||||||||
| 8 | s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | D1 | 92.808 | 99.269+1 | 90.150 | 173.904 | |
| 89.500 | 88.451 | 86.630 | +2.424 | |||||||
| D2 | 92.179 | 90.458 | 88.649+1 | |||||||
| 89.227 | 140.948 | 87.274 | ||||||||
| 88.960 | ||||||||||
| 9 | s1hs | 15 | Darrell T | 2010 Honda Civic SI | D1 | 100.709 | 95.319 | 94.222 | 188.859 | |
| 95.731+1 | 98.661 | 102.653 | +14.955 | |||||||
| D2 | 104.747 | 101.655 | 103.444+1 | |||||||
| 102.180+2 | 96.696+1 | 95.804 | ||||||||
| 94.637 | ||||||||||
| 10 | s1hs | 175 | Spencer H | 2010 |Hayundai Elantra | D1 | 102.727 | 97.514 | 98.255 | 190.524 | |
| 96.182 | 96.301 | 94.922 | +1.665 | |||||||
| D2 | 99.029 | 96.394 | 95.602 | |||||||
| 11 | s1hs | 0 | Kyle H | 2010 Hyundai Elantra | D1 | 102.258 | 101.023 | 99.874 | 196.176 | |
| 105.166+1 | 98.882 | 114.552+1 | +5.652 | |||||||
| D2 | 108.118 | 99.998 | 97.294 | |||||||
| 1T | s2stx | 11 | Stephen W | 2015 Subaru BRZ | D1 | 83.639 | 81.349 | 80.673+1 | 158.526 | |
| 999.999+off | 81.679 | 79.397 | [-]0.975 | |||||||
| D2 | 84.017 | 81.694 | 80.503 | |||||||
| 80.534 | 79.347 | 79.129 | ||||||||
| 79.570+1 | ||||||||||
| 2T | s2stx | 21 | Andrew G | 2016 Subaru BRZ | D1 | 82.956 | 81.387 | 82.579+1 | 159.501 | |
| 82.498 | 79.489 | 82.387 | +0.975 | |||||||
| D2 | 84.247+1 | 82.626 | 81.238+1 | |||||||
| 80.879 | 80.021+1 | 80.012 | ||||||||
| 79.623+1 | ||||||||||
| 3T | s2str | 27 | Brian J | 1997 BMW M3 | D1 | 81.142 | 80.932+1 | 79.583 | 161.801 | |
| 79.768 | 80.452 | 80.135 | +2.300 | |||||||
| D2 | 84.082 | 83.442 | 83.679+2 | |||||||
| 83.605 | 82.218 | 82.567 | ||||||||
| 4 | s2sth | 199 | Vince W | 2010 Chev Cobalt SS | D1 | 999.999+off | 81.664 | 999.999+off | 163.589 | |
| 81.635 | 82.190 | 999.999+off | +1.788 | |||||||
| D2 | 83.741 | 82.808 | 82.404 | |||||||
| 98.893 | 84.029+2 | 83.284 | ||||||||
| 81.954 | ||||||||||
| 5 | s2stx | 111 | Andre L | 2013 Subaru BRZ | D1 | 100.695+3 | 108.804 | 87.434 | 170.797 | |
| 85.793+1 | 84.760+2 | 84.414+1 | +7.208 | |||||||
| D2 | 89.080+1 | 87.412+1 | 85.803 | |||||||
| 85.312 | 84.442+1 | 83.726+2 | ||||||||
| 82.383+1 | ||||||||||
| 6 | s2sth | 63 | David H | 2004 Subaru WRX | D1 | 86.394 | 88.006 | 87.901+1 | 174.113 | |
| 88.438 | 91.658+1 | 88.810 | +3.316 | |||||||
| D2 | 90.555 | 91.214+1 | 90.182 | |||||||
| 88.591 | 87.719 | 87.779 | ||||||||
| 88.795 | ||||||||||
| 7 | s2str | 21 | Zachary K | 2001 Mazda Miata | D1 | 999.999+off | 111.784+1 | 95.716 | 184.557 | |
| 92.751 | 93.992 | 92.672 | +10.444 | |||||||
| D2 | 99.511 | 100.116 | 92.629 | |||||||
| 94.001 | 93.735 | 91.885 | ||||||||
| 92.291 | ||||||||||
| 8 | s2sts | 15 | Nathan S | 1994 Lexus IS400 | D1 | 999.999+off | 103.276+3 | 101.067 | 199.467 | |
| 107.580+4 | 99.967+1 | 103.238 | +14.910 | |||||||
| D2 | 119.193+1 | 101.298+1 | 999.999+off | |||||||
| 113.946 | 98.400 | 98.555+2 | ||||||||
| 114.541+1 | ||||||||||
| 9 | s2stu | 27 | Jackson K | 2018 Subaru STI | D1 | 92.091 | 89.905 | 88.687 | dns | |
| D2 | ||||||||||
| 1T | s3asp | 12 | Mike P | 1993 Mazda RX7 | D1 | 78.791+1 | 77.371 | 75.956+1 | 152.369 | |
| 75.877 | 75.215+1 | 76.757 | [-]1.021 | |||||||
| D2 | 77.116 | 76.142+3 | 77.929 | |||||||
| 78.569+1 | 77.764 | 76.492 | ||||||||
| 84.462+1 | ||||||||||
| 2T | s3ssm | 37 | Josh J | 2000 Honda S2000 | D1 | 79.349 | 79.095 | 999.999+off | 153.390 | |
| 83.286+1 | 77.784 | 76.756 | +1.021 | |||||||
| D2 | 81.033 | 78.571 | 80.257+1 | |||||||
| 79.046 | 78.840 | 77.379 | ||||||||
| 76.634 | ||||||||||
| 3T | s3asp | 112 | Tom H | 1993 Mazda RX-7 | D1 | 79.716 | 78.508+1 | 77.118+1 | 153.512 | |
| 76.513 | 76.766+1 | 78.038+1 | +0.122 | |||||||
| D2 | 83.506 | 80.286 | 83.641+9 | |||||||
| 76.999 | 77.274 | 77.358 | ||||||||
| 77.029 | ||||||||||
| 4 | s3sm | 80 | Michael H | 2013 Scion FRS | D1 | 80.426+1 | 999.999+off | 79.354 | 155.550 | |
| 78.253 | 78.308 | 77.392 | +2.038 | |||||||
| D2 | 80.339 | 79.868 | 78.755 | |||||||
| 78.694+1 | 79.243 | 78.158 | ||||||||
| 78.809+1 | ||||||||||
| 5 | s3esp | 1 | Graham M | 2005 Ford Mustang GT | D1 | 86.060 | 81.666 | 79.902 | 158.928 | |
| 78.839 | 79.856+1 | 81.413+2 | +3.378 | |||||||
| D2 | 93.714 | 84.056 | 81.242 | |||||||
| 82.538 | 80.823 | 80.089 | ||||||||
| 90.103+1 | ||||||||||
| 6 | s3ssm | 69 | Nick F | 1992 Eagle Talon | D1 | 86.647 | 84.609 | 85.052 | 169.680 | |
| 84.918+2 | 999.999+off | 84.816 | +10.752 | |||||||
| D2 | 94.510 | 95.771+1 | 86.165 | |||||||
| 85.830 | 85.071 | 87.324 | ||||||||
| 108.789+1 | ||||||||||
| 7 | s3asp | 20 | Jordan D | 1992 Mazda RX7 | D1 | 93.072 | 999.999+off | 999.999+off | 183.291 | |
| 90.227 | 90.887 | 90.139 | +13.611 | |||||||
| D2 | 97.304 | 93.152 | 94.600 | |||||||
| 8 | s3esp | 262 | Tyson M | 1995 Pontiac Firebird | D1 | 999.999+off | 84.376 | 83.144 | dns | |
| 96.521+2 | 84.228+2 | 84.102+2 | ||||||||
| D2 | ||||||||||
| 1T | s4xp | 66 | Ben E | 1997 Mazda Miata | D1 | 76.397 | 76.487 | 75.924 | 150.368 | |
| 75.292 | 75.583+1 | 75.421 | [-]0.194 | |||||||
| D2 | 78.112 | 77.022 | 80.258+1 | |||||||
| 77.615 | 76.382 | 75.076 | ||||||||
| 75.545 | ||||||||||
| 2T | s4xp | 112 | Wade G | 1976 Porches 914-6 | D1 | 76.369 | 999.999+off | 78.222 | 150.562 | |
| 76.855 | 75.494 | 74.991+1 | +0.194 | |||||||
| D2 | 80.478 | 92.740+2 | 76.936 | |||||||
| 76.552+1 | 76.842+2 | 75.068 | ||||||||
| 79.221+1 | ||||||||||
| 3T | s4dm | 118 | Scott S | 2006 LoCost 7 | D1 | 76.732 | 76.148 | 75.727+1 | 150.653 | |
| 75.831+1 | 75.073 | 75.863 | +0.091 | |||||||
| D2 | 78.487 | 75.580 | 76.729 | |||||||
| 76.204 | 75.278+1 | 999.999+off | ||||||||
| 76.596 | ||||||||||
| 4T | s4dm | 811 | Jeffrey B | 2006 LoCost 7 | D1 | 999.999+off | 86.066+1 | 78.460 | 154.822 | |
| 77.006 | 999.999+off | 78.621 | +4.169 | |||||||
| D2 | 80.468 | 84.920+4 | 79.241 | |||||||
| 78.376 | 78.004 | 77.816 | ||||||||
| 78.637+1 | ||||||||||
| 5 | s4xp | 12 | Stacy C | 1976 Porches 914-6 | D1 | 80.946 | 78.724+dnf | 77.337 | 155.353 | |
| 77.280 | 79.325+2 | 77.406 | +0.531 | |||||||
| D2 | 79.338+1 | 77.846+1 | 78.609 | |||||||
| 78.723 | 77.570+1 | 78.522 | ||||||||
| 78.073 | ||||||||||
| 6 | s4dm | 8 | Dave A | 2006 LoCost 7 | D1 | 999.999+off | 87.959+1 | 85.270 | 167.705 | |
| 86.746+1 | 86.569 | 85.514 | +12.352 | |||||||
| D2 | 86.320 | 86.380 | 82.511+1 | |||||||
| 86.746 | 83.904 | 82.773+1 | ||||||||
| 82.435 | ||||||||||
| 7 | s4dm | 81 | Ray B | 2006 Locost 7 | D1 | 999.999+off | 86.235+1 | 84.746 | 171.788 | |
| 85.724+4 | 87.871 | 88.424 | +4.083 | |||||||
| D2 | 90.017 | 999.999+off | 86.556+1 | |||||||
| 87.300 | 85.042+1 | 87.141+1 | ||||||||
| 90.620+4 | ||||||||||
| 8 | s4cm | 10 | Glen H | 1970 Datsun 510 | D1 | 999.999+off | 79.135 | 96.639+5 | 175.550 | |
| 173.335+dnf | 93.613+1 | 94.501 | +3.762 | |||||||
| D2 | 97.084 | 96.415 | ||||||||
| 9 | s4xp | 8 | Samantha G | 1986 Honda CRX | D1 | 93.506 | 99.906+dnf | 88.826 | 177.473 | |
| 89.897+1 | 89.648 | 88.296 | +1.923 | |||||||
| D2 | 93.807 | 91.729 | 90.350 | |||||||
| 90.831 | 90.191 | 89.177 | ||||||||
| 90.023 | ||||||||||
| 10 | s4xp | 18 | Tessa M | 1986 Honda CRX | D1 | 104.377 | 97.355 | 94.037 | 184.638 | |
| 93.951+3 | 96.575 | 93.167 | +7.165 | |||||||
| D2 | 103.706+1 | 96.989 | 96.176 | |||||||
| 95.550 | 96.186 | 93.217 | ||||||||
| 91.471 | ||||||||||
| 1T | s5camc | 13 | Dave H | 2017 Ford Mustang GT | D1 | 82.822+off | 92.913 | 82.556 | 164.429 | |
| 81.809 | 81.485+1 | 81.688 | – | |||||||
| D2 | 84.488 | 82.742 | 88.921+7 | |||||||
| 86.029+1 | 84.641+1 | 83.822 | ||||||||
| 82.741 |
Join us on Facebook!