| Moncton Motor Sport Club – #2 – Autoslalom Series – Sun 07-19-2020 |
|---|
| Final Results / Mobile Format |
| Total Registered: 14, with Times: 14 |
| Pos. | Class | # | Driver | Car Model | Run 1.. | Run 2.. | Run 3.. | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1T | s1ds | 99 | Kevin S | 2013 Scion FRS | 43.789 | 43.485 | 43.202 | 42.800 | |
| 43.627 | 43.634 | 42.800 | [-]1.300 | ||||||
| 43.352 | 43.213 | 43.619 | |||||||
| 2T | s1cs | 29 | Matthew S | 2009 Mazda RX8 | 44.904+1 | 44.804 | 45.307 | 44.100 | |
| 44.947 | 45.038 | 44.468 | +1.300 | ||||||
| 44.311+1 | 44.544 | 44.100 | |||||||
| 3T | s1hs | 52 | Nick T | 2010 Honda Civic SI | 46.129 | 45.350 | 45.294 | 44.339 | |
| 45.575 | 44.378 | 44.690 | +0.239 | ||||||
| 44.339 | 45.527 | 45.988 | |||||||
| 4 | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 46.414 | 45.830+1 | 45.162 | 45.162 | |
| 45.817 | 45.755 | 45.489 | +0.823 | ||||||
| 45.388 | 45.409 | 46.121 | |||||||
| 5 | s1ds | 14 | Rejean L | 2012 VW Golf | 47.921+1 | 47.731 | 47.080 | 45.957 | |
| 47.802 | 999.999+off | 46.976 | +0.795 | ||||||
| 47.163 | 45.957 | 46.788 | |||||||
| 6 | s1gs | 5 | Ming-Duc W | 2002 Toyota Celica GT | 48.079 | 47.518 | 46.929 | 46.929 | |
| 47.023 | 48.405 | 47.068 | +0.972 | ||||||
| 47.304 | 48.765+1 | 47.567 | |||||||
| 7 | s1ds | 13 | Jessica M | 2018 Honda Civic Type R | 999.999+off | 57.819 | 52.518 | 48.066 | |
| 51.654 | 54.466+1 | 52.203 | +1.137 | ||||||
| 49.608 | 48.607 | 48.066 | |||||||
| 8 | s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | 999.999+off | 999.999+off | 53.621 | 49.117 | |
| 52.416 | 51.731 | 51.219 | +1.051 | ||||||
| 50.907 | 49.300 | 49.117 | |||||||
| 1T | s2stx | 30 | Stephen W | 2015 Subaru BRZ | 46.601 | 44.655 | 44.899 | 42.966 | |
| 44.469+1 | 43.476 | 43.011 | [-]7.693 | ||||||
| 43.273 | 42.719+1 | 42.966 | |||||||
| 2 | s2sts | 8 | Dave A | 1995 Dodge Neon | 60.880 | 55.939 | 53.974+1 | 50.659 | |
| 51.952 | 52.314+1 | 52.807 | +7.693 | ||||||
| 51.588 | 51.815+2 | 50.659 | |||||||
| 1T | s3ssm | 37 | Josh J | 2000 Honda S2000 | 42.416 | 42.635 | 42.019 | 41.257 | |
| 42.301 | 41.257 | 41.875+1 | [-]3.439 | ||||||
| 41.284 | 41.481 | 41.330 | |||||||
| 2 | s3esp | 262 | Tyson M | 1995 Pontiac Firebird | 45.873 | 44.994 | 45.855 | 44.696 | |
| 45.641 | 44.971 | 44.696 | +3.439 | ||||||
| 47.147+1 | 45.279+1 | 45.017 | |||||||
| 3 | s3sm | 69 | Nick F | 1992 Eagle Talon | 47.935 | 47.193 | 46.398 | 45.812 | |
| 46.887 | 46.792 | 46.496 | +1.116 | ||||||
| 46.519 | 45.812 | 46.112 | |||||||
| 1T | s4xp | 8 | Stacy C | 1986 Honda CRX | 47.431 | 46.624 | 46.098 | 46.098 | |
| 46.649+1 | 48.501 | 46.534 | – | ||||||
| 47.240 | 46.732 | 46.521 | |||||||
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 41.257 | s3ssm | 37 | Josh J |
| Pax | 41.257 | s3ssm | 37 | Josh J |
Join us on Facebook!