| Moncton Motor Sport Club – #1 – Autoslalom Series – Sun 07-05-2020 |
|---|
| Final Results / Mobile Format |
| Total Registered: 14, with Times: 14 |
| Pos. | Class | # | Driver | Car Model | Run 1.. | Run 2.. | Run 3.. | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1T | s1ds | 99 | Kevin S | 2013 Scion FRS | 48.476+1 | 48.140 | 48.648 | 47.936 | |
| 48.454 | 48.439 | 47.977 | [-]1.235 | ||||||
| 48.088 | 47.936 | ||||||||
| 2T | s1cs | 29 | Matthew S | 2009 Mazda RX-8 | 49.963 | 49.766+2 | 50.168+1 | 49.171 | |
| 49.519+2 | 49.203 | 49.163+2 | +1.235 | ||||||
| 49.644+1 | 49.171 | ||||||||
| 3T | s1hs | 52 | Nick T | 2010 Honda Civic SI | 53.015 | 51.468 | 50.822 | 50.660 | |
| 51.093 | 51.776 | 50.850 | +1.489 | ||||||
| 51.166 | 50.660 | ||||||||
| 4 | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 999.999+off | 53.355 | 52.178 | 51.464 | |
| 52.668 | 51.914 | 51.464 | +0.804 | ||||||
| 51.539 | 52.108 | ||||||||
| 5 | s1gs | 5 | Ming-Duc W | 2002 Toyota Celica GT | 53.715 | 52.053 | 52.759 | 51.772 | |
| 52.199 | 53.517+1 | 51.953 | +0.308 | ||||||
| 51.772 | 52.272 | ||||||||
| 6 | s1ds | 14 | Rejean L | 2012 VW Golf | 55.527 | 53.117+1 | 53.457+2 | 52.086 | |
| 53.060+1 | 52.086 | 52.092+1 | +0.314 | ||||||
| 52.741 | 52.741 | ||||||||
| 7 | s1ds | 66 | Jordan B | 2013 Scion FRS | 999.999+off | 999.999+off | 54.929+1 | 53.265 | |
| 55.344 | 55.203 | 55.060 | +1.179 | ||||||
| 53.265 | 53.416 | ||||||||
| 8 | s1gs | 262 | Tyson M | 2015 VW Jetta | 66.345 | 57.568 | 57.049 | 55.733 | |
| 56.350 | 55.733 | 56.008 | +2.468 | ||||||
| 56.429 | 56.410 | ||||||||
| 1T | s2stx | 11 | Stephen W | 2015 Subaru BRZ | 50.111 | 48.953 | 49.310 | 48.953 | |
| 49.347+2 | 49.537 | 48.760+1 | [-]2.517 | ||||||
| 49.212+1 | 50.107 | ||||||||
| 2T | s2stx | 23 | Daniel D | 1995 BMW 325i | 56.560 | 51.470 | 51.722 | 51.470 | |
| 52.237+1 | 999.999+off | 52.482 | +2.517 | ||||||
| 51.829 | 51.693 | ||||||||
| 3 | s2sts | 8 | Dave A | 1995 Dodge Neon | 999.999+off | 57.735 | 56.724 | 55.568 | |
| 57.216 | 999.999+off | 55.568 | +4.098 | ||||||
| 61.059+2 | 55.822 | ||||||||
| 1T | s3ssm | 37 | Josh J | 2000 Honda S2000 | 47.165 | 47.652 | 46.569 | 46.013 | |
| 46.013 | 46.573 | 47.392+1 | [-]1.777 | ||||||
| 46.304 | 46.151 | ||||||||
| 2T | s3asp | 12 | Mike P | 1993 Mazda RX7 | 48.058+1 | 48.386+3 | 47.679+1 | 47.790 | |
| 48.376+2 | 47.790 | 47.405+2 | +1.777 | ||||||
| 48.417+1 | 49.266 | ||||||||
| 3 | s3asp | 112 | Tom H | 1993 Mazda RX-7 | 52.697 | 51.420+2 | 50.010 | 48.658 | |
| 50.793+3 | 50.223 | 52.083 | +0.868 | ||||||
| 48.530+1 | 48.658 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 46.013 | s3ssm | 37 | Josh J |
| Pax | 38.348 | s1ds | 99 | Kevin S |
Join us on Facebook!