| Moncton Motor Sport Club – #7 – Summer Series #3 – Wed 07-24-2019 |
|---|
| Final Results |
| Total Registered: 16, with Times: 16 |
<
| Pos. | Class | # | Driver | Car Model | Run 1.. | Run 2.. | Run 3.. | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | s1gs | 11 | Keir P | 2018 VW Golf R | 75.393+1 | 999.999+off | 73.018 | 73.018 |
| 73.815+1 | [-]1.586 | |||||||
| 2 | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 75.980 | 75.917 | 74.604 | 74.604 |
| 74.655 | +1.586 | |||||||
| 3 | s1cs | 29 | Matthew S | 2009 Mazda RX-8 | 76.572 | 75.164 | 75.257 | 75.164 |
| 76.491+1 | +0.560 | |||||||
| 4 | s1hs | 28 | David C | 2008 VW Jetta | 82.968 | 80.413 | 78.691+1 | 79.760 |
| 79.760 | +4.596 | |||||||
| 5 | s1as | 21 | George M | BMW Z4 M Coupe | 92.067 | 86.614 | 82.751 | 82.751 |
| 999.999+off | +2.991 | |||||||
| 6 | s1cs | 129 | Byron T | Mazda RX8 | 90.437+1 | 83.249+1 | 83.224 | 83.224 |
| 90.415+2 | +0.473 | |||||||
| 7 | s1cs | 30 | Jason A | 1987 Porsche 944 | 88.223 | 85.462+1 | 92.005 | 86.122 |
| 86.122 | +2.898 | |||||||
| 1 | s2stu | 30 | Andre L | 2013 Subaru STi | 73.460 | 74.528 | 71.928 | 71.928 |
| 73.730 | [-]0.251 | |||||||
| 2 | s2sts | 22 | Tom H | 2015 Scion tC | 74.738 | 73.120 | 73.197 | 72.179 |
| 72.179 | +0.251 | |||||||
| 3 | s2stx | 40 | Scott A | 2019 Subaru BRZ | 82.015 | 78.922 | 78.988 | 76.125 |
| 76.125 | +3.946 | |||||||
| 4 | s2stu | 44 | Samuel G | 2017 Honda Civic Type-r | 999.999+off | 77.458+1 | 74.736+4 | 77.712 |
| 75.712+1 | +1.587 | |||||||
| 5 | s2sts | 6 | Serge G | 2015 Ford Fiesta | 80.241 | 79.439 | 80.138 | 79.439 |
| +1.727 | ||||||||
| 1 | s3ssm | 37 | Josh J | 2000 Honda S2000 | 71.133 | 67.076 | 66.811+1 | 66.046 |
| 66.046 | – | |||||||
| 1 | s4dm | 118 | Scott S | 2006 LoCost 7 | 72.794 | 66.350 | 66.222 | 65.859 |
| 65.859 | [-]5.626 | |||||||
| 2 | s4dm | 8 | Dave A | 2006 LoCost 7 | 75.216 | 73.266 | 72.078+1 | 71.485 |
| 71.485 | +5.626 | |||||||
| 1 | s5camc | 25 | Maxime A | 2007 Ford Mustang | 82.708 | 80.899 | 80.433+1 | 79.124 |
| 79.124 | – | |||||||
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 65.859 | s4dm | 118 | Scott S |
| Pax | 57.538 | s1gs | 11 | Keir P |
Join us on Facebook!