| Moncton Motor Sport Club – #6 – Summer Solo Series #2 – Wed 07-11-2018 |
|---|
| Final Results |
| Total Registered: 18, with Times: 18 |
| Pos. | Class | # | Driver | Car Model | Run 1.. | Run 2.. | Run 3.. | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 59.454 | 59.547 | 58.901 | 58.901 |
| 58.206+1 | [-]1.927 | |||||||
| 2 | s1hs | 52 | Nick T | 2010 Honda Civic SI | 63.017 | 62.443 | 60.828 | 60.828 |
| 61.276 | +1.927 | |||||||
| 3 | s1hs | 15 | Darrell T | 2010 Honda Civic SI | 63.827+2 | 61.931 | 61.605 | 61.605 |
| 60.592+1 | +0.777 | |||||||
| 4 | s1cs | 16 | Steve W | 1973 Porsche 911 | 68.516 | 66.137 | 65.115 | 65.115 |
| 66.110 | +3.510 | |||||||
| 5 | s1es | 99 | Don L | 1993 Mazda Miata | 999.999+off | 90.185 | 96.469 | 86.126 |
| 86.126 | +21.011 | |||||||
| 1 | s2stu | 91 | Chris W | 2018 Honda Civic Type-R | 59.432 | 57.612+1 | 58.320 | 56.465 |
| 56.465 | [-]1.110 | |||||||
| 2 | s2stu | 30 | Andre L | 2013 Subaru STi | 58.419 | 59.571 | 57.577 | 57.575 |
| 57.575 | +1.110 | |||||||
| 3 | s2sts | 22 | Tom H | 2015 Scion tC | 61.267 | 61.205 | 61.773 | 61.205 |
| 61.226 | +3.630 | |||||||
| 4 | s2stu | 44 | Samuel G | 2017 Honda Civic Type-R | 63.738 | 63.757 | 61.746 | 61.746 |
| 62.082+1 | +0.541 | |||||||
| 5 | s2sts | 8 | Dave A | 1995 Plymouth Neon | 66.081 | 64.226 | 63.246 | 63.031 |
| 63.031 | +1.285 | |||||||
| 6 | s2sth | 2 | Marc-Andre G | 2008 Mazdaspeed3 | 66.480 | 63.782 | 63.172 | 63.137 |
| 63.137 | +0.106 | |||||||
| 1 | s3ssm | 37 | Josh J | 2000 Honda S2000 | 54.123 | 54.078 | 53.375 | 53.375 |
| 55.209+1 | [-]1.635 | |||||||
| 2 | s3asp | 12 | Mike P | 1993 Mazda RX7 | 57.096+1 | 55.370+1 | 55.647 | 55.010 |
| 55.010 | +1.635 | |||||||
| 3 | s3fsp | 11 | Cory M | 2017 Ford Fiesta | 67.756 | 66.499 | 67.004+1 | 65.645 |
| 65.645 | +10.635 | |||||||
| 4 | s3fsp | 99 | David H | 2017 Ford Fiesta | 68.886+1 | 67.270 | 66.230 | 66.193 |
| 66.193 | +0.548 | |||||||
| 1 | s4ep | 157 | Shane S | 2001 Hyundai Tiburon | 67.547 | 62.436 | 61.852 | 61.633 |
| 61.633 | [-]1.136 | |||||||
| 2 | s4ep | 57 | Steve S | 2000 Hyundai Tiburon | 999.999+off | 65.520 | 64.078 | 62.769 |
| 62.769 | +1.136 | |||||||
| 1 | camc | 262 | Tyson M | 1995 Pontiac Firebird | 58.808 | 58.485 | 58.615 | 57.942 |
| 57.942 | – |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 53.375 | s3ssm | 37 | Josh J |
| Pax | 46.296 | s1gs | 48 | Shawn G |
| Classic American | 57.942 | camc | 262 | Tyson M |
Join us on Facebook!