| Moncton Motor Sport Club – #5 – Summer Series Event #1 – Wed 06-27-2018 |
|---|
| Final Results |
| Total Registered: 15, with Times: 15 |
| Pos. | Class | # | Driver | Car Model | Run 1.. | Run 2.. | Run 3.. | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | s1ds | 91 | Chris W | 2018 Honda Civic Type-R | 57.380 | 54.745 | 55.135+1 | 54.745 |
| 55.509 | [-]2.976 | |||||||
| 2 | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 64.064+1 | 59.073 | 58.273 | 57.721 |
| 57.721 | +2.976 | |||||||
| 3 | s1ds | 63 | David H | 2004 Subaru WRX | 58.176 | 58.770 | 57.877 | 57.771 |
| 57.771 | +0.050 | |||||||
| 4 | s1es | 99 | Donald L | 1993 Mazda Miata | 999.999+off | 92.583 | 85.750 | 85.750 |
| 86.818 | +27.979 | |||||||
| 1 | s2stu | 30 | Andre L | 2013 Subaru STi | 55.650 | 54.750 | 54.618+2 | 54.750 |
| 53.947+1 | [-]5.480 | |||||||
| 2 | s2stp | 25 | Maxime A | 2007 Ford Mustang | 60.586 | 60.058+1 | 60.230 | 60.230 |
| 58.850+2 | +5.480 | |||||||
| 1 | s3ssm | 37 | Josh J | 2000 Honda S2000 | 51.838 | 51.733 | 52.552 | 51.598 |
| 51.598 | [-]0.688 | |||||||
| 2 | s3asp | 12 | Mike P | 1993 Mazda RX7 | 52.824 | 52.286 | 51.869+1 | 52.286 |
| 51.896+3 | +0.688 | |||||||
| 3 | s3csp | 5 | Ming-Duc W | 1993 Mitsu Lancer Evo GSR | 57.251 | 56.784 | 56.093 | 55.641 |
| 55.641 | +3.355 | |||||||
| 4 | s3ssm | 27 | Ben G | 1992 Mazda Miata | 999.999+off | 59.590 | 57.584 | 56.798 |
| 56.798 | +1.157 | |||||||
| 1 | s4dm | 18 | Scott S | 2006 LoCost 7 | 56.684+1 | 51.665 | 50.755+1 | 51.286 |
| 51.286 | [-]1.118 | |||||||
| 2 | s4dm | 118 | Matthew S | 2006 Locost 7 | 52.567 | 53.182+5 | 52.404 | 52.404 |
| 52.499 | +1.118 | |||||||
| 3 | s4dm | 8 | Dave A | 2006 LoCost 7 | 58.281+1 | 57.751+1 | 56.753 | 55.691 |
| 55.691 | +3.287 | |||||||
| 4 | s4dm | 1 | Scott O | 1994 Caterham 7 | 66.599 | 999.999+off | 67.506 | 63.010 |
| 63.010 | +7.319 | |||||||
| 1 | camc | 262 | Tyson M | 1995 Pontiac Firebird | 56.242 | 55.625 | 55.143+1 | 55.358 |
| 55.358 | – | |||||||
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 51.286 | s4dm | 18 | Scott S |
| Pax | 43.467 | s1ds | 91 | Chris W |
| Classic American | 55.358 | camc | 262 | Tyson M |
Join us on Facebook!