| Moncton Motor Sport Club – #4 – Spring Solo Series – Wed 05-30-2018 |
|---|
| Final Results |
| Total Registered: 17, with Times: 17 |
| Pos. | Class | # | Driver | Car Model | Run 1.. | Run 2.. | Run 3.. | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 999.999+off | 42.825 | 42.904 | 42.612 |
| 42.612 | [-]0.782 | |||||||
| 2 | s1ds | 19 | Chris W | 2018 Honda Civic Type-r | 43.491+1 | 43.394 | 43.244+1 | 43.394 |
| 42.487+1 | +0.782 | |||||||
| 3 | s1ds | 63 | David H | 2004 Subaru WRX | 45.445 | 45.118 | 44.335 | 43.689 |
| 43.689 | +0.295 | |||||||
| 4 | s1hs | 52 | Nick T | 2010 Honda Civic SI | 45.804 | 45.065 | 43.845 | 43.845 |
| 44.281 | +0.156 | |||||||
| 5 | s1hs | 15 | Darrell T | 2010 Honda Civic SI | 46.900 | 45.311 | 45.196 | 45.196 |
| 45.585 | +1.351 | |||||||
| 6 | s1hs | 10 | Andrew B | 2004 Honda Civic SI | 999.999+off | 51.453 | 49.736 | 49.037 |
| 49.037 | +3.841 | |||||||
| 7 | s1hs | 35 | Cole D | 2007 Pontiac G6 | 999.999+off | 53.491 | 50.938 | 50.247 |
| 50.247 | +1.210 | |||||||
| 8 | s1es | 99 | Don L | 1993 Mazda Miata | 999.999+off | 59.716 | 70.063 | 58.239 |
| 58.239 | +7.992 | |||||||
| 1 | s2stu | 30 | Andre L | 2013 Subaru STi | 42.842 | 43.700 | 41.905 | 41.905 |
| 42.252+1 | [-]1.968 | |||||||
| 2 | s2stu | 44 | Samuel G | 2017 Honda Civic Type-r | 48.263 | 44.950 | 43.873 | 43.873 |
| 44.259+3 | +1.968 | |||||||
| 3 | s2stx | 7 | Daniel D | 1995 BMW 325i | 53.813 | 999.999+off | 48.144 | 46.218 |
| 46.218 | +2.345 | |||||||
| 4 | s2stp | 25 | Maxime A | 2007 Ford Mustang | 48.407 | 48.418 | 46.783 | 46.492 |
| 46.492 | +0.274 | |||||||
| 5 | s2sts | 8 | Dave A | 1995 Plymouth Neon ACR | 48.283+1 | 48.049 | 48.177 | 47.943 |
| 47.943 | +1.451 | |||||||
| 1 | s3ssm | 2 | Josh J | 2000 Honda S2000 | 40.506 | 39.225 | 38.917 | 38.917 |
| 38.789+1 | [-]5.091 | |||||||
| 2 | s3ssm | 8 | Justin M | 174 Datsun 260Z | 46.787+1 | 64.336+2 | 45.408+1 | 44.008 |
| 44.008 | +5.091 | |||||||
| 3 | s3ssm | 27 | Ben G | 1992 Mazda Miata | 999.999+off | 46.178 | 44.839 | 44.839 |
| 45.331 | +0.831 | |||||||
| 4 | s3smf | 1 | Serge G | 2015 Ford Fiesta ST | 49.224 | 48.241 | 49.324 | 47.778 |
| 47.778 | +2.939 | |||||||
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 38.917 | s3ssm | 2 | Josh J |
| Pax | 33.493 | s1gs | 48 | Shawn G |
Join us on Facebook!