| MMSC Summer Solo Series #10 – Wed 08-30-2017 |
|---|
| Final Results |
| Total Registered: 15, with Times: 15 |
| Pos. | Class | # | Driver | Car Model | Run 1.. | Run 2.. | Run 3.. | PAX Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 92.716 | 74.765 | 75.161 | 59.288 | |
| 82.064 | [-]2.385 | ||||||||
| 2 | s1ds | 63 | David H | 2004 Subaru WRX | 79.096 | 76.995 | 78.151+1 | 61.673 | |
| 83.072 | +2.385 | ||||||||
| 3 | s1es | 193 | Adam L | 1993 Mazda Miata | 90.946 | 87.034 | 999.999+off | 69.105 | |
| 999.999+off | +7.432 | ||||||||
| 4 | s1es | 93 | Donald L | 1993 Mazda Miata | 110.700 | 999.999+off | 85.779+dnf | 87.895 | |
| 999.999+off | +18.790 | ||||||||
| 1 | s2stx | 32 | Daniel V | 2004 Volkswagon R32 | 70.951 | 70.828 | 70.542 | 57.660 | |
| 70.146 | [-]0.876 | ||||||||
| 2 | s2str | 81 | Ray B | 2002 Honda S2000 | 73.734+3 | 71.970 | 71.357+1 | 58.536 | |
| 70.526 | +0.876 | ||||||||
| 3 | s2stu | 30 | Andre L | 2013 Subaru STi | 71.458+2 | 70.908 | 70.891 | 58.910 | |
| 71.960+1 | +0.374 | ||||||||
| 4 | s2stx | 18 | Chris W | 2016 Ford Focus ST | 73.671 | 72.322+1 | 73.334+1 | 60.557 | |
| 74.928 | +1.647 | ||||||||
| 5 | s2sts | 8 | Dave A | 1995 Dodge Neon | 93.356 | 85.125 | 82.211 | 64.905 | |
| 79.347 | +4.348 | ||||||||
| 1 | s3asp | 12 | Mike P | 1993 Mazda RX7 | 67.925 | 67.276+1 | 67.731 | 57.977 | |
| 999.999+off | [-]0.028 | ||||||||
| 2 | s3ssm | 2 | Josh J | 2000 Honda S2000 | 67.991 | 67.881 | 66.292 | 58.005 | |
| 76.586 | +0.028 | ||||||||
| 3 | s3asp | 29 | Matthew S | 1993 Mazda RX7 | 70.654+2 | 69.222 | 67.162+1 | 59.202 | |
| 67.280+1 | +1.197 | ||||||||
| 4 | s3sm | 24 | Daniel P | 1986 Toyota Supra | 82.948 | 79.577 | 79.391+1 | 67.117 | |
| 77.953 | +7.915 | ||||||||
| 5 | s3fsp | 9 | Hunter G | 2004 Chevrolet Cavalier | 999.999+off | 91.509 | 999.999+off | 75.861 | |
| 999.999+off | +8.744 | ||||||||
| 1 | camc | 262 | Tyson M | 1995 Pontiac Firebird | 76.145+1 | 74.454 | 73.953 | 73.953 | |
| 74.055 | – |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 66.292 | s3ssm | 2 | Josh J |
| Pax | 57.660 | s2stx | 32 | Daniel V |
| Classic American | 73.953 | camc | 262 | Tyson M |
Join us on Facebook!