| Moncton Motor Sport Club – #6 – Summer Solo Series Event #6 – Wed 07-12-2017 |
|---|
| Final Results |
| Total Registered: 15, with Times: 15 |
| Pos. | Class | # | Driver | Car Model | Run 1.. | Run 2.. | Run 3.. | PAX Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 57.629 | 58.421 | 56.278 | 44.563 | |
| 56.830+1 | 56.196 | [-]2.552 | |||||||
| 2 | s1ds | 63 | David H | 2004 Subaru WRX | 61.515 | 60.268 | 59.614 | 47.115 | |
| 59.501 | 58.821 | +2.552 | |||||||
| 3 | s1hs | 17 | Emerson H | 2017 Hyundai Elantra Sport | 999.999+off | 67.013 | 65.099+1 | 50.527 | |
| 64.954 | 64.284 | +3.412 | |||||||
| 4 | s1es | 93 | Donald L | 1993 Mazda Miata | 104.125 | 999.999+off | 999.999+off | 70.857 | |
| 89.241 | 89.314 | +20.330 | |||||||
| 1 | s2stx | 32 | Daniel V | 2004 Volkswagon R32 | 56.150 | 55.268 | 54.840 | 44.618 | |
| 54.938 | 54.280 | [-]0.134 | |||||||
| 2 | s2stx | 29 | Matt S | 2004 Volkswagon R32 | 55.898+1 | 55.413 | 54.926 | 44.752 | |
| 54.934 | 54.443 | +0.134 | |||||||
| 3 | s2stu | 30 | Andre L | 2013 Subaru STi | 58.564+1 | 55.804 | 56.582+1 | 46.373 | |
| 56.406+1 | 56.643 | +1.621 | |||||||
| 4 | s2stf | 35 | David H | 2002 Nissan Sentra SER Specv | 63.733 | 62.266+2 | 60.583 | 48.466 | |
| 60.791 | 61.977+1 | +2.093 | |||||||
| 5 | s2stf | 22 | Tom H | 2015 Scion tC | 64.913 | 63.591 | 63.060 | 49.932 | |
| 62.705 | 62.416 | +1.466 | |||||||
| 6 | s2stx | 28 | Justin L | 2017 Subaru WRX | 64.391 | 63.503+1 | 62.011 | 50.973 | |
| 62.155 | 62.274 | +1.041 | |||||||
| 7 | s2sts | 8 | Dave A | 1995 Dodge Neon | 65.914 | 64.280 | 63.625 | 51.317 | |
| 62.735 | 63.173 | +0.344 | |||||||
| 1 | s3asp | 12 | Mike P | 1993 Mazda RX7 | 55.557 | 53.230 | 53.281 | 45.253 | |
| 53.377+4 | 52.866 | [-]0.512 | |||||||
| 2 | s3ssm | 2 | Josh J | 2000 Honda S2000 | 54.019 | 53.400 | 52.865 | 45.765 | |
| 52.743 | 52.303 | +0.512 | |||||||
| 3 | s3dsp | 19 | Chris W | 2016 Ford Focus ST | 60.861 | 59.583 | 57.874 | 48.252 | |
| 57.690+1 | 57.307 | +2.487 | |||||||
| 4 | s3fsp | 9 | Hunter G | 2004 Chev Cavalier | 73.755 | 73.116 | 74.791 | 58.256 | |
| 68.423+1 | 70.273 | +10.004 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 52.303 | s3ssm | 2 | Josh J |
| Pax | 44.563 | s1gs | 48 | Shawn G |
Join us on Facebook!