| Moncton Motor Sport Club, Spring Series, Event #3 – Wed 05-31-2017 |
|---|
| Final Results |
| Total Registered: 11, with Times: 11 |
| Pos. | Class | # | Driver | Car Model | Run 1.. | Run 2.. | Run 3.. | PAX Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | s1es | 29 | Matthew S | 2004 Mspeed Miata | 48.361+3 | 48.558+1 | 49.268 | 37.541 | |
| 47.281 | 47.365 | [-]0.255 | |||||||
| 2 | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 51.675 | 49.793 | 49.479 | 37.796 | |
| 48.713 | 47.662 | +0.255 | |||||||
| 3 | s1hs | 15 | Darrell T | 2010 Honda Civic | 53.205 | 50.708+1 | 49.743 | 39.098 | |
| 50.228 | 49.832 | +0.940 | |||||||
| 4 | s1gs | 5 | Ming-Duc W | 2002 Toyota Celica GT | 51.712 | 51.372 | 49.735+1 | 39.768 | |
| 50.149 | 50.192 | +0.670 | |||||||
| 5 | s1ds | 63 | David H | 2004 Subaru WRX | 999.999+off | 50.880 | 52.416 | 39.949 | |
| 50.642 | 49.874 | +0.181 | |||||||
| 6 | s1hs | 151 | Nick T | 2010 Honda Civic SI | 51.865 | 51.427 | 51.951 | 40.049 | |
| 52.163+1 | 50.954 | +0.100 | |||||||
| 1 | s2stu | 30 | Andre L | 2013 Subaru STI | 49.617 | 47.720+2 | 47.162 | 37.651 | |
| 47.728 | 45.309 | [-]6.227 | |||||||
| 2 | s2sts | 8 | Dave A | 1995 Dodge Neon | 61.661+1 | 59.141+1 | 56.663 | 43.878 | |
| 55.051 | 53.641 | +6.227 | |||||||
| 1 | s3dsp | 19 | Chris W | 2016 Ford Focus ST | 48.640 | 47.372+3 | 46.389+1 | 40.516 | |
| 46.119+1 | 46.633+2 | [-]1.562 | |||||||
| 2 | s3asp | 12 | Mike P | 1993 Mazda RX7 | 51.232+3 | 49.302 | 48.414+1 | 42.078 | |
| 47.157+1 | 43.563+dnf | +1.562 | |||||||
| 3 | s3ssm | 2 | Josh J | 2000 Honda S2000 | 57.628 | 50.519 | 50.358 | 42.364 | |
| 49.439 | 48.416 | +0.286 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 45.309 | s2stu | 30 | Andre L |
| Pax | 37.541 | s1es | 29 | Matthew S |
Join us on Facebook!