| MMSC Spring Series Event #4 – Wed 06-14-2017 |
|---|
| Final Results |
| Total Registered: 9, with Times: 9 |
| Pos. | Class | # | Driver | Car Model | Run 1.. | Run 2.. | Run 3.. | Pax Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | s1hs | 15 | Darrell T | 2010 Honda Civic SI | 999.999+off | 55.313 | 52.180 | 41.013 | |
| 999.999+off | 53.080 | 52.929 | [-]19.351 | ||||||
| 2 | s1es | 93 | Donald L | 1993 Mazda Miata | 999.999+off | 96.069 | 90.819 | 60.364 | |
| 999.999+off | 80.173 | 76.026 | +19.351 | ||||||
| 1 | s2stx | 32 | Daniel V | 2004 Volkswagon R32 | 47.806 | 47.707 | 47.390 | 38.606 | |
| 47.515 | 46.967 | 47.165 | [-]3.815 | ||||||
| 2 | s2stf | 22 | Tom H | 2015 Scion tC | 55.068 | 54.718 | 54.459 | 42.421 | |
| 53.209 | 53.027 | 54.534 | +3.815 | ||||||
| 3 | s2stf | 35 | David H | 2002 Sentra SER Specv | 999.999+off | 999.999+off | 56.267 | 42.548 | |
| 54.336 | 53.990 | 53.186 | +0.127 | ||||||
| 1 | s3ssm | 2 | Josh J | 2000 Honda S2000 | 47.163 | 46.647 | 45.882 | 40.146 | |
| 46.556 | 46.521 | 46.852 | – | ||||||
| 1 | s4dm | 18 | Scott S | 2006 LoCost 7 | 45.263 | 44.352 | 43.882 | 38.892 | |
| 999.999+off | 43.549 | 42.928 | [-]3.948 | ||||||
| 2 | s4dm | 8 | Dave A | 2006 LoCost 7 | 50.261+1 | 47.285 | 47.665 | 42.840 | |
| 49.644 | 49.510 | 47.787 | +3.948 | ||||||
| 1 | camc | 20 | Tyson M | 1995 Pontiac Firebird | 52.172 | 51.456 | 50.936 | 49.960 | |
| 51.082 | 51.126 | 49.960 | – |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 42.928 | s4dm | 18 | Scott S |
| Pax | 38.606 | s2stx | 32 | Daniel V |
| Classic American | 49.960 | camc | 20 | Tyson M |
Join us on Facebook!