| MMSC Spring Series Event #1 – Wed 05-03-2017 |
|---|
| Final Results |
| Total Registered: 14, with Times: 14 |
| Pos. | Class | # | Driver | Car Model | Run 1.. | Run 2.. | Run 3.. | PAX Total |
|---|---|---|---|---|---|---|---|---|
| 1 | s1es | 29 | Matthew S | 2004 Mazdaspeed MX-5 | 63.633 | 59.847 | 57.772 | 45.871 |
| 60.324 | +45.871 | |||||||
| 2 | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 62.522 | 60.157 | 60.645 | 47.704 |
| 63.403 | +1.833 | |||||||
| 3 | s1ds | 7 | Kevin S | 2013 Scion FRS | 63.296+dnf | 60.190 | 59.937+1 | 48.212 |
| 62.426 | +0.508 | |||||||
| 4 | s1hs | 151 | Nick T | 2010 Honda Civic SI | 63.535 | 62.220 | 61.991 | 48.724 |
| 63.008 | +0.512 | |||||||
| 5 | s1hs | 15 | Darrell T | 2010 Honda Civic | 64.320 | 63.467 | 62.930 | 49.463 |
| 63.817 | +0.739 | |||||||
| 6 | s1ds | 63 | David H | 2004 Subaru WRX | 64.759 | 63.173 | 63.487 | 50.166 |
| 62.630 | +0.703 | |||||||
| 7 | s1gs | 19 | Chris W | 2016 Ford Focus ST | 999.999+off | 66.543 | 63.305 | 50.200 |
| 68.690 | +0.034 | |||||||
| 8 | s1ds | 30 | Stephen W | 2015 Subaru BRZ | 68.125 | 64.412 | 63.872 | 51.161 |
| 65.701 | +0.961 | |||||||
| 9 | s1hs | 30 | Matt D | 2003 Acura el | 67.214+2 | 66.527+1 | 68.275 | 53.664 |
| 80.242+4 | +5.345 | |||||||
| 1 | s2stu | 30 | Andre L | 2013 Subaru STi | 59.673 | 60.288 | 60.481+1 | 49.588 |
| 58.897+2 | [-]3.592 | |||||||
| 2 | s2stf | 24 | Chris W | 2011 Scion Tc | 73.774 | 67.074 | 66.475 | 53.180 |
| 999.999+off | +3.592 | |||||||
| 1 | s3ssm | 2 | Josh J | 2000 Honda S2000 | 57.466 | 63.285 | 55.620 | 48.667 |
| 60.312 | +4.513 | |||||||
| 2 | s3sm | 28 | Mitchel M | 1997 Subaru WRX STI | 61.586 | 60.503 | 58.846 | 50.254 |
| 58.368 | +1.587 | |||||||
| 1 | camc | 20 | Tyson M | 1995 Pontiac Firebird | 999.999+off | 61.623 | 61.748 | 61.376 |
| 61.376 | – |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 55.620 | s3ssm | 2 | Josh J |
| Pax | 45.871 | s1es | 29 | Matthew S |
| Classic American | 61.376 | camc | 20 | Tyson M |
Join us on Facebook!