| A.R.M.S. Regionl Solo #8/ MMSC Event #13 – Sun 10-16-2016 |
|---|
| Final Results |
| Total Registered: 42, with Times: 41 |
| Pos. | Class | # | Driver | Car Model | Run 1.. | Run 2.. | Run 3.. | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | s1es | 29 | Matthew S | 2004 Mspeed Miata | 50.167 | 49.700 | 50.270 | 40.107 |
| 49.782 | [-]0.110 | |||||||
| 2 | s1hs | 91 | Dustin C | 2015 Ford Fiesta ST | 51.708 | 50.709 | 50.902 | 40.217 |
| 50.398 | +0.110 | |||||||
| 3 | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 51.933 | 50.047 | 49.925 | 40.239 |
| 50.201 | +0.022 | |||||||
| 4 | s1ds | 117 | Curtis K | 2016 Subaru WRX | 50.719 | 50.754+3 | 50.940+1 | 40.778 |
| 50.282 | +0.539 | |||||||
| 5 | s1cs | 92 | Andrew S | 2015 Scion FRS | 53.237 | 51.859 | 51.174 | 41.824 |
| 51.068 | +1.046 | |||||||
| 6 | s1ds | 17 | Charles K | 2016 Subaru WRX | 52.990 | 51.578 | 50.307+2 | 41.829 |
| 52.532 | +0.005 | |||||||
| 7 | s1as | 06 | Vince W | 2003 Corvette Z06 | 51.935 | 51.138 | 50.441 | 42.017 |
| 50.703 | +0.188 | |||||||
| 8 | s1gs | 5 | Ming-Duc W | 2002 Toyota Celica GT | 999.999+off | 53.106 | 52.734 | 42.232 |
| 52.397 | +0.215 | |||||||
| 9 | s1gs | 13 | Dave H | 2015 VW GTI | 53.308 | 54.552 | 53.971 | 42.966 |
| 55.898 | +0.734 | |||||||
| 10 | s1bs | 11 | Greg C | 2003 BMW Z4 | 999.999+off | 999.999+off | 52.137 | 43.065 |
| 52.693 | +0.099 | |||||||
| 11 | s1fs | 22 | Owen S | 2006 BMW M3 conv | 53.488 | 54.474 | 53.684 | 43.459 |
| 53.390 | +0.394 | |||||||
| 12 | s1es | 291 | Nathan A | 2004 Mspeed Miata | 56.862 | 999.999+off | 55.108 | 43.555 |
| 53.972 | +0.096 | |||||||
| 13 | s1ds | 63 | David H | 2004 Subaru WRX | 56.983+2 | 54.272 | 54.319 | 44.014 |
| 54.544 | +0.459 | |||||||
| 14 | s1hs | 50 | Megan C | 2015 Nissan Micra | 56.628+3 | 56.086+1 | 55.738 | 44.436 |
| 55.685 | +0.422 | |||||||
| 15 | s1hs | 36 | Vlad R | 2006 Toyota Matrix | 57.973 | 56.833 | 56.414 | 44.735 |
| 56.060 | +0.299 | |||||||
| 16 | s1cs | 30 | Stephen W | 2015 Subaru BRZ | 999.999+off | 56.046 | 55.381 | 44.765 |
| 54.659 | +0.030 | |||||||
| 17 | s1fs | 122 | Naeem S | 2006 BMW M3 conv | 68.081 | 62.744 | 61.354 | 48.422 |
| 59.487 | +3.657 | |||||||
| 18 | s1as | 93 | Donald L | 1993 Mazda Miata | 999.999+off | 106.863 | 79.545 | 66.261 |
| 88.772 | +17.839 | |||||||
| 19 | s1fs | 88 | Jamie M | 2009 Pontiac G8 | dns | |||
| 1 | s2str | 192 | Greg S | 2000 Honda S2000 | 51.145+3 | 48.566 | 47.732 | 40.142 |
| 48.429 | [-]0.475 | |||||||
| 2 | s2stx | 97 | Ben E | 2008 Honda Civic | 49.269+1 | 48.312+1 | 48.077+2 | 40.617 |
| 48.585 | +0.475 | |||||||
| 3 | s2stx | 32 | Daniel V | 2004 VW R32 | 50.551 | 49.005 | 48.936 | 40.910 |
| 49.531 | +0.293 | |||||||
| 4 | s2stu | 30 | Andre L | 2013 Subaru STi | 51.334 | 51.097 | 51.337 | 42.156 |
| 49.889 | +1.246 | |||||||
| 5 | s2stx | 113 | Stephen V | 2015 Scion FRS | 52.436+1 | 50.813+1 | 51.360+2 | 42.178 |
| 50.453 | +0.022 | |||||||
| 6 | s2str | 92 | Patricia D | 2000 Honda S2000 | 53.030 | 52.656 | 51.012 | 42.901 |
| 51.904 | +0.723 | |||||||
| 7 | s2stx | 7 | CJ V | 2015 Scion FRS | 59.224 | 52.981 | 53.870 | 43.420 |
| 51.938 | +0.519 | |||||||
| 8 | s2stx | 44 | Andrew G | 2016 Subaru BRZ | 999.999+off | 56.372 | 56.225 | 46.333 |
| 55.423 | +2.913 | |||||||
| 9 | s2stf | 44 | George S | 2002 Ford Focus | 999.999+off | 95.492 | 999.999+off | 46.700 |
| 57.726 | +0.367 | |||||||
| 10 | s2stx | 127 | Chris W | 2011 Scion TC | 60.628 | 60.008 | 57.697 | 48.234 |
| +1.534 | ||||||||
| 1 | s3esp | 1 | Graham M | 2005 Mustang GT | 50.595 | 48.701 | 50.318+1 | 41.079 |
| 48.215 | [-]0.297 | |||||||
| 2 | s3asp | 12 | Mike P | 1993 Mazda RX7 | 49.316+1 | 48.247 | 47.834 | 41.376 |
| 48.199 | +0.297 | |||||||
| 3 | s3csp | 20 | Devon T | 2013 Scion FR-S | 49.522+1 | 48.431 | 47.789+1 | 41.668 |
| 48.061 | +0.292 | |||||||
| 1 | s4sm | 77 | Scott M | 1999 BMW M3 | 49.576 | 49.634+1 | 47.409 | 41.245 |
| 47.511 | [-]0.745 | |||||||
| 2 | s4ssm | 2 | Josh J | 2000 Honda S2000 | 48.157 | 48.280 | 47.955 | 41.990 |
| 47.608 | +0.745 | |||||||
| 3 | s4sm | 04 | Ralf G | 2012 Audi TT RS | 50.341 | 48.737 | 50.999+2 | 42.101 |
| 48.393 | +0.111 | |||||||
| 4 | s4smf | 197 | Brian P | 2008 Honda Civic | 50.235+2 | 51.064+10 | 50.164 | 42.439 |
| 49.291 | +0.338 | |||||||
| 5 | s4sm | 11 | Ross S | 1995 Skyline GTR | 50.576+1 | 50.755 | 50.214 | 42.904 |
| 49.315 | +0.465 | |||||||
| 6 | s4ssm | 8 | Dwight S | 2010 Audi R8 | 54.130 | 50.291+2 | 49.099+1 | 45.069 |
| +2.165 | ||||||||
| 7 | s4sm | 74 | Zack M | 20099 VW Jetta | 56.890 | 56.666 | 56.822 | 48.718 |
| 55.998 | +3.649 | |||||||
| 1 | s5xp | 9 | Stacy C | 1981 Porches 911 | 52.312+1 | 52.316+2 | 51.746+1 | 47.010 |
| 51.831 | – | |||||||
| 1 | s6dm | 118 | Scott S | 2006 LoCost 7 | 47.433 | 46.154 | 47.456 | 42.262 |
| 45.987 | [-]2.678 | |||||||
| 2 | s6dm | 8 | Dave A | 2006 LoCost 7 | 52.253 | 49.861 | 48.902 | 44.940 |
| 49.587 | +2.678 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 45.987 | s6dm | 118 | Scott S |
| Pax | 40.107 | s1es | 29 | Matthew S |
Join us on Facebook!