| Moncton Motor Sport Club |
|---|
| Final Results |
| #12 – MMSC Fall Solo Series – Sun 09-25-2016 |
| Total Registered: 22, with Times: 22 |
| Pos. | Class | # | Driver | Car Model | Run 1.. | Run 2.. | Run 3.. | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | s1es | 29 | Matthew S | 2004 Mazdaspeed Miata | 42.711 | 40.772 | 40.133 | 32.387 |
| [-]0.396 | ||||||||
| 2 | s1cs | 7 | Kevin S | 2013 Scion FRS | 41.602+dnf | 41.136+1 | 40.875 | 32.783 |
| 40.751 | 40.028 | 40.268 | +0.396 | |||||
| 3 | s1hs | 91 | Dustin C | 2015 Ford Fiesta ST | 42.751 | 42.524 | 42.414 | 33.846 |
| 42.617 | 42.941 | 42.629+1 | +1.063 | |||||
| 4 | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 45.173 | 45.816+1 | 999.999+off | 34.544 |
| 45.951 | 42.859 | 42.993 | +0.698 | |||||
| 5 | s1hs | 50 | Megan C | 2015 Nissan Micra | 46.249 | 44.491 | 44.117+1 | 34.630 |
| 44.926 | 44.638 | 43.396 | +0.086 | |||||
| 6 | s1cs | 10 | Stephen W | 2015 Subaru BRZ | 49.006 | 44.043 | 44.467 | 35.061 |
| 42.810 | 43.117 | 42.843 | +0.431 | |||||
| 7 | s1ds | 63 | David H | 2004 Subaru WRX | 45.576 | 44.532 | 44.307 | 35.626 |
| 45.635 | 43.928 | 44.271 | +0.564 | |||||
| 8 | s1as | 06 | Vince W | 2003 Chev Corvette Z06 | 44.248 | 52.844 | 43.355 | 35.770 |
| 43.071 | 43.761 | 42.941 | +0.144 | |||||
| 9 | s1fs | 4 | Michel R | BMW 128i | 999.999+off | 999.999+off | 51.688 | 38.139 |
| 48.704 | 48.403 | 46.854 | +2.369 | |||||
| 10 | s1hs | 23 | Michael V | 2013 Hyundai Veloster | 999.999+off | 52.708 | 49.907 | 38.172 |
| 49.861 | 47.834 | 999.999+off | +0.032 | |||||
| 11 | s1cs | 86 | Richard V | 2015 Scion FRS | 999.999+off | 999.999+off | 49.648 | 39.613 |
| 49.581 | 49.084 | 48.367 | +1.441 | |||||
| 12 | s1hs | 16 | Paul D | 2015 Honda Civic Si | 999.999+off | 59.089 | 999.999+off | 41.860 |
| 52.456 | 999.999+off | 999.999+off | +2.247 | |||||
| 1 | s2stx | 7 | CJ V | 2015 Scion FRS | 999.999+off | 46.029+1 | 43.186 | 34.361 |
| 43.763 | 41.681 | 41.102 | [-]0.289 | |||||
| 2 | s2stf | 27 | Marc V | 2015 Scion tc | 44.067 | 999.999+off | 43.610 | 34.650 |
| 43.016 | 43.647+1 | 42.831 | +0.289 | |||||
| 3 | s2stp | 262 | Tyson M | 1995 Pontiac Firebird | 43.983 | 41.861 | 42.760 | 35.038 |
| 43.346+1 | 42.388 | 41.959 | +0.387 | |||||
| 4 | s2stu | 30 | Andre L | 2013 Subaru STi | 45.950 | 42.943 | 42.356 | 35.166 |
| 41.796 | 42.164 | 41.616 | +0.128 | |||||
| 5 | s2stx | 33 | Louizandre D | 2016 VW Golf R | 999.999+off | 43.771 | 999.999+off | 35.937 |
| 43.429 | 43.463 | 42.987 | +0.772 | |||||
| 6 | s2stf | 127 | Chris W | 2013 Scion tC | 999.999+off | 50.940 | 47.142 | 37.082 |
| 999.999+off | 46.405 | 45.837 | +1.145 | |||||
| 7 | s2sts | 8 | Dave A | 1995 Dodge Neon | 999.999+off | 47.416 | 47.021 | 38.687 |
| 46.362+1 | 46.499 | 46.772 | +1.605 | |||||
| 1 | s3ssm | 2 | Josh J | 2000 Honda S2000 | 39.788 | 39.049 | 39.020 | 34.394 |
| 38.995 | 38.527+1 | 41.252+1 | [-]1.883 | |||||
| 2 | s3sm | 11 | Ross S | 1995 Nissan Skyline GTR | 43.510+1 | 42.734 | 42.554 | 36.276 |
| 41.828 | 42.006 | 41.697 | +1.883 | |||||
| 1 | s4fm | 15 | Scott S | 1984 Red Devil F-440 | 43.062+1 | 48.658 | 41.727 | |
| – |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 38.995 | s3ssm | 2 | Josh J |
| Pax | 32.387 | s1es | 29 | Matthew S |
Join us on Facebook!