| Moncton Motor Sport Club |
|---|
| Final Results |
| #7 – MMSC Summer Series – Wed 07-27-2016 |
| Total Registered: 15, with Times: 15 |
| Pos. | Class | # | Driver | Car Model | Run 1.. | Run 2.. | Run 3.. | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | s1es | 29 | Matthew S | 2004 Mspeed MX5 | 50.460+2 | 50.050 | 49.910 | 39.459 |
| 50.170+1 | 50.825+3 | 48.897 | [-]0.130 | |||||
| 2 | s1es | 129 | Steven W | 2004 Mspeed MX5 | 50.169+dnf | 50.463 | 49.941 | 39.589 |
| 49.467 | 49.057 | 50.188 | +0.130 | |||||
| 3 | s1hs | 91 | Dustin C | 2015 Ford Fiesta ST | 52.209 | 51.641 | 51.370 | 40.446 |
| 51.631 | 52.751 | 50.685 | +0.857 | |||||
| 4 | s1hs | 63 | David H | 2005 Mini Cooper | 53.983 | 56.454+2 | 53.044 | 41.559 |
| 52.813 | 53.337 | 52.079 | +1.113 | |||||
| 5 | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 53.617 | 52.278 | 52.166 | 41.754 |
| 51.884 | 52.007 | 51.805 | +0.195 | |||||
| 6 | s1gs | 154 | Nick T | 2010 Honda Civic SI | 55.776 | 54.194 | 53.631 | 42.536 |
| 53.410 | 53.886+3 | 52.775 | +0.782 | |||||
| 7 | s1gs | 15 | Darrell T | 2010 Honda Civic SI | 999.999+off | 55.713+1 | 55.242+1 | 43.139 |
| 53.523 | 54.650 | 53.643 | +0.603 | |||||
| 8 | s1hs | 26 | Chris W | 2011 Scion Tc | 999.999+off | 999.999+off | 999.999+off | 44.788 |
| 58.349 | 56.958 | 56.126 | +1.649 | |||||
| 9 | s1fs | 25 | Martin B | 2014 Lexus IS350 | 64.384 | 58.951 | 999.999+off | 45.693 |
| 59.551 | 56.748 | 56.134 | +0.905 | |||||
| 1 | s2stf | 27 | Marc V | 2015 Scion tc | 52.516 | 51.621 | 51.412 | 40.784 |
| 51.481 | 50.974 | 50.413 | [-]0.002 | |||||
| 2 | s2stx | 32 | Daniel V | 2004 Volkswagon R32 | 49.938 | 49.362 | 49.387 | 40.786 |
| 50.090 | 49.087 | 48.788 | +0.002 | |||||
| 3 | s2stx | 113 | Stephen V | 2015 Scion FRS | 50.845 | 50.887 | 51.127+2 | 41.081 |
| 49.941 | 49.785 | 49.140 | +0.295 | |||||
| 4 | s2stx | 132 | Remi R | 2004 VW R32 | 999.999+off | 50.475+2 | 50.357 | 41.397 |
| 49.519 | 50.429 | 51.986 | +0.316 | |||||
| 5 | s2stu | 30 | Andre L | 2013 Subaru STi | 54.333+dnf | 52.279 | 53.260 | 43.422 |
| 52.507 | 52.131 | 51.388 | +2.025 | |||||
| 1 | s3fsp | 262 | Tyson M | 2003 GMC Sonoma | 999.999+off | 53.577 | 54.391 | 44.974 |
| 54.780 | 53.541 | 53.956 | – |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 48.788 | s2stx | 32 | Daniel V |
| Pax | 39.459 | s1es | 29 | Matthew S |
Join us on Facebook!