| Moncton Motor Sport Club |
|---|
| Final Results |
| MMSC Spring Series Event #4 – Wed 06-15-2016 |
| Total Registered: 15, with Times: 15 |
| Pos. | Class | # | Driver | Car Model | Run 1.. | Run 2.. | Run 3.. | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | s1es | 29 | Matthew S | 2004 Mazdaspeed Miata | 45.104+dnf | 44.031 | 44.760 | 35.408 |
| 43.877 | 999.999+off | 44.109 | [-]1.279 | |||||
| 2 | s1ds | 117 | Curtis K | 2016 Subaru WRX | 48.108 | 47.876 | 46.755 | 36.687 |
| 46.533 | 45.237 | 46.909 | +1.279 | |||||
| 3 | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 999.999+off | 47.712 | 46.759 | 37.324 |
| 47.673 | 46.762 | 46.308 | +0.637 | |||||
| 4 | s1ds | 17 | Charles K | 2016 Subaru WRX | 48.945 | 46.833 | 47.899 | 37.408 |
| 47.063+1 | 999.999+off | 46.126 | +0.084 | |||||
| 5 | s1es | 291 | Nathan A | 2004 Mazdaspeed Miata | 48.213 | 61.993 | 47.024 | 37.855 |
| 47.237 | 46.909 | 61.162 | +0.447 | |||||
| 6 | s1gs | 15 | Darrell T | 2010 Honda Civic SI | 49.832 | 48.058 | 48.697 | 38.455 |
| 47.735 | 47.994 | 47.711 | +0.600 | |||||
| 7 | s1gs | 154 | Nick T | 2010 Honda Civic SI | 53.035 | 50.268+1 | 49.812 | 39.684 |
| 49.236 | 50.342+1 | 49.456 | +1.229 | |||||
| 8 | s1hs | 20 | Ryan G | 2016 Mitsu Lancer | 61.141 | 57.949 | 56.493 | 43.869 |
| 54.974 | 999.999+off | 999.999+off | +4.185 | |||||
| 1 | s2stx | 32 | Daniel V | 2004 Volkswagon R32 | 45.201 | 43.681 | 43.027 | 35.826 |
| 43.081 | 42.855 | 42.863 | [-]3.651 | |||||
| 2 | s2stu | 30 | Andre L | 2013 Subaru STi | 48.600 | 48.689 | 62.443 | 39.477 |
| 47.456 | 46.719 | 47.061 | +3.651 | |||||
| 3 | s2sts | 8 | Dave A | 1995 Dodge Neon | 52.888 | 51.256 | 50.816 | 41.156 |
| 49.642 | 49.467 | 51.640 | +1.679 | |||||
| 1 | s3ssm | 2 | Josh J | 2000 Honda S2000 | 43.220 | 42.716 | 42.439 | 37.343 |
| 42.364 | 43.061 | 42.340 | [-]1.682 | |||||
| 2 | s3fsp | 49 | Andrew W | Hyundia Genesis | 49.906+1 | 47.895 | 48.040 | 39.025 |
| 62.213+1 | 48.083 | 46.459 | +1.682 | |||||
| 3 | s3sm | 25 | Marc-Andre G | 2008 Mazda Mazdaspeed3 | 49.103 | 48.246 | 47.487 | 41.056 |
| 47.668 | 48.283 | 47.191 | +2.031 | |||||
| 4 | s3bsp | 7 | Paul M | 2004 Mazdaspeed MX5 | 51.754 | 65.412 | 49.788 | 41.502 |
| 48.639 | 48.640 | 48.091 | +0.446 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 42.340 | s3ssm | 2 | Josh J |
| Pax | 35.408 | s1es | 29 | Matthew S |
Join us on Facebook!