| Moncton Motor Sport Club |
|---|
| Final Results |
| #1 – MMSC Spring Series Event #1 – Wed 05-04-2016 |
| Total Registered: 13, with Times: 13 |
| Pos. | Class | # | Driver | Car Model | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | s1es | 29 | Matthew S | 2004 Mspeed Miata | 36.663 | 35.958+1 | 36.134 | 35.507 | 28.654 |
| [-]0.600 | |||||||||
| 2 | s1hs | 91 | Dustin C | 2015 Ford Fiesta ST | 37.661 | 37.209 | 37.301 | 36.660 | 29.254 |
| +0.600 | |||||||||
| 3 | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 38.985 | 38.522 | 39.194 | 37.539 | 30.256 |
| +1.002 | |||||||||
| 4 | s1gs | 6 | Chris M | Acura TL | 40.511 | 39.331 | 40.006+1 | 38.999+dnf | 31.700 |
| +1.444 | |||||||||
| 1 | s2stf | 27 | Marc V | 2015 Scion tc | 39.809 | 39.591 | 39.751+1 | 39.299 | 31.792 |
| [-]1.217 | |||||||||
| 2 | s2stx | 113 | Stephen V | 2015 Scion FRS | 39.485 | 46.688 | 40.089+1 | 999.999+off | 33.009 |
| +1.217 | |||||||||
| 3 | s2stu | 30 | Andre L | 2013 Subaru STi | 39.515+1 | 39.432 | 39.137 | 39.383 | 33.070 |
| +0.061 | |||||||||
| 1 | s3csp | 27 | Richard H | 1996 Mazda Miata | 36.718+1 | 35.700 | 35.260 | 35.288 | 30.570 |
| +1.316 | |||||||||
| 2 | s3ssm | 2 | Josh J | 2000 Honda S2000 | 38.506 | 36.507+1 | 36.554 | 36.681 | 32.240 |
| +1.670 | |||||||||
| 3 | s3fsp | 49 | Andrew W | Hyundia Genesis | 39.610 | 40.226 | 45.220+2 | 38.574 | 32.402 |
| +0.162 | |||||||||
| 4 | s3dsp | 4 | Maxime A | 2013 Ford Focus ST | 40.813 | 40.056 | 40.178+1 | 39.166 | 33.486 |
| +1.084 | |||||||||
| 1 | s4dm | 118 | Scott S | 2006 LoCost 7 | 35.945 | 34.168 | 34.960 | 34.407 | 31.400 |
| [-]3.608 | |||||||||
| 2 | s4dm | 8 | Dave A | 2006 LoCost 7 | 41.836 | 38.416 | 38.128+2 | 38.099 | 35.013 |
| +3.608 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 34.168 | s4dm | 118 | Scott S |
| Pax | 28.654 | s1es | 29 | Matthew S |
Join us on Facebook!