| Moncton Motor Sport Club | ||||||||||
| Final Results | ||||||||||
| #11 – MMSC Autoslalom #11 – Sat 10-03-2015 | ||||||||||
| Total Registered: 16, with Times: 16 | ||||||||||
| Pos. | Class | # | Driver | Car Model | Times | Best | Factor | Adjusted | ||
| 1T | s1es | 29 | Matthew S | 2004 Mazdaspeed Miata | 40.551+1 | 38.387+1 | 38.822 | 38.032 | 0.808 | 30.730 |
| 38.469 | 38.785 | > 38.032 | ||||||||
| 38.393 | 37.898+1 | |||||||||
| 2T | s1cs | 12 | Kevin S | 2013 Scion FRS | 42.171 | 41.997 | 40.748 | 40.616 | 0.814 | 33.061 |
| 40.732 | 41.111 | 41.335+1 | ||||||||
| 41.138 | > 40.616 | |||||||||
| 3T | s1hs | 117 | Curtis K | 2014 Mazda 2 | 44.804 | 43.756 | 43.829 | 42.218 | 0.796 | 33.606 |
| 44.117 | 42.919 | 42.957 | ||||||||
| 43.459 | > 42.218 | |||||||||
| 4 | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 999.999+off | 45.169 | 43.948 | 42.155 | 0.806 | 33.977 |
| 43.263 | 43.393 | > 42.155 | ||||||||
| 42.421 | 42.230 | |||||||||
| 5 | s1ds | 14 | Rejean L | 2012 VW Golf | 45.672 | 42.431 | 42.458 | 42.232 | 0.812 | 34.292 |
| > 42.232 | 42.411 | 42.701 | ||||||||
| 42.581 | 42.237 | |||||||||
| 6 | s1ds | 22 | Ryan R | 2011 Subaru WRX | 999.999+off | 52.600 | 47.580 | 45.987 | 0.812 | 37.341 |
| 999.999+off | 999.999+off | 999.999+off | ||||||||
| 999.999+off | > 45.987 | |||||||||
| 7 | s1hs | 10 | Ryan G | 2006 Mazda 3 | 999.999+off | 999.999+off | 999.999+off | 52.861 | 0.796 | 42.077 |
| 999.999+off | 53.321 | 53.676 | ||||||||
| > 52.861 | 53.106 | |||||||||
| 1T | s2stx | 32 | Daniel V | 2004 Volkswagon R32 | 40.350 | 39.789+1 | 38.590 | 37.251 | 0.831 | 30.956 |
| 37.693 | 38.216 | 37.568 | ||||||||
| > 37.251 | 37.643 | |||||||||
| 2T | s2stx | 20 | Devon T | 2013 Scion FR-S | 999.999+off | 42.869 | 39.219 | 37.632 | 0.831 | 31.272 |
| 38.159 | 38.507 | > 37.632 | ||||||||
| 38.563 | 37.691+1 | |||||||||
| 3 | s2stu | 30 | Andre L | 2013 Subaru STi | 43.745 | 43.179+1 | 42.097 | 41.080 | 0.844 | 34.672 |
| 42.132 | 42.040 | 41.889 | ||||||||
| > 41.080 | 41.801 | |||||||||
| 4 | s2stx | 7 | CJ V | 2015 Scion FRS | 49.685 | 46.379 | 43.802 | 42.689 | 0.831 | 35.475 |
| 42.892 | 42.751 | 43.017+1 | ||||||||
| > 42.689 | 43.202 | |||||||||
| 1T | s3ssm | 2 | Josh J | 2000 Honda S2000 | 39.486 | 41.155 | 39.970 | 38.315 | 0.882 | 33.794 |
| > 38.315 | 38.639+1 | 39.174 | ||||||||
| 39.376 | 38.562 | |||||||||
| 2 | s3bsp | 12 | Nick P | 1998 BMW M3 | 41.640 | 41.432 | 40.526 | 39.560 | 0.863 | 34.140 |
| 39.935 | 40.140 | > 39.560 | ||||||||
| 39.956 | 999.999+off | |||||||||
| 3 | s3csp | 5 | Ming-Duc W | 1993 Mitsu Lancer Evo GSR | 44.997 | 46.057 | 43.070 | 41.304 | 0.861 | 35.563 |
| 41.500 | 41.706 | 41.733 | ||||||||
| > 41.304 | 41.493 | |||||||||
| 1T | s4dm | 118 | Scott S | 2006 LoCost 7 | 999.999+off | 38.576 | 999.999+off | 34.733 | 0.918 | 31.885 |
| 35.442 | 35.963 | 34.947 | ||||||||
| 34.870 | > 34.733 | |||||||||
| 2 | s4dm | 8 | Dave A | 2006 LoCost 7 | 42.273 | 39.860 | 38.861 | 37.888 | 0.918 | 34.781 |
| 38.904+1 | 38.536+1 | 37.891 | ||||||||
| > 37.888 | 41.259 | |||||||||
| Top Time Of Day | ||||||||||
| Raw time: 34.733 s4dm 118 Scott S | ||||||||||
| Pax: 30.730 s1es 29 Matthew S | ||||||||||
Join us on Facebook!