| Moncton Motor Sport Club |
|---|
| Final Results |
| #4 – MMSC Spring Series Event #4 – Wed 05-20-2015 |
| Total Registered: 14, with Times: 14 |
| Pos. | Class | # | Driver | Car Model | Times | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1 | s1es | 29 | Matthew S | 2004 Mazdaspeed Miata | 57.794+1 | 56.106 | 55.392 | 44.756 |
| 54.654+1 | [-]3.197 | |||||||
| 2 | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 61.784 | 60.388 | 60.607 | 47.953 |
| 59.496 | +3.197 | |||||||
| 3 | s1hs | 63 | David H | 2005 Mini Cooper | 63.747+4 | 63.705 | 62.376 | 48.624 |
| 61.086 | +0.671 | |||||||
| 4 | s1gs | 15 | Darrell T | 2010 Honda Civic SI | 62.025+1 | 61.048+1 | 62.446 | 49.276 |
| 61.137 | +0.652 | |||||||
| 5 | s1gs | 28 | John P | 2006 Ford Focus | 999.999+off | 68.490 | 65.538 | 52.823 |
| 66.321 | +3.547 | |||||||
| 1 | s2stx | 24 | Daniel V | 2004 Volkswagon R32 | 57.368 | 56.390+1 | 56.162 | 46.670 |
| 999.999+off | [-]1.067 | |||||||
| 2 | s2stu | 12 | Nick P | 1998 BMW M3 | 56.375+1 | 56.188+1 | 56.561 | 47.737 |
| 57.076 | +1.067 | |||||||
| 3 | s2stx | 17 | Charles K | Mazda RX8 | 63.831+1 | 57.649 | 57.645+1 | 47.906 |
| 999.999+off | +0.169 | |||||||
| 4 | s2stx | 117 | Curtis K | 2008 Mazda EX8 | 57.911+6 | 59.064+2 | 62.287+3 | 51.533 |
| 58.014+2 | +3.627 | |||||||
| 5 | s2stu | 30 | Andre L | 2013 Subaru STi | 60.762+1 | 59.554+1 | 999.999+off | 51.951 |
| 61.204+1 | +0.418 | |||||||
| 1 | s3asp | 12 | Mike P | 1993 Mazda RX7 | 56.606+1 | 55.912 | 55.527+1 | 47.158 |
| 54.519 | [-]1.633 | |||||||
| 2 | s3ssm | 2 | Josh J | 2000 Honda S2000 | 56.117 | 55.319 | 55.955 | 48.791 |
| 56.319 | +1.633 | |||||||
| 3 | s3csp | 19 | Josh A | 1996 Mazda Miata | 63.182 | 60.803 | 59.663 | 51.369 |
| 58.204+3 | +2.578 | |||||||
| 1 | s4em | 6 | Chris M | 71 Datsun 510 | 65.713 | 62.209+1 | 60.868 | 56.120 |
| 999.999+off | – |
| Top Times Of Day | Time | Class | # | |
|---|---|---|---|---|
| Raw time | 54.519 | s3asp | 12 | Mike P |
| Pax | 44.756 | s1es | 29 | Matthew S |
Join us on Facebook!